Loading...

Kushtia

LGED KUSHTIA , District Scheme Details

Project Name
Upazila

District Scheme Details

SL No. Package No. Package Name Project Name Upazila Name Road ID Length of Road (Km) Length of Bridge (M) Building Qauntity (No) Estimated Amount (Lac) Name of Contractor Contract Amount (Lac) Date of Contract Date of Commencement Date of Completion Physical Progress (%) Financial Progress (Amt) Financial Progress (%) Date of Progress Update Remarks
1 GKP/02/KU-183 250155149 Improvement of 12 Mile Tiktipara Bakkar House-Embankment Road at ch:00-500m bheramara 250155149 0.50 0.00 100 2138629.00 M/S Toma Enterprise 1857401.00 19/08/2014 26/08/2014 13/04/2015 100 1853631.00 100 05/04/2017 final
2 RBCTRHD/KUS/R-01 nvwZqv (evRvi) ivRvcyi (wcqvicyi) iv¯Ív 25 wgtwgt wewm Øviv Ges 7 wgtwgt wmj‡KvU© Øviv Dbœqb (†Pt11600-12350wgt) kushtia-s 250792015 0.75 0.00 0 4433988.00 M/s Tamanna Traders International 3675755.00 15/10/2015 22/10/2015 29/03/2016 30 0.00 0 30/03/2017 On going
3 GKP/01/KU-86 250945096 Improvement of Shahapur Bridge - Charpara road from CH: 00-492m by BC under Mirpur Upazila mirpur 250954096 0.49 0.00 100 2200000.00 M/S Habibur Rahman 2090000.00 05/05/2013 12/05/2013 09/11/2013 100 2087349.00 100 30/03/2017 Final
4 CIB-Kus-W-77 Const. of 650m long PSC Girder Bridge over Gorai river on Kumarkhali(Lalon Bazar) to Bashgram GC via Panti GC via Horinaraynpur GC via Kushalibaha Hat road at Ch. 300m under Kumarkhali Upazila District: Kushtia CIBRR kumarkhali 250712001 650.00 66 8777.36 "Nationtech - Rana Builders (JV) 75-76 Unit-5A Ring Road, Adabar Dhaka-1207." 8991.35 17/04/2019 24/04/2019 25/07/2023 100 6549.02 66 05/02/2025
5 UMC/Kus/Kho/15/c-202 Construction of Upazila Muktijoddha Complex CUMCP khoksha 0 0.00 24 25548040.00 Glaxy Associate 24700049.00 24/03/2016 31/03/2016 29/03/2017 50 6007123.00 24 23/03/2017 Ongoing
6 UMC/Kus/Kumar/15/C-103 Construction of Upzila Muktijoddha Complex CUMCP kumarkhali 0 0.00 62 24130616.00 M/S Asif Enterprise 21318215.19 10/03/2016 17/03/2016 26/03/2017 65 13079659.00 62 23/03/2017 Ongoing
7 UMC/Kus/MIr/13/C-102 Construction of Upazila Muktijoddha Complex CUMCP mirpur 0 0.00 100 20289000.00 M/S Jakaullah & Brother 20504619.00 24/04/2014 01/05/2014 23/04/2015 100 20504619.00 100 23/03/2017 Final
8 GKRIDP/01/KW-43 Halima Pagli house to Gopinathpur road GKRIDP bheramara 250154069 1.02 98 73.68 M/S Alif Enterprise 70.00 13/11/2019 26/06/2019 17/05/2020 100 68.49 98 29/08/2022
9 GKRIDP/01/KW-12 G.K 3No Brideg to 5 No Bridge road. GKRIDP bheramara 250154076 1.45 100 94.36 Md. Saiful Islam 95.48 15/05/2019 26/02/2019 16/11/2019 100 95.48 100 29/08/2022
10 GKRIDP/01/KW-16 Khemirdia Ashraful’s house- Yeusub’s via Abdul Hai Master’s house road. GKRIDP bheramara 250155121 0.90 100 64.87 A.K Construction 61.63 16/05/2019 26/02/2019 17/11/2019 100 61.60 100 29/08/2022
11 GKRIDP/01/KW-15 D.N Santi road Dalua Mostofa’s house- Nalua Alam Member’s house road. GKRIDP bheramara 250155216 1.09 100 77.84 A.K Construction 73.94 16/05/2019 26/02/2019 17/05/2020 100 73.32 100 29/08/2022
12 GKRIDP/01/KW-14 Satbaria Growth Center Via Lalu Chairman’s house road. GKRIDP bheramara 250155234 0.74 100 53.75 Md. Nazrul Islam 51.06 07/05/2019 26/02/2019 08/11/2019 100 50.85 100 29/08/2022
13 GKRIDP/01/KW-13 Dorbar Sorif Taltola -Pakshi UZR Liltu Cont. House Rd. GKRIDP bheramara 250155310 1.42 100 113.64 Md. Mashreq Ul Haque 107.96 21/05/2019 26/02/2019 22/11/2019 100 107.84 100 29/08/2022
14 GKRIDP/01/KM-01 Kazihata RHD-Satbaria GKRIDP bheramara 250154037 0.66 100 18.79 Vhai Vhai Enterprise 17.85 14/08/2019 17/04/2019 15/02/2020 100 17.85 100 24/08/2022
15 GKRIDP/01/KM-02 Pachim Bahirchar Munshipara-Moslempur GKRIDP bheramara 250154025 1.97 100 68.19 Vhai Vhai Enterprise 64.88 18/08/2019 17/04/2019 19/02/2020 100 64.76 100 24/08/2022
16 GKRIDP/01/KM-03 Patiuakandi-Paschima GKRIDP bheramara 250154045 1.07 100 47.46 Md. Aminul Haque 45.10 18/08/2019 17/04/2019 19/02/2020 100 45.07 100 24/08/2022
17 GKRIDP/02/KW-70 Mathurapur Mohrdevpur Road. GKRIDP daulatpur 250395027 0.98 99 81.86 Saikat Enterprise 81.51 29/07/2020 23/01/2020 30/01/2021 100 80.83 99 29/08/2022
18 GKRIDP/02/KW-71 Pragpur Shaheed Kochi Road GKRIDP daulatpur 250395039 1.60 60 122.51 M/S. Paradise Traders 122.21 06/08/2020 23/01/2020 07/02/2021 0 71.22 60 29/08/2022
19 GKRIDP/02/KW-72 Tekala Torun Shongho Club- Purbo Para Moshjid GKRIDP daulatpur 250395196 0.50 100 43.19 Md. Sarowar Hossain 42.87 29/07/2020 23/01/2020 30/01/2021 100 42.87 100 29/08/2022
20 GKRIDP/01/KM-08 Pragpur Moyrampur Road- H/O Babor Ali GKRIDP daulatpur 250395171 0.50 100 17.65 Afser Trading Corporation 16.77 18/08/2019 25/04/2019 19/02/2020 100 16.76 100 29/08/2022
21 GKRIDP/01/KM-09 Bilgathua BGB Camp Road GKRIDP daulatpur 250395175 0.10 100 1.16 Md. Ataur Rahman Ata 1.10 18/08/2019 25/04/2019 19/02/2020 100 1.10 100 29/08/2022
22 GKRIDP/01/KM-10 Kamalpur-Nazibpur Road. GKRIDP daulatpur 250394031 2.40 100 47.00 Md. Sadikuzzaman Khan Sumon 44.65 18/08/2019 25/04/2019 19/02/2020 100 44.60 100 29/08/2022
23 GKRIDP/01/KM-11 Telegangdia-Pachamadia Road. GKRIDP daulatpur 250394041 1.45 83 41.91 M S R Traders 39.81 18/08/2019 24/04/2019 19/02/2020 100 33.18 83 29/08/2022
24 GKRIDP/01/KM-12 Daulatkhali-Boalia via Kishorinagar Road GKRIDP daulatpur 250394073 2.81 100 87.43 Mir Mamun Hossain 87.43 21/10/2019 25/04/2019 24/04/2020 100 87.41 100 29/08/2022
25 GKRIDP/01/KM-13 Kamalpur-Vhangapool GKRIDP daulatpur 250394151 2.78 100 78.00 M/S Turna Trade System 74.10 14/08/2019 25/04/2019 15/02/2020 100 73.74 100 29/08/2022
26 GKRIDP/02/KW-73 Khalishakundi H/O Bokkar- H/O Salam Chaiman GKRIDP daulatpur 250395125 1.29 100 99.46 M/S. Paradise Traders 99.54 06/08/2020 23/01/2020 07/02/2021 100 99.51 100 25/08/2022
27 GKRIDP/02/KW-66 Daulatpur (Muza kha House)-Kaporpara Road. GKRIDP daulatpur 250395019 0.63 99 50.97 M/S. Paradise Traders 50.89 06/08/2020 23/01/2020 07/02/2021 100 50.13 99 25/08/2022
28 GKRIDP/02/KW-75 Moshaura-Adabaria Bazar-Modhughari Road . GKRIDP daulatpur 250394070 2.03 100 155.89 Md. Sadikuzzaman Khan Sumon 154.17 29/07/2020 23/01/2020 21/12/2020 100 154.05 100 25/08/2022
29 GKRIDP/02/KW-74 Refaitpur Bindi para-Horingachi-Hasanpur more Road . GKRIDP daulatpur 250394090 0.91 100 77.21 Md. Sadikuzzaman Khan Sumon 76.04 29/07/2020 23/01/2020 21/12/2020 100 76.03 100 25/08/2022
30 GKRIDP/02/KW-67 Joyrampur Bazar- Chakdiar GKRIDP daulatpur 250394124 0.45 99 36.27 M/S. Paradise Traders 36.22 06/08/2020 23/01/2020 07/02/2021 100 35.96 99 25/08/2022
31 GKRIDP/02/KW-76 Khalishakundi MistryPara- H/O Baserdhan GKRIDP daulatpur 250395126 1.50 100 117.28 Md. Isanul Hoque 111.31 29/07/2020 23/01/2020 31/01/2021 100 117.28 100 25/08/2022
32 GKRIDP/02/KW-68 Pragpur-Raghunathpur Road GKRIDP daulatpur 250394117 1.50 100 114.72 M/S. Paradise Traders 114.55 06/08/2020 23/01/2020 07/02/2021 100 114.55 100 25/08/2022
33 GKRIDP/02/KW-69 Bairagirchar hat to Samsartola mosque GKRIDP daulatpur 250394171 0.86 100 66.85 Saikat Enterprise 66.52 29/07/2020 23/01/2020 31/01/2021 100 66.85 100 25/08/2022
34 GKRIDP/02/KW-77 Badher Bazar-Sadarghat- Islampur Hazzir hat GKRIDP daulatpur 250394167 2.40 100 189.18 Md. Sadikuzzaman Khan Sumon 186.82 29/07/2020 23/01/2020 21/12/2020 100 186.82 100 25/08/2022
35 GKRIDP/01/KW-35 Hizlabot bazar to Hizlabot GK Canal road GKRIDP khoksha 250634016 0.61 100 45.57 M/S Sijan Construction 43.30 22/09/2019 12/05/2019 26/03/2020 100 43.28 100 25/08/2022
36 GKRIDP/01/KW-08 Shatpakhia-Mondir to Nondigrum. GKRIDP khoksha 250634026 0.60 100 47.05 M/S Khan Enterprise 44.70 09/05/2019 26/02/2019 11/11/2019 100 44.48 100 25/08/2022
37 GKRIDP/01/KW-11 Bethbaria-Kagorbaria Mondir road GKRIDP khoksha 250635006 0.91 99 64.56 Mir Mamun Hossain 61.34 21/05/2019 26/02/2019 31/12/2019 100 60.81 99 25/08/2022
38 GKRIDP/01/KW-07 Bonogram-Masughata road GKRIDP khoksha 250635025 1.19 100 83.06 Humaiun & Sons Traders 78.91 08/05/2019 26/02/2019 11/10/2019 100 78.72 100 25/08/2022
39 GKRIDP/01/KW-18 Shimulia (m)-Dangipara road GKRIDP khoksha 250635033 2.10 100 148.44 Md. Aminul Islam 145.34 10/07/2019 24/03/2019 11/01/2020 100 145.07 100 25/08/2022
40 GKRIDP/01/KW-34 Radhanagar-Jointhihazra Mosque road GKRIDP khoksha 250635038 1.14 100 64.84 Mir Mamun Hossain 61.59 22/09/2019 12/05/2019 26/03/2020 100 61.59 100 25/08/2022
41 GKRIDP/01/KW-37 East Gopalpur-Gopalpur GPS road GKRIDP khoksha 250635043 0.88 97 76.41 M/S Asabul Haque 72.59 25/09/2019 21/05/2019 29/03/2020 100 70.50 97 25/08/2022
42 GKRIDP/01/KW-42 Razinathpur Mosque more - Mirzapur Khabari Road. GKRIDP khoksha 250635055 0.72 100 57.01 M/S Rumana Construction 54.16 22/09/2019 29/05/2019 26/03/2020 100 54.15 100 25/08/2022
43 GKRIDP/01/KW-10 Dhokrakoal Kutipara Mosque to Dhokrakoal Liakot Pramanik House Road GKRIDP khoksha 250635080 0.34 75 26.25 Hishna Engineers 24.94 02/05/2019 26/02/2019 04/09/2019 100 18.80 75 25/08/2022
44 GKRIDP/01/KW-09 Debinagor peyar ali More -Mohisgari beel via Badia para road. GKRIDP khoksha 250635090 0.45 100 36.81 M/S Jahin Enterprise 34.97 14/05/2019 26/02/2019 30/09/2019 100 34.97 100 25/08/2022
45 GKRIDP/01/KM-15 Sandiara Canal-Enayetpur Via Krisnapur Hat. GKRIDP kumarkhali 250714005 1.14 100 36.89 Ajoy Kumar Chakrabarti 35.05 25/09/2019 12/06/2019 02/03/2020 100 34.89 100 29/08/2022
46 GKRIDP/01/KW-02 Keshabpur-Chandpur G.K. Cannel Road. GKRIDP kumarkhali 250714007 1.30 100 93.11 Mir Mamun Hossain 88.45 21/05/2019 26/02/2019 31/12/2019 100 87.67 100 24/08/2022
47 GKRIDP/01/KW-06 Gahedpur Pucca Road.-Komorkandi. GKRIDP kumarkhali 250714012 1.60 100 114.13 Humaiun & Sons Traders 108.42 08/05/2019 26/02/2019 10/11/2019 100 108.34 100 24/08/2022
48 GKRIDP/01/KW-05 Mohendarpur-Char Jaganathpur (Osman Goni) Road. GKRIDP kumarkhali 250714075 0.46 100 32.05 M/S Alif Enterprise 30.45 16/05/2019 26/02/2019 18/10/2019 100 30.45 100 24/08/2022
49 GKRIDP/01/KW-04 Bhadura More- Kaloa Bazar via Radhagram Battala more Road GKRIDP kumarkhali 250714110 0.25 100 19.37 S.B Enterprise 18.40 21/05/2019 26/02/2019 23/10/2019 100 18.40 100 24/08/2022
50 GKRIDP/01/KW-17 Gobindapur UZR ( Sarder more) - Gobindapur GPS GKRIDP kumarkhali 250714190 0.50 89.74 100 40.51 M/S Bishwas Enterprise 43.39 04/07/2019 24/03/2019 05/01/2020 100 38.49 100 24/08/2022
51 GKRIDP/01/KW-01 Batikamara Let Golam Kubria(MP) Graveyard UZR- Maliat GPS Road GKRIDP kumarkhali 250714156 0.50 89.74 0 43.88 Mir Mamun Hossain 41.69 21/05/2019 26/02/2019 31/12/2019 0 0.00 0 24/08/2022
52 GKRIDP/01/KW-03 Chapra Purbopara Bridge to Chapra Govt. Primary School Road. GKRIDP kumarkhali 250714205 0.20 100 14.26 M/S Mia Traders 13.54 07/05/2019 26/02/2019 09/09/2019 100 13.54 100 24/08/2022
53 GKRIDP/01/KM-04 Mohendarpur-Char Jaganathpur (Osman Goni) Road. GKRIDP kumarkhali 250714075 1.18 100 35.33 Mir Mamun Hossain 33.57 18/08/2019 17/04/2019 19/02/2020 100 33.57 100 24/08/2022
54 GKRIDP/01/KM-05 Charchandpur Jalakhar more - Chulkanir Bazar via Charchandpur GPS GKRIDP kumarkhali 250715208 3.22 100 109.73 Md. Ataur Rahman Ata 104.24 28/08/2019 17/04/2019 03/01/2020 100 104.07 100 24/08/2022
55 GKRIDP/01/KW-27 Khajanagar Dada Rice Mill puraton office-Paschim More Towords road. GKRIDP kushtia-s 250795446 2.04 99 144.91 Md. Akkas Ali 144.16 13/11/2019 12/05/2019 17/05/2020 100 142.59 99 25/08/2022
56 GKRIDP/01/KW-28 Boria takimara-Bhadalia bazar GKRIDP kushtia-s 250794027 0.53 100 39.06 Md. Ayejuddin 37.11 22/09/2019 12/05/2019 26/03/2020 100 37.11 100 25/08/2022
57 GKRIDP/01/KW-29 Madhpur Community Clinic-Ranjitpur High School road. GKRIDP kushtia-s 250795472 1.00 99 71.99 M/S Ekramul Haque 68.39 22/09/2019 12/05/2019 26/03/2020 100 67.73 99 25/08/2022
58 GKRIDP/01/KW-30 Alampur - Dhokola road H/o Jairdar via Hajalgara - Nowpara Moheiruddin More road. GKRIDP kushtia-s 250795185 0.68 100 49.11 Md. Sanowar Hossain Molla 46.65 22/09/2019 12/05/2019 26/03/2020 100 46.32 100 25/08/2022
59 GKRIDP/02/KW-54 Radhanagar H/o Torab Ali-Asannagor Pacca rd. GKRIDP kushtia-s 250795066 0.89 97 68.14 Saikat Enterprise 64.73 13/11/2019 17/07/2020 17/05/2020 100 62.75 97 25/08/2022
60 GKRIDP/02/KW-58 Patikabari Bazar - Bohal khali Road. GKRIDP kushtia-s 250795084 1.39 98 102.07 Titu Enterprise 96.97 13/11/2019 17/07/2019 17/05/2020 100 95.21 98 25/08/2022
61 GKRIDP/02/KW-60 Bangshi Tola Shahid Sritee School - H/o Harez Road. GKRIDP kushtia-s 250795115 1.30 100 114.62 Nice Home Construction & Supplyer 108.89 13/11/2019 17/07/2019 17/05/2020 100 108.67 100 25/08/2022
62 GKRIDP/02/KW-49 Chowddo Mile Atimkhana R&H - H/o sanwar- H/o Rashid Master road GKRIDP kushtia-s 250795164 1.22 99 85.92 Delowar Hossain Enterprise 81.63 13/11/2019 17/07/2019 17/05/2020 100 80.61 99 25/08/2022
63 GKRIDP/01/KW-31 Boaldah-Bazidpur GKRIDP kushtia-s 250794044 1.00 100 69.51 Md. Golam Mowla 66.03 25/09/2019 12/05/2019 29/03/2020 100 66.03 100 25/08/2022
64 GKRIDP/02/KW-64 Ziaroky Motpara JK Khal Bridge - Kanchonpur Hat road. GKRIDP kushtia-s 250795189 0.47 66 44.35 ACSRM JV Md. Ahsan Habib 40.27 23/08/2021 17/07/2019 30/05/2022 60 26.50 66 25/08/2022
65 GKRIDP/02/KW-48 Alampur Khatal tola Banipara- Mohiuddin chairman - H/o Ismail Mondol road. GKRIDP kushtia-s 250795195 1.19 95 85.06 M/S Shahid Traders 80.81 13/11/2019 17/07/2019 17/05/2020 100 80.75 95 25/08/2022
66 GKRIDP/02/KW-63 Amanotpur Eidgah- Rupangar road. GKRIDP kushtia-s 250795208 1.19 99 87.19 M/S Khan Traders 82.83 13/11/2019 17/07/2019 17/05/2020 100 81.92 99 25/08/2022
67 GKRIDP/02/KW-62 Bishnudia Pacca road From H/O Sad Ali - H/O Chairman via H/O Motaleb road. GKRIDP kushtia-s 250795238 1.00 100 70.09 Md. Liyakot Ali 66.58 13/11/2019 17/07/2019 17/04/2020 100 66.39 100 25/08/2022
68 GKRIDP/01/KW-32 Abdelpur H/O Munseb Mondol - Morakhali UP Office road. GKRIDP kushtia-s 250795241 2.68 98 197.68 Mir Mamun Hossain 197.45 13/11/2019 12/05/2019 17/05/2020 100 194.01 98 25/08/2022
69 GKRIDP/01/KW-33 Fulbari H/O Moina Biswas- Dhaka Minapara H/O Joinal Pacca road. GKRIDP kushtia-s 250795326 1.20 82 82.78 Afgar Trading Co. 78.64 22/09/2019 12/05/2019 26/03/2020 100 64.73 82 25/08/2022
70 GKRIDP/02/KW-61 Chourhas DC Court Mosque-H/O Shajahan Sheikh- PTI Pacca road. GKRIDP kushtia-s 250795318 0.41 100 28.90 Dipu Enterprise 27.45 13/11/2019 17/07/2019 18/03/2020 100 27.26 100 25/08/2022
71 GKRIDP/01/KW-36 Asanagor H/O Robiul-H/O Shahazuddin Road. GKRIDP kushtia-s 250795403 0.92 100 71.68 Agross Bricks Md. Aminul Hafiz 68.09 21/10/2019 21/05/2019 24/04/2020 100 68.09 100 25/08/2022
72 GKRIDP/02/KW-59 H/O Panna Chairman-Nrisinghopur H/O Jolil Membar-Chhoyghoria More road. GKRIDP kushtia-s 250795346 1.02 100 74.70 M/S Tulon Construction 70.96 13/11/2019 17/07/2019 17/05/2020 100 70.90 100 25/08/2022
73 GKRIDP/01/KW-41 Dhalnagar H/O Mokbul Member-Padmanagar Community Hospital road. GKRIDP kushtia-s 250795607 1.73 100 122.79 Md. Aminul Islam 116.65 25/09/2019 26/05/2019 29/03/2020 100 116.65 100 25/08/2022
74 GKRIDP/01/KW-44 Mohisadanga-Madpur ( Babu Jugol Kishor Sarok) GKRIDP kushtia-s 250794034 1.15 98 86.21 M S R Traders 81.90 13/11/2019 26/06/2019 17/05/2020 100 80.66 98 25/08/2022
75 GKRIDP/02/KW-56 R&H-Asraful Ulum Kaomi Madrasha road. GKRIDP kushtia-s 250795389 0.32 94 24.20 Md. Sanowar Hossain Molla 22.99 13/11/2019 17/07/2019 18/03/2020 100 21.67 94 25/08/2022
76 GKRIDP/01/KW-45 Asta Nagar Chara binion Tree - Khordo Bakoil via Nazir Pur road. GKRIDP kushtia-s 250795270 3.95 22 236.60 Saikat Enterprise 216.44 23/08/2021 26/06/2019 29/08/2022 40 48.63 22 25/08/2022
77 GKRIDP/02/KW-55 Jhowdia H/O Uttom Master-Horitola Via H/O Jalal Kosai road. GKRIDP kushtia-s 250795428 0.74 100 49.03 Md. Golam Mowla 46.58 13/11/2019 17/07/2019 17/04/2020 100 46.50 100 25/08/2022
78 GKRIDP/02/KW-57 Hatoshoripur Kantinagar H/O Nannu-H/O Abul road. GKRIDP kushtia-s 250795442 1.12 98 81.54 M/S Alif Enterprise 77.46 29/12/2019 17/07/2019 01/07/2020 100 76.21 98 25/08/2022
79 GKRIDP/01/KW-46 R&H-Swastipur Shahi Mosque road. GKRIDP kushtia-s 250795382 0.23 95 17.92 Md. Abul Kashem Joyaddar 17.02 13/11/2019 26/06/2019 17/05/2020 100 16.23 95 25/08/2022
80 GKRIDP/02/KW-50 Madrashapara Atkona Mosque-R&H-Kholifapara H/O Ziarul Via Mondolpara Graveyard road. GKRIDP kushtia-s 250795450 0.75 100 55.64 Md. Isanul Hoque 52.86 13/11/2019 17/07/2019 17/05/2020 100 52.84 100 25/08/2022
81 GKRIDP/02/KW-52 Alampur Ikku Canter-Nagirpur Khal Bridge road. GKRIDP kushtia-s 250795515 2.27 96 166.21 Md. Nazrul Islam 157.90 13/11/2019 17/07/2019 17/05/2020 100 152.36 96 25/08/2022
82 GKRIDP/02/KW-53 Patikabari H/O Mir Siraz-Jhowdia Halsa road. GKRIDP kushtia-s 250795566 0.80 100 66.70 Dipu Enterprise 63.36 13/11/2019 17/07/2019 17/05/2020 100 63.36 100 25/08/2022
83 GKRIDP/01/KW-47 Sheikh Rasel Kushtia - Horipur bridge to Mahaswashan Echo Park road. GKRIDP kushtia-s 250794084 3.03 100 215.61 M/S Zakaullah & Brothers 215.40 13/11/2019 26/06/2020 17/04/2020 100 214.98 100 25/08/2022
84 GKRIDP/01/KW-26 Jhawdia-Sankardia road. GKRIDP kushtia-s 250794033 1.29 61 92.77 Md. Alamgir Kabir Titu 88.13 25/09/2019 12/05/2019 29/03/2020 60 53.64 61 24/08/2022
85 GKRIDP/02/KW-51 Puratan Kushtia-Padma river ghat GKRIDP kushtia-s 250794028 0.65 93 56.20 M/S M S Mahmud 53.39 13/11/2019 17/07/2020 17/05/2020 100 49.62 93 24/08/2022
86 GKRIDP/01/KM-07 Kalitala-Bharal School. GKRIDP mirpur 250944020 1.41 100 45.54 Nationtech Communication Ltd 45.18 21/07/2020 21/04/2019 22/01/2021 100 45.09 100 29/08/2022
87 GKRIDP/01/KM-14 Kakiladah-Miton Bazar GKRIDP mirpur 250944031 2.81 99 128.15 M/S Abul & Sons 121.74 22/09/2019 06/12/2019 26/03/2020 100 120.52 99 29/08/2022
88 GKRIDP/01/KW-20 Baruipara UP-Jogoti GC via Tatibandth RHD Road GKRIDP mirpur 250943006 2.09 4.40 100 166.57 Md. Esanul Haque 180.94 09/02/2020 09/04/2019 08/08/2020 100 180.31 100 24/08/2022
89 GKRIDP/01/KW-19 Dhubail-Mohishakula Bazar Road GKRIDP mirpur 250944001 0.51 100 37.53 Agross Bricks Md. Aminul Hafiz 35.65 04/07/2019 09/04/2019 05/01/2020 100 33.61 100 24/08/2022
90 GKRIDP/01/KW-21 Nowpara Bazar-balidha Para GKRIDP mirpur 250944019 1.05 100 74.87 Md. Shawroar Hossain 71.13 04/07/2019 09/04/2019 05/01/2020 100 70.94 100 24/08/2022
91 GKRIDP/01/KW-22 Anjangachi Primary School- Khalpara Grave Yerd Road. GKRIDP mirpur 250945209 0.55 100 40.11 M/S Ekramul Haque 46.12 04/02/2020 09/04/2019 07/08/2020 100 43.74 100 24/08/2022
92 GKRIDP/01/KW-25 Nowada Azampur Foot Bridge - Azampur Math Rd. GKRIDP mirpur 250944069 1.68 100 123.28 Saikat Enterprise 123.13 21/10/2019 09/04/2019 24/04/2020 100 123.09 100 24/08/2022
93 GKRIDP/02/KW-65 Atgram-Dhapari GKRIDP mirpur 250945046 0.66 100 54.00 M/S Uniqe Traders 51.30 18/12/2019 07/07/2019 21/05/2020 100 51.25 100 24/08/2022
94 GKRIDP/01/KW-39 Mazihat bridge -Kamardanga via Moheshadari Road. GKRIDP mirpur 250945098 1.30 100 107.89 Md. Ataur Rahman Ata 102.50 25/09/2019 26/05/2019 29/03/2020 100 102.49 100 24/08/2022
95 GKRIDP/01/KW-24 Chithalia Badur tala- Paharpur Puraton Jame Mosque Via Grave Yerd Road. GKRIDP mirpur 250945133 1.50 100 106.91 Md. Aminul Islam 105.56 10/01/2019 09/04/2019 11/01/2020 100 100.48 100 24/08/2022
96 GKRIDP/01/KW-40 Gobindoguni Atahar house- Razzak Member house Road. GKRIDP mirpur 250945141 0.23 55 27.97 Dipu Enterprise 26.57 22/09/2019 26/05/2019 26/03/2020 60 14.50 55 24/08/2022
97 GKRIDP/01/KW-23 Khadimpur Kachari- RHD Via Mondolpara Road. GKRIDP mirpur 250945151 0.53 100 38.81 M/S Uniqe Traders 36.87 04/07/2019 09/04/2019 26/11/2019 100 36.11 100 24/08/2022
98 GKRIDP/01/KW-38 Belgachi- Sugandi Mour via Munto's house Road. GKRIDP mirpur 250945234 1.47 100 116.95 M/S K J M Bricks 111.10 22/09/2019 26/05/2019 26/03/2020 100 110.50 100 24/08/2022
99 GKRIDP/01/KM-06 Dhubail Railgate Road GKRIDP mirpur 250945007 1.58 100 31.06 M/S Rumana Construction 29.82 18/08/2019 21/04/2019 19/02/2020 100 29.50 100 24/08/2022
100 GSIDP/KST/DW-19 Improvement of Goborgara Mosaura Graveyard under Daulatpur Union, [Latitude: 24.013818, Longitude: 88.806300]. GSIDP daulatpur 100 3.19 M/S. Apon Enterprise 3.03 23/09/2018 100 3.03 100 21/03/2019
101 GSIDP/KST/DW-13 Improvement of Sonaikundi Sorkare Indarapara Eidgha under Hogolbaria Union, [Latitude: 24.040240 Longitude: 88.903818]. GSIDP daulatpur 93 9.12 M/S Imran Traders. 8.66 05/08/2018 100 0.00 93 21/03/2019
102 GSIDP/KST/DW-14 Improvement of Kayamari Purbopara Jame Mosque under HogolbariaUnion,[Latitude:24.052616308,Longitude:88.8780]. GSIDP daulatpur 85 5.12 M/S Imran Traders. 4.86 05/08/2018 100 4.17 85 21/03/2019
103 GSIDP/KST/DW-15 Improvement of Dakhin Philipnager Mondolpara College road JameMosque under Philipnager Union,[Latitude:24.06611276379 Longitude: 88.83674841]. GSIDP daulatpur 0 3.09 M/S Millenium Enterprise 2.94 100 0.00 0 21/03/2019
104 GSIDP/KST/DW-17 Improvement of Dharmodah Purbopara Puraton Graveyard under Adabaria Union, [Latitude: 24.979408, Longitude: 88.764741] GSIDP daulatpur 99 8.12 Afser Trading Corporation 7.71 100 7.71 99 21/03/2019
105 IRIDP-2/KST/DW-1 a)Improvement of Kayamari Carpating more-Boddonathtola H/O Kuddus-Cacerdiar Sobad more-Bhurka Bundth road (Taragunia GC-Boddonathtola-Gacerdiar sobad more-Bhurka Hatkhola para road)(ch:00-1950m) (b) Construction of 04 nos 0.625mx0.600m culvert at ch.252, IRIDP-2 daulatpur 1.95 107.66 Chowdhury Construction 94.67 20/01/2016 16/08/2016 100  
106 IRIDP-2/KST/DW-2 Improvement of Hogolbaria Govt. Indara-Shahjahan Sarkar mor-Sonaikundi Bazar (Sonaikundi-Toltolypara) (ch:00-878m) IRIDP-2 daulatpur 0.88 46.73 Md. Salim Chowdhury 39.42 20/01/2016 26/04/2016 100  
107 IRIDP-2/KST/DW-3 Improvement of Gacerdiar Sobad mor-Uttorpara Carpating road (Gacerdiar H/O Aftar Uddin- H/O Sofed mor) (ch:00-1143m) IRIDP-2 daulatpur 1.14 60.44 Md. Sadikuzzaman 49.81 19/01/2016 28/05/2016 100  
108 IRIDP-2/KST/DW-4 Improvement of Nashir Ciggarate Factory-H/O Naimuddin Arootdar-Tajpur (Haludbari (Allardargha)-Tajpur Road) (ch:00-1055m) IRIDP-2 daulatpur 1.06 54.95 M/S. Moon Construction 44.57 31/01/2016 11/11/2017 100  
109 IRIDP-2/KST/DW-5 Improvement of Aria UP Complex-Chatarpara hat Road (2392-3682) IRIDP-2 daulatpur 1.29 67.00 M/S. Moon Construction 59.92 09/03/2016 16/09/2016 100  
110 IRIDP-2/KST/DW-6 Improvement of Goalgram H/O Sadar Khan-Boddhybhumi-H/O Rashid Master-Goalgram Boro Mosque road (Goalgram Khanpara Mor- Sadar Khan House)( 00-1235m) IRIDP-2 daulatpur 1.24 64.64 Md. Sadikuzzaman 54.00 19/01/2016 16/08/2016 100  
111 IRIDP-2/KST/DW-76 Improvement of Paharpur Bandh- Uttar Mirpur Road(ch 00- 1020m) (salvage cost Tk. = 1063716) (IDNo.- 250714037) (KUMARKHALI) IRIDP-2 kumarkhali 250714037 1.02 0.00 0 5380279.00 Md. Selinur Rahman 4621665.00 27/06/2016 04/07/2016 27/02/2017 40 0.00 0 28/02/2017 Applied for time Extension
