Loading...

Bogura

LGED BOGURA , District Scheme Details

Project Name
Upazila

District Scheme Details

SL No. Package No. Package Name Project Name Upazila Name Road ID Length of Road (Km) Length of Bridge (M) Building Qauntity (No) Estimated Amount (Lac) Name of Contractor Contract Amount (Lac) Date of Contract Date of Commencement Date of Completion Physical Progress (%) Financial Progress (Amt) Financial Progress (%) Date of Progress Update Remarks
1 CRMIDP/BOG/W-63 Taluch Hat CRMIDP dhupchancia 0.00 67 338.00 M/S Rahman Traders Bogura. 294.60 20/08/2019 28/02/2022 75 196.03 67 20/07/2022
2 CRMIDP/BOG/W-64 Mohisaban Hat CRMIDP gabtali 28 258.00 M.S MI Trading & Co 204.58 01/11/2020 29/03/2022 35 57.57 28 20/07/2022
3 CRMIDP/BOG/W-66 Hatkaroy Hat CRMIDP nandigram 26 352.00 M/S Mahamuda enterprise &M/s Doiel Enterprise 354.29 03/08/2021 15/09/2022 40 91.00 26 20/07/2022
4 CRMIDP/BOG/W-67 Sariakandi Hat CRMIDP sariakandi 85 306.00 M/S Basundhara House Builders 269.56 01/09/2019 30/06/2022 90 229.59 85 20/07/2022
5 GPBRIDP/Rd-393 Improvement of Nashratpur-Durgapur via Kundogram Road from Ch.5460-6820m & 9030-9764m GPBRIDP adamdighi 110062001 2.09 0.00 100 151.07 M/S. Sukra Enterprise 118.79 01/01/1900 24/03/2016 19/01/2017 100 115.04 100 30/06/2020 Final
6 GPBRIDP/Rd-394 Improvement of Chapapur-Bashilipukur via Palonkuri Rd. (Champapur UP Office Chowmuhani-hat via Palonkuri Road) (Adamdighi portion) from Ch. 00m-740m, 1263m-1572m GPBRIDP adamdighi   1.05 0.00 100 62.44 M/S. Sukra Enterprise 50.37 01/01/1900 22/03/2016 24/02/2017 100 47.12 100 30/06/2020 Final
7 GPBRIDP/Rd-395 Improvement of Nashratpur-Bhandergram hat via Borboria ghat Road from Ch.1430-2430m GPBRIDP adamdighi   1.00 0.00 100 57.35 M/S. Sukra Enterprise 46.38 01/01/1900 24/03/2016 31/01/2017 100 41.67 100 30/06/2020 Final
8 GPBRIDP/Rd-396 Improvement of Chhatiangram-Tilokpur via Laxmikola Road from Ch.00-100m, 1100-2000m GPBRIDP adamdighi   1.00 0.00 100 56.99 M/S. Sukra Enterprise 46.15 01/01/1900 24/03/2016 30/04/2017 100 45.54 100 30/06/2020 Final
9 GPBRIDP/Rd-397 Improvemnt of Boalia-Chatkhoir Village Road from 450-950m GPBRIDP adamdighi 110064005 0.50 0.00 100 29.84 Mst. Morium Begum 28.22 01/01/1900 03/05/2016 10/11/2016 100 25.22 100 30/06/2020 Final
10 GPBRIDP/Rd-398 Improvement of Chattiangram-Bagbari via Auntahar Road from Ch.1482-1982m GPBRIDP adamdighi 110064007 0.50 0.00 100 28.95 M/S Islam Enterprise 26.05 01/01/1900 07/06/2017 15/06/2018 100 25.54 100 30/06/2020 Final
11 GPBRIDP/Rd-399 Improvement of Ranirdighi-Dhulator via Kallagari Road from Ch.1544-2044m GPBRIDP adamdighi 110064026 0.50 0.00 100 32.35 M/S Islam Enterprise 29.11 01/01/1900 04/06/2017 30/05/2018 100 28.70 100 30/06/2020 Final
12 GPBRIDP/Rd-400 Improvement of Indoil-Santahar via Tiorpara Road from Ch.1680-2180m GPBRIDP adamdighi 110064033 0.50 0.00 0 27.69 M/S Islam Enterprise 24.92 01/01/1900 08/06/2017 21/11/2017 100 24.91 0 30/06/2020 Final
13 GPBRIDP/Rd-401 Improvement of Chapapur-Billpara Kazibari via Natun Hat Road from Ch. 00-163m & 203-370m & Const.of 1 No U-drain at Ch.269m GPBRIDP adamdighi 110065061 0.33 0.45 100 18.04 M/S. Arco Engineer's 16.24 01/01/1900 24/05/2016 10/08/2017 100 16.04 100 30/06/2020 Final
14 GPBRIDP/Rd-402 Improvement of Khanchapur High School Jame Mosque-Goladoriya via Hori Mondir Road from Ch. 00-472m & Const.of 1 No U-drain at Ch. 264m. GPBRIDP adamdighi   0.47 0.45 0 25.87 M/S. Arco Engineer's 24.52 01/01/1900 24/05/2016 10/08/2017 100 24.46 0 30/06/2020 Final
15 GPBRIDP/Rd-403 Improvement of Harbhanga village Road from Ch. 00-490m GPBRIDP adamdighi 110065007 0.49 0.00 100 26.30 M/S Alaya Construction 25.52 01/01/1900 05/06/2016 25/12/2017 100 24.79 100 30/06/2020 Final
16 GPBRIDP/Rd-524 Improvement of Kodbopur-Nasratpur via Dumurigram Road from Ch.00-1180m GPBRIDP adamdighi 1100622012 1.18 0.00 100 90.53 M/S Sukra Enterprise 81.48 01/01/1900 08/04/2018 06/05/2019 100 80.64 100 30/06/2020 Final
17 GPBRIDP/Rd-539 Improvement of Boldakuri-Chapapur Housepur Road from Ch.00-1270m GPBRIDP adamdighi 110064030 1.27 0.00 100 90.43 A.K.M Fazlur Rahim 84.16 01/01/1900 29/10/2018 30/05/2019 100 84.16 100 30/06/2020 Final
18 GPBRIDP/WR-10 Widening of Abadpukur Road from Ch.00-4830m GPBRIDP adamdighi 110062002 4.83 0.00 0 202.34 M.M Builders & Engineers Ltd. 182.11 01/01/1900 08/04/2018 31/12/2018 100 181.99 0 30/06/2020 Final
19 GPBRIDP/SP-17 Protective work of Bichahori Mondir Rashidpara Road from Ch.3-32m, 35-68m, 81-133m, 137-152m, & 189-229m GPBRIDP adamdighi 110065059 0.16 100 8.46 M/S Alef Lam Mim Construction 8.04 01/01/1900 20/01/2019 20/04/2019 100 7.90 100 30/06/2020 Final
20 GPBRIDP/Rd-297 Improvement of Matidali NHW-Naruamala GCM (Start from 2nd By Pass Fonirmore-Chandur Bazar) Road from Ch. 4445-4800m & 6500-7145m GPBRIDP bogura-s 110202005 1.00 0.00 100 65.77 M/S Masuma Begum 68.86 01/01/1900 05/10/2016 15/06/2017 100 63.31 100 30/06/2020 Final
21 GPBRIDP/Rd-298 Improvement of Chandihara NHW-Pirgacha via Raimajira Road from Ch. 1250-1365m & 4365-5410m GPBRIDP bogura-s 110202012 1.16 0.00 100 66.97 M/S Islam Enterprise 66.74 01/01/1900 29/09/2016 30/05/2017 100 66.74 100 30/06/2020 Final
22 GPBRIDP/Rd-299 Improvement of Bogra-Gabtoli RHD-Naruamala GCM Road from Ch.2248-3248m GPBRIDP bogura-s 110202014 1.00 0.00 0 46.25 Md. Emdadul Haque 45.38 01/01/1900 18/08/2016 07/05/2017 100 45.18 0 30/06/2020 Final
23 GPBRIDP/Rd-300 Improvement of Bisic Bazar-Rajapur UP Road from Ch.530-750m & 1350-1950m GPBRIDP bogura-s 110203022 0.82 0.00 100 44.27 Md. Azizul Islam 48.57 01/01/1900 01/09/2016 30/03/2018 100 48.57 100 30/06/2020 Final
24 GPBRIDP/Rd-301 Improvement of Nishindara UP-Gholagarihat Road from Ch.3150-4150m GPBRIDP bogura-s 110203006 1.00 0.00 0 60.76 M/S Liza Enterprise 60.67 01/01/1900 28/08/2016 30/05/2017 100 60.48 0 30/06/2020 Final
25 GPBRIDP/Rd-302 Improvement of Shakharia UP-Mohisbathan Hat Road from Ch.1000-1610m GPBRIDP bogura-s 110203023 0.61 0.00 100 38.95 Dhaly Construction Ltd. 35.06 01/01/1900 02/04/2018 30/10/2018 100 34.54 100 30/06/2020 Final
26 GPBRIDP/Rd-304 Improvement of Noongola UP (Polikukrul)-Dighirhat Road from Ch.2900-3595m GPBRIDP bogura-s 110203013 0.70 0.00 100 34.07 M/S Sukra Enterprise 30.66 01/01/1900 08/04/2018 15/09/2018 100 29.53 100 30/06/2020 Final
27 GPBRIDP/Rd-305 Improvement of Noongola (Old) UP-Baghopara Road from Ch.1000-1445m GPBRIDP bogura-s 110203024 0.45 0.00 0 27.48 Dhaly Construction Ltd. 24.73 01/01/1900 02/04/2018 29/10/2018 100 24.73 0 30/06/2020 Final
28 GPBRIDP/BRG-28 Construction of 20.00m Long RCC Girder Bridge over Subeel Khal on Joypurpara-Atapara Road at Ch.230m GPBRIDP bogura-s 110204028 20.00 100 148.66 M/S S. Enterprise 137.53 01/01/1900 24/11/2016 11/11/2017 100 128.16 100 30/06/2020 Final
29 GPBRIDP/BRG-29 Construction of 63.00m Long RCC Girder Bridge over Karotoa River on Barunighat Near Dakhin Fulbari Road at Ch.1500m GPBRIDP bogura-s 110204040 63.00 100 276.36 MZH & MSE Joint Venture 264.22 01/01/1900 20/11/2016 25/12/2018 100 264.22 100 30/06/2020 Final
30 GPBRIDP/Rd-307 Improvement of Rajakpur Purbapara Jame Mosque-Darial Dakil Madrasha Road from Ch.1050-1710m GPBRIDP bogura-s 110204099 0.66 0.00 100 40.43 Dhaly Construction Ltd. 37.16 01/01/1900 02/04/2018 30/10/2018 100 37.16 100 30/06/2020 Final
31 GPBRIDP/WR-4 Maintenance of Bogra-Tarnihat Road from Ch.2600-6100m GPBRIDP bogura-s 110202003 3.50 0.00 0 109.79 M/S Mollah Traders 104.30 01/01/1900 11/06/2018 20/06/2018 100 104.30 0 30/06/2020 Final
32 GPBRIDP/Rd-326 Improvement of Nimgachi UP-Jorshimul hat via Majabri Road from Ch.4114-5084m GPBRIDP dhunot 110273008 0.97 0.00 0 53.09 M/S. Islam Enterprise 40.88 01/01/1900 27/04/2016 30/04/2017 100 40.88 0 30/06/2020 Final
33 GPBRIDP/Rd-327 Improvement of Elangi UP-Ala hamida hat Road from Ch. 500-1000m & Const.of 2-Nos U-drain at Ch.650m & 750m. GPBRIDP dhunot 110273003 0.50 1.25 0 27.56 M/S Sukra Enterprise 25.45 01/01/1900 20/06/2016 10/10/2016 100 25.44 0 30/06/2020 Final
34 GPBRIDP/Rd-328 Improvement of Nimgachi UP-Boroitoli hat Road from Ch.900-1380m GPBRIDP dhunot 110273007 0.48 0.00 0 27.86 M/S. Islam Enterprise 21.71 01/01/1900 08/05/2016 07/10/2016 100 21.69 0 30/06/2020 Final
35 GPBRIDP/Rd-329 Improvement of Dhunat UP-Kadai hat Road from Ch.2450-3420m & 2-Nos U-drain at Ch.2452m & 2700m. GPBRIDP dhunot 110273005 0.97 1.25 0 54.33 M/S Sukra Enterprise 48.14 01/01/1900 11/07/2016 28/10/2016 100 48.12 0 30/06/2020 Final
36 GPBRIDP/Rd-330 Improvement of Kalerpara UP-Sonamoha hat Road from Ch. 900-1900m. GPBRIDP dhunot 110273006 1.00 0.00 0 61.19 M/S. Asmaul Husna 49.39 01/01/1900 25/10/2016 30/04/2017 100 49.28 0 30/06/2020 Final
37 GPBRIDP/Rd-331 Improvement of Borobila hat-Bhanderbari Road from Ch. 3360-3900m. GPBRIDP dhunot 110273017 0.54 0.00 100 29.64 M/S. Khan Traders 25.03 01/01/1900 01/11/2016 30/03/2017 100 24.63 100 30/06/2020 Final
38 GPBRIDP/Rd-332 Improvement of Chowkibari UP(Panchthupi)-Shagatia hat Road from Ch. 3180-4180m. GPBRIDP dhunot 110273012 1.00 0.00 0 56.64 M/S. Shahin Construction 52.31 01/01/1900 02/11/2016 05/03/2018 100 52.16 0 30/06/2020 Final
39 GPBRIDP/Rd-333 Improvement of Bilchaprighat-Bererbari UZR Road (via Burribita School Road from Ch. 6900-7400m GPBRIDP dhunot 110274062 0.50 0.00 0 30.39 M/S Masuma Begum 27.35 01/01/1900 31/10/2017 15/08/2018 100 27.32 0 30/06/2020 Final
40 GPBRIDP/Rd-334 Improvement of Panchkhupi hat-Kaigathi via Neammatia School Road from Ch. 1000-1500m & Const.of 1 No U-drain at Ch.1498 GPBRIDP dhunot 110274048 0.50 0.62 100 28.18 M/S Diba Enterprise 24.00 01/01/1900 25/05/2016 20/05/2017 100 23.84 100 30/06/2020 Final
41 GPBRIDP/Rd-335 Improvement of Kantonagar-Bererbari ghat via Ishwarghat Road from Ch. 1750-2250m. GPBRIDP dhunot 110274039 0.50 0.00 100 29.40 M/S. Khan Traders 24.43 01/01/1900 10/11/2016 30/03/2017 100 24.24 100 30/06/2020 Final
42 GPBRIDP/Rd-336 Improvement of Marichtalahat-Marichtala Dakhin-para via Marichtala Pachinpara Rd. from Ch. 00-500m & Const.3-Nos U-drain at Ch.60, 655 & 732m GPBRIDP dhunot 110274131 0.50 1.87 0 31.48 M/S. Islam Enterprise 26.02 01/01/1900 28/04/2016 30/04/2017 100 26.02 0 30/06/2020 Final
43 GPBRIDP/BRG-35 Construction of 81m Long PSC Girder Bridge on Arkatia UZR-Mohanpur Ghat Road at Ch.750m GPBRIDP dhunot 110274045 81.00 0 0.00 M/S Masuma Begum & Md. Moyen Uddin (Bashi)-JV 534.00 01/01/1900 05/04/2018 30/04/2020 55 196.29 0 30/06/2020 Final
44 GPBRIDP/WR-5 Widening of Dhunat-Gossaibari-Bhanderbari-Dhekuria GC Road from Ch.00-4000m GPBRIDP dhunot 110272011 4.00 0.00 0 0.00 M/S Sarkar Corporation 81.96 01/01/1900 01/08/2018 09/04/2019 100 81.75 0 30/06/2020 Final
45 GPBRIDP/Rd-552 Improvement of Batikabari-Zalsuka Road Road from Ch.00-500m GPBRIDP dhunot 110274108 0.50 0.00 0 30.97 M/S Islam Enterprise 29.27 01/01/1900 03/06/2019 30/04/2020 100 29.26 0 30/06/2020 Final
46 GPBRIDP/Rd-355 Improvement of Talora(Goyabanda) Saharpukur via Altafnagar Road from Ch.10475-11645m GPBRIDP dhupchancia 110332006 1.17 0.00 0 76.14 M/S Sumon Enterprise 75.96 01/01/1900 23/08/2016 25/10/2017 100 75.96 0 30/06/2020 Final
47 GPBRIDP/Rd-356 Improvement of Chowmohoni-Zianagor via Taluch, Kamaru & Barahi Road from Ch.9037-9231m & 9637-10523m. GPBRIDP dhupchancia 110332008 1.08 0.00 0 73.34 M/S. Sumon Enteroprise 68.83 01/01/1900 29/05/2016 29/06/2018 100 68.80 0 30/06/2020 Final
48 GPBRIDP/Rd-357 Improvement of Gunahar-Bazardighi hat via Palalpara Road from Ch.1070-1750m. GPBRIDP dhupchancia 110333001 0.68 0.00 0 36.00 M/S Alaya Construction 35.94 01/01/1900 04/09/2016 11/03/2018 100 35.83 0 30/06/2020 Final
49 GPBRIDP/Rd-358 Improvement of Pothatti-Zianagor Road from 2515-3545m GPBRIDP dhupchancia 110333007 1.03 0.00 100 69.44 M/S. Sumon Enteroprise 60.18 01/01/1900 29/05/2016 16/04/2018 100 58.96 100 30/06/2020 Final
50 GPBRIDP/Rd-359 Improvement of Islampur-Gunahar Road from Ch.3117-3568m GPBRIDP dhupchancia 110333004 0.45 0.00 0 23.61 M/S. Sumon Enteroprise 22.21 01/01/1900 29/05/2016 25/10/2017 100 22.21 0 30/06/2020 Final
51 GPBRIDP/Rd-364 Improvement of More Gram (R&H)-(Gashia) Abashon Road from Ch.495-1000m & Const. of 3-Nos U-drain at Ch.575m, 662m & 861m GPBRIDP dhupchancia 110335079 0.51 1.12 0 38.45 M/S. Alaya Construction 34.40 01/01/1900 12/05/2016 28/03/2018 100 34.39 0 30/06/2020 Final
52 GPBRIDP/Mw-97 Maintenance of Shaharpukur-Gupinathpur Road from Ch.00-1684m GPBRIDP dhupchancia 110332003 1.68 0.00 0 39.23 M/S. Sumon Enterprise 29.33 01/01/1900 17/04/2016 02/12/2017 100 29.33 0 30/06/2020 Final
53 GPBRIDP/Mw-98 Maintenance of Talora(Goyabanda) Shaharpukur via Altafnagar Road from Ch.7933-8975m GPBRIDP dhupchancia 110332006 1.04 0.00 0 21.83 M/S Runa Enterprise 16.81 01/01/1900 05/05/2016 10/11/2016 100 16.76 0 30/06/2020 Final
54 GPBRIDP/Rd-360 Improvement of Dupchanchia Union (Dhap Hat)-Kalitolahat Road from Ch.1990-2990m GPBRIDP dhupchancia 110333010 1.00 0.00 100 61.02 M/S Sukra Enterprise 54.92 01/01/1900 08/04/2018 06/09/2018 100 54.26 100 30/06/2020 Final
55 GPBRIDP/Rd-362 Improvement of Dhap Sultangong Hat-Gunahar via Paikpara Vhathanda Road from Ch3120-4650m GPBRIDP dhupchancia 110333005 1.53 0.00 0 90.66 M.M Builders & Engineers Ltd. 81.60 01/01/1900 08/04/2018 31/12/2018 100 81.59 0 30/06/2020 Final
56 GPBRIDP/Rd-365 Improvement of Karamjee-Jhanjira Road from Ch700-1755m GPBRIDP dhupchancia 110335057 1.06 0.00 100 63.84 M/S Sukra Enterprise 57.35 01/01/1900 08/04/2018 31/12/2018 100 57.35 100 30/06/2020 Final
57 GPBRIDP/Mw-99 Maintenance of Chamrul-Taluch hat Road from Ch.4228-5900m . GPBRIDP dhupchancia 110333006 1.67 0.00 100 27.43 Dhaly Construction Ltd. 24.68 01/01/1900 04/04/2018 28/06/2018 100 24.46 100 30/06/2020 Final
58 GPBRIDP/Mw-100 Maintenance of Zianagor-Banaich hat Road from Ch.2470-3080m . GPBRIDP dhupchancia 110333014 0.61 0.00 100 17.66 Dhaly Construction Ltd. 15.90 01/01/1900 02/04/2018 30/04/2018 100 15.80 100 30/06/2020 Final
59 GPBRIDP/Rd-547 Improvement of Talora(Goyabanda)-Chowmuhoni Road via Debkhanda Road from Ch.440-1000m GPBRIDP dhupchancia 110333013 0.56 0.00 0 41.23 M/S Applo Traders 39.16 01/01/1900 22/05/2019 30/10/2019 100 31.00 0 30/06/2020  
60 GPBRIDP/Rd-547.b Improvement of Gunahar(Sharsha)-Beholtti Road from Ch.1553-2515m GPBRIDP dhupchancia 110333008 0.96 0.00 0 78.19 M/S Mondal Traders 74.28 01/01/1900 05/04/2020 15/12/2020 0 0.00 0 30/06/2020  
61 GPBRIDP/Rd-337 Improvement of Naruamala UP-Golabari Road from Ch.2300-3300m GPBRIDP gabtali 110403004 1.00 0.00 0 58.22 M/S.Islam Enterprise 45.55 01/01/1900 22/05/2016 15/02/2018 100 45.37 0 30/06/2020 Final
62 GPBRIDP/Rd-338 Improvement of Uzgram hat-Mohasthan UP Office via Doripara Road from Ch. 1000-1990m GPBRIDP gabtali 110403022 0.99 0.00 0 65.09 M/S. Sukra Enterprise 47.72 01/01/1900 13/04/2016 09/02/2017 100 47.72 0 30/06/2020 Final
63 GPBRIDP/Rd-339 Improvement of Nepaltoli UP-Kadamtali hat Road from Ch.3150-3470m GPBRIDP gabtali 110403008 0.32 0.00 0 18.48 M/S. Fatta Ali Construction 14.37 01/01/1900 17/04/2016 26/01/2017 100 13.34 0 30/06/2020 Final
64 GPBRIDP/Rd-340 Improvement of Noshipur UP-Tornihat via Horardighi Road from Ch.2600-3090m GPBRIDP gabtali 110403020 0.49 0.00 0 27.84 M/S. Islam Enterprise 22.03 01/01/1900 22/10/2017 22/10/2017 100 22.03 0 30/06/2020 Final
65 GPBRIDP/Rd-341 Improvement of Kagoil UP Office (Sultanpur)-Dakhinpara UP Office Road from Ch.4850-5350m GPBRIDP gabtali 110403014 0.50 0.00 100 33.27 M/S. Rang Brothers 24.92 01/01/1900 10/11/2016 26/05/2017 100 24.92 100 30/06/2020 Final
66 GPBRIDP/Rd-344 Improvement of Sordonkuti Pucca Road-Teorpara Mosque Road from Ch. 812-1420m GPBRIDP gabtali 110404099 0.61 0.00 0 39.90 M/S Islam Enterprise 35.91 01/01/1900 08/06/2017 28/05/2018 100 35.90 0 30/06/2020 Final
67 GPBRIDP/Rd-345 Improvement of Jaiguli-Vurajan via Jaiguli Eidgamath-Pirgacha Road from Ch.1000-1500m GPBRIDP gabtali 110404101 0.50 0.00 100 30.85 M/S Islam Enterprise 27.76 01/01/1900 08/06/2017 30/04/2018 100 27.61 100 30/06/2020 Final
68 GPBRIDP/Mw-89 Maintenance of Sukhanpukur Rail Sation-Nepaltoli UP Office via Shabazpur Road from Ch.3085-5670m GPBRIDP gabtali 110403021 2.59 0.00 0 34.39 PTSL-Maitree (Pvt.) Ltd 30.95 01/01/1900 06/11/2017 30/11/2017 100 30.85 0 30/06/2020 Final
69 GPBRIDP/Mw-90 Maintenance of Ramesherpur UP Office-Sabgram GC via Satiantola Road from Ch.00-2075m GPBRIDP gabtali 110403024 2.08 0.00 0 43.23 PTSL-Maitree (Pvt.) Ltd 38.91 01/01/1900 06/11/2017 30/12/2017 100 38.86 0 30/06/2020 Final
70 GPBRIDP/Mw-88 Maintenance of Rameswarpur UP-Jaigoli hat Road from Ch.2625-3725m GPBRIDP gabtali 110403013 1.10 0.00 0 19.68 Dhaly Construction Ltd. 17.71 01/01/1900 08/04/2018 30/08/2018 100 17.71 0 30/06/2020 Final
71 GPBRIDP/Mw-130 Maintenance of Sukhanpukur-Nayabari-Rail Station Road from Ch.00-899m GPBRIDP gabtali 110405022 0.90 0.00 0 28.83 M/S Tooner & Co. 16.83 01/01/1900 30/05/2019 10/08/2019 100 16.74 0 30/06/2020 Final
72 GPBRIDP/BRG-39 Construction of 51m RCC Girder Bridge over Ishamoti-Gojaria River on Durgahata Bazar-Baithavanga Road (H/O Harez Mistry) via H/O Bahar Master Road at Ch.450m GPBRIDP gabtali 110404043 51.00 0 338.81 M/S Sukra Enterprise 278.67 01/01/1900 10/07/2019 30/05/2020 100 153.76 0 30/06/2020  
73 GPBRIDP/Rd-413 Improvement of Sukhanpukur-Nyabari Rail Station Raod from Ch.910-1300m GPBRIDP gabtali 110405022 0.39 0.00 0 30.81 M/S Islam Enterprise 25.28 01/01/1900 0 0.00 0 30/06/2020  
74 GPBRIDP/Rd-370. Improvement of Panchipir RHD (Rail Station) –Talora GC Road from Ch.3000-3417m GPBRIDP kahaloo 110542014 0.42 100 22.12 Md. Abdul Jalil 17.42 17/04/2016 25/04/2016 28/05/2017 100 17.41 100 30/07/2020 Final
75 GPBRIDP/Rd-366. Remaining Work of Kahaloo-Bibirpukur Road from Ch.2300-3450m GPBRIDP kahaloo 110542007 1.15 100 62.80 Md. Monjurul Alam Mohon 56.52 14/02/2018 21/02/2018 30/11/2018 100 56.50 100 30/07/2020 Final
76 GPBRIDP/Rd-367. Improvement of Murail R&H-Gohail GC (via Eruil Bazar) Road from Ch.7250-8250m, Const. of 1-No U-drain at Ch.7537m & 1 No RCC Box culert at Ch.8237m. GPBRIDP kahaloo 11052010 1.00 100 67.47 Md. Azizul Islam 67.36 04/09/2016 11/09/2016 14/12/2017 100 67.36 100 30/07/2020 Final
77 GPBRIDP/Rd-366 Remaining Work of Kahaloo-Bibirpukur Road from Ch.2300-3450m GPBRIDP kahaloo 110542007 1.15 0.00 0 62.80 Md. Monjurul Alam Mohon 56.52 01/01/1900 14/02/2018 30/11/2018 100 56.50 0 30/06/2020 Final (remaining)
78 GPBRIDP/Rd-367 Improvement of Murail R&H-Gohail GC (via Eruil Bazar) Road from Ch.10913-12093M & 2-Nos U-drain at Ch.11019m & 11863m GPBRIDP kahaloo 110542010 1.18 1.00 0 78.87 Md. Azizul Islam 63.10 01/01/1900 18/04/2016 05/12/2017 100 63.09 0 30/06/2020 Final
79 GPBRIDP/Rd-368 Improvemnt of Tindighi GC via Ghoradaphat GC Road from 00-1000m.. GPBRIDP kahaloo 110542011 1.00 0.00 0 59.72 Md. Abdul Jalil 59.63 01/01/1900 21/08/2016 20/12/2017 100 59.63 0 30/06/2020 Final
80 GPBRIDP/Rd-369 Improvement of Kazipara R&H-Shehali GC (Via Kurnipara Noldobi) Road from Ch.1000-3087m, Const.of 1 No U-drain at Ch.2407m & Const.of 1.30mx1.30m RCC Box culvert at Ch.1812m. GPBRIDP kahaloo 110542012 2.09 1.92 100 117.02 Md. Azizul Islam 89.89 01/01/1900 18/04/2016 14/12/2017 100 89.03 100 30/06/2020 Final
81 GPBRIDP/Rd-375 Improvemnt of Narhatta UP Office-Kalitola hat (Via Kallanpur, Panchgram) Road from 3645-4645m & Const.of 3-Nos U-drain at Ch.3645m, 46457m, 3958m. GPBRIDP kahaloo 110543004 1.00 1.87 0 54.98 M/S. Rang Brothers 42.75 01/01/1900 17/04/2016 31/12/2017 100 42.74 0 30/06/2020 Final
82 GPBRIDP/Rd-370 Improvement of Panchipir RHD (Rail Station) –Talora GC Road from Ch.1416-2076m GPBRIDP kahaloo 110542014 0.66 0.00 0 36.45 M/S Masuma Begum 32.80 01/01/1900 24/07/2017 28/09/2018 100 32.79 0 30/06/2020 Final
83 GPBRIDP/Rd-371 Improvement of Murail UP-Dighirhat Road from Ch.514-1514m GPBRIDP kahaloo 11053005 1.00 0.00 0 53.61 S.Ananta Bikash Treipura 48.25 01/01/1900 24/07/2017 30/11/2018 100 48.12 0 30/06/2020 Final
84 GPBRIDP/Rd-374 Improvement of Durgapur GC-Jamgram UP (via Karamjupara) Road from Ch.1589-2499m GPBRIDP kahaloo 11053007 0.91 0.00 0 58.26 M/S Masuma Begum 52.44 01/01/1900 18/07/2017 23/09/2018 100 52.42 0 30/06/2020 Final
85 GPBRIDP/Rd-378 Improvement of Jorgarpara-Chandpur Road from Ch.6200-6700m GPBRIDP kahaloo 11054044 0.50 0.00 0 27.57 M/S Masuma Begum 24.82 01/01/1900 24/07/2017 30/12/2018 100 24.80 0 30/06/2020 Final
86 GPBRIDP/Mw-102 Maintenance of Narhatta UP Office-Kalitola hat via Kollanpur, Panchgram Road from Ch.00-570m GPBRIDP kahaloo 110543004 0.57 0.00 0 9.13 M/S Masuma Begum 8.21 01/01/1900 31/10/2017 09/01/2018 100 8.20 0 30/06/2020 Final
87 GPBRIDP/Mw-103 Maintenance of Samantaher-Doguchia Road from Ch.00-589m GPBRIDP kahaloo 110544005 0.59 0.00 0 15.93 M/S Masuma Begum 14.33 01/01/1900 31/10/2017 14/01/2018 100 14.29 0 30/06/2020 Final
88 GPBRIDP/Rd-372 Improvement of Sarai Bazar-Murail UP (Via Katnahar) Road from Ch.312-2404m GPBRIDP kahaloo 110543003 2.09 0.00 0 128.02 S.Ananta Bikash Treipura 115.22 01/01/1900 05/11/1971 30/08/2018 100 114.73 0 30/06/2020 Final
89 GPBRIDP/Rd-373 Improvement of Birkeder UP-Kurnipara hat (Via Shibtola hat) Road from Ch.1035-1585m & 1650-2100m & const.of 5-Nos U-drain at Ch.1226m, 1305m, 1381m, 1451m & 2040m. GPBRIDP kahaloo 110543009 1.00 2.12 0 54.97 PTSL-Maitree (Pvt.) Ltd 51.89 01/01/1900 12/11/2017 30/06/2018 50 29.00 0 30/06/2020  
90 GPBRIDP/Rd-376 Improvement of Laxmipur (Poltry Firm)-Gurbisha Road from Ch.3500-4065m GPBRIDP kahaloo 110544012 0.57 1.25 0 40.50 PTSL-Maitree (Pvt.) Ltd 37.68 01/01/1900 08/11/2017 30/05/2018 100 37.66 0 30/06/2020 Final
91 GPBRIDP/Rd-377 Improvement of Laxmipur-Shabanpur via Khajlal Road from Ch.1500-2000m & Const.of 3-Nos U-drain at Ch.1853m, 1874m, 1905m & from Ch.1833-1863m Surface U-drain. GPBRIDP kahaloo 110544009 0.50 1.12 100 32.61 PTSL-Maitree (Pvt.) Ltd 31.11 01/01/1900 12/11/2017 30/11/2018 100 30.19 100 30/06/2020 Final
92 GPBRIDP/Rd-379 Improvement of Samantaher-Dogachi Road from Ch.1350-1850m & & Const.of 3-Nos U-drain at Ch.1780m, 1432m, 1580m & Ch.1360-1423m. Surface U-drain. GPBRIDP kahaloo   0.50 1.37 0 29.09 PTSL-Maitree (Pvt.) Ltd 28.52 01/01/1900 12/11/2017 30/04/2018 40 0.00 0 30/06/2020  
93 GPBRIDP/Mw-101 Maintenance of Kahaloo GC-Durgapur GC via Paik para Road from Ch.3400-3940m . GPBRIDP kahaloo 110542013 0.54 0.00 0 6.44 M/S Masuma Begum 5.79 01/01/1900 02/04/2018 15/06/2018 100 5.78 0 30/06/2020 Final
94 GPBRIDP/Rd-519 Improvement of Kahaloo Aghorshal Road-Murail Eruil Road via Dhawapara Road from Ch.00-1516m . GPBRIDP kahaloo 110544055 1.52 0.00 100 116.64 M.M Builders & Engineers Ltd. 104.98 01/01/1900 08/04/2018 15/05/2019 100 102.75 100 30/06/2020 Final
