Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhurungamari
1 e-Tender/NBIDGPS/KUR/BHU/2017-2018/W1-266 DAKKHIN CHAR BARUITARI GOVT. PRIMARY SCHOOL 15.140 Md. Alamgir Zahan 15.140 25/03/2018 31/12/2018 40 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/BHU/2017-2018/W1-01357 DAKKHIN TELAI 43.209 Md. Ismail Hossain 43.209 11/06/2018 18/03/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/BHU/2017-2018/W1-00619 SOTI PURI GOVT. PIRMARI SCHOOL 74.271 Md. Abdul Baten Miah 74.271 22/05/2018 29/04/2019 60 30/01/2019 1 school
4 e-Tender/NBIDGPS/KUR/BHU/2017-2018/W1-00618 SHAHI BAZAR GOVT. PRIMARI SCHOOL 74.271 Md.Khalilur Rahman 74.271 07/06/2018 12/05/2019 60 30/01/2019 1 school
2 Chilmari
1 e-Tender/NBIDGPS/KUR/CHI/2017-2018/W1-00805 BALABARI HAT 2 NO GOVT PRIMARY SCHOOL 67.287 M/S Munim Traders 67.287 16/05/2018 20/01/2019 70 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/CHI/2017-2018/W1-00804 RAMNA (2) 67.744 Md. Ismail Hossain 67.744 16/05/2018 20/01/2019 85 30/01/2019 1 school
3 Fulbari
1 e-Tender/NBIDGPS/KUR/FUL/2018-2019/W1-02872 MIAH PARA 92.763 M/S BULBUL CONSTRUCTION 92.763 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/FUL/2018-2019/W1-02871 HIRAR KUTI 93.273 M/S CHANDI PAPER HOUSE 93.273 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/FUL/2018-2019/W1-02439 BAMNER BAZAR 82.785 M/S S.T Enterprise 82.785 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/KUR/FUL/2017-2018/W1-00874 KASHIPUR 38.537 M/S Akash Traders 38.537 05/06/2018 06/03/2019 100 30/01/2019 1 school
4 Kurigram-s
1 e-Tender/NBIDGPS/KUR/KUR/2017-2018/W1-00979 KADAM TALA (2) 15.140   15.140 31/05/2018 07/03/2019 10 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/KUR/2017-2018/W1-00806 RAJAR HAT 74.129 ATM Deldar Hossain Titu 74.129 10/05/2018 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/KUR/2017-2018/W1-00620 JATRA PUR 67.287 M/S Ohi Enterprise 67.287 30/04/2018 02/06/2019 90 30/01/2019 1 school
5 Nageswari
1 e-Tender/NBIDGPS/KUR/NAG/2017-2018/W1-00980 CHAR RAHMANER KUTI 24.620 sheetal construction 24.620 20/06/2018 26/03/2019 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/NAG/2017-2018/W1-00622 RATAN PUR 78.114 Milon Traders 78.114 17/02/2018 19/02/2019 95 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/NAG/2017-2018/W1-00621 BAG DANGA 79.156 M/S Khandaker Traders 79.156 23/05/2018 23/02/2019 60 30/01/2019 1 school
4 e-Tender/NBIDGPS/KUR/NAG/2017-2018/W1-00458 KACHARI PAYRA DANGA 30.764 Md. Elias Hossain 30.764 27/06/2018 03/04/2019 60 30/01/2019 1 school
5 e-Tender/NBIDGPS/KUR/NAG/2017-2018/W1-00267 BERU BARI (2) 24.620 M/S Khairul Enterprise 24.620 23/05/2018 23/02/2019 100 30/01/2019 1 school
6 Rajarhat
1 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-00981 CHAKIR PASHAR 30.764 Md.Sarwar Jahan 30.764 20/06/2018 20/03/2019 90 30/01/2019 1 school
7 Rajibpur
1 e-Tender/NBIDGPS/KUR/RAJ/2018-2019/W1-01359 SHANNASHAI KANDI 24.620 Sheetal Construction 24.620 31/10/2018 31/07/2019 90 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-01361 DIARAR CHAR 24.620 Akul enterprize 24.620 04/06/2018 02/07/2018 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-01360 MOHON GONJ 24.620 Tatitubenterprizea 24.620 04/06/2018 02/07/2018 90 30/01/2019 1 school
4 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-01358 VALA MARI 24.620 k.m.Abubokor 24.620 04/06/2018 11/09/2018 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-00982 KODAL KATI 24.620 Ismail hossen 24.620 01/06/2018 02/07/2018 45 30/01/2019 1 school
6 e-Tender/NBIDGPS/KUR/RAJ/2017-2018/W1-00280 NAYA CHAR 24.620 Sitolconstruction 24.620 04/06/2018 02/07/2018 100 30/01/2019 1 school
8 Rowmari
1 e-Tender/NBIDGPS/KUR/ROW/2017-2018/W1-00983 FALUAR CHAR GOVT. PRIMARY SCHOOL 15.140 M/S Zaharul Haque Dulal 15.140 18/06/2018 31/03/2019 20 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/ROW/2017-2018/W1-00875 KHANJANMARA GOVT. PRIMARY SCHOOL 34.538 M/S Shamim Traders 34.538 18/06/2018 31/03/2019 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/ROW/2017-2018/W1-00457 CHAR BAMNER CHAR GOVT. PRIMARY SCHOOL 65.247 M/S Islam Brothers 65.247 29/05/2018 28/02/2019 40 30/01/2019 1 school
9 Ulipur
1 e-Tender/NBIDGPS/KUR/ULI/2017-2018/W1-00985 KHAMAR BIRAHIM 20.824 m/s jahurul haque dulal 20.824 06/06/2018 25/02/2019 20 30/01/2019 1 school
2 e-Tender/NBIDGPS/KUR/ULI/2017-2018/W1-00984 DAIKHAWAR CHAR 15.140 jahanara traders 15.140 06/06/2018 24/02/2019 60 30/01/2019 1 school
3 e-Tender/NBIDGPS/KUR/ULI/2017-2018/W1-00807 MODHUPUR GOVT. PRIMARY SCHOOL 68.930 monju traders 68.930 07/06/2018 24/02/2019 60 30/01/2019 1 school
4 e-Tender/NBIDGPS/KUR/ULI/2017-2018/W1-00685 KASHIR KHAMAR 75.944 M/s Dalia Tradings 75.944 06/06/2018 24/02/2019 55 30/01/2019 1 school
5 e-Tender/NBIDGPS/KUR/ULI/2017-2018/W1-00456 MADAR TARI 54.807 jahurul haque dulal 54.807 06/06/2018 24/02/2019 70 30/01/2019 1 school
Total : 0.0000 (Km) 1572.16 (Lac) 1572.16 (Lac)