Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Harinakunda
1 e-Tender/NBIDNNGPS/JHE/HAR/2017-2018/W1-00436 TAIL TUPI BAZAR RPS 73.018 M/s Kumkum Constreuction 73.018 03/06/2018 30/05/2019 30 30/01/2019  
2 e-Tender/NBIDNNGPS/JHE/HAR/2017-2018/W1-00435 JORADAH BALIKA RPS 67.041 M/S. Joy Traders 67.041 03/06/2018 30/05/2019 50 30/01/2019  
2 Kaliganj
1 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-1080 MAGUR KHIDDER PRIMARY SCHOOL 47.439 Md. Masuduzzaman 47.439 25/06/2018 07/07/2019 90 30/01/2019  
2 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-0239 KISNAPUR PRIMARY SCHOOL 52.255 Md. Jahidul Islam 52.255 01/07/2018 07/07/2019 90 30/01/2019  
3 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-01070 H.A. PRIMARY SCHOOL 56.709 M/s Proma Traders 56.709 12/07/2018 19/07/2019 90 30/01/2019  
4 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-00454 K.C. PRIMARY SCHOOL 73.959 M/S Krishi Traders 73.959 27/06/2018 07/07/2019 0 30/01/2019  
5 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-00238 KASHIPUR PRIMARY SCHOOL 69.740 M/s Saki Traders 69.740 19/06/2018 20/06/2019 95 30/01/2019  
6 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-00237 CHADBA KATERPUR PRIMARY SCHOOL 69.740 M/S Liton traders 69.740 20/05/2018 27/05/2019 90 30/01/2019  
7 e-Tender/NBIDNNGPS/JHE/KAL/2017-2018/W1-00236 BAGDANGA BHATAPARA PRIMARY SCHOOL 65.494 M/S Liton traders 65.494 20/05/2018 27/05/2019 0 30/01/2019  
3 Kotchandpur
1 e-Tender/NBIDNNGPS/JHE/KOT/2017-2018/W1-01761 PARLAT 35.433 M/S Asad Enterprise 35.433 20/08/2018 29/05/2019 60 30/01/2019  
2 e-Tender/NBIDNNGPS/JHE/KOT/2017-2018/W1-01760 ALUKADIYA NAZIR UDDIN PRIMARY SCHOOL 47.605 M/S Abid Enterprise 47.605 40 30/01/2019  
3 e-Tender/NBIDNNGPS/JHE/KOT/2017-2018/W1-01072 CHATURPUR PRIMARY SCHOOL 65.486 M/S Sayed Enterprise 65.486 06/05/2018 02/05/2019 80 30/01/2019  
4 Shailkupa
1 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01131 BERBARI RPS 65.786 M/S Fahim Enterprise 65.786 24/06/2018 30/04/2019 15 30/01/2019  
2 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01105 LION AMINUL ISLAM REG. PRIMARY SCHOOL 69.116 M/S Fahim Enterprise 69.116 24/06/2018 30/06/2019 90 30/01/2019  
3 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01090 ZALIAPARA RPS 65.258 M/S.Hossain Enterprise 65.258 04/07/2018 09/05/2019 0 30/01/2019  
4 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01079 BAROYHUDA REG. PRIMARY SCHOOL 69.116 M/S.Monirul Islam Tokon 69.116 20/06/2018 26/06/2019 100 30/01/2019  
5 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01078 BONDAKHALI REG PRE SCHOOL 65.258 M/S. Kazi Mahabubur RAhman 65.258 08/07/2018 14/05/2019 15 30/01/2019  
6 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01077 SHAHBARIA RPS 65.258 M/S.Sayed Enterprise 65.258 04/07/2018 09/05/2019 0 30/01/2019  
7 e-Tender/NBIDNNGPS/JHE/SHA/2017-2018/W1-01076 PURBA BASANTAPUR REG. PRIMARY SCHOOL 65.258 M/S.Rajin Enterprise 65.258 10/07/2018 16/05/2019 90 30/01/2019  
Total : 0.0000 (Km) 1188.97 (Lac) 1188.97 (Lac)