Loading...

Extension of Upazila Complex Project (EUCP). (2nd Revised)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 7 1 6 Scheme Details
2 Barguna 4 1 3 Scheme Details
3 Pirojpur 4 2 2 Scheme Details
4 Bhola 5 5 0 Scheme Details
5 Barishal 8 3 5 Scheme Details
6 Jhalokathi 2 0 2 Scheme Details
7 Noakhali 2 2 0 Scheme Details
8 Feni 2 2 0 Scheme Details
9 Laxmipur 2 1 1 Scheme Details
10 Cumilla 5 5 0 Scheme Details
11 Chattogram 8 5 3 Scheme Details
12 Chandpur 5 1 4 Scheme Details
13 Cox's bazar 5 1 4 Scheme Details
14 B.baria 4 3 1 Scheme Details
15 Bandarban 5 1 4 Scheme Details
16 Khagrachari 11 0 11 Scheme Details
17 Rangamati 3 0 3 Scheme Details
18 Tangail 8 5 3 Scheme Details
19 Kishoreganj 5 3 2 Scheme Details
20 Narayanganj 5 2 3 Scheme Details
21 Gazipur 2 2 0 Scheme Details
22 Mymensingh 13 2 11 Scheme Details
23 Narshingdi 5 4 1 Scheme Details
24 Dhaka 2 2 0 Scheme Details
25 Netrokona 3 0 3 Scheme Details
26 Sherpur 3 1 2 Scheme Details
27 Jamalpur 4 1 3 Scheme Details
28 Gopalganj 20 8 12 Scheme Details
29 Rajbari 3 3 0 Scheme Details
30 Madaripur 4 2 2 Scheme Details
31 Faridpur 8 3 5 Scheme Details
32 Shariatpur 4 0 4 Scheme Details
33 Munshiganj 2 1 1 Scheme Details
34 Manikganj 3 3 0 Scheme Details
35 Khulna 4 2 2 Scheme Details
36 Jhenaidah 2 1 1 Scheme Details
37 Narail 1 0 1 Scheme Details
38 Magura 1 1 0 Scheme Details
39 Satkhira 4 0 4 Scheme Details
40 Kushtia 4 3 1 Scheme Details
41 Jashore 5 2 3 Scheme Details
42 Chuadanga 2 0 2 Scheme Details
43 Meherpur 1 0 1 Scheme Details
44 Bagerhat 4 1 3 Scheme Details
45 Naogaon 9 5 4 Scheme Details
46 Natore 11 3 8 Scheme Details
47 C. nawabganj 3 2 1 Scheme Details
48 Rajshahi 5 5 0 Scheme Details
49 Pabna 4 3 1 Scheme Details
50 Joypurhat 2 1 1 Scheme Details
51 Bogura 4 2 2 Scheme Details
52 Sirajganj 4 3 1 Scheme Details
53 Rangpur 4 4 0 Scheme Details
54 Lalmonirhat 3 1 2 Scheme Details
55 Nilphamari 3 3 0 Scheme Details
56 Kurigram 4 2 2 Scheme Details
57 Thakurgaon 4 3 1 Scheme Details
58 Dinajpur 6 4 2 Scheme Details
59 Panchagarh 2 2 0 Scheme Details
60 Gaibandha 3 2 1 Scheme Details
61 Sylhet 14 1 13 Scheme Details
62 Moulvibazar 2 2 0 Scheme Details
63 Habiganj 4 0 4 Scheme Details
64 Sunamganj 3 3 0 Scheme Details
At a Glance
Short Title: EUCP
Ministry: LGRD
Executing Agency: LGED
Approval Ref: Ref : 46.093.014. 01.00.034.2008-347 Date : 22/05/2011
Project Code: 5018
Sector: Rural
Status: Completed Investment Project
Funded By: GOB.
Budget: 143000.00 Lac
Start Date: Apr-2011
Completion Date: Jun-2020
Name of PD: G.P.Chowdhury