Loading...

Rural Employment and Road Maintenance Programme-3 (RERMP-3)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 1 0 1 Scheme Details
2 Barguna 1 0 1 Scheme Details
3 Pirojpur 1 0 1 Scheme Details
4 Bhola 1 0 1 Scheme Details
5 Barishal 1 0 1 Scheme Details
6 Jhalokathi 1 0 1 Scheme Details
7 Noakhali 1 0 1 Scheme Details
8 Feni 1 0 1 Scheme Details
9 Laxmipur 1 0 1 Scheme Details
10 Cumilla 1 0 1 Scheme Details
11 Chattogram 1 0 1 Scheme Details
12 Chandpur 1 0 1 Scheme Details
13 Cox's bazar 1 0 1 Scheme Details
14 B.baria 1 0 1 Scheme Details
15 Bandarban 1 0 1 Scheme Details
16 Khagrachari 1 0 1 Scheme Details
17 Rangamati 1 0 1 Scheme Details
18 Tangail 1 0 1 Scheme Details
19 Kishoreganj 1 0 1 Scheme Details
20 Narayanganj 1 0 1 Scheme Details
21 Gazipur 1 0 1 Scheme Details
22 Mymensingh 1 0 1 Scheme Details
23 Narshingdi 1 0 1 Scheme Details
24 Dhaka 1 0 1 Scheme Details
25 Netrokona 1 0 1 Scheme Details
26 Sherpur 1 0 1 Scheme Details
27 Jamalpur 1 0 1 Scheme Details
28 Gopalganj 1 0 1 Scheme Details
29 Rajbari 1 0 1 Scheme Details
30 Madaripur 1 0 1 Scheme Details
31 Faridpur 1 0 1 Scheme Details
32 Shariatpur 1 0 1 Scheme Details
33 Munshiganj 1 0 1 Scheme Details
34 Manikganj 1 0 1 Scheme Details
35 Khulna 1 0 1 Scheme Details
36 Jhenaidah 1 0 1 Scheme Details
37 Narail 1 0 1 Scheme Details
38 Magura 1 0 1 Scheme Details
39 Satkhira 1 0 1 Scheme Details
40 Kushtia 1 0 1 Scheme Details
41 Jashore 1 0 1 Scheme Details
42 Chuadanga 1 0 1 Scheme Details
43 Meherpur 1 0 1 Scheme Details
44 Bagerhat 1 0 1 Scheme Details
45 Naogaon 1 0 1 Scheme Details
46 Natore 1 0 1 Scheme Details
47 C. nawabganj 1 0 1 Scheme Details
48 Rajshahi 1 0 1 Scheme Details
49 Pabna 1 0 1 Scheme Details
50 Joypurhat 1 0 1 Scheme Details
51 Bogura 1 0 1 Scheme Details
52 Sirajganj 1 0 1 Scheme Details
53 Rangpur 1 0 1 Scheme Details
54 Lalmonirhat 1 0 1 Scheme Details
55 Nilphamari 1 0 1 Scheme Details
56 Kurigram 1 0 1 Scheme Details
57 Thakurgaon 1 0 1 Scheme Details
58 Dinajpur 1 0 1 Scheme Details
59 Panchagarh 1 0 1 Scheme Details
60 Gaibandha 1 0 1 Scheme Details
61 Sylhet 1 0 1 Scheme Details
62 Moulvibazar 1 0 1 Scheme Details
63 Habiganj 1 0 1 Scheme Details
64 Sunamganj 1 0 1 Scheme Details
At a Glance
Short Title: RERMP-3
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 20.00.0000.411.14. 106.19-366, Date:27.11.2019
Project Code: 224300300
Sector: Rural
Status: Ongoing Investment Project
Funded By:
Budget: 172315.00 Lakh
Start Date: Jul-2019
Completion Date: Jun-2024
Name of PD: Salma Shahid