Government of the People's Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District : Barguna. | |||||
Memo No : LGED/XEN/BAR/D-1782/16/4025 Date: 06-10-2016 | |||||
e-Tender Notice No- 07/2016-17 | |||||
e- Tender is invited in the national e-GP system portal (http://www.eprocure.gov.bd) for the procurement as bellow: | |||||
SL No | Tender ID | Procurement Method | Package No. | Name of Works | Tender last selling Date & Time |
1 | 67797 | NOTM | IRIDP-2/BGN/ DW-25 | (a)Improvement of Bushbunia UZR - Kalirtabok Sluice - Rayertabok H/S (Cyclone Shelter) road.(Ch.00m - 650m.) under Sadar Upazila, District: Barguna [Road ID-5042484054] [Salvage cost=Tk. 720596] (b) Construction of 02nos 0.625mx0.60m culvert at ch.200m & 253m on the same road. | 23-10-2016; 17:00 |
2 | 67798 | NOTM | IRIDP-2/BGN/ DW-26 | (a)Improvement of Keorabunia UP-Ayla GC-Sonarbangla-Naya Hat-Purakata hat road.(Ch.9250m - 10250m.) under Sadar Upazila, District: Barguna [Road ID-5042483012] (b) Construction of 02nos 0.625mx0.60m culvert at ch.9562m & 10090m on the same road. | 23-10-2016; 17:00 |
3 | 67799 | NOTM | IRIDP-2/BGN/ DW-27 | (a)Improvement of Babugonj GC- Padma (Sonatola ) road.(Ch.00m - 2000m.) under Sadar Upazila, District: Barguna [Road ID-5042484048] [Salvage-tk.113930] (b) Construction of 01nos 0.625mx0.60m culvert at ch.720m on the same road. (c) Construction of 01nos 3.0mx3.0m culvert at ch.1643m on the same road. | 23-10-2016; 17:00 |
4 | 67800 | NOTM | IRIDP-2/BGN/ DW-28 | Improvement of Locha Battala Sluice gate - Amtali Taltali UZR road.(Ch.4554m - 4984m.) under Amtoli Upazila, District: Barguna [Road ID-504094077][Salvage cost=Tk. 600824] | 23-10-2016; 17:00 |
5 | 67802 | NOTM | IRIDP-2/BGN/ DW-29 | (a)Improvement of Kawnia BC - Loda Khalgora Iron Bridge Via Kawnia High School&GPS & Chalavanga GPS(Chalavanga culvert â?? Loda khal gora) road ( Ch.1513m-2248m) under Amtali Upazila, District: Barguna [Road ID-504095019] (b) Construction of 02nos 0.625mx0.90m culvert at ch.1950m & 2230m on the same road. | 23-10-2016; 17:00 |
6 | 67803 | NOTM | IRIDP-2/BGN/ DW-30 | (a)Improvement of Sener hat-Biswaser hat road.(Ch.00m - 1000m.) under Amtoli Upazila, District: Barguna [Road ID-504094016] (b) Construction of 01nos 4.0mx4.0m culvert at ch.968m on the same road. (c) Construction of 02nos 0.625mx0.90m culvert at ch.200m&450m on the same road. | 25-10-2016; 17:00 |
7 | 67811 | NOTM | IRIDP-2/BGN/ DW-31 | (a)Improvement of Gulishakhali UP-Kalagachia Bazar via Fakirkhali GPS.road.(Ch.1750m - 2750m.) under Amtali Upazila, District: Barguna [Road ID- 504093019] (b) Construction of 01nos 4.0mx4.0m culvert at ch.2560m on the same road. (c) Construction of 02nos 0.625mx0.90m culvert at ch.1960m&2350m on the same road. | 25-10-2016; 17:00 |
8 | 67812 | NOTM | IRIDP-2/BGN/ DW-32 | (a)Improvement of Dulpukuria bridge-H/o Awalad Advocate.road ( Ch.00m-600m) under Amtali Upazila, District: Barguna [Road ID-504094029] (b) Construction of 01nos 0.625mx0.90m culvert at ch.365m on the same road. | 25-10-2016; 17:00 |
9 | 67813 | NOTM | IRIDP-2/BGN/ DW-33 | (a)Improvement of Khekuani Bazar-Haridrabaria DKS Dhakile Madrasha via Gulishakhali Bazar&Abdul Gini Dhakile Madrasha. road( Ch.1897m-2400m) under Amtali Upazila, District: Barguna [Road ID-504094054] [Salvage cost=Tk 526298.00] (b) Construction of 01nos 0.625mx0.90m culvert at ch.2210m on the same road. | 25-10-2016; 17:00 |
10 | 67814 | NOTM | IRIDP-2/BGN/ DW-34 | (a) Improvement of Horinbaria (sanur bridge) - Afzal house via behala GPS road. ( Ch.3000m-4000m) under Taltali Upazila, District: Barguna [Road ID-504874113] (b) Construction of 03nos 0.625mx0.90m culvert at ch.3005m,3550m&3850m on the same road. | 25-10-2016; 17:00 |
SL No | Tender ID | Procurement Method | Package No. | Name of Works | Tender last selling Date & Time |
11 | 67804 | NOTM | IRIDP-2/BGN/ DW-35 | (a)Improvement of Old Kalmegha UP-Munshigonj Bazar via Sonali Madrasha road.(Ch.2280m - 3500m.) under Pathorghata Upazila, District: Barguna [Road ID-504853012] (b) Construction of 01nos 3.0mx3.00m culvert at ch.2840m on the same road. (c) Construction of 02nos 0.625mx0.90m culvert at ch.2915m& 3100 on the same road. | 30-10-2016; 17:00 |
12 | 67805 | NOTM | IRIDP-2/BGN/ DW-36 | (a)Improvement of Charduani UP-Tengra Bazar road (Ch. 4675m-5875m) under Pathorghata Upazila, District: Barguna [Road ID-504853005] (b) Construction of 01nos 0.625mx0.90m culvert at ch.4687m on the same road. | 30-10-2016; 17:00 |
13 | 67806 | NOTM | IRIDP-2/BGN/ DW-37 | (a)Improvement of Nali Bazar-Nachnapara Bazar via North Katakhali Comunity Primary School.road ( Ch.00m-1557m)under Pathorghata Upazila, District: Barguna [Road ID-504854050] (b) Construction of 01nos 1.60mx1.60m culvert at ch.785m on the same road. (c) Construction of 01nos 0.625mx0.90m culvert at ch.950on the same road. | 30-10-2016; 17:00 |
14 | 67807 | NOTM | IRIDP-2/BGN/ DW-38 | (a)Improvement of Kathaltali UP (Keramotpur RHD) -Kamarer Hat road ( Ch.00m-1557m) under Pathorghata Upazila, District: Barguna [Road ID-504853021] [salvage-Tk.5418218] (b) Construction of 01nos 5.50mx3.00m culvert at ch.4776m on the same road. (c) Construction of 02nos 0.625mx0.90m culvert at ch.3694m & 4195m on the same road. | 30-10-2016; 17:00 |
15 | 67808 | NOTM | IRIDP-2/BGN/ DW-39 | (a)Improvement of Patharghata-Kakchira RHD (Akon Bari Battala)-Pachim Kupdhon (Imdad Master Bari) road ( Ch.00m-1700m) under Pathorghata Upazila, District: Barguna [Road ID-504855151] (b) Construction of 01nos 1.60mx1.60m culvert at ch.399m on the same road. (c) Construction of 03nos 0.625mx0.90m culvert at ch.295m,1150m & 1360m on the same road. | 30-10-2016; 17:00 |
16 | 67810 | NOTM | IRIDP-2/BGN/ DW-40 | (a)Improvement of Bamna UP-Sonakhali Bazar via Hanif house road ( Ch.1000m-3200m) under Bamna Upazila, District: Barguna [Road ID-504193010] (b) Construction of 02nos 1.60mx1.60m culvert at ch.1350m & 1760m on the same road. | 30-10-2016; 17:00 |
This is an online Tender, where only e-Tender
will be accepted in the National e-GP portal and no offline/hard copies will
be accepted. To submit e-Tender, registration in the National e-GP System Portal (http://www. eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System portal have to be deposited online through any registered Banks branches up to as described above Column- 6 Further information and guidelines are available in the National e-GP System Portal and from e-GP help desk (helpdesk@eprocure.gov.bd). |
|||||
Executive Engineer LGED, Barguna. |
|||||
Copy forwarded for favour of information & with circulation to :- - The Chief Engineer, LGED, H/Q, Dhaka. - The Additional Chief Engineer, LGED, Barisal Division, Barisal - The Superintending Engineer, LGED,Patuakhali Region, Patuakhali. - The Project Director IRIDP-2, LGED, H/Q, Dhaka. - The Upazila Engineer, LGED,Sadar/Amtali/Taltali/Patharghata/Bamna, Dist. Barguna. - The Editor “The Daily Jugantor, Dhaka, for Publication in 12"x4''col. Size for one day for one time on or before 08.10.2016 positively". - The Editor “The Daily New Indipendent, Dhaka, for Publication in 12"x4'' col. Size for one day for one time on or before 08.10.2016 positively". |