Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
www.lged.gov.bd | |||||
Memo No. LGED/EE/Magura/MISC/Tender Notice-194/2016/ 99 Date: 09 -01-2017 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 19 / 2016-17 | |||||
e-Tender is invited in the National e-GP System Portal (http://www.eprocure.gov.bd) for 13 Nos Packages under Greater Jessore Infrastructure Development Project (GJP) & 2 Nos Important Rural Infrastructure Development Project-II (IRIDP-2) under District: Magura . | |||||
SL No | Tender ID No. | Name of Works | Last Selling date & time | Closing date & time | Opening date & time |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 79316 | Improvement of road from Sonakandi-Bakhera road from ch:1000.00m to 2200.00m by BC under Sreepur Upazila,Dist.Magura (Road ID.No.255954076) (Package. No.GJP/06/MGR-47) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
2 | 79317 | Improvement of road from Beer Muktizoddha Khan Mohammad Abdul Bari road -Hogladanga to Rajapur-Tikerbila from ch.300.00m to 1050.00m by BC under Sreepur Upazila,Dist. Magura (Road.ID.No.255954019) ( Package.No. GJP/06/MGR-48) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
3 | 79318 | Improvement of road from Nakole Susil Saha house to Pukurpar-Nakole Nathpara-Mathpara road from ch.1000.00m to1500.00m by BC under Sreepur Upazila Dist.Magura (Road ID.No.255955180) (Package. No. GJP/06/MGR-49) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
4 | 79319 | Improvement of Road from Bakhera Eidgah to Sonaikundi Bakhera road fom ch.0.00m to600.00m by BC under Sreepur Upazila, Dist. Magura.Salvage Materials 35738.00 (Road ID.No.255955266) (Package.No. GJP/ 06/MGR-50) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
5 | 79320 | Improvement of Road from Horishpur-Kaderpara Kheyaghat road over Chitra River at Kaderpara Kheya ghat Kholabaria-Harishpur from ch.0.00m to1000.00m by BC under Salikha Upazila Dist. Magura. Salvage Materials 666212.00 (Road ID.No.255855001) (Package.No.GJP/06/MGR-51) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
6 | 79321 | Improvement of Road from Jagla-Dasna via Nindepur Khanabari road from ch.1000.00m to 2835.00m by BC under Sadar Upqazila, Dist. Magura (Road ID.No.255574055) (Package.No.GJP/06/MGR-52) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
7 | 79322 | Improvement of Road from Jagla-Dasna via Nindepur Khanabari road from ch.0.00m to 1000.00m by BC under Sadar Upazila, Dist. Magura Salvage Materials 180323.00 (Road ID.No.255574055) (Package.No.GJP/06/MGR-53) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
8 | 79323 | Improvement of Road from Jagla R&H-Beroil Polita GC via Borosoli ghat Solai school Batke baria bazar,Amuria bazar Bluegram road from ch.10945.00mm to 11890.00m by BC under Sadar Upazila, Dist. Magura (Road ID.No.25572013) (Package.No.GJP/06/MGR-54) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
9 | 79324 | Improvement of Road from Jagla R&H-Beroil Polita GC via Borosoli ghat Solai school Batke baria bazar,Amuria bazar Bluegram road from ch.4940.00mm to 6340.00m by BC under Sadar Upazila, Dist. Magura (Road ID.No.255572013) (Package.No.GJP/06/MGR-55) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
10 | 79325 | Improvement of Road from Kochundi R&H Kalinagar WAPDA Bazar via Kochundi Pry.school road from ch.1000.00mm to 1500.00m by BC under Sadar Upazila, Dist. Magura (Road ID.No.255574030) (Package .No.GJP/ 06/MGR-56) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
11 | 79326 | Improvement of Road from Goalkhali-Barai GPS-Sreekundi road from ch. 3450.00mm to 3890.00m by BC under Sadar Upazila, Dist. Magura, Salvage materials 851023.00 (Road ID.No.255574007) (Package .No.GJP/ 06/MGR-57) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
12 | 79562 | a)Improvement of Hazipur H/Q Roton Mirdha-H/Q Yousub Joarder road (ch.00to293m and 396m to 620m) (Road ID.No.255575268 under Sadar Upazila,Dist. Magura. Salvage Materials Cost:324150.00 b) Construction of 1 no 0.625x0.600m culvert on the same road at.ch.447m (Package.No.IRIDP-2/MAG/DW-51) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
13 | 80167 | Improvement of Road from Kumarkota-Pukuria(Boroichora) Thakurbari to Hazratola) (Ch. 750.00m to1090.00m by BC (Road ID.No.255855030) under Salikha Upazila, Dist. Magura Salvage Materials Cost.67,689.00 (Package .No.GJP/ 06/MGR-33) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
14 | 80169 | Improvement of Road from Baulia-Sarsuna road (ch.2544.00m to 2834.00m) by BC (Road ID.No.255853002) under Salikha Upazila, Dist.Magura Salvage Materials Cost 4,86,066.00 (Package .No.GJP/ 06/MGR-34) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
15 | 80789 | Improvement of Road from Aruadangi Battala-Kodia Majhibari Amal Sill house via Kheya Ghat Hashem house road from ch.0.00m to400.00m under Sreepur Upazila, Dist.Magura Salvage Materials Cost 57880.00 (Road.ID.No.255955173) (Package .No, IRIDP-2/ MAG/ DW-42) | 24-01-2017 16:00PM | 25-01-2017 12:00PM | 25-01-2017 12:30PM |
This is an online Tender, where only e-Tender will be accepted
in the National e-GP Portal and no offline/hard copies will be
accepted. To submit e-Tender, registration in the National e-GP system portal (http://www/eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System Portal have to be deposited online branches of any registered bank branches. Further information and guidelines are available in the National e-GP system portal and from e-GP help desk (helpdesk@eprocure.gov.bd.) |
|||||
(Mirza Md. Iftekhar Ali) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Phone 0488-62536 | |||||
B-‡gBj t xen.magura@lged.gov.bd | |||||
Copy | |||||
1. Chief Engineer,LGED,LGED Bhaban , Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
2. Additional Chief Engineer, LGED, Khulna Division, Khulna | |||||
3. Superintending Engineer , Jessore Region, Jessore. | |||||
4 | Project Director,GJP,LGED,Agargoan Sher-e-Banglanagar, Dhaka-1207. | ||||
5 | Project Director,IRIDP-2,LGED,Agargoan Sher-e-Banglanagar, Dhaka-1207. | ||||
6. Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
07. Upazila Engineer, LGED, Magura Sadar/Sreepur/Shalikha/Mohammadpur Upazila, Dist.- Magura. | |||||
08. Editor…………………………………………………………… He is requested to publish IFT no.: 19/2016-17 for One day in middle page shortly so far within 12th. January, 2017 | |||||
9. M/S ---------------------------------------------------enlistment No------------ dist: Magura | |||||
10. Notice Board (all). | |||||