Dbœq‡bi MYZš¿ †kL nvwmbvi g~jgš¿ |
|||||
Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
www.lged.gov.bd | |||||
Memo No. LGED/EE/Magura/MISC/Tender Notice-194/2016/1691 Date:04.06.2017 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 30/2016-17 | |||||
e-Tender is invited in the National e-GP System Portal (http://www.eprocure.gov.bd) for 15 Nos Packages under IRIDP-2 under District: Magura . | |||||
SL No | Tender ID No. | Name of Works | Last Selling date & time | Closing date & time | Opening date & time |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 103473 | IRIDP-2/MAG/DW-70 a. Improvement of Dariapur UP office-Chowgachi-Tikerbila Bazar via Rajapur Bazar road from ch.1800.00m to 2800.00m under Sreepur Upazila, Dist. Magura. Road ID.No.255953010 b. Construction of 1 no 0.625x0.600m culvert on the same road at ch.1925m, Salvage materials cost 403110.22 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
2 | 103475 | IRIDP-2/MAG/DW-76 Improvement of Tupipara H/Q Major General Wheab-Songacha road from ch.0.00m to 1000.00m under Sreepur Upazila, Dist. Magura, Road ID.No.255955097. Salvage materials cost. 127230.97 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
3 | 103474 | IRIDP-2/MAG/MW-77 a. Maintenence of Bhabanhati RHD-Raghobdair Bazar via Bhabanhati Bazar road from ch.0.00m to2000.00m under Sadar Upazila Dist. Magura, Road ID No.255574021, Salvage materials cost 1795473.19 b. Construction of 1 no 0.625x0.600m culvert on the same road. | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
4 | 103476 | IRIDP-2/MAG/DW-78 Improvement of Wapdah More R&H-Mohammadpur GC road from ch.750.00m to 1500.00m under Sadar upazila, Dist. Magura, Road ID.No.255572011. Salvage materials cost 1218335.20 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
5 | 106022 | IRIDP-2/MAG/MW-80 Maintenence of Omedpur RHD-Gopinathpur bazar road from ch.0.00m to 1108.00m under Mohammadpur Upazila, Dist. Magura. Road. ID.No.255664017 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
6 | 106023 | IRIDP-2/MAG/MW-81 Maintenence of Khajura- Sirgram road from ch.0.00m to 2000.00m under Mohammadpur Upazila, Dist. Magura. Road ID.No.255664027 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
7 | 106024 | IRIDP-2/MAG/MW-82 a. Maintenence of Sirishdia R&H- Khalia road from ch.0.00m to 420.00m under Mohammadpur Upazila, Dist. Magura. Road.ID.No.255664033 b.Construction of 1 no. 0.625x0.600m Culvert on the same road at ch. 360m. | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
8 | 106026 | IRIDP-2/MAG/DW-84 Improvement of Digha Beel Khali Wahidur house -Foloshia Bridge road from ch.0.00m to 530.00m under Mohammadpur Upazila, Dist. Magura. Road ID .No. 255665128 Salvage materials 309812.00 | 18-06-2017 15:30PM | 19-06-2017 13:00PM | 19-06-2017 13:00PM |
9 | 106028 | IRIDP-2/MAG/DW-86 a. Improvement of Jagdal Bazar- Satrujitpur up office from ch.1620.00m to 2370.00m under Sadar Upazila Dist. Magura. Road ID.No.255573008 b.Construction of 2 nos 0.625x0.600m culvert on the same road at ch. 2170m to 2270m c. Reconstruction of Deck slab of 4.00x4.30m RCC Box Culvert on the same road at ch.1962m | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
10 | 106029 | IRIDP-2/MAG/DW-87 Improvement of Gopalgram UP office- Kullia bazar via Baharbag road from ch.5600.00m to6650.00m under Sadar Upazila, Dist.Magura. Road ID.No.255573016 | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
11 | 106030 | IRIDP-2/MAG/DW-88 a.Improvement of Shialjuri-Goalbathan road from ch.0.00m to 900.mm under Sadar Upazila Dist. Magura, Road ID.No.255575026 b. Construction of 3 nos 0.625x0.600m U drain on the same road at ch. 540m, 735m & 800m. | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
12 | 106031 | IRIDP-2/MAG/DW-89 Improvement of Charbiya khali -Chengerdanga road from ch.0.00m to 920m & 1520m to 1532m under Sadar Upazila Dist. Magura. Road ID.No.255575014. Salvage Materials 14351.00 | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
13 | 106032 | IRIDP-2/MAG/DW-90 Improvement of Arpara Purbapara Elahi house- Alim Mollah house road from ch.0.00m to 300.00m under Salikha Upazila Dist Magura. Road ID.No.255855136. Salvage Materials.396285.00 | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
14 | 106033 | IRIDP-2/MAG/DW-91 a.Improvement of Hatbaria-Baulia Bazar road from ch.2950.00m to 3700.00m under Salikha Upazila, Dist. Magura. Road ID.No.255854004 Salvage Materials. 40699.00 b. Construction of 3nos 0.625x0.600m U-drain on the same road at ch. 3000m,3282m &3449m | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
15 | 106034 | IRIDP-2/MAG/MW-92 a. Maintenance of Sreepur-Kurundi via Chilgari road from ch.0.00m to 2815.00m under Sreepur Upazila, Dist. Magura. Road ID.No.255954016. Salvage materials 337007.00 b.Construction of 2 nos 0.625x0.600m culvert on the same road at ch. 272m 457m. C) Construction of 2.00x2.00m RCC Box Culvert on the same road at ch.2077m Salvage materials 38184.00 | 02-07-2017 16:00PM | 03-07-2017 13:00PM | 03-07-2017 13:00PM |
This is an online Tender, where only e-Tender will be accepted
in the National e-GP Portal and no offline/hard copies will be
accepted. To submit e-Tender, registration in the National e-GP system portal (http://www/eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System Portal have to be deposited online branches of any registered bank branches. Further information and guidelines are available in the National e-GP system portal and from e-GP help desk (helpdesk@eprocure.gov.bd.) |
|||||
(Mirza Md. Iftekhar Ali) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Phone 0488-62536 | |||||
B-‡gBj t xen.magura@lged.gov.bd | |||||
Copy | |||||
1. Chief Engineer,LGED,LGED Bhaban , Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
2. Additional Chief Engineer, LGED, Khulna Division, Khulna | |||||
3. Superintending Engineer , Jessore Region, Jessore. | |||||
4 | Project Director,IRIDP-2,LGED,Agargoan Sher-e-Banglanagar, Dhaka-1207. | ||||
5. Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
6. Upazila Engineer, LGED, Magura Sadar/Sreepur/Shalikha/Mohammadpur Upazila, Dist.- Magura. | |||||
7. Editor…………………………………………………………… He is requested to publish IFT no.: 30/2016-17 for One day in middle page shortly so far within 7th. June , 2017 | |||||
8. M/S ---------------------------------------------------enlistment No------------ dist: Magura | |||||
9.. Notice Board (all). | |||||