Government of the People's Republic of Bangladesh | Dbœq‡bi MYZš¿ ‡kL nvwmbvi g~jgš¿ |
||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District : Barguna. | |||||
Memo No : 46.02.0400.000.07.001.17.1053 Date: 21-06-2017 | |||||
e-Tender Notice No- 25/2016-17 | |||||
e- Tender is invited in the national e-GP system portal (http://www.eprocure.gov.bd) for the procurement as bellow: | |||||
SL No | Tender ID | Procurement Method | Package No. | Name of Works | Tender last selling Date & Time |
1 | 108409 | NOTM | IRIDP-2/BGN/ DW-50 | Improvement of Cotto Gourichanna Dakhil Madrasha-Azimuddin House road.Ch.1000m - 1400m. ID NO. 504285145 under Barguna Sadar Upazila District Bargunab Construction of 01nos 0.625mx0.60m culvert at ch.1060m on the same road. | 16-07-2017; 17:00 |
108410 | NOTM | IRIDP-2/BGN/ DW-51 | Improvement of Bara Labangola-Sonakhali Pourashava road.Ch.00m - 2725m. ID NO. 504284008 under Barguna Sadar Upazila District Barguna Salvage amount Tk. 84135b Construction of 05nos 0.625mx0.60m culvert at ch.246m846m1365m2178m & 2390m on the same road.c Construction of 1 No 2.02.0m Culvert at Ch 1669m on the same road. | 16-07-2017; 17:00 | |
108411 | NOTM | IRIDP-2/BGN/ DW-52 | Improvement of Baro Labangola WDB-Khorshed Ali House road .Ch.00m - 1750m. ID NO. 504284010 under Barguna Sadar Upazila District Barguna Salvage amount Tk. 74787b Construction of 03nos 0.625mx0.60m culvert at ch.950m1150m& 1360m on the same road. | 16-07-2017; 17:00 | |
108412 | NOTM | IRIDP-2/BGN/ DW-53 | Improvement of Maitha GPS East Side - Kaderer Pule road .Ch.00m - 1715m. ID NO. 504285289 under Barguna Sadar Upazila District Barguna. Salvage amount Tk. 467418b Construction of 02nos 0.625mx0.60m culvert at ch.100m& 360m on the same road. | 16-07-2017; 17:00 | |
108413 | NOTM | IRIDP-2/BGN/ MW-54 | Maintenance of Parir khal GC - Babugong GC road .Ch.12350m - 14010m. ID NO. 504282006 under Barguna Sadar Upazila District Barguna | 09-07-2017; 17:00 | |
108414 | NOTM | IRIDP-2/BGN/ MW-55 | Maintenance of Barguna UZ HQ - Kakchira GC Via Fuljhuri GC RoadSadar Part road .Ch.9250m - 10250m. ID NO. 504282003 under Barguna Sadar Upazila District Barguna | 09-07-2017; 17:00 | |
108415 | NOTM | IRIDP-2/BGN/ MW-56 | Maintenance of Burirchar UP-Hazarbigha-Kamrabad-Purakata hat road .Ch.4500m - 5500m. ID NO. 504283001 under Barguna Sadar Upazila District Barguna | 09-07-2017; 17:00 | |
108416 | NOTM | IRIDP-2/BGN/ DW-57 | Improvement of Bibicini UP Katakhali scluice ghat bazar road.Ch.940m - 1860m. ID NO. 504474263 under Betagi Upazila District Barguna | 09-07-2017; 17:00 | |
109499 | NOTM | IRIDP-2/BGN/DW-47 | Improvement of Betagi UP Utter Ranipur GPS Jagaikhal Bazar Police Inspection Center Road from Ch. 00m to 1470m under Betagi Upazila District Barguna Road ID- 504474233 | 09-07-2017; 17:00 | |
This is an online Tender, where only e-Tender
will be accepted in the National e-GP portal and no offline/hard copies will
be accepted. To submit e-Tender, registration in the National e-GP System Portal (http://www. eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System portal have to be deposited online through any registered Banks branches up to as described above Column- 6 Further information and guidelines are available in the National e-GP System Portal and from e-GP help desk (helpdesk@eprocure.gov.bd). |
|||||
Executive Engineer LGED, Barguna. |
|||||
Copy forwarded for favour of information & with circulation to :- - The Chief Engineer, LGED, H/Q, Dhaka. - The Additional Chief Engineer, LGED, Barisal Division, Barisal - The Superintending Engineer, LGED,Patuakhali Region, Patuakhali. - The Project Director IRIDP, LGED, H/Q, Dhaka. - The Editor “The Daily Jugantor, Dhaka, for Publication in 8"x4''col. Size for one day for one time on or before 23.06.2017 positively". - The Editor “The Daily The Indipendent, Dhaka, for Publication in 8"x4'' col. Size for one day for one time on or before 23.06.2017 positively". - The Editor “The Daily The Shes Katha for Publication in 8"x4'' col. Size for one day for one time on or before 23.06.2017 positively". |