Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
Memo No. LGED/EE/Magura/2010/ 980 Date: 21/06/2010 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 12/2009- 10 | |||||
Sealed tenders are hereby invited from the eligible tenderers as defined in the tender documents for the under mentioned works as per terms and conditions stated below: | |||||
Package No. | Name of Works | Official Estimated Cost | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) |
IARP/MAG/01 | Magura Natun Bazar -Mirzapur via Sibrampur Bridge Narihati Road over Nabaganga River near H/O Monju Biswas at ch 2550m 39.05m Long RCC Girder Bridge. Upazila Magura Sadar, Magura | 78,59,940.00 | 1,90,000.00 | 365 | 2,000.00 |
2. Source of funds | GOB | ||||
3. Date, time and places of pre-tender meeting | 11 July 2010, 12.00 Noon and Office of the Undersigned | ||||
4. Last date, time and places of selling tender documents | 20 July
2010, 5.00 PM a) Project Director, Improvement of Approach Road for Bridge/Culvert Project , LGED HQ, Agargaon,Sher-e-Bangla Nagor Dhaka-1207 b) Deputy Commissioner, Magura c) Superintendent of Police, Magura d) Upazila Engineer, LGED, Sadar / Sreepur / Salikha / Mohammadpur, Magura e) Office of the Undersigned |
||||
5. Last date, time and places of receiving tender | 21 July 2010, 12.00 Noon a) Deputy Commissioner, Magura b) Superintendent of Police, Magura c) Upazila Engineer, LGED, Sadar / Sreepur / Salikha / Mohammadpur, Dist: Magura d) Office of the Undersigned |
||||
6. Date, time and places of Opening of tender | 21 July 2010, 3.00 PM and Office of the Under signed |
||||
7. Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) . Tender security must be submitted in the form of Bank Draft (Only DD or Pay Order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | |||||
8. If the Tenderer have quoted rate above or less than 05% (Five percent) than the official Estimated cost, the tender will be rejected. This invitation for tender is available at the website http://www.lged.gov.bd. | |||||
9. The authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. | |||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Ph: 0488-62536 | |||||
Copy for kind information and necessary action: | |||||
1 | Project Director, Improvement of Approach Road for Bridge/Culvert Project , LGED HQ, Agargaon,Sher-e-Bangla Nagor Dhaka-1207. . | ||||
2 | Deputy Commistioner, Magura. | ||||
3 | Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | ||||
4 | Exectuive, GIS Unit, LGED H/Q Dhaka. He is Requested to Published the Tender Notice LGED'S Website. | ||||
5 | Upazila Engineer, LGED, Sadar / Sreepur / Salikha / Mohammadpur Upazila, Dist.- Magura. | ||||
6 | Notice Board Office of the Undersigned. | ||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Ph: 0488-62536 |