Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
Memo No. LGED/EE/Magura/A-29/2008/984 Date:21/06/2010 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 13/2009- 10 | |||||
Sealed tenders are hereby invited from the eligible tenderers as defined in the tender documents for the under mentioned works as per terms and conditions stated below: | |||||
Package No. | Name of Works | Official Estimated Cost | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) |
IRIDP/MGR/W-1 | Improvement of Moghi UP (Moghi Dhal) - Dhanpara Bazar via Titar kha para Raod at ch:4400-6077m including one U-Drain (600 x 625mm) Under Sadar Upazila. | 63,90,256.00 | 155,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-2 | Improvement of Moghi UP Office - Raghobdair Bazar via Andoalbaria Raod at ch:2150-3512m including one U-Drain (600 x 625mm) Under Sadar Upazila. | 49,85,298.00 | 120,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-3 | Improvement of Niznanduali Bazar - Atarokhada UP Office (Khamarbari R&H) Road at ch:7000-8420m. Under Sadar Upazila. | 49,25,083.00 | 120,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-4 | Improvement of Ghoranase - Kokila Road at ch:00-960m including Two U-Drain (600 x 625mm) Under Sadar Upazila. | 35,22,883.00 | 85,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-5 | Improvement of Baskota - Jakertac Road at ch:00-1413m. Under Sadar Upazila. | 48,74,982.00 | 120,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-6 | Improvement of Sreekhol UP Office Khamarpara - Khalia hat via Tupi para - Dosotina Road at ch:7000-9000m. Under Sreepur Upazila. | 69,56,106.00 | 170,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-7 | Improvement of Baroi para Botthola Sreekhol Bazar via Doribela Primary School Road (Sreekhol Ayub Biswas house) at ch: 4000-6000m including one U-Drain (600 x 625mm) Under Sreepur Upazila. | 70,11,857.00 | 175,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-8 | Improvement of Sreepur - Kurundi via Chilgari Bazar Road at ch:1200-2200m. Under Sreepur Upazila. | 34,79,053.00 | 85,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-9 | Improvement of Jagla bazar (R&H) - Baroil Polita GC via Boroshali ghat , Amuria Bazar & Bulugram (Bulugram Tamatha Para Polita) Road at ch:13000-14310m Under Sadar Upazila. | 59,23,596.00 | 145,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-10 | Improvement of Satrujetpur UP Office - Amuria Bazar via Bharbag Bazar Road at ch:1988-3082m Under Sadar Upazila. | 38,87,916.00 | 95,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-11 | Improvement of Mohammadpur Hospital - Dohail Bazar via Horakrisnopur Hat Road at ch:6347-7000m Under Mohammadpur Upazila. | 24,87,537.00 | 60,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-12 | Improvement of Polashbaria UP Office - Nohata GC via Chakulia Road at ch:1200-1858m. Under Mohammadpur Upazila. | 24,66,310.00 | 60,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-13 | Improvement of Chal Mia - Rai pur Road at ch:00-1401m including one U-Drain Under Mohammadpur Upazila. | 49,29,106.00 | 120,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-14 | Improvement of Joyrampur - Mobarokpur Road at ch:2352-3632m including Two U-Drain Under Mohammadpur Upazila. | 49,12,285.00 | 120,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-15 | Improvement of Talkhori - Khilgati (Kalibari) via Dhonashargati Road at ch:455-2325m Under Salikha Upazila. | 47,23,102.00 | 115,000.00 | 180 | 2,000.00 |
IRIDP/MGR/W-16 | Improvement of Satnapuria - Nagosha via Sonadanga (Talkhori - Naghosa via Sonadanga) Road at ch:00-710m Under Salikha Upazila. | 24,85,251.00 | 60,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-17 | Improvement of Dabila - Piprul via Kotbag (Pipril-Moshakhali) Road at ch:5024-5800m Under Salikha Upazila. | 24,66,458.00 | 60,000.00 | 150 | 1,000.00 |
IRIDP/MGR/W-18 | Improvement of Ramkanthopur - R&H Chandora More (Ramkandhopur Care Bridge - Matha Vanga) Road at ch:00-1361m including Two U-Drain Under Salikha Upazila. | 48,39,768.00 | 120,000.00 | 180 | 2,000.00 |
2. Source of funds & Name of Project | GOB, IRIDP | ||||
3. Date, time and places of pre-tender meeting | 04 July 2010, 12.00 Noon and Office of the Undersigned | ||||
4. Last date, time and places of selling tender documents |
20
July 2010, 5.00 PM a) Project Director IRIDP, LGED H/Q Agargaon, Sher-e-Bangla Nagor Dhaka-1207 b) Deputy Commissioner, Magura c) Superintendent of Police, Magura d) Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Magura e) Office of the Undersigned |
||||
5. Last date, time and places of receiving tender |
21
July 2010, 12.00 Noon a) Deputy Commissioner, Magura b) Superintendent of Police, Magura c) Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Magura d) Office of the Undersigned |
||||
6. Date, time and places of Opening of tender | 21
July 2010, 3.00 PM and Office of the Under signed |
||||
7.
Tender shall be valid for a period of 120 days after bid opening and must be
accompanied by the tender security specified above. Interested tenderer may
obtain further information from the office of the undersigned and purchase
the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366)
Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The
tenderer or their authorized representatives are allowed to attend the
opening of tenders. 8. If the Tenderer have quoted rate above or less than 05% (Five persent) than the official Estimated cost, the tender will be rejected, This invitation for tender is available at the website http://www.lged.gov.bd |
|||||
9. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever | |||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Copy for kind information and necessary action : | |||||
1 | Project Director IRIDP, LGED H/Q Agargaon, Sher-e-Bangla Nagor Dhaka-1207 | ||||
2 | Deputy Commistioner, Magura | ||||
3 | Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur | ||||
4 | Exectuive, GIS Unit, LGED H/Q Dhaka. He is Requested to Published the abave Tender Notice LGED'S Website | ||||
5 | Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura | ||||
6 | Notice Board Office of the Undersigned | ||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Ph: 0488-62536 |