Government of the People’s of Republic of Bangladesh | |||||||
Local Government Engineering Department | |||||||
Office of the Executive Engineer | |||||||
District: Rangpur. | |||||||
Memo No. LGED/EE/Rangpur/2012/604 | Date : 27-02-2012 | ||||||
Invitation for Tenders (IFT for Works) | |||||||
Tender Notice No.: 19/2011-2012 | |||||||
1 | Ministry/Division | Local Government, Rural Development and Cooperatives /Local Government Division. | |||||
2 | Agency | Local Government Engineering Department | |||||
3 | Procuring Entity Name | Executive Engineer | |||||
4 | Procuring Entity Code | Not Applicable | |||||
5 | Procuring Entity District | Rangpur | |||||
6 | Invitation for | i. | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.2090m, Upazila: Gangachara, District: Rangpur | ||||
ii. | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.100m, Upazila: Gangachara, District: Rangpur | ||||||
7 | Invitation Ref No | Memo No.-LGED/PD/RIIP-II/R-01/11/632 | |||||
8 | Date | 22-02-2012 | |||||
KEY INFORMATION | |||||||
9 | Procurement Method | National Open Tendering Method | NOTM | ||||
FUNDING INFORMATION | |||||||
10 | Budget and Source of Funds | GOB, KFW | |||||
11 | Development Partners (if applicable) | Asian Development Bank (ADB), Department for International Development (DFID), Kreditanstalt for Wideraufbau (KFW) and Deutsche Gesellschaft for Technische Zusammenarbeit (GTZ). | |||||
PARTICULAR INFORMATION | |||||||
12 | Project/Programme Code (if applicable) | 3700 | |||||
13 | Project/Programme Name (if applicable) | Second Rural Infrastructure Improvement Project : RIIP-II. | |||||
14 | Tender Package No. | i. | W-RANG-Gangachara-SVR-12-23 | ||||
ii | W-RANG-Gangachara-SVR-12-24 | ||||||
15 | Tender Package Name | i. | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.2090m, Upazila: Gangachara, District: Rangpur | ||||
ii. | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.100m, Upazila: Gangachara, District: Rangpur | ||||||
Date | Time | ||||||
16 | Tender Last Selling Date & Time | 18-03-2012 | 5.00 PM | ||||
17 | Tender Closing Date & Time | 19-03-2012 | 1.00 PM | ||||
18 | Tender Opening Date & Time | 19-03-2012 | 3.00 PM | ||||
19 | Name & Address of the office(s) | Address | |||||
- Selling Tender Document (Principal) | The Executive Engineer, LGED, District: Rangpur. | ||||||
- Selling Tender Document (Others) | 1. | Office of the Project Director, RIIP-II, Level-12, LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | |||||
2. | Office of the Deputy Commissioner, Dist: Rangpur. | ||||||
3. | Office of the Superintendent of Police, Dist: Rangpur. | ||||||
4. | Office of the Upazila Engineer,Gangachara, Dist: Rangpur. | ||||||
- Receiving Tender Document | 1. | Office of the Executive Engineer, LGED, LGED Bhaban, Rangpur. | |||||
2. | Office of the Deputy Commissioner, Dist: Rangpur. | ||||||
3. | Office of the Superintendent of Police, Dist: Rangpur. | ||||||
4. | Office of the Upazila Engineer, Gangachara, Dist: Rangpur. | ||||||
- OpeningTender Document | Office of the Executive Engineer, LGED, District: Rangpur. | ||||||
20 | Place/Date/Time of | Office of the Executive Engineer, LGED, District: Rangpur. | |||||
Pre-Tender Meeting | Date : 11-03-2012 | Time: 11:00 AM | |||||
INFORMATION FOR TENDERER | |||||||
21 | Eligibility of Tenderer | The tenderer shall have a minimum five (5) years of Specific experience in the construction works all countries except ADB non-eligible countries. | |||||
22 | Brief Description of Goods or Works | As described in Item-15. | |||||
23 | Brief Description of Related Services | N/A | |||||
24 | Price of Tender Document | i) Tk. 300.00 (ii) TK. 300.00 | |||||
25 | |||||||
Package No | Identification of Lot | Location | Tender Security Amount (Tk.) | Completion Time in Months | |||
i | W-RANG-Gangachara-SVR-12-23 | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.2090m, Upazila: Gangachara, District: Rangpur | Upazila: Gangachara District : Rangpur | 8,000.00 | 180 (One Hundred Eighty) Days | ||
ii | W-RANG-Gangachara-SVR-12-24 | Construction of 1x1.5m x 1.0m RCC box culvert on the road from Sardarpara Pucca road to WAPDA embankment via Abason at Ch.100m, Upazila: Gangachara, District: Rangpur | Upazila: Gangachara District : Rangpur | 8,000.00 | 180 (One Hundred Eighty) Days | ||
PROCURING ENTITY DETAILS | |||||||
26 | Tender Validity | 120 Days | |||||
27 | Name of Official Inviting Tender | Md. Mahbub Alam | |||||
28 | Designation of Official Inviting Tender | Executive Engineer ( In-charge) | |||||
29 | Address of Official Inviting Tender | Office of the Executive Engineer, LGED, District: Rangpur. | |||||
30 | Contract details of Official Inviting Tender | Tele.- 0521-62362 | Fax-0521-64694 | lged_rangpur @yahoo.com |
|||
31 | The procuring entity reserves the right to accept or reject all tenders. | ||||||
(Md. Mahbub Alam) | |||||||
Executive Engineer ( In-charge) | |||||||
LGED, Rangpur | |||||||
Ph:- 62362 | |||||||
Memo No. LGED/EE/Rangpur/2012/604/1(2) | Date : 27-02-2012 | ||||||
Copy forwarded for information and take necessary action to: | |||||||
1 | The Daily " The Daily Somokal, 136,
Tejgaow, Indestrial area, Dhaka. He is
requested to publish this tender
notice (3x 8 Column inch size) for one day through his Daily by 01-03-2012 |
||||||
2 | The Daily “New Nation” Ittefaq Bhaban, 1, R.K.
Mission Road, Dhaka-1203. He is requested
to publish this tender notice (3x 8 Column inch size) for one day through his Daily by 01-03-2012 |
||||||
Enclosed = 2 (Two) Sets. | |||||||
(Md. Mahbub Alam) | |||||||
Executive Engineer ( In-charge) | |||||||
LGED, Rangpur | |||||||
Ph:- 62362 | |||||||
Memo No. LGED/EE/Rangpur/2012/604/2(14) | Date : 27-02-2012 | ||||||
CC. | |||||||
1 | The Chief Engineer, LGED, LGED Bhaban, Agargaon, Dhaka-1207. | ||||||
2 | The Director General, CPTU, IMED, Block-12, 2nd Floor, Sher-e-Bangla Nagar, Dhaka-1207. | ||||||
3 | The Additional Chief Engineer (Implementation), LGED Bhaban, Agargaon, Dhaka-1207. | ||||||
4 | The Superintending Engineer (PM&E), LGED Bhaban, Agargaon, Dhaka-1207. | ||||||
5 | The Superintending Engineer, LGED, Region Rangpur. | ||||||
6 | The Project Director, RIIP-II, LGED, Level-12, LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | ||||||
7 | The Deputy Commissioner, District: Rangpur. | ||||||
8 | The Superintendent of Police, Dist: Rangpur. | ||||||
9 | Team Leader, DS&M Consultant, RIIP-II, LGED, Workshop Bhaban, Agargoan, Dhaka. | ||||||
10 | Deputy Project Director, RIIP-II, LGED, Rangpur Region. | ||||||
11 | Project Engineering Adviser, DS&M Consultant, RIIP-II, LGED, Rangpur Region. | ||||||
12 | Field Resident Engineer, District-Rangpur. | ||||||
13 | Assistant Engineer, LGED, GIS Unit, Level-4, LGED Bhaban, Agargaon, Dhaka-1207. He is requested to publish the IFT at the LGED web site. | ||||||
14 | Notice Board (All). | ||||||
(Md. Mahbub Alam) | |||||||
Executive Engineer ( In-charge) | |||||||
LGED, Rangpur | |||||||
Ph:- 62362 | |||||||