Government of the Peoples Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District: Magura | ||||||
Memo No. LGED/EE/Magura/A-29/2012/4053 Date: 18.10.12 | ||||||
Invitation for Tender (Works) | ||||||
Tender Notice No.- 04/2012- 13 | ||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2012-13 of Jessore Region, LGED only) as defined in the documents for the under mentioned works as per terms and conditions stated below: | ||||||
Package No. | Name of Works | Official Extimated Cost (Tk) | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | |
RURAL ROAD & CULVERT MAINTANANCE PROGRAM (2012-2013) | ||||||
A. Periodic Maintenance (Re-Seal) | ||||||
GOBM/13/MGR/W-1 | Periodic Maintenance of Singra-Simakhali road (CH: 7000 – 9000 ) (SALIKHA) | 21,72,152.00 | 54,000.00 | 180 | 750.00 | |
GOBM/13/MGR/W-2 | Periodic Maintenance of Singra-Simakhali road (CH: 9000 – 10650 ) (SALIKHA) | 24,78,519.00 | 61,000.00 | 180 | 750.00 | |
GOBM/13/MGR/W-3 | Periodic Maintenance of Bunagati-Maizpara via Gorerhat Road (Salikha Portion) (CH: 0 – 3000) (SALIKHA) | 30,24,792.00 | 75,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-4 | Periodic Maintenance of Bunagati-Maizpara via Gorerhat Road (Salikha Portion) (CH: 3000–5800) (SALIKHA) | 33,21,663.00 | 83,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-5 | Periodic Maintenance of Katakhali-Satrujitpur (CH: 5200 – 7200 ) (M-SADAR) | 24,76,369.00 | 61,000.00 | 180 | 750.00 | |
GOBM/13/MGR/W-6 | Periodic Maintenance of Bogia U.P-Ramnagar bazar via Pukuria, Boroi bazar Rd. (CH: 0– 2450) (M-SADAR) | 3,083,561.00 | 77,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-7 | Periodic Maintenance of Sreepur-Sachilapur GC Road. (CH: 3650 – 5650 ) (SREEPUR) | 25,01,407.00 | 62,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-8 | Periodic Maintenance of Gopalgram U.P Office-kullia Bazar via Baharbag Rd. (CH: 2100 – 5100 ) (M-SADAR) | 29,40,707.00 | 73,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-9 | Periodic Maintenance of Nabagram-Kushaichapur Road (CH: 00 – 2750 ) (SREEPUR) | 27,63,713.00 | 69,000.00 | 180 | 1000.00 | |
GOBM/13/MGR/W-10 | Periodic Maintenance of Sreepur (Khamarpara) GC to Abypur GC Road. (CH: 2000 – 3312 ) (SREEPUR) | 13,55,408.00 | 33,000.00 | 180 | 750.00 | |
B. Periodic Maintenance (Structure) | ||||||
GOBM/13/MGR/W-11 | (a) Periodic Maintenance of Jagla R&H-Beroil Polita GC via Borosoli Ghat, Amuria bazar Road (At CH: 550, 2500 ) (M-SADAR) | 7,51,113.00 | 18,000.00 | 180 | 500.00 | |
(b) Periodic Maintenance of Moghi U.P Office-Jagdal U.P Office via Jagla Charabottola Rd. (At CH: 6550 ) (M-SADAR) | ||||||
(c) Periodic Maintenance of Moghi UP (Moghidhal)- Dhoanpara Bazar (At CH: 3420) (M-SADAR) | ||||||
2. Procurment Method | Limited Tendering Method (LTM) | |||||
3. Source of Funds | GOB | |||||
4. Date, time and places of Pre-Tender Meeting | 30.10.2012, 12.00 Noon and Office of the Undersigned | |||||
5. Last date, time and places of
selling tender documents |
07.11.2012, up to office time a) Office of the Deputy Commissioner, Magura b) Office of the Superintendent of Police, Magura c) Office of the Executive Engineer, LGED, Jhenaidah d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/ Shalikha ,Dist.Magura. e) Office of the Undersigned |
|||||
6. Last date, time and places of
receiving tender |
08.11.2012, 1.00
PM a)
Office of the Deputy Commissioner, Magura
b) Office of the Superintendent of Police, Magura c) Office of the Executive Engineer, LGED, Jhenaidah d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/ Shalikha ,Dist.Magura. e) Office of the Undersigned |
|||||
7. Date, time and places of Opening of tender | 08.11.2012, 3.00 PM and Office of the Undersigned |
|||||
8. Tender shall be valid for a period of 90 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan/Bank Draft (code no: 1-3731-0000-2366) from the places mentioned above.The tenderer or their authorized representatives are allowed to attend the opening of tenders.The authority reserves the right to accept or reject any or all the tenders without assigning any reason whatsoever. | ||||||
9. The tender will be rejected if the total tender price qouted by Bidders is dropped more or less than 05% (five percent) Above or Less than the official Estimated Cost. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | ||||||
(Sheikh Mohd. Nurul Islam) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Copy for kind information and necessary action : | ||||||
1 | The Superintending Engineer (PM&E), LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||
2 | The Superintending Engineer (Maintenance), LGED Bhaban Level-7, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||
3 | The Superintending Engineer, Jessore Region, Jessore. | |||||
4 | Deputy Commistioner, Magura | |||||
5 | Superintendent of Police, Magura. | |||||
6 | Executive Engineer, LGED, Jhenaidah. | |||||
7 | Executive Engineer, RHD/BWDB/PWD, Magura. | |||||
8 | Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | |||||
9 | Editor…………………………………………………………… He is requested to publish IFT no.: 04/2012-13 for One day in middle page shortly so far within 21st October, 2012. | |||||
10 | Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
11 | M/S ---------------------------------------------------enlistment No------------ dist: Magura | |||||
12 | Notice Board (all). | |||||
(Sheikh Mohd. Nurul Islam) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Ph: 0488-62536 | ||||||