Government of the People's
Republic of
LOCAL GOVERNMENT ENGINEERING
DEPARTMENT
Office of the Executive
Engineer
District: Barguna.
Invitation for Tenders | ||||||||
![]()
|
||||||||
|
||||||||
Ministry/Division: | Local Government Division | |||||||
Agency: | Local Government Engineering Department | |||||||
Procuring Entity Name: | Office of the Executive Engineer, LGED, Barguna. | |||||||
Procuring Entity Code: | N/A | |||||||
Procuring Entity District: | Barguna. | |||||||
Invitation For: | Tender no-14/2010-11 (Works) | |||||||
Invitation Ref No.: | LGED/PD/ECRRP/N-09/2010/1111 | |||||||
Date: | 2-Feb-11 | |||||||
KEY INFORMATION | ||||||||
Procurement Method: | NCT Open Tendering Method(OTM) | |||||||
FUNDING INFORMATION | ||||||||
Budget and Source of Funds: | Development Budget | |||||||
Development Partner: | IDA | |||||||
PARTICULAR INFORMATION | ||||||||
Project/Programme Name: | ECRRP | |||||||
Tender Package No.: | LGED/ECRRP/BAR/10-11/NW-09 | |||||||
Tender Package Name: | Construction work of 4 nos.Cyclone shelter under Sader & Bamna upazila, Barguna. | |||||||
Tender Publication Date: | 7-Feb-11 | |||||||
Tender Last Selling Date: | 06-03-2011 Up to 5:00 PM. | |||||||
Tender Closing Date and Time: | 07-Mar-2011 Up to 1:00 PM | |||||||
Tender Opening Date and Time: | 07-Mar-2011 Up to 1:15 PM | |||||||
Name & Addresses of the Offices : | Selling Tender Document | |||||||
|
||||||||
Receiving Tender Document Executive Engineer, LGED, Barguna. |
||||||||
Opening Tender Document | ||||||||
Executive Engineer, LGED, Barguna. | ||||||||
Pre-Tender Meeting (Optional): | Place: | Date: | ||||||
Office of The Executive Engineer,LGED,Barguna. | 15/02/2011 at 10:00 AM | |||||||
INFORMATION FOR TENDERER | ||||||||
Eligibility of Tenderer: | 1.
The Minimum period of General Construction experience in construction works
shall be 5 (five) years. 2. The Minimum specific Experience as a prime contractor or sub-contractor or management contractor in construction works of at least One (1) contract of similar nature, (Construction of multi-storied building), complexcity and methods/construction technology successfully completed in full or in eighty percent (80%) at the time of tender submission or within the last 5 (five) years, with a velue of at last BDT 356 (Three Hundred fiftysix) Lacs. 3. The required average annual turnover shall be greater than BDT 600 (Six Hundred) lacs over the last 5 (five) years. Audite Balance sheet for last 3 (three) years to be provided. 4. The minimum amount of free funds (Liquid Assets) and/or credit facilities net of other Contractual commitments of the successful Tenderer shall be BDT 150 (One Hundred fifty) lacs. 5. Other qualifications as mentioned in the tender document. |
|||||||
Brief Description of Goods or Works: | Construction work of 4 nos.Cyclone shelter under Sadar & Bamna upazila, Barguna. | |||||||
Brief Description of Related Services: | N/A | |||||||
Tender Document Price: | BDT TK. 6000.00 | |||||||
Lot No | Identification of Lot | Location | Tender Security Amount (Tk.) | Completion Time in weeks | ||||
1 | Single Lot | Barguna Sadar & Bamna upazila, Barguna | BDT TK: 18 (Eighteen) Lac Only | 539 Days(77 weeks) | ||||
PROCURING ENTITY DETAILS | ||||||||
Name of Official Inviting Tender : | S.M Akbar Hossain | |||||||
Designation of Official Inviting Tender : | Executive Engineer | |||||||
Address of Official Inviting Tender | Local Government Engineering Department, Barguna. | |||||||
Contact Details of Official Inviting Tender | Phone: 0448-62542 Fax: 0448-62461 Email: xenbarguna@yahoo.com | |||||||
The procuring entity reserves the right to accept or reject all tenders |