Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
Memo No. LGED/EE/Magura/A-29/2010/2895 Date: 11.11.10 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 05/2010- 11 | |||||
Sealed tenders are hereby invited from the eligible tenderers as defined in the tender documents for the under mentioned works as per terms and conditions stated below: | |||||
SL No. | Package No. | Name of Works | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) |
1 | 2 | 3 | 4 | 5 | 6 |
RURAL ROAD & CULVERT MAINTANANCE PROGRAM (2010-2011) | |||||
Periodic Maintenance (Re-Seal) | |||||
1 | GoBM/10-11/MGR/W51 | Priodic Maintenance of Sachilapur GC-Radanagar GC via Baraichara Road from ch. 2500-2920m & 5100-5300m (SREEPUR) | 10500.00 | 180 | 500.00 |
2 | GoBM/10-11/MGR/W52 | Priodic Maintenance of Dariapur UP office (Chawgachi) to Tikerbila bazar via Razapur Bazar Road from ch. 00-800m (SREEPUR) | 8000.00 | 180 | 300.00 |
3 | GoBM/10-11/MGR/W53 | Priodic Maintenance of Sreekhol UP office (Khamarpara)- Khalia hat via Tupipara & Doshatina Road from ch: 00-1700m (SREEPUR) | 18500.00 | 180 | 500.00 |
4 | GoBM/10-11/MGR/W54 | Periodic Maintenance of Magura-Bunagati road at (Ch. 1550-3100m) (MAGURA-S) | 77500.00 | 180 | 1,000.00 |
5 | GoBM/10-11/MGR/W55 | Periodic Maintenance of Magura-Bunagati road at (Ch. 6900-8600m) (MAGURA-S) | 45000.00 | 180 | 750.00 |
6 | GoBM/10-11/MGR/W56 | Periodic Maintenance of Magura-Bunagati road at (Ch.5000-6900m) (MAGURA-S) | 82000.00 | 180 | 1,000.00 |
7 | GoBM/10-11/MGR/W57 | Periodic Maintenance of Magura-Bunagati road at (Ch. 3100-5000) (MAGURA-S) | 85000.00 | 180 | 1,000.00 |
8 | GoBM/10-11/MGR/W58 | Periodic Maintenance of Dohail to Nohata Road at (CH 00-1700m & 3600-4800m) (MOHAMMADPUR) | 85000.00 | 180 | 1,000.00 |
9 | GoBM/10-11/MGR/W59 | Periodic Maintenance of Dhalahara Bazar R&H-Alokdia GC Road at (Ch. 1000-3000m) (MAGURA-S) | 37500.00 | 180 | 750.00 |
10 | GoBM/10-11/MGR/W64 | Periodic Maintenance of Bujruk Sreekundi R&H-Alukdia GC Rd at (Ch. 00-2600m) (MAGURA-S) | 44500.00 | 180 | 750.00 |
11 | GoBM/10-11/MGR/W65 | Periodic Maintenance of Alockdia G.C - Babukhali Up Office Road at (Ch. 00-2200m) (MAGURA-S) | 40000.00 | 180 | 750.00 |
12 | GoBM/10-11/MGR/W66 | Periodic Maintenance of Alamkhali-Singra via laxmipur road at (Ch. 00-500m, 6200-7200m & 8000-8500m) (MAGURA-S) | 54500.00 | 180 | 1,000.00 |
13 | GoBM/10-11/MGR/W67 | Periodic Maintenance of Sreepur-Langalbandh Road at (Ch. 1550-4200m) (SREEPUR) | 38000.00 | 180 | 750.00 |
14 | GoBM/10-11/MGR/W69 | Periodic Maintenance of Singra-Hatgopalpur via Moshakhali Road (Salikha Portion) at (Ch.5373-7240m) (SALIKHA) | 34500.00 | 180 | 750.00 |
15 | GoBM/10-11/MGR/W70 | Periodic Maintenance of Harishpur-Kadirpara Rd at (Ch. 00-3050m) (SALIKHA) | 47500.00 | 180 | 750.00 |
16 | GoBM/10-11/MGR/W71 | Periodic Maintenance of Arpara-Darisalai road at (Ch. 00-1200m) (SALIKHA) | 24500.00 | 180 | 750.00 |
17 | GoBM/10-11/MGR/W75 | Periodic Maintenance of Binodpur-Nohata road via Rajapur GC at(Ch. 8710-10240m. (MOHAMMADPUR) | 46000.00 | 180 | 750.00 |
Periodic Maintenance (Overlay) | |||||
18 | GoBM/10-11/MGR/W72 | Periodic Maintenance of Alukdia bazar-Mohommadpur R&H road via A. Mojid Accademy road at (Ch. 00-1360m) (MAGURA-S) | 35000.00 | 180 | 750.00 |
19 | GoBM/10-11/MGR/W73 | Periodic Maintenance of Mohammadpur UZ H/Q-Horekrisnapur road at (Ch. 200-970m & 600m) (MOHAMMADPUR) | 43500.00 | 180 | 750.00 |
20 | GoBM/10-11/MGR/W74 | Periodic Maintenance of Aownara Bazar-Digha UP office Rd at (Ch. 2400-4700m) (MOHAMMADPUR) | 106000.00 | 180 | 1,000.00 |
21 | GoBM/10-11/MGR/W76 | Periodic Maintenance of Nohata-Mithapur via Polita kheya ghat at (Ch. 00-1950m) (MOHAMMADPUR) | 37000.00 | 180 | 750.00 |
22 | GoBM/10-11/MGR/W77 | Periodic Maintenance of Alamkhali-Singra (Salikha Portion) at (Ch. 2850-3770m) (SALIKHA) | 31500.00 | 180 | 750.00 |
23 | GoBM/10-11/MGR/W78 | Periodic Maintenance of Junary-Bonagati road at (Ch. 3000-5600m) (SALIKHA) | 100000.00 | 180 | 1,000.00 |
24 | GoBM/10-11/MGR/W79 | Periodic Maintenance of Salikha-Satapara road at (Ch. 00-1070m) (SALIKHA) | 25500.00 | 180 | 750.00 |
25 | GoBM/10-11/MGR/W80 | Periodic Maintenance of Gangarampur Bazar -Pulum Bazar road at (Ch. 1500-3825m) (SALIKHA) | 78500.00 | 180 | 1,000.00 |
26 | GoBM/10-11/MGR/W81 | Periodic Maintenance of Pulam bazar-Maizpara via Bamonkhali road at (Ch. 00-2100m) (SALIKHA) | 50000.00 | 180 | 1,000.00 |
27 | GoBM/10-11/MGR/W83 | Periodic Maintenance of Bethulia Bazar (Kalukhandi More) to Babukahli UP via Dumurshia Bazar Rd (Ch.00-1081m) (MOHAMMADPUR) | 42500.00 | 180 | 750.00 |
28 | GoBM/10-11/MGR/W84 | Periodic Maintenance of Palashbaria UP to Horekrishnopur Bazar via Joka Rd (Ch. 2900-4500m) (MOHAMMADPUR) | 55000.00 | 180 | 1,000.00 |
29 | GoBM/10-11/MGR/W85 | Periodic Maintenance of Balidia UP office-Kalamdhori Bazar via Sreepur Rd (Ch.4790-5310m) (MOHAMMADPUR) | 30000.00 | 180 | 750.00 |
Rehabilitation (Road) | |||||
30 | GoBM/10-11/MGR/W87 | (a) Rehabilitation of eight (08) UZR by Providing Sign, Kilometer post, Name plate etc (Road Code : 255572004, 2005, 2006, 2010, 2012, 2013 ,2014, 2015) (MAGURA-S) | 40500.00 | 180 | 750.00 |
(b) Rehabilitation of two (02) UZR by Providing Sign, Kilometer post, Name plate etc (Road Code : 255662005, 2008) (MOHAMMADPUR) | |||||
(c) Rehabilitation of six (06) UZR by Providing Sign, Kilometer post, Name plate etc (Road Code : 255852001 2003,2005 ,2006,2007 ,2012) (SALIKHA) | |||||
(d) Rehabilitation of four (04) UZR by Providing Sign, Kilometer post, Name plate etc (Road Code : 255952003,2004,2005,2006) (SREEPUR) | |||||
Periodic Maintenance (Structure) | |||||
31 | GoBM/10-11/MGR/W82 | (a) Priodic Maintenance of 0.60m U-Drain on Kadamtola R&H-Hat Gopalpur via Hazipur Sreerampur Road At ch 9800m(MAGURA-S) | 7,000.00 | 180 | 300.00 |
(b) Priodic Maintenance of RCC Girder Bridge at ch: 00m of Palesbaria UP office Nohata GC via Chakulia Road. (MOHAMMADPUR) | |||||
(c) Periodic Maintenance of 20m RCC Girder Bridge at Ch.10080m of Sreepur-Langalbandh Road (SREEPUR). | |||||
(d) Periodic Maintenance of 20m RCC Girder Bridge at Ch.5750m of Sreekhol UP office (Khamarpara)-Khalia Hat via Tupipara & Doshatina Road. (SREEPUR) | |||||
(e) Periodic Maintenance of 6.0m Culvert at Ch. 490m of Joka WAPDA-Savasdanga Road. (SREEPUR) | |||||
(f) Periodic Maintenance of 6.0m Culvert at Ch. 7m of Joka WAPDA-Savasdanga Road. (SREEPUR) | |||||
32 | GoBM/10-11/MGR/W88 | (a) Rehabilitation of 2.00mx2.00m RCC Box Culvert on Alockdia G.C - Babukhali UP Office Road.at (ch. 650m). (MAGURA -S) | 30,000.00 | 180 | 750.00 |
(b) Rehabilitation of 2.00mx2.00m RCC Box Culvert on Magura Jhenadha R&H (Satto Bridge ) - Raghopdair Up Office Via Dafulia Bazar Road. At (ch.510m) (MAGURA-S) | |||||
(c) Rehabilitation of 0.60m span U-Drain on Sachilapur Bazar-Sabdalpur bazar via Sonatundi Road.at (ch.2300.00m) (SREEPUR) | |||||
(d) Rehabilitation of 2.00mx2.00m RCC Box Culvert on Chowgachi-Charchowgachi Road.at (ch. 1800.00m) (SREEPUR). | |||||
(e) Rehabilitation of 0.60m span U-Drain on Nabagram-Kushaichapur Road.at (ch. 1250.00m) (SREEPUR) | |||||
(f) Rehabilitation of 2.00mx2.00m RCC Slab Culvert on Sreekol Bazar-Khalia Bazar road at (ch.2100.00m) (SREEPUR) | |||||
33 | GoBM/10-11/MGR/W89 | (a) Rehabilitation of 3.00mx3.00m RCC Box Culvert on Singra-Hatgopalpur via Moshakhali Road.(ch. 1000.00m) (SHALIKHA) | 24,500.00 | 180 | 750.00 |
(b) Rehabilitation of 0.90m span U-Drain on Gangarampur Bazar -Pulum Bazar road.(ch.3450.00m) (SHALIKHA) | |||||
© Rehabilitation of 2.50mx2.50m RCC Box Culvert on Talkhari (Phulbaria) - Semakhali GC (Chandra) Road.at (ch.4000.00m) (SHALIKHA) | |||||
34 | GoBM/10-11/MGR/W90 | (a) Rehabilitation of 0.90m span U-Drain on Singra-Simakhali road.at (ch.7726.00m) (SHALIKHA) | 23,500.00 | 180 | 750.00 |
(b) Rehabilitation of 3.00mx3.00m RCC Box Culvert on Satakhali Nutun bazar-Katoli road.at (ch. 710.00m) (SHALIKHA) | |||||
(c) Rehabilitation of 0.90m span U-Drain on Salikha-Satapara road. At (400.00m) (SHALIKHA) | |||||
(d) Rehabilitation of 3.00mx3.00m RCC Box Culvert on Gongarampur Village Road near the house of Wahid Roshid road.at (ch.1000.00m) (SHALIKHA) | |||||
2. Source of Funds | GOB | ||||
3. Date, time and places of pre-tender meeting | 25-11 -2010, 12.00 Noon and Office of the Undersigned | ||||
4. Last date, time and places of selling tender documents |
05-12 -2010, up to office time
a) Office of the Superintending Engineer (Maint.), LGED, LGED Bhaban,
Dhaka
b) Office of the Deputy Commissioner, Magura c) Office of the Superintendent of Police, Magura d) Office of the Exedcutive Engineer, LGED, Jhenaidah ( For Package No. : GoBM/10-11/MGR/W54, W74, W78, W80) e) Office of the Upazila Engineer, LGED, Sadar / Mohammadpur/Sreepur/Shalikha Upazila, Magura f) Office of the Undersigned |
||||
5. Last date, time and places of receiving tender |
06-12 - 2010, 12.00 Noon
a) Office of the Deputy Commissioner,
Magura b) Office of the Superintendent of Police, Magura c) Office of the Exedcutive Engineer, LGED, Jhenaidah ( For Package No. : GoBM/10-11/MGR/W54, W74, W78, W80) d) Office of the Upazila Engineer, LGED, Sadar / Mohammadpur/Sreepur/Shalikha Upazila, Magura e) Office of the Undersigned |
||||
6. Date, time and places of Opening of tender | 06-12 - 2010, 3.00 PM and Office of the Undersigned |
||||
7. Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | |||||
8. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | |||||
Sd/- | |||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Copy for kind information and necessary action : | |||||
1. Chief Engineer, LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||
2. Superintending Engineer (Maintenance), LGED Bhaban Level-12/10,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||
3. Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | |||||
4. Deputy Commistioner, Magura | |||||
5. Superintendent of Police, Magura. | |||||
6. Exedcutive Engineer, LGED, Jhenidah | |||||
7. Exedcutive Engineer, RHD/BWDB/PWD, Magura. | |||||
8. Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | |||||
9. Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
10. Notice Board, office of the Exedcutive Engineer, LGED, Magura. | |||||
Sd/- | |||||
(Subash Kumar Saha) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Ph: 0488-62536 | |||||