Loading...

Need Based Infrastructure Development of Newly Nationalised Government Primary School Project (1st Phase) (NBIDNNGPS)

Serial District Name District Code/ID Upazila Name Upazila Code/ID Project ID Package No Scheme Name Road ID Length of Scheme(Km) - Road Length of Scheme(m) - Bridge/Culverts Building Quantity Estimated Amount(LAC) Contractor Name Contract Amount(LAC) Date of Contract (DD/MM/YYYY) Date of commencement (DD/MM/YYYY) Date of Completion (DD/MM/YYYY) Physical Progress(%) Financial Progress (Amount) (LAC) Financial Progress(%) Date of Progress Update (DD/MM/YYYY) Remarks
1 B.baria 14 akhaura 102 837 e-Tender/NBIDNNGPS/BRA/AKH/2017-2018/W1-00384 AZAMPUR REG. PRIMARY SCHOOL 74.72 Md. Nuruzzaman Bhuiyan 67.25 08/03/2018 15/03/2019 100 30/01/2019  
2 B.baria 14 b.baria-s 104 837 e-Tender/NBIDNNGPS/BRA/BRA/2017-2018/W1-00130 THALIARA (WEST) NON GOVT. PRYMARY SCHOOL 55.77 Mozaher Enterprise 50.20 08/04/2018 30/04/2019 50 30/01/2019  
3 B.baria 14 b.baria-s 104 837 e-Tender/NBIDNNGPS/BRA/BRA/2017-2018/W1-00052 CHANDI BANGABANDHU 80.84 M/S Parents & Sons 72.76 03/04/2018 30/04/2019 40 30/01/2019  
4 B.baria 14 bancharampur 103 837 e-Tender/NBIDNNGPS/BRA/BAN/2017-2018/W1-00426 RUPASHDI MOIDYA 33.65 M/S Mamun Enterprise 30.29 23/05/2018 27/02/2019 90 30/01/2019  
5 B.baria 14 bancharampur 103 837 e-Tender/NBIDNNGPS/BRA/BAN/2017-2018/W1-00209 KANAINAGAR REG, PRIMARY SCHOOL 79.48 M/S Mostafa kamal 71.53 18/04/2018 24/04/2019 85 30/01/2019  
6 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02423 SHEMRIL ALLI ABCHAR PRIMARY SCHOOL 61.77 M/S. EIDUN BUILDERS 58.68 0 30/01/2019  
7 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02422 YESHANAGAR PRIMARY SCHOOL 87.47 M/S. Alif Enterprise 83.10 0 30/01/2019  
8 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02421 SANTINAGAR UTTAR SHEMRIL PRIMARY SCHOOL 63.22 M/S. SIFAT ENTERPRISE 60.06 0 30/01/2019  
9 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02268 TINLAKHPEEN REGISTRED NON GOVT. PRIMARY SCHOOL 86.85 M/S. Masudul Islam 82.50 0 30/01/2019  
10 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02162 PATHORIEADAR PRIMARY SCHOOL 61.25 M/S K S Enterprise 58.19 0 30/01/2019  
11 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02161 BARA THOKA KASHIPUR PRIMARY SCHOOL 55.23 M/S H.B. CONSTRUCTION 52.46 0 30/01/2019  
12 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2018-2019/W1-02160 MANDERPUR PRIMARY SCHOOL 55.71 M/S TAHARA CONSTRUCTION 52.93 0 30/01/2019  
13 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01927 MULGRAM DAKKHINPARA PRIMARY SCHOOL 52.31 M/S. LOKNATH BHANDER 49.69 0 30/01/2019  
14 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01673 KEAIR NONGOVT. PRIMARY SCHOOL 76.30 M/S. Eidun Builders 72.49 17/05/2018 23/05/2019 70 30/01/2019  
15 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01670 AKUBPUR 1 NO. REG. PRIMARY SCHOOL 49.93 M/S. Alamin Builders 48.90 21/05/2018 27/02/2019 70 30/01/2019  
16 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01668 SHAHPUR NORTH REG. PRIMARY SCHOOL 75.86 M/S. Rupa Enterprise 72.06 22/05/2018 28/05/2019 75 30/01/2019  
17 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01667 GOPINAGAR BALTALI PRIMARY SCHOOL 65.03 M/S. Lokman Hossain 61.77 22/05/2018 28/02/2019 15 30/01/2019  
18 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01666 KULLABARI PRIMARY SCHOOL 74.27 M/S. Lokman Hossain 70.56 17/05/2018 23/05/2019 70 30/01/2019  
19 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-01665 LAXMIPUR PRIMARY SCHOOL 75.69 M/S. Lokman Hossain 71.90 17/05/2018 23/05/2019 45 30/01/2019  
20 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-00206 UTTAR CHACK BASTA PRIMARY SCHOOL 75.53 S. Ananta Bikash Tripura 67.98 18/04/2018 23/04/2019 45 30/01/2019  
21 B.baria 14 kasba 105 837 e-Tender/NBIDNNGPS/BRA/KAS/2017-2018/W1-00131 BATANBARI RPS 78.97 S. Ananta Bikash Tripura 71.07 18/04/2019 23/04/2019 85 30/01/2019  
22 B.baria 14 nabinagar 106 837 e-Tender/NBIDNNGPS/BRA/NAB/2018-2019/W1-02164 CHOTARANGKHOLA PRIMARY SCHOOL 92.48 M/s Shahjahan Traders 87.86 08/01/2019 0 30/01/2019  
23 B.baria 14 nabinagar 106 837 e-Tender/NBIDNNGPS/BRA/NAB/2017-2018/W1-1830 BANIACHONG REG PRIMARY SCHOOL 80.27 M/s Samiha Enterprise 76.26 24/12/2018 01/10/2019 0 30/01/2019  
24 B.baria 14 nabinagar 106 837 e-Tender/NBIDNNGPS/BRA/NAB/2017-2018/W1-01829 KALIPUR PRIMARY SCHOOL 38.54 M/s Ali Traders 36.61 0 30/01/2019  
25 B.baria 14 nabinagar 106 837 e-Tender/NBIDNNGPS/BRA/NAB/2017-2018/W1-00386 BARIKHALA (MADDA) REG. NON GOVT. PRIMARY SCHOOL 65.00 m/s Bhuiyan Builders 58.50 22/04/2018 27/02/2019 65 30/01/2019  
26 B.baria 14 nabinagar 106 837 e-Tender/NBIDNNGPS/BRA/NAB/2017-2018/W1-00308 GOURANAGAR (S) REG. PRIMARY SCHOOL 68.43 m/s Bhuiyan Builders 61.58 22/04/2018 27/03/2019 75 30/01/2019  
27 B.baria 14 nasirnagar 83 837 e-Tender/NBIDNNGPS/BRA/NAS/2017-2018/W1-01676 DAKKHINDIYA PRIMARY SCHOOL 50.68 M/s parents Traders 48.15 03/06/2018 02/04/2019 0 30/01/2019  
28 B.baria 14 nasirnagar 83 837 e-Tender/NBIDNNGPS/BRA/NAS/2017-2018/W1-01675 DURGAPUR PRIMARY SCHOOL 75.21 M/S R H BUILDERS 71.45 25/06/2018 24/06/2019 80 30/01/2019  
29 Bagerhat 44 bagerhat-s 320 837 e-Tender/NBIDNNGPS/BAG/BAG/2018-2019/W1-01939 CHAPATOLA PURBO PARA PRIMARY SCHOOL 83.52 Md. Nazrul Islam Nilu 79.35 0 30/01/2019  
30 Bagerhat 44 bagerhat-s 320 837 e-Tender/NBIDNNGPS/BAG/BAG/2017-2018/W1-00895 FOTYPUR PRIMARY SCHOOL 68.82 Sayed Ziaul Haque 65.38 17/07/2018 26/04/2019 30 30/01/2019  
31 Bagerhat 44 bagerhat-s 320 837 e-Tender/NBIDNNGPS/BAG/BAG/2017-2018/W1-00861 JONOTA PRIMARY SCHOOL 97.45 Sayed Ziaul Haque 92.58 20/06/2018 26/06/2019 30 30/01/2019  
32 Bagerhat 44 chitalmari 314 837 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00913 RUYARKUL PRIMARY SCHOOL 87.14 M/S Anis Traders 82.78 12/08/2018 11/08/2019 0 30/01/2019  
33 Bagerhat 44 chitalmari 314 837 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00912 BANU BARI SONAKHALI PRIMARY SCHOOL 98.00 M/s Anis Traders 93.10 12/08/2018 11/08/2019 8 30/01/2019  
34 Bagerhat 44 chitalmari 314 837 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00886 PIREERBAD PRIMARY SCHOOL 87.26 M/s Khan Enterprise 82.89 12/08/2018 11/08/2019 0 30/01/2019  
35 Bagerhat 44 fakirhat 319 837 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00927 KAMTA PRIMARY SCHOOL 92.48 Alamgir Khan 87.86 04/06/2018 10/06/2019 20 30/01/2019  
36 Bagerhat 44 fakirhat 319 837 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00917 GABKHALI PRIMARY SCHOOL 94.35 M/S Milon Enterprise 89.63 04/06/2018 10/06/2019 15 30/01/2019  
37 Bagerhat 44 fakirhat 319 837 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00916 MODDHO BAHIRDIA PRIMARY SCHOOL 94.35 Sikder Jahidul Islam 89.63 21/05/2018 29/05/2019 25 30/01/2019  
38 Bagerhat 44 fakirhat 319 837 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00915 BALIYA DANGA PRIMARY SCHOOL 94.35 M/S Milon Enterprise 89.63 04/06/2018 10/06/2019 25 30/01/2019  
39 Bagerhat 44 fakirhat 319 837 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00914 JOYPUR PRIMARY SCHOOL 75.29 Sikder Jahidul Islam 71.53 21/05/2018 29/05/2019 25 30/01/2019  
40 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00911 VANDER KHOLA ADARSO PRIMARY SCHOOL 94.35 M/S Fahad Enterprise 89.63 14/06/2018 21/06/2019 8 30/01/2019  
41 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00355 MOHGHIA ADRSO PRIMARY SCHOOL 94.36 M/S Shuvo enterprice 89.61 18/04/2018 24/04/2019 75 30/01/2019  
42 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00354 PURBO TENGRAKHALI PRIMARY SCHOOL 87.58 M/SKhandrakar Brother,s 85.14 25/04/2018 01/05/2019 42 30/01/2019  
43 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00353 PANBARIYA PRIMARY SCHOOL 92.24 M/S Tarak Trader 88.29 22/04/2018 28/04/2019 60 30/01/2019  
44 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00352 MODDHO ARIYA MORDAN PRIMARY SCHOOL 96.53 M/s Mudarser Ali Mallick 90.97 14/05/2018 20/05/2018 20 30/01/2019  
45 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00351 PICITABARI PRIMARY SCHOOL 79.99 M/SKhandrakar Brother,s 82.94 26/07/2018 31/07/2019 10 30/01/2019  
46 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00350 ABAD VATKHOLA PRIMARY SCHOOL 76.95 M/S Khondoker brothers 76.94 19/07/2018 25/07/2019 0 30/01/2019  
47 Bagerhat 44 kachua 318 837 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00349 UTTAR ATHARGATI PANBARIYA PRIMARY SCHOOL 75.32 M/S Alif Store 79.07 10/04/2018 16/04/2019 71 30/01/2019  
48 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2018-2019/W1-02596 MOSSARROF HOSSAIN KHAKI PRIMARY SCHOOL 89.87 M/s Biswas Enterprise 85.38 03/01/2019 07/10/2019 0 30/01/2019  
49 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2018-2019/W1-02595 GURIGATI PRIMARY SCHOOL 85.21 Jishan Siam Construction 80.95 08/01/2019 11/10/2019 0 30/01/2019  
50 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01827 SORSPUR DOKKHIN PARA PRIMARY SCHOOL 64.71 M/s Syam Construction 61.47 29/10/2018 02/08/2019 10 30/01/2019  
51 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01826 UTTAR MATIYA GATI PRIMARY SCHOOL 100.39 Syed Ziaul Hoque 95.37 01/11/2018 04/08/2019 20 30/01/2019  
52 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01825 ARUADIHI MODDHOPARA GOVT PRIMARY SCHOOL 72.88 M/s Ela Construction 69.23 30/10/2018 03/08/2019 40 30/01/2019  
53 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01823 TAKIARKUL GOVT PRIMARY SCHOOL 96.29 M/s Betaga Traders 91.48 04/11/2018 12/08/2019 10 30/01/2019  
54 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01822 KODALIA A.WAHED KHAKI PRIMARY SCHOOL 83.42 M/s Raha Enterprise 83.42 01/11/2018 04/08/2019 0 30/01/2019  
55 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01821 SING GATI UTTAR PARA PRIMARY SCHOOL 83.42 Sahid Enterprise (PVT) LTD 83.42 30/10/2018 03/08/2019 10 30/01/2019  
56 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01820 ROHOMOTPARA SHAMSUDDIN AHMED PRIMARY SCHOOL 95.26 M/S Mofiz Traders 95.26 04/11/2018 04/08/2019 20 30/01/2019  
57 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01819 DOKKHIN SASON PRIMARY SCHOOL 63.99 M/s Kohinoor Enterprise 63.99 29/10/2018 02/08/2019 35 30/01/2019  
58 Bagerhat 44 mollahat 317 837 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01817 SASON SHINGATI UTTAR PARA SOMMOLONI PRIMARY SCHOOL 95.43 M/s Sabbir Construction 90.66 06/11/2018 12/08/2019 0 30/01/2019  
59 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-926 A. B. BASHBARIA PRIMARY SCHOOL 88.27 SS Brothers 83.85 29/11/2018 08/09/2019 10 30/01/2019  
60 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-924 AMBARIYA PRIMARY SCHOOL 80.39 M/S Sohana Enterprise 76.37 13/12/2018 20/09/2018 0 30/01/2019  
61 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00925 SER-G- BANGLA PRIMARY SCHOOL 88.01 M/s Sohana Enterprise 83.61 06/09/2018 12/09/2019 0 30/01/2019  
62 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00923 RAJOWIR G. K PRIMARY SCHOOL 94.35 M/s Sohana Enterprise 89.63 09/09/2018 23/09/2019 0 30/01/2019  
63 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00922 H. K HORIPUR PRIMARY SCHOOL 57.61 M/S Alamgir Hosen 54.73 30/11/2018 06/11/2019 0 30/01/2019  
64 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00903 UTTAR DEWA TOLA PRIMARY SCHOOL 86.84 M/s Sohana Enterprise 82.50 06/09/2018 12/09/2019 0 30/01/2019  
65 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00901 AMUR BUNIYA BELAYETI PRIMARY SCHOOL 102.82 M. A. Jalil Khan 102.82 22/10/2018 28/10/2019 0 30/01/2019  
66 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00361 HORGATI PRIMARY SCHOOL 79.99 Hossain Trading Corporation 71.99 04/10/2018 10/10/2019 0 30/01/2019  
67 Bagerhat 44 morrelganj 321 837 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00360 TAFALBARIYA PRIMARY SCHOOL 76.42 Hossain Trading Corporation 68.78 04/10/2018 10/10/2019 0 30/01/2019  
68 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00898 GOBINDOPUR SOHID MUKTIJODDHA 95.16 M/S N. Hossain Construction 90.40 15/05/2018 22/05/2018 35 30/01/2019  
69 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00359 KUMLAI POBONTALA PRIMARY SCHOOL 75.07 Md. Shamshodwha Molliek 74.27 30/04/2018 22/05/2019 80 30/01/2019  
70 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00358 BELAY TANGRA MARY GOVT.PRIMARY SCHOOL 81.73 M/S Amirun Enterprise 85.71 15/05/2018 30/08/2019 5 30/01/2019  
71 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00357 TULSIRABAD PRIMARY SCHOOL 70.51 Md. Shamshodwha Molliek 69.32 05/06/2018 04/08/2019 0 30/01/2019  
72 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00356 SIKERDANGA PRIMARY SCHOOL 92.99 M/S Antor Enterprise 97.59 17/05/2018 22/05/2018 35 30/01/2019  
73 Bagerhat 44 rampal 316 837 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00203 BARUI PARA L. P PRIMARY SCHOOL 79.54 M/S Apu & Brothers 82.99 15/05/2018 22/05/2019 80 30/01/2019  
74 Bagerhat 44 sharankhola 315 837 e-Tender/NBIDNNGPS/BAG/SHA/2017-2018/W1-900 BOKUL TALA PRIMARY SCHOOL 100.51 Md. Jakir Hossain 95.49 20/12/2018 26/09/2019 0 30/01/2019  
75 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2018-2019/W1-02087 MODDHO SONAKAHALI PRIMARY SCHOOL 82.88 Gazi Mozmmel Haque 78.74 0 30/01/2019  
76 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2018-2019/W1-02086 UTTAR CHUNA KHALI PRIMARY SCHOOL 30.76 M/S Mohona Enterprise 29.23 0 30/01/2019  
77 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00502 UTTAR PASCHIM CHILA 138.46 Mr. Ahurujjaman khan Almas 131.54 0 30/01/2019  
78 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00501 POCHIM NACHNAPARA PRIMARY SCHOOL 79.03 Gazi Faruque Ahammed 75.08 14/08/2018 27/08/2019 0 30/01/2019  
79 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00373 PATAKATA NURUL HAQUE PRIMARY SCHOOL 81.00 M/S. Saleha Enterprise 76.95 0 30/01/2019  
80 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00372 UTTAR POCHIM TOKTABUNIYA PRIMARY SCHOOL 79.17 M/S Mahi Enterprise 75.03 14/08/2018 27/08/2019 0 30/01/2019  
81 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00371 CHOWRA LODA PRIMARY SCHOOL 72.19 Md. Allauddin Mirdha 68.58 14/08/2018 27/05/2019 0 30/01/2019  
82 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00370 MAITHA PRIMARY SCHOOL 72.70 Mrs. Jahanara Islam 69.06 14/08/2018 25/05/2019 0 30/01/2019  
83 Barguna 2 amtali 16 837 e-Tender/NBIDNNGPS/BAR/AMT/2017-2018/W1-00369 MODDHO TEPURA PRIMARY SCHOOL 72.21 M/S. Sohel Traders 68.60 14/08/2018 27/05/2019 0 30/01/2019  
84 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2018-2019/W1-02084 UTTER BARO GOURICHANNA COMMUNITY PRIMARY SCHOOL 100.19 M/S. Azad Traders 95.18 0 30/01/2019  
85 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2018-2019/W1-02011 AMORTOLA DOKKHIN FUL DHALUYA PRIMARY SCHOOL 83.57 M/S. Rezaul Kabir Traders 79.39 0 30/01/2019  
86 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2017-2018/W1-01246 COLLISH KAUNIA COMMIUNITY PRIMARY SCHOOL 83.07 M/S. Jayeda Enterprise 78.91 14/06/2018 21/06/2019 0 30/01/2019  
87 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2017-2018/W1-01245 MADHYA LEMUA 71.30 M/S. Othoi Enterprise 67.74 24/06/2018 04/04/2019 0 30/01/2019  
88 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2017-2018/W1-01243 CHOTO GOURICHANNA RUPNOGAR COM. PRIMARY SCHOOL 73.31 M/S. Mahi Enterprise 69.65 24/06/2018 04/04/2019 0 30/01/2019  
89 Barguna 2 barguna-s 18 837 e-Tender/NBIDNNGPS/BAR/BAR/2017-2018/W1-01241 BADARKAHLI BISAR FASKHOLA PRIMARY SCHOOL 83.15 M/S. Khokon Traders 78.99 11/06/2018 14/06/2018 0 30/01/2019