Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Araihazar
1 W.662 Construction of Kalapaharia UP Complex 131.300 131.300 15/01/2020 90 25/08/2020 On going
2 W.117 Construction of Mahmudpur UP Complex 79.610 79.610 15/10/2013 100 25/08/2020 Final
3 W.129 Construction of Fotehpur UP Complex 92.340 92.340 30/09/2015 100 25/08/2020 Final
4 W.439 Construction of Khagkanda UP Complex 100.070 100.070 30/12/2017 100 25/08/2020 Final
5 W.144 Construction of Haizadi UP Complex 95.580 95.580 30/06/2016 100 25/08/2020 Final
6 144/246 Construction of uchitpur Up Complex 59.000 59.000 28/06/2015 100 27/07/2020 final
7 143/246 Construction of brammond Up Complex 59.000 59.000 31/03/2016 100 27/07/2020 final
2 Rupganj
1 141/246 Construction of rupganj Up Complex 59.000 59.000 15/12/2015 100 27/07/2020 final
2 142/246 Construction of kayetpara Up Complex 59.000 59.000 15/12/2015 100 27/07/2020 final
3 Sonargaon
1 W.505 Construction of Sadipur UP Complex 118.560 118.560 30/11/2018 100 25/08/2020 On going
2 W.407 Construction of Sambupura UP Complex 77.730 77.730 30/03/2016 100 25/08/2020 Final
Total : 0.0000 (Km) 931.19 (Lac) 931.19 (Lac)