Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Alfadanga
1 w.619 Construction of togarbandar UP Complex 159.140 159.140 09/07/2019 90 19/08/2020 ongoing
2 w.600 Construction of Alfadanga UP Complex 159.140 159.140 15/07/2019 50 19/08/2020 ongoing
3 133/246 Construction of BURAICH UP 59.000 59.000 31/12/2013 100 21/07/2020 FINAL
2 Bhanga
1 w.448 Construction of Kalamridha UP Complex 93.480 93.480 30/06/2018 100 20/08/2020 Final
2 w.242 Construction of gharua UP Complex 87.140 87.140 30/06/2015 100 19/08/2020 final
3 w.305 Construction of raganmiza UP Complex 93.820 93.820 25/06/2015 100 19/08/2020 final
4 131/246 Construction of cHUMURDI (REMAINING) UP 54.160 54.160 30/06/2015 100 21/07/2020 FINAL
5 131/2465 Construction of CHUMURDI UP 59.000 59.000 01/01/2011 100 21/07/2020 CANCELLED
6 132/246 Construction of ALGI UP 59.000 59.000 23/03/2013 100 21/07/2020 FINAL
3 Boalmari
1 w.113 Construction of Chandpur UP Complex 101.600 101.600 24/02/2018 100 20/08/2020
2 w.445 Construction of Boalmari UP Complex 106.450 106.450 30/09/2019 100 20/08/2020
3 w.055 Construction of 10 no Moina UP Complex 100.290 100.290 30/07/2017 100 20/08/2020 Final
4 129/246 Construction of SHEKHER UP 59.000 59.000 24/12/2011 100 21/07/2020 FINAL
5 130/246 Construction of GUNBAHA UP 59.000 59.000 31/12/2012 100 21/07/2020 FINAL
4 Charbhadrasan
1 w.133 Construction of Char Harirampur 91.180 91.180 20/01/2017 100 20/08/2020 Final
5 Faridpur-s
1 w.237 Construction of North Channel UP Complex 87.080 87.080 30/10/2014 100 20/08/2020 Final
2 w.434 Construction of Gerda UP Complex 124.320 124.320 31/12/2018 100 20/08/2020 Final
3 127/246 Construction of KRISHNANAGAR UP 56.050 56.050 27/11/2010 100 21/07/2020 FINAL
6 Madhukhali
1 w.121 Construction of Nowpara UP Complex 86.970 86.970 30/09/2015 100 20/08/2020 Final
7 Sadarpur
1 w.037 Construction of Bhasanchar UP Complex 92.390 92.390 15/05/2016 100 20/08/2020 Final
8 Saltha
1 w.294 Construction of Ramkantopur UP Complex 94.870 94.870 31/12/2017 100 20/08/2020 Final
2 w.348 Construction of Majharidia UP Complex 85.820 85.820 30/12/2014 100 20/08/2020 Final
3 w.098 Construction of Jadunandi UP Complex 88.000 88.000 02/01/2015 100 20/08/2020 Final
4 128/246 Construction of SONAPUR UP 59.000 59.000 30/08/2011 100 21/07/2020 FINAL
Total : 0.0000 (Km) 2115.90 (Lac) 2115.90 (Lac)