Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhedarganj
1 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-331 KADAM TALI AKHAN KANDI 72.554 M.S Nushab Enterprise 72.554 30/04/2018 30/01/2019 90 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-327 BAHER CHAR KODOM TOLI 76.619 M.S Tonmoy Enterprise 76.619 20/05/2018 20/02/2019 45 30/01/2019 1 school
3 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-326 DARUN NUR 71.090 M.S Nur Jahan Construction 71.090 06/05/2018 06/02/2019 35 30/01/2019 1 school
4 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-325 LAKARTA BOARD 72.059 M.S Hasan Enterprise 72.059 30/04/2018 30/04/2019 95 30/01/2019 1 school
5 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-323 POM 71.561 M.S Mohammad Ali Associates 71.561 06/05/2018 06/02/2019 5 30/01/2019 1 school
6 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-315 SHOHID AKKAS 69.528 M.S Slam Sorder & Sons 69.528 03/05/2018 03/02/2019 50 30/01/2019 1 school
7 e-Tender/NBIDGPS/SHA/BHE/2017-2018/W1-1052 ISLAMPUR 30.764 M.S Tonmoy Enterprise 30.764 14/06/2018 14/11/2018 85 30/01/2019 1 school
2 Damuddya
1 e-Tender/NBIDGPS/SHA/DAM/2017-2018/W1-440 BAHER CHAR 51.063 Western Engineering (Pvt.) Ltd. 51.063 06/05/2018 07/02/2019 90 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/DAM/2017-2018/W1-324 DAMUDDYA NO.-2 71.299 Western Engineering (Pvt.) Ltd. 71.299 06/05/2018 07/02/2019 80 30/01/2019 1 school
3 Goshairhat
1 e-Tender/NBIDGPS/SHA/GOS/2017-2018/W1-870 TOR SAT MATIA 64.182 M/S J.M.R Enterprise 64.182 04/09/2018 12/06/2019 45 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/GOS/2017-2018/W1-1237 19 NO DHAKER HATI GPS 38.537 m/s likhon traders 38.537 05/09/2018 12/06/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/SHA/GOS/2017-2018/W1-1236 BOKSOM POTTI GOVERNMENT PRIMARY SHCOOL 38.537 M/S Sarewaenterprise 38.537 10/09/2018 20/06/2019 80 30/01/2019 1 school
4 e-Tender/NBIDGPS/SHA/GOS/2017-2018/W1-1053 HATURIA 53.751 M/S Hero Seema Enterprise 53.751 10/09/2018 25/06/2019 85 30/01/2019 1 school
5 e-Tender/NBIDGPS/SHA/GOS/2017-2018/W1-01238 3 NO. DHIPUR GOVT. PRIMARY SCHOOL 65.651 M/S Jorasako International 65.651 10/09/2018 25/06/2019 40 30/01/2019 1 school
4 Janjira
1 e-Tender/NBIDGPS/SHA/JAJ/2017-2018/W1-439 NAODUBA HAT GOV. PS. 74.008 M/S Sheikh Enterprise 74.008 03/04/2018 09/01/2019 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/JAJ/2017-2018/W1-438 ZAZIRA STAPOLTON GOV. PS. 69.732 M/S Sheikh Enterprise 69.732 03/04/2018 09/01/2019 100 30/01/2019 1 school
3 e-Tender/NBIDGPS/SHA/JAJ/2017-2018/W1-1506 PAIN PARA GOV. PS. 24.620 M/S Happy Enterprise 24.620 28/06/2018 07/04/2019 100 30/01/2019 1 school
4 e-Tender/NBIDGPS/SHA/JAJ/2017-2018/W1-1239 BORO GOPALPUR PACHU MADBAR KANDI GOV. PS. 38.537 M/S Jane Alam Enterprise 38.537 24/06/2018 03/04/2019 90 30/01/2019 1 school
5 Naria
1 e-Tender/NBIDGPS/SHA/NAR/2017-2018/W1-329 MOHISH KHOLA 69.602 Rafiq Construction Co. (Pvt.) Ltd. 69.602 13/05/2018 19/05/2019 55 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/NAR/2017-2018/W1-307 EKANDAL 73.061 Rafiq Construction Co. (Pvt.) Ltd. 73.061 13/05/2018 19/05/2019 55 30/01/2019 1 school
6 Shariatpur-s
1 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-744 CHAR GOYA TOLA 68.694 M/S K.K Construction 68.694 13/05/2018 12/02/2019 65 30/01/2019 1 school
2 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-321 MOZUMDER KANDI 68.669 M/S Sheikh Enterprise 68.669 13/03/2018 06/12/2018 75 30/01/2019 1 school
3 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-198 BAHER CHANDRO PUR(68 NO)GPS 65.499 M/S Sheikh Enterprise 65.499 13/03/2018 06/12/2018 85 30/01/2019 1 school
4 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-197 BALA KHANA 73.164 M/S Sheikh Enterprise 73.164 13/03/2018 06/12/2018 80 30/01/2019 1 school
5 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-196 TETULIA GOVT. PRIMARY SCHOOL 67.348 M/S Sheikh Enterprise 67.348 13/03/2018 13/03/2019 85 30/01/2019 1 school
6 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-1241 CHHABBISH ROSHI GOVT. PRIMARY SCHOOL 38.537 M/S Iqbal Hossain Mridha 38.537 14/06/2018 13/03/2019 85 30/01/2019 1 school
7 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-1240 PURBO CHAR ROSUNDI 38.537 M/S Shorwar 38.537 14/06/2018 13/03/2019 85 30/01/2019 1 school
8 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-00746 CHHOTO BENODPUR GOVT. PRIMARY SCHOOL 50.638 M/S M.Ali 50.638 13/05/2018 12/02/2019 10 30/01/2019 1 school
9 e-Tender/NBIDGPS/SHA/SHA/2017-2018/W1-00745 BENODPUR DHALI KANDI GOVT. PRIMARY SCHOOL 47.921 M/S Sha Alam 47.921 13/05/2018 12/02/2019 90 30/01/2019 1 school
Total : 0.0000 (Km) 1715.76 (Lac) 1715.76 (Lac)