Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Dacope
1 e-Tender/NBIDGPS/KHU/DAC/2017-2018/W1-645 TRIMOHONI 94.681 M/S Biswas Traders 94.681 27/11/2018 26/09/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/KHU/DAC/2017-2018/W1-644 BAJUA BERER KHAL 94.345 M/S Biswas Traders 94.345 27/11/2018 26/09/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/KHU/DAC/2017-2018/W1-495 CHUN KURI KALIKA 91.401 M/s M. M. Brothers 91.401 29/05/2018 04/02/2019 65 30/01/2019 1 school
4 e-Tender/NBIDGPS/KHU/DAC/2017-2018/W1-1460 GUNARI SHITAL CHANDRA 48.482 M/S Biswas Traders 48.482 29/11/2018 28/08/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/KHU/DAC/2017-2018/W1-1459 SRINAGAR 42.231 M/S Nasir Enterprise 42.231 11/12/2018 10/09/2019 0 30/01/2019 1 school
2 Dighalia
1 e-Tender/NBIDGPS/KHU/DIG/2017-2018/W1-78 BOALIAR CHAR 39.035 M/S Kamrul Enterprise 39.035 28/02/2018 27/11/2018 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/KHU/DIG/2017-2018/W1-77 LAKHOHATI EAST 39.035 M/S Ziaul Traders 39.035 28/02/2018 27/11/2018 100 30/01/2019 1 school
3 Dumuria
1 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-89 RUDAGHARA SOUTH 78.658 MS Ashraf Traders 78.658 16/04/2018 25/01/2019 35 30/01/2019 1 school
2 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-888 MANDRA 89.536 M/s Khan Enterprise 89.536 20/05/2018 29/05/2019 30 30/01/2019 1 school
3 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-88 BARUNA WESTPARA GOVT. PRIMARY SCHOOL 83.551 M/S. Apu & Brothers 83.551 16/04/2018 25/01/2019 35 30/01/2019 1 school
4 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-87 BARATIA GOVT PRIMARY SCHOOL 70.742 M/S Rafique Enterprise 70.742 16/04/2018 25/01/2019 75 30/01/2019 1 school
5 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-86 KANCHAN PUR 78.966 M/S. Apu & Brothers 78.966 16/04/2018 25/01/2019 80 30/01/2019 1 school
6 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-647 KHARSANGA SHOLGATIA GOVT. PRIMARI SCHOOL 94.345 M/s Khan Internatioal 94.345 15/05/2018 23/01/2019 50 30/01/2019 1 school
7 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-646 KHARI BUNIA 94.345 Sk. Shirunur Islam Kaligonj Satkhira 94.345 15/05/2018 23/01/2019 5 30/01/2019 1 school
8 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-500 RANGPUR KALIBATI 79.986 M/S Rafique Enterprise 79.986 22/04/2018 02/02/2019 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-499 KHALSHI GOVT. PRIMARY SCHOOL 79.986 M/S Rupa Enterprise 79.986 22/05/2018 02/02/2019 5 30/01/2019 1 school
10 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-498 DHANIBUNIA GOVERMENT PRIMARY SCHOOL 79.986 M/S Rupa Enterprise 79.986 22/05/2018 02/02/2019 0 30/01/2019 1 school
11 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-496 KATENGA 79.986 M/S Rafique Enterprise 79.986 22/04/2018 02/02/2019 10 30/01/2019 1 school
12 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-377 BHADRADIA GOVT. PRIMARY SCHOOL 80.055 M/S Rafique Enterprise 80.055 16/04/2018 25/01/2019 75 30/01/2019 1 school
13 e-Tender/NBIDGPS/KHU/DUM/2017-2018/W1-00497 SANPARA 87.284 M/S Rupa Enterprise 87.284 22/05/2018 02/02/2019 25 30/01/2019 1 school
4 Koira
1 e-Tender/NBIDGPS/KHU/KOI/2017-2018/W1-285 MOHARAJ PUR GOVT. PRIMARY SCHOOL 41.856 M/S Zaman Enterprise 41.856 20/02/2018 25/11/2018 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/KHU/KOI/2017-2018/W1-1118 KINUKATI 85.890 m/s Rana Enterprise 85.890 06/06/2018 05/03/2019 15 30/01/2019 1 school
3 e-Tender/NBIDGPS/KHU/KOI/2017-2018/W1-1117 MODINABAD MODEL GOVT. PRIMARY SCHOOL 96.742 m/s Parvaj Trading.com 96.742 04/06/2018 03/03/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/KHU/KOI/2017-2018/W1-1116 BEDKASHI BINAPANI GOVT. PRIMARY SCHOOL 59.231 m/s Rana Enterprise 59.231 06/06/2018 05/03/2019 25 30/01/2019 1 school
5 Paikgacha
1 e-Tender/NBIDGPS/KHU/PAI/2017-2018/W1-1119 DARUN MOLLICK GOVTMENT PRIMARY SCHOOL 86.973 M/S Zaman Enterprise 86.973 28/06/2018 10/07/2019 0 30/01/2019 1 school
6 Rupsa
1 e-Tender/NBIDGPS/KHU/RUP/2017-2018/W1-889 ARMY PACHANI 74.718 M/S MASTER ENTERPRISE 74.718 11/06/2018 19/03/2019 5 30/01/2019 1 school
2 e-Tender/NBIDGPS/KHU/RUP/2017-2018/W1-1461 KAZDIA MODEL 32.277 M/S AMIRUN ENTERPRISE 32.277 29/07/2018 05/05/2019 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/KHU/RUP/2017-2018/W1-1120 JABUSHA GIRLS 62.040 M/S MASTER ENTERPRISE 62.040 11/06/2018 19/03/2018 5 30/01/2019 1 school
7 Terokhada
1 e-Tender/NBIDGPS/KHU/TER/2017-2018/W1-1121 INDUHATI 30.764 Md. Obaydul Islam 30.764 24/07/2018 30/04/2019 50 30/01/2019 1 school
Total : 0.0000 (Km) 2097.13 (Lac) 2097.13 (Lac)