Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bagerhat-s
1 e-Tender/NBIDGPS/BAG/BAG/2017-2018/W1-883 KATUA 66.843 M/S Kamal Enterprise 66.843 11/06/2018 31/03/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/BAG/BAG/2017-2018/W1-882 K B FATEPUR 70.818 M/S A.R Enterprise 70.818 11/06/2018 31/03/2019 30 30/01/2019 1 school
3 e-Tender/NBIDGPS/BAG/BAG/2017-2018/W1-881 SAIRA LAKSHMI KHALI GOVT. PRIMARY SCHOOL 80.259 M/S Kamal Enterprise 80.259 11/06/2018 31/03/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/BAG/BAG/2017-2018/W1-76 MODHUHDIA 39.035 M/S Antor Enterprise 39.035 11/02/2018 17/11/2018 100 30/01/2019 1 school
5 e-Tender/NBIDGPS/BAG/BAG/2017-2018/W1-1115 KURSHAIL 66.164 M/S Sonia Enterprise 66.164 25/06/2018 31/03/2019 30 30/01/2019 1 school
2 Chitalmari
1 e-Tender/NBIDGPS/BAG/CHI/2017-2018/W1-283 DUMURIA GOVT PRIMARY SCHOOL 39.035 M/S F K Trade Link 39.035 07/08/2018 06/05/2019 15 30/01/2019 1 school
2 e-Tender/NBIDGPS/BAG/CHI/2017-2018/W1-282 CHITALMARI A.K. FAIZULHAQ GOVT PRIMARY SCHOOL 39.035 M/S F K Trade Link 39.035 07/08/2018 06/05/2019 10 30/01/2019 1 school
3 Fakirhat
1 e-Tender/NBIDGPS/BAG/FAK/2017-2018/W1-642 SATTALA 76.952 M/S Rakib Enterprise 76.952 04/06/2018 10/03/2018 80 30/01/2019 1 school
2 e-Tender/NBIDGPS/BAG/FAK/2017-2018/W1-641 BHABNA 74.332 M/S Molla Enterprise 74.332 21/05/2018 28/02/2019 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/BAG/FAK/2017-2018/W1-640 ATRAKA MODEL 101.449 M/S Rokeya Traders 101.449 04/06/2018 10/03/2019 85 30/01/2019 1 school
4 e-Tender/NBIDGPS/BAG/FAK/2017-2018/W1-639 NALDHA 78.979 Sikder Jahidul Islam 78.979 21/05/2018 28/02/2019 80 30/01/2019 1 school
5 e-Tender/NBIDGPS/BAG/FAK/2017-2018/W1-638 KOCHUA 75.290 Sikder Jahidul Islam 75.290 21/05/2018 28/02/2019 80 30/01/2019 1 school
4 Kachua
1 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-887 JESSORDI GOVT PRIMARY SCHOOL 68.423 M/S Sohel Construction 68.423 12/06/2018 18/03/2019 75 30/01/2019 1 school
2 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-886 CHANDRAPARA 74.487 M/S Janath Enter prise 74.487 24/06/2018 30/03/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-885 BAYERSINGA 72.352 M/S Sohel Construction 72.352 30/05/2018 05/03/2019 80 30/01/2019 1 school
4 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-884 JOBAI 74.487 M/S Janath Enter prise 74.487 24/06/2018 30/03/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-643 ANDHAR MANIK 94.345 M?S Shonali Construction 94.345 14/06/2018 13/03/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-494 BILKUL 79.986 M/S Tarek Traders 79.986 22/04/2018 28/01/2019 27 30/01/2019 1 school
7 e-Tender/NBIDGPS/BAG/KAC/2017-2018/W1-493 DAKKHIN CHAR KATHI GOVT PRIMARY SCHOOL 86.602 M/S Shovo enter prise 86.602 30/04/2018 06/02/2019 75 30/01/2019 1 school
5 Mollahat
1 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02164 ANGRA GOVT. PRI SCHOOL 60.374 M/s Ela Construction 60.374 26/11/2018 29/08/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02163 SARULIA GOVT. PRI SCHOOL 95.032 M/s Raha Enterprise 95.032 11/11/2018 14/08/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02162 RAJPATGOVT. PRI SCHOOL 78.591 M/s Biswas Enterprise 78.591 26/11/2018 29/08/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02161 NUTAN GHOSH GATI GOVT. PRI SCHOOL 87.439 Syed Ziaul Hoque 87.439 07/11/2018 11/08/2019 10 30/01/2019 1 school
5 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02159 KAHALPUR TETULBARI GOVT. PRIMARY SCHOOL 52.008 M/s Molla Traders 52.008 07/11/2018 10/08/2019 10 30/01/2019 1 school
6 e-Tender/NBIDGPS/BAG/MOL/2018-2019/W1-02155 CHAULTURI GOVT. PRIMARY SCHOOL 93.772 M/s Tannima Enterprise 93.772 26/11/2018 29/08/2019 10 30/01/2019 1 school
7 e-Tender/NBIDGPS/BAG/MOL/2017-2018/W1-281 NAGARKANDI GOVT. PRIMARY SCHOOL 44.010 Shikder Zahidul Islam 44.010 19/02/2018 23/08/2018 60 30/01/2019 1 school
8 e-Tender/NBIDGPS/BAG/MOL/2017-2018/W1-2160 MADAR TALI GOVT. PRI SCHOOL 87.380 Shaid Enterprise (PVT) LTD 87.380 08/11/2018 11/08/2019 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/BAG/MOL/2017-2018/W1-2158 KODALIA BAZAR GOVT. PRIMARY SCHOOL 70.793 M/s Molla Traders 70.793 06/11/2018 10/08/2019 10 30/01/2019 1 school
10 e-Tender/NBIDGPS/BAG/MOL/2017-2018/W1-2157 K.N. ARUADIHI GOVT. PRIMARY SCHOOL 83.416 M/s Abid Bricks 83.416 08/11/2018 11/08/2019 0 30/01/2019 1 school
11 e-Tender/NBIDGPS/BAG/MOL/2017-2018/W1-2156 DABRA GOVT. PRI SCHOOL 78.313 M/s Khan Enterprise 78.313 06/11/2018 10/08/2019 10 30/01/2019 1 school
Total : 0.0000 (Km) 2190.00 (Lac) 2190.00 (Lac)