Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bagatipara
1 e-Tender/NBIDGPS/NAT/BAG/2017-2018/W1-1492 CHAK GOASH 54.753 M/SWooden Furniture House 54.753 17/09/2018 23/09/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAT/BAG/2017-2018/W1-1491 MAKU PARA 72.941 M/S Tonu Contruction 72.941 23/09/2018 29/09/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAT/BAG/2017-2018/W1-1455 HIZLY PABNA PARA 38.537 M/S Mahmuda Enterprise 38.537 23/09/2018 30/06/2019 0 30/01/2019 1 school
2 Gurudaspur
1 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-59 AGPURULIA GOVT. PRIMARY SCHOOL 52.632 M/S. Sakar Construction 52.632 08/04/2018 14/01/2019 46 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-58 DURGA PUR GOVT. PRIMARY SCHOOL 69.632 M/S. Anowar Trader's 69.632 17/04/2018 22/01/2019 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-57 BILHORI BARI GOVT. PRIMARY SCHOOL 52.632 M/S. Anowar Trader's Chanchkoir Bazar, Gurudaspur, Natore. 52.632 17/04/2018 16/01/2019 70 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-2109 BALSA GOVERNMENT PRIMARY SCHOOL 72.560 M/s Zabeda Enterprise 72.560 06/12/2018 05/10/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-2108 CHANCHKOIR GOVT. PRIMARY SCHOOL 74.552 M/S Sinthia Enterprise 74.552 06/12/2018 05/10/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-2107 HANSH MARY GOVT. PRIMARY SCHOOL 71.074 M/S Mondol Enterprise 71.074 05/12/2018 05/10/2019 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAT/GUR/2017-2018/W1-1070 KHUBJI PUR GOVT. PRIMARY SCHOOL 31.059 Md. Anisur Rahman 31.059 02/12/2018 05/10/2019 0 30/01/2019 1 school
3 Lalpur
1 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-56 NIMTALI 55.566 M/S Azam Trading 55.566 10/05/2018 15/02/2019 75 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-385 VELLA BARIA 64.539   64.539 28/05/2018 27/02/2019 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1445 BATHAN BARI 70.867 M/S Nasrin Matal Industries 70.867 29/10/2018 04/08/2018 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1443 CHAMTIA BHATPARA 70.036 M/S Poddar Construction 70.036 04/11/2018 11/11/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1442 DHUPOIL 38.537 Md.Mijanur Rahman 38.537 28/10/2018 03/08/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1441 FULBARI 38.537 Mim Construction 38.537 23/10/2018 23/07/2019 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1440 HABIB PUR 47.344 Md.Abdul Aziz 47.344 01/11/2018 03/11/2018 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/NAT/LAL/2017-2018/W1-1439 NABI NAGAR 91.191 S.M Shamsul Islam 91.191 0 30/01/2019 1 school
4 Natore-s
1 e-Tender/NBIDGPS/NAT/NAT/2018-2019/W1-1560 CHHATNI 95.174 Md. Asaduzzaman 95.174 29/08/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAT/NAT/2017-2018/W1-1559 CHAND PUR 56.394 Jony Enterprise 56.394 29/08/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAT/NAT/2017-2018/W1-1558 DANGAPARA GOVT.PRIMARY SCHOOL 77.252 Md. Asadul Islam (Monir) 77.252 29/08/2019 10 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAT/NAT/2017-2018/W1-1557 HALSA 77.252 Md. Alif Sharif 77.252 29/08/2019 45 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAT/NAT/2017-2018/W1-1556 NEPALDIGHI GOVT. PRIMARY SCHOOL 55.065 National Store 55.065 29/08/2019 45 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAT/NAT/2017-2018/W1-1456 KAFURIA 38.537 M/S M0M0 Traders 38.537 30/05/2019 60 30/01/2019 1 school
5 Singra
1 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2116 GOALBARIA GPS 70.471 Md Shakhawat Hossin 70.471 11/11/2018 14/08/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2115 EKANNO BIGHA 97.934 MD. SALIM REZA 97.934 11/11/2018 14/08/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2114 KALAM GPS 69.381 ARIYAN TREAD INTERNATIONAL ( 69.381 20/11/2018 24/08/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2113 JOYKURI 66.133 M/S. Mousume Trading 66.133 20/11/2018 24/08/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2111 KRISNOPUR GOVT PRIMARY SCHOOL 87.780 Hamidia Enterprise 87.780 11/11/2018 14/08/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAT/SIN/2017-2018/W1-2110 KALINAGOR 89.976 M/s. S.M. Corporation 89.976 20/11/2018 24/08/2019 0 30/01/2019 1 school
Total : 0.0000 (Km) 1948.34 (Lac) 1948.34 (Lac)