Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Brahmanpara
1 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01833 DAKKHIN DULALPUR REG. PRIMARY SCHOOL 75.179 M/S. Aysha Enterprise 75.179 14/11/2018 20/08/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01792 PASCHIM BARAKHOLA PRIMARY SCHOOL 75.066 M/S Rashid and Brothers 75.066 27/09/2018 03/07/2019 10 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01782 MOGPUKURPAR REG. PRIMARY SCHOOL 52.568 M/S Tie Stone 52.568 04/10/2018 09/07/2019 10 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01781 PUSKUNIRPAR REG. PRIMARY SCHOOL 72.084 M/S Tie Stone 72.084 04/10/2018 09/07/2019 20 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01780 PURBA ALUYA PRIMARY SCHOOL 53.793 Schme Enginerre. 53.793 26/09/2018 02/07/2019 40 30/01/2019  
6 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01776 PURBA ASADNAGAR REG. PRAIMARY. SCHOOL 51.824 M/S Hazera Enterprise 51.824 13/08/2018 15/05/2019 20 30/01/2019  
7 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01775 PURBA CHANDIPUR PRIMARY SCHOOL 74.929 M/S. Ramjan & Brothers 74.929 05/08/2018 08/05/2019 10 30/01/2019  
8 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01768 PASCHIM SHIDLAI REGI. PRIMARY SCHOOL 79.058 M/S. Tahara Construction 79.058 13/08/2018 15/05/2019 5 30/01/2019  
9 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01766 CHARIPARA REG. PRIMARY SCHOOL 52.810 M/S Jakir Traders 52.810 06/08/2018 08/05/2019 45 30/01/2019  
10 e-Tender/NBIDNNGPS/COM/BRA/2018-2019/W1-01582 RAMNAGAR PRIMARY SCHOOL 69.813 M/S Sayed Ali 69.813 24/09/2018 01/07/2019 0 30/01/2019  
2 Chandina
1 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00459 CHOYGHOTIYA PRIMARY SCHOOL 47.332 S. Ananta |Bikas Tripura 47.332 26/04/2018 02/05/2019 90 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00458 RANICHARA REG. PRIMARY SCHOOL 73.476 S. Ananta |Bikas Tripura 73.476 26/04/2018 02/05/2019 45 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00457 RARIRCHAR REG. PRIMARY SCHOOL 64.998 M/S. M.M Enterprise 64.998 26/04/2018 02/05/2019 70 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00456 DOBARIYA PRIMARY SCHOOL 68.669 M/S Mostafa Kamal 68.669 26/04/2018 02/05/2019 65 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00455 LANAY PRIMARY SCHOOL 68.669 M/S. M.M Enterprise 68.669 26/04/2018 02/05/2019 25 30/01/2019  
6 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00389 GARAMATA REG. PRIMARY SCHOOL 68.669 M/S Mostafa Kamal 68.669 26/04/2018 02/05/2019 35 30/01/2019  
7 e-Tender/NBIDNNGPS/COM/CHA/2017-2018/W1-00381 CHANDIARA REG. PRIMORY SCHOOL 47.068 M/S. M.M Enterprise 47.068 26/04/2018 02/05/2019 80 30/01/2019  
3 Cumilla-s
1 e-Tender/NBIDNNGPS/COM/COM/2018-2019/W1-02109 KRISHNAPUR GOVERMENT PRIMARY SCHOOL 71.305 M/S Noorjahan Enterprise 71.305 10 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/COM/2018-2019/W1-02108 JANGALIA ADARSHA GOVERNMENT PRIMARY SCHOOL 72.583 Md. Alamgir Hossain 72.583 06/01/2019 05/10/2019 10 30/01/2019  
4 Cumilla-s daksin
1 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00586 KUNDAR GHORA GOVERNMENT PRIMARY SCHOOL 73.945 M/S. A Rahman Enterprise 73.945 03/06/2018 10/06/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00569 LOLAI UTHAR PARA GOVERNMENT PRIMARY SCHOOL 70.021 M/S. Hazera Enterprise 70.021 03/06/2018 10/06/2019 30 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00568 MOHAMMAD PUR PRIMARY SCHOOL 72.654 M/S. Biplob Enterprise 72.654 03/06/2018 10/06/2019 60 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00567 RAJOSHA GOVERNMENT PRIMARY SCHOOL 68.669 M/S. Hamim & Brothers 68.669 03/06/2018 10/06/2019 0 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00566 MUNSHI M.ALLI GOVERNMENT PRIMARY SCHOOL 69.029 M/S R. N International 69.029 03/06/2018 10/06/2019 55 30/01/2019  
6 e-Tender/NBIDNNGPS/COM/COM/2017-2018/W1-00565 CHOTA CHOLUNDA GOVERNMENT PRIMARY SCHOOL 71.305 M/S. Hasan Enterprise 71.305 03/06/2018 10/06/2019 60 30/01/2019  
5 Daudkandi
1 e-Tender/NBIDNNGPS/COM/DAU/2017-2018/W1-00461 MOURA BARI REG. PRIMARY SCHOOL 70.677 M/S. Faruk Enterprise 70.677 05/04/2018 11/04/2019 10 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/DAU/2017-2018/W1-00460 CHARMAHMUDDI REG. PRIMARY SCHOOL 69.898 M/S. Liberty Traders 69.898 29/03/2018 04/04/2019 90 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/DAU/2017-2018/W1-00263 MALIKHIL BAKINAGAR REG. PRIMARY SCHOOL 72.473 M/S. Faruk Enterprise 72.473 19/03/2018 26/03/2019 65 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/DAU/2017-2018/W1-00262 MODAFARDI REG. PRIMARY SCHOOL 72.473 M/S. Liberty Traders 72.473 29/03/2018 04/04/2019 40 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/DAU/2017-2018/W1-00205 OLAN PARA REG. PRIMARY SCHOOL 70.177 M/S. R-TA Enterprise 70.177 25/03/2018 02/05/2019 60 30/01/2019  
6 Debidwar
1 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01355 ITAKHOLA GOVT. PRIMARY SCHOOL 71.305 Pioneer Construction. 71.305 05/06/2018 11/06/2019 75 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01234 KAMARCHAR GOVERNMENT PRIMARY SCHOOL 68.669 M/S. Abul Hasem. 68.669 03/06/2018 09/06/2019 70 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01230 GUNAIGAR PACHKURI MUNSHI BARI GOVT. PRIMARY SCHOOL 69.004 M/S. E F Trade International 69.004 24/12/2018 24/09/2019 75 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01229 RAMPUR GOVT. PRIMARY SCHOOL 69.294 M/S. E.F Trade International. 69.294 06/06/2018 12/06/2019 60 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01224 CHOTTA ALAMPUR GOVT. PRIMARY SCHOOL 64.998 M/S. Haque International. 64.998 31/05/2018 06/06/2019 60 30/01/2019  
6 e-Tender/NBIDNNGPS/COM/DEB/2017-2018/W1-01219 JUCKTTAGRAM GOVT. PRIMARY SCHOOL 46.734 M/S. Anik Enterprise 46.734 04/06/2018 10/04/2019 80 30/01/2019  
7 Homna
1 e-Tender/NBIDNNGPS/COM/HOM/2017-2018/W1-01231 BAGSITARAMPUR GOVT PRIMARY SCHOOL 69.022 RASHID & BROTHERS 69.022 30/04/2018 06/05/2019 70 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/HOM/2017-2018/W1-00451 HOMNA ADARSHA GOVT PRIMARY SCHOOL 68.669 M/S Sumi Enterprise 68.669 30/04/2018 06/05/2019 35 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/HOM/2017-2018/W1-00385 KHANDAKER CHOR GOVT PRAMARY SCHOOL 73.469 M/S Amika Enterprise 73.469 29/05/2018 05/06/2019 10 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/HOM/2017-2018/W1-00383 ASADPUR GOBT. PRIMARY SCHOOL 71.728 M/S MI Construction 71.728 30/04/2018 06/05/2019 95 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/HOM/2017-2018/W1-00313 KACHARI KANDI GOVT. PRIMARY SCHOOL 70.174 M/S Sumi Enterprise 70.174 30/04/2018 06/05/2019 0 30/01/2019  
8 Laksham
1 e-Tender/NBIDNNGPS/COM/LAK/2018-2019/W1-02267 DOMBARIA RNGPS 83.059 M/S Sufia Noor Trade Link 83.059 24/12/2018 30/09/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/LAK/2018-2019/W1-02266 THANGERPAR NGPS 82.829 M/S M Islam Trading 82.829 24/12/2018 30/09/2019 0 30/01/2019  
9 Meghna
1 e-Tender/NBIDNNGPS/COM/MEG/2017-2018/W1-00453 JOYNAGAR NATIONALISED PRIMARY SCHOOL 64.998 M/S. National Trade System 64.998 09/05/2018 14/05/2019 50 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/MEG/2017-2018/W1-00452 CHANGA KANDI NATIONALISED PRIMARY SCHOOL 68.669 M/S. Nationational Trade System 68.669 09/05/2018 14/05/2019 73 30/01/2019  
10 Muradnagar
1 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01233 GONIPUR REGI. PRIMARY SCHOOL 73.983 Mofizul Islam Khan 73.983 10/05/2018 16/05/2019 65 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01232 UTTOR GHORASHAL NON REG GOVT PRIMARY SCHOOL 69.912 Rashid & Brothers 69.912 10/05/2018 16/05/2019 95 30/01/2019  
3 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01225 KAZIATAL BARAPARA NON REG. GOVT. PRIMARY SCHOOL 72.807 M/S Golam Mohiuddin Enterprise 72.807 04/06/2018 10/06/2019 75 30/01/2019  
4 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01210 FULGHAR GOVT. PRIMARY SCHOOL 70.275 Sayed Ali 70.275 10/05/2018 16/05/2019 70 30/01/2019  
5 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01208 KRISHNAPUR REGI PRIMARY SCHOOL 67.256 Ramim Enterprise 67.256 10/05/2018 16/05/2019 70 30/01/2019  
6 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01205 NARASHINGHPUR REG. PRIMARY SCHOOL 77.063 Tie Stone 77.063 10/05/2018 16/05/2019 75 30/01/2019  
7 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01204 KURAR PAR GOV. PRIMARY SCHOOL 69.022 E .F Enterpeise 69.022 10/05/2018 16/05/2019 60 30/01/2019  
8 e-Tender/NBIDNNGPS/COM/MUR/2017-2018/W1-01203 MADABPUR GOVT. PRIMARY SCHOOL 70.086 Rashid & Brothers 70.086 10/05/2018 16/05/2019 30 30/01/2019  
11 Nangalkot
1 e-Tender/NBIDNNGPS/COM/NAN/2017-2018/W1-00135 ATAKARA NON GOV. REG. PRIMARY SCHOOL 69.288 M/S Nur Ayasha Traders 69.288 04/04/2018 06/01/2019 50 30/01/2019  
12 Titas
1 e-Tender/NBIDNNGPS/COM/TIT/2017-2018/W1-00571 KANAINAGAR PRIMARY SCHOOL 70.236 M/S Shakil Enterprise 70.236 22/07/2018 25/07/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/COM/TIT/2017-2018/W1-00570 MACHHIMPUR AKBAR ALI REGI PRIMARY SCHOOL 72.524 M/S Tie Stone 72.524 22/05/2018 29/05/2019 0 30/01/2019  
Total : 0.0000 (Km) 3846.29 (Lac) 3846.29 (Lac)