Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Chandpur-s
1 e-Tender/NBIDNNGPS/CHA/CHA/2018-2019/W1-03087 DHAKIN DASHADI GOVT. PRIMARY SCHOOL 76.889 M/S Ananta Traders 76.889 0 30/01/2019  
2 e-Tender/NBIDNNGPS/CHA/CHA/2018-2019/W1-03086 UTTAR SHONAGOW REG. PRIMARY SCHOOL 61.522 M/S. Maa Builders 61.522 0 30/01/2019  
3 e-Tender/NBIDNNGPS/CHA/CHA/2018-2019/W1-03085 UTTAR RALDIYA REG. PRIMARY SCHOOL 80.732 MD. ABDUL AWAL PATWARY 80.732 0 30/01/2019  
4 e-Tender/NBIDNNGPS/CHA/CHA/2018-2019/W1-03084 DAKKHIN LALPUR SHOHID ZIAUR RAHMAN PRIMARY SCHOOL 84.010 M/S Mridha Enterprise 84.010 0 30/01/2019  
5 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-01669 MADHA ASHIKATI PRIMARY SCHOOL 69.417 MIZANUR RAHMAN LITON 69.417 14/05/2018 20/05/2019 75 30/01/2019  
6 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-01646 CHAPILA PRIMARY SCHOOL 52.992 M/S Ripon Traders 52.992 03/06/2018 10/04/2019 0 30/01/2019  
7 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-00388 DAKKHIN KALLANDI REG. PRIMARY SCHOOL 68.669 M/S. Dawn Corporation 68.669 18/04/2018 25/04/2019 60 30/01/2019  
8 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-00387 UTTAR PASCHIM BISNUPUR PRIMARY SCHOOL 68.669 M/s. Contemporary 68.669 03/04/2018 10/04/2019 0 30/01/2019  
9 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-00307 UTTAR MOYSHADI PRIMARY SCHOOL 64.998 M/S. Dawn Corporation 64.998 18/04/2018 25/04/2019 40 30/01/2019  
10 e-Tender/NBIDNNGPS/CHA/CHA/2017-2018/W1-00306 NIZGASTOLA PRIMARY SCHOOL 69.026 M/S. Contemporary 69.026 03/04/2018 10/04/2019 0 30/01/2019  
2 Haziganj
1 e-Tender/NBIDNNGPS/CHA/HAZ/2017-2018/W1-01720 SHEHIR CHOW PRIMARY SCHOOL 33.351 The Royal Enterprise 33.351 24/06/2018 23/06/2019 92 30/01/2019  
2 e-Tender/NBIDNNGPS/CHA/HAZ/2017-2018/W1-01647 MENA PUR 64.182 M/S Unnayan Engineering & Associates 64.182 24/06/2018 23/06/2018 60 30/01/2019  
3 e-Tender/NBIDNNGPS/CHA/HAZ/2017-2018/W1-00273 SHARASIA GOVT. PRIMARY SCHOOL 68.250 Md. Akbor Hossain Mridha 68.250 23/04/2018 22/04/2019 90 30/01/2019  
3 Matlab (dakshin)
1 e-Tender/NBIDNNGPS/CHA/MAT/2018-2019/W1-02021 UTTAR BHORI PRIMARY SCHOOL 30.764 M/S.Nasir Enterprise 30.764 18/12/2018 18/09/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01561 DAKHIN BAISHPUR PRIMARY SCHOOL 57.186 M/S. Nasir Enterprise 57.186 03/10/2018 06/08/2019 0 30/01/2019  
3 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00585 SOUTH BAROGOUN REG PRIMARY SCHOOL 72.027 M/S.Farida Enterprise 72.027 22/04/2018 24/04/2019 60 30/01/2019  
4 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00584 PADUYA PRIMARY SCHOOL 51.595 M/S Mahbub Enterprise 51.595 0 30/01/2019  
5 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00583 MIDDLE PINGRA REG: PRIMARY SCHOOL 72.073 M/S.Harun & Sons. 72.073 24/04/2018 26/04/2019 80 30/01/2019  
6 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00574 CHAR BAYSHPUR SHOHIDZIA PRIMARY SCHOOL 51.983 M/S.Farida Enterprise 51.983 22/04/2018 24/02/2019 70 30/01/2019  
7 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00573 MASUYAKHAL PRIMARY SCHOOL 53.767 M/S. Mahabub Enterprise 53.767 10 30/01/2019  
8 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00448 UTTAR DINGABHANGA PRIMARY SCHOOL 47.070 M/S.M.R.S Enterprise 47.070 24/04/2018 26/02/2019 40 30/01/2019  
9 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00382 MODHABAKRA SHOHID ZIAUR RAHMAN PRIMARY SCHOOL 69.026 M/S.Ripon Traders 69.026 29/03/2018 31/03/2019 80 30/01/2019  
10 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00305 UTTAR ACHALA CHILA PRIMARY SCHOOL 64.998 M/S.Aziz Brothers 64.998 29/03/2018 31/03/2019 70 30/01/2019  
4 Matlab (uttar)
1 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01783 CHARKASHIM GOVT. PRIMARY SCHOOL 51.063 Fardoush Morshed Ahmed 51.063 15/10/2018 21/07/2018 0 30/01/2019  
2 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01778 TATUYA PRIMARY SCHOOL 33.551 M/s R.K Enterprise 33.551 26/08/2018 01/06/2019 10 30/01/2019  
3 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01777 DAKHIN MATHA BANGHA GOVT.PRY.SCHOOL 30.764 Shahar Corporation(Pvt)Ltd 30.764 16/08/2018 23/05/2019 0 30/01/2019  
4 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01657 UTTAR MANDARTALI COMMUNITY 70.260 Abdul Kadir Bepary 70.260 15/04/2018 23/04/2019 55 30/01/2019  
5 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01578 SHIBPUR GOV. PRIMARY SCHOOL 72.481 M/S Akkas Construction 72.481 10/05/2018 17/05/2019 85 30/01/2019  
6 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01575 DAKKHIN GAZIPUR PRIMARY SCHOOL 73.949 Abdul Kadir Bepary 73.949 08/05/2018 15/05/2019 85 30/01/2019  
7 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01574 DEGHOLIPARA PRIMARY SCHOOL 64.998 M/S Gazi Pharmicy 64.998 27/05/2018 04/06/2019 95 30/01/2019  
8 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01573 ABUR KANDI PRIMARY SCHOOL 72.293 Mizanur Rahman Liton 72.293 13/05/2018 20/05/2019 90 30/01/2019  
9 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01572 ANOWARAPUR PRIMARY SCHOOL 74.069 M/S Omi Enterprise 74.069 13/05/2018 20/05/2019 85 30/01/2019  
10 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01571 TUUAR AMIYAPUR DOCTOR MOHOL PRIMARY SCHOOL 82.543 M/s Mridha Enterprise 82.543 06/11/2018 12/08/2019 0 30/01/2019  
11 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01570 MUKTIPOLLY GOVERMANT SCHOOL 81.532 M/S M.R Construction 81.532 19/04/2018 26/04/2019 30 30/01/2019  
12 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01567 DAKKHIN UDHAMDI PRIMARY SCHOOL 72.481 Mizanur Rahman Liton 72.481 13/05/2018 20/05/2019 85 30/01/2019  
13 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01560 HAZIPUR RHH SCHOOL 73.947 Abdul Kadir Bepary 73.947 08/05/2018 15/05/2019 81 30/01/2019  
14 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01556 RASULPUR GOV. PRIMARY SCHOOL 79.109 M/s R.K Enterprise 79.109 20/05/2018 27/05/2019 25 30/01/2019  
15 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01554 DAKKHIN RAMPUR PRIMARY SCHOOL 73.965 Abdul Kadir Bepary 73.965 08/05/2018 15/05/2019 50 30/01/2019  
16 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01553 MOZLISH-PUR GOVERNMENT P:S: 80.535 M/S Liberty Traders 80.535 21/05/2018 28/05/2019 30 30/01/2019  
17 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01552 CHARLAXMIPUR PRIMARY SCHOOL 71.113 M/S Liberty Traders 71.113 21/05/2018 28/05/2019 70 30/01/2019  
18 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01549 MAIZAKANDI PRIMARY SCHOOL 78.132 M/S Irin Enterprise 78.132 27/05/2018 04/06/2019 30 30/01/2019  
19 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01547 PATHANCHACK PRIMARY SCHOOL 72.648 Mizanur Rahman Liton 72.648 13/05/2018 20/05/2019 70 30/01/2019  
20 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-01546 UTTAR LUDHUYA PRIMARY SCHOOL 79.977 M/s R.K Enterprise 79.977 20/05/2018 27/05/2019 40 30/01/2019  
21 e-Tender/NBIDNNGPS/CHA/MAT/2017-2018/W1-00572 EAST NUARI GOVT. PRIMARY SCHOOL 69.029 M/s Mridha Enterpriae 69.029 27/05/2018 04/06/2019 85 30/01/2019  
5 Shahrasti
1 e-Tender/NBIDNNGPS/CHA/SHA/2017-2018/W1-01741 PIR SHAH SHARIF REG. PRIMARY SCHOOL 36.796 M/S Patwary & Sons 36.796 11/06/2018 15/03/2019 48 30/01/2019  
2 e-Tender/NBIDNNGPS/CHA/SHA/2017-2018/W1-01740 GHORIMONDAL REG. PRIMARY SCHOOL 36.796 Mizanur Rahman 36.796 11/06/2018 15/03/2019 48 30/01/2019  
3 e-Tender/NBIDNNGPS/CHA/SHA/2017-2018/W1-01721 KHARIHAR MUKTA PRIMARY SCHOOL 48.684 M/S Shaiful Associates 48.684 28/08/2018 0 30/01/2019  
Total : 0.0000 (Km) 3013.91 (Lac) 3013.91 (Lac)