Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Gopalganj-s
1 e-Tender/NBIDNNGPS/GOP/GOP/2017-2018/W1-00620 HAT BARIA RPS 79.553 M/s Hasan Traders 79.553 15/05/2018 16/05/2019 50 30/01/2019  
2 e-Tender/NBIDNNGPS/GOP/GOP/2017-2018/W1-00610 M.A.M.T RPS 53.986 M/S Arik Construction 53.986 29/05/2018 31/03/2019 75 30/01/2019  
3 e-Tender/NBIDNNGPS/GOP/GOP/2017-2018/W1-00477 SHISHU KALLAYAN RPS 86.148 M/S Shadhona Enterprice 86.148 16/07/2018 16/07/2018 75 30/01/2019  
4 e-Tender/NBIDNNGPS/GOP/GOP/2017-2018/W1-00475 DAKKIN BARA VOMRASUR PRS 72.104 M/s N.A.R Builders 72.104 16/05/2018 16/05/2019 75 30/01/2019  
5 e-Tender/NBIDNNGPS/GOP/GOP/2017-2018/W1-00180 TEBARIA NPS 72.001 M/S Meghna Enterprise 72.001 20/06/2018 19/06/2019 75 30/01/2019  
2 Kasiani
1 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-01737 HOGLA KHANDI RPS 46.734 M/S Samim Enterprise 46.734 04/06/2018 13/03/2019 55 30/01/2019  
2 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-01703 DHANJAIL RPS 67.335 Mahmud Enterprise 67.335 03/06/2018 03/04/2019 55 30/01/2019  
3 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-01702 HIZLA-23NO 53.410 Golden Sun Enterprise 53.410 07/06/2018 06/04/2019 35 30/01/2019  
4 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00617 DASTAN RPS 30.764 M/S Shamima Enterprise 30.764 24/05/2018 23/03/2019 75 30/01/2019  
5 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00615 MOHESPUR RPS 47.169 Md. Shafikul Islam 47.169 31/05/2018 19/02/2019 55 30/01/2019  
6 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00596 KATHAM DARBASTA RPS 51.574 M/S Sheikh Enterprise 51.574 24/05/2018 23/05/2019 75 30/01/2019  
7 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00590 SAHEBER CHAR RPS 30.764 M/S Afnan Enterprise 30.764 05/06/2018 04/04/2019 80 30/01/2019  
8 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00276 KASHIANI GPS 31.059 M/S Amena Construction 31.059 30/05/2018 29/03/2019 85 30/01/2019  
9 e-Tender/NBIDNNGPS/GOP/KAS/2017-2018/W1-00184 DHOPAPARA RPS 73.770 M/S E.S.Co. 73.770 24/05/2018 23/05/2019 75 30/01/2019  
3 Kotwalipara
1 e-Tender/NBIDNNGPS/GOP/KOT/2018-2019/W1-00595 175 NO RAMSHIL NOGENDRONATH 78.504 M/S Mizan Traders 78.504 27/11/2018 0 30/01/2019  
2 e-Tender/NBIDNNGPS/GOP/KOT/2018-2019/W1-00591 NALUA FIDER RPS 69.451 S. M Israfil 69.451 14/01/2019 06/10/2018 0 30/01/2019  
3 e-Tender/NBIDNNGPS/GOP/KOT/2017-2018/W1-00181 LOHARONKA NGPS 65.534 M/S Afnan Enterprise 65.534 03/06/2018 03/06/2019 0 30/01/2019  
4 e-Tender/NBIDNNGPS/GOP/KOT/2017-2018/W1-00099 BARAYA VITA COMM. SCH. 71.459 Voor Glory 71.459 03/06/2018 03/06/2019 55 30/01/2019  
4 Muksudpur
1 e-Tender/NBIDNNGPS/GOP/MUK/2017-2018/W1-01734 UZANI SOUTHPARA 46.734 M/S. Mukta Construction 46.734 06/06/2018 09/03/2019 10 30/01/2019  
2 e-Tender/NBIDNNGPS/GOP/MUK/2017-2018/W1-01733 CHOCK MAJIGATI RPS 57.851 M/S SAYEBA ENTERPRISE 57.851 06/06/2018 09/03/2019 50 30/01/2019  
3 e-Tender/NBIDNNGPS/GOP/MUK/2017-2018/W1-01704 MONDOL GATI RPS 55.318 M/S. Humaira Enterprise 55.318 30/05/2018 05/03/2019 45 30/01/2019  
4 e-Tender/NBIDNNGPS/GOP/MUK/2017-2018/W1-00368 DAKHAL DUAR RPS 75.629 Abdur Rakib Sikder 75.629 01/04/2018 06/04/2019 60 30/01/2019  
5 e-Tender/NBIDNNGPS/GOP/MUK/2017-2018/W1-00367 JAKAR MODDHAPAR RPS 74.335 Abdur Rakib Sikder 74.335 01/04/2018 06/04/2019 10 30/01/2019  
5 Tungipara
1 e-Tender/NBIDNNGPS/GOP/TUN/2017-2018/W1-00275 GUADHANA UTTAR PARA BANIMADHAB RAG:P: SCHOOL 69.693 M/S Sadia Enterprise 69.693 31/05/2018 60 30/01/2019  
2 e-Tender/NBIDNNGPS/GOP/TUN/2017-2018/W1-00183 BORNI REG PRY SCHOOL 70.007 M/S MUN Enterprise 70.007 30/05/2018 80 30/01/2019  
3 e-Tender/NBIDNNGPS/GOP/TUN/2017-2018/W1-00182 BASURIA REG PRY SCHOOL 72.435 M/S MUN Enterprise 72.435 30/05/2018 10/05/2019 85 30/01/2019  
Total : 0.0000 (Km) 1603.32 (Lac) 1603.32 (Lac)