Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhola-s
1 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00243 CHOR SITARAM PRIMARY SCHOOL 81.380 Md.Sikder Enterprise 81.380 16/04/2018 15/04/2019 40 30/01/2019  
2 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00242 DOKKHIN MODDHO RAMDASPUR PRIMARY SCHOOL 74.181 MD.HARUN & RASID 74.181 22/04/2018 21/04/2019 65 30/01/2019  
3 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00241 CHOR SULTANI SONTOSPUR PRIMARY SCHOOL 82.060 m/s samad enterprise 82.060 27/05/2018 26/05/2019 0 30/01/2019  
4 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00240 DOKKHIN KATHALI REG. PRIMARY SCHOOL 84.094 MD.HARUN & RASID 84.094 22/04/2018 21/04/2019 50 30/01/2019  
5 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00112 PURBO CHONDRO PROSAD PRIMARY SCHOOL 58.706 md. Rejaul karim 58.706 28/03/2018 27/03/2019 95 30/01/2019  
6 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00111 POCHIM UTTAR CHANDRO PROSAD PRIMARY SCHOOL 98.802 Md.Sikder Enterprise 98.802 28/03/2018 27/03/2019 95 30/01/2019  
7 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00110 DOKKHIN CHOR GAZI PRIMARY SCHOOL 98.802 M/S Mollah Trading & Contacting Service 98.802 28/03/2018 01/04/2019 90 30/01/2019  
8 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00109 JARU MUNSI 70.514 Md. monirujjaman 70.514 29/07/2018 28/07/2019 80 30/01/2019  
9 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00108 ALHAZ SULTAN AHMED PRIMARY SCHOOL 98.802 M/S Howlader Construction 98.802 15/04/2018 15/04/2019 90 30/01/2019  
10 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00107 DOKKHIN CHORPATA PANGSIYA SELIMA SULTANA PRIMARY S 105.953 m/s samad enterprise 105.953 22/04/2018 21/04/2019 80 30/01/2019  
11 e-Tender/NBIDNNGPS/BHO/BHO/2017-2018/W1-00005 DOKKHIN PURBO ILISA PRIMARY SCHOOL 83.081 Salahuddin Lincon 83.081 28/02/2018 13/11/2018 70 30/01/2019  
2 Borhanuddin
1 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00058 UTTAR POCHIM MULAI POTTAN PRIMARY SCHOOL 78.428 Jakia Enterprise 78.428 22/04/2018 21/04/2019 90 30/01/2019  
2 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00057 UTTAR POCHIM CHOKDOS PRIMARY SCHOOL 70.514 MS Hawlader Construction 70.514 22/04/2018 21/04/2019 85 30/01/2019  
3 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00056 GONGAPUR ALAM BAZAR PRIMARY SCHOOL 78.428 Jakia Enterprise 78.428 22/04/2018 21/04/2019 75 30/01/2019  
4 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00055 DOKKHIN POCHIM FULKACHIA PRIMARY SCHOOL 78.428 MS Hawlader Construction 78.428 22/04/2018 21/04/2019 75 30/01/2019  
5 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00054 BORO PATA PRIMARY SCHOOL 78.428 MS Hawlader Construction 78.428 22/04/2018 21/04/2019 75 30/01/2019  
6 e-Tender/NBIDNNGPS/BHO/BOR/2017-2018/W1-00053 UTTAR PURBO KUTUBA PRIMARY SCHOOL 78.428 Md. Rafiqul Islam 78.428 22/04/2018 21/04/2019 35 30/01/2019  
3 Lalmohan
1 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-01684 CHOTLA MOHAMODIA PRIMARY SCHOOL 38.537 M/s Diganto Construction 38.537 15/05/2018 14/01/2019 90 30/01/2019  
2 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-01683 UTTAR PURBO CHOR LUXMI PRIMARY SCHOOL 38.537 M/s Buya enterprise 38.537 28/06/2018 27/02/2019 90 30/01/2019  
3 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-00032 UTTAR MEHER GONJ PRIMARY SCHOOL 84.097 M/s Prome Enterprise 84.097 28/02/2018 28/02/2019 100 30/01/2019  
4 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-00031 UTTAR PURBO ANNO PROSAD PRIMARY SCHOOL 84.214 M/s Nowrose 84.214 20/02/2018 28/02/2019 100 30/01/2019  
5 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-00030 MODDHO LORD HARDIJ PRIMARY SCHOOL 81.805 M/s Nowrose 81.805 18/03/2018 17/02/2019 100 30/01/2019  
6 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-00029 PURBO GAI MARA PRIMARY SCHOOL 81.001 M/s Buya enterprise 81.001 18/03/2018 17/02/2019 35 30/01/2019  
7 e-Tender/NBIDNNGPS/BHO/LAL/2017-2018/W1-00028 DOKKHIN MEHERGONJ PRIMARY SCHOOL 80.111 M/s Buya enterprise 80.111 28/02/2018 28/02/2019 100 30/01/2019  
Total : 0.0000 (Km) 1887.33 (Lac) 1887.33 (Lac)