Loading...

Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bagerhat-s
1 e-Tender/NBIDNNGPS/BAG/BAG/2018-2019/W1-01939 CHAPATOLA PURBO PARA PRIMARY SCHOOL 83.521 Md. Nazrul Islam Nilu 83.521 0 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/BAG/2017-2018/W1-00895 FOTYPUR PRIMARY SCHOOL 68.820 Sayed Ziaul Haque 68.820 17/07/2018 26/04/2019 30 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/BAG/2017-2018/W1-00861 JONOTA PRIMARY SCHOOL 97.449 Sayed Ziaul Haque 97.449 20/06/2018 26/06/2019 30 30/01/2019  
2 Chitalmari
1 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00913 RUYARKUL PRIMARY SCHOOL 87.135 M/S Anis Traders 87.135 12/08/2018 11/08/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00912 BANU BARI SONAKHALI PRIMARY SCHOOL 97.999 M/s Anis Traders 97.999 12/08/2018 11/08/2019 8 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/CHI/2017-2018/W1-00886 PIREERBAD PRIMARY SCHOOL 87.257 M/s Khan Enterprise 87.257 12/08/2018 11/08/2019 0 30/01/2019  
3 Fakirhat
1 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00927 KAMTA PRIMARY SCHOOL 92.479 Alamgir Khan 92.479 04/06/2018 10/06/2019 20 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00917 GABKHALI PRIMARY SCHOOL 94.345 M/S Milon Enterprise 94.345 04/06/2018 10/06/2019 15 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00916 MODDHO BAHIRDIA PRIMARY SCHOOL 94.345 Sikder Jahidul Islam 94.345 21/05/2018 29/05/2019 25 30/01/2019  
4 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00915 BALIYA DANGA PRIMARY SCHOOL 94.345 M/S Milon Enterprise 94.345 04/06/2018 10/06/2019 25 30/01/2019  
5 e-Tender/NBIDNNGPS/BAG/FAK/2017-2018/W1-00914 JOYPUR PRIMARY SCHOOL 75.290 Sikder Jahidul Islam 75.290 21/05/2018 29/05/2019 25 30/01/2019  
4 Kachua
1 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00911 VANDER KHOLA ADARSO PRIMARY SCHOOL 94.345 M/S Fahad Enterprise 94.345 14/06/2018 21/06/2019 8 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00355 MOHGHIA ADRSO PRIMARY SCHOOL 94.359 M/S Shuvo enterprice 94.359 18/04/2018 24/04/2019 75 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00354 PURBO TENGRAKHALI PRIMARY SCHOOL 87.582 M/SKhandrakar Brother,s 87.582 25/04/2018 01/05/2019 42 30/01/2019  
4 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00353 PANBARIYA PRIMARY SCHOOL 92.235 M/S Tarak Trader 92.235 22/04/2018 28/04/2019 60 30/01/2019  
5 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00352 MODDHO ARIYA MORDAN PRIMARY SCHOOL 96.530 M/s Mudarser Ali Mallick 96.530 14/05/2018 20/05/2018 20 30/01/2019  
6 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00351 PICITABARI PRIMARY SCHOOL 79.986 M/SKhandrakar Brother,s 79.986 26/07/2018 31/07/2019 10 30/01/2019  
7 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00350 ABAD VATKHOLA PRIMARY SCHOOL 76.948 M/S Khondoker brothers 76.948 19/07/2018 25/07/2019 0 30/01/2019  
8 e-Tender/NBIDNNGPS/BAG/KAC/2017-2018/W1-00349 UTTAR ATHARGATI PANBARIYA PRIMARY SCHOOL 75.317 M/S Alif Store 75.317 10/04/2018 16/04/2019 71 30/01/2019  
5 Mollahat
1 e-Tender/NBIDNNGPS/BAG/MOL/2018-2019/W1-02596 MOSSARROF HOSSAIN KHAKI PRIMARY SCHOOL 89.874 M/s Biswas Enterprise 89.874 03/01/2019 07/10/2019 0 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/MOL/2018-2019/W1-02595 GURIGATI PRIMARY SCHOOL 85.208 Jishan Siam Construction 85.208 08/01/2019 11/10/2019 0 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01827 SORSPUR DOKKHIN PARA PRIMARY SCHOOL 64.710 M/s Syam Construction 64.710 29/10/2018 02/08/2019 10 30/01/2019  
4 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01826 UTTAR MATIYA GATI PRIMARY SCHOOL 100.391 Syed Ziaul Hoque 100.391 01/11/2018 04/08/2019 20 30/01/2019  
5 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01825 ARUADIHI MODDHOPARA GOVT PRIMARY SCHOOL 72.875 M/s Ela Construction 72.875 30/10/2018 03/08/2019 40 30/01/2019  
6 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01823 TAKIARKUL GOVT PRIMARY SCHOOL 96.292 M/s Betaga Traders 96.292 04/11/2018 12/08/2019 10 30/01/2019  
7 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01822 KODALIA A.WAHED KHAKI PRIMARY SCHOOL 83.423 M/s Raha Enterprise 83.423 01/11/2018 04/08/2019 0 30/01/2019  
8 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01821 SING GATI UTTAR PARA PRIMARY SCHOOL 83.423 Sahid Enterprise (PVT) LTD 83.423 30/10/2018 03/08/2019 10 30/01/2019  
9 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01820 ROHOMOTPARA SHAMSUDDIN AHMED PRIMARY SCHOOL 95.264 M/S Mofiz Traders 95.264 04/11/2018 04/08/2019 20 30/01/2019  
10 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01819 DOKKHIN SASON PRIMARY SCHOOL 63.987 M/s Kohinoor Enterprise 63.987 29/10/2018 02/08/2019 35 30/01/2019  
11 e-Tender/NBIDNNGPS/BAG/MOL/2017-2018/W1-01817 SASON SHINGATI UTTAR PARA SOMMOLONI PRIMARY SCHOOL 95.431 M/s Sabbir Construction 95.431 06/11/2018 12/08/2019 0 30/01/2019  
6 Morrelganj
1 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-926 A. B. BASHBARIA PRIMARY SCHOOL 88.266 SS Brothers 88.266 29/11/2018 08/09/2019 10 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-924 AMBARIYA PRIMARY SCHOOL 80.385 M/S Sohana Enterprise 80.385 13/12/2018 20/09/2018 0 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00925 SER-G- BANGLA PRIMARY SCHOOL 88.008 M/s Sohana Enterprise 88.008 06/09/2018 12/09/2019 0 30/01/2019  
4 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00923 RAJOWIR G. K PRIMARY SCHOOL 94.346 M/s Sohana Enterprise 94.346 09/09/2018 23/09/2019 0 30/01/2019  
5 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00922 H. K HORIPUR PRIMARY SCHOOL 57.610 M/S Alamgir Hosen 57.610 30/11/2018 06/11/2019 0 30/01/2019  
6 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00903 UTTAR DEWA TOLA PRIMARY SCHOOL 86.839 M/s Sohana Enterprise 86.839 06/09/2018 12/09/2019 0 30/01/2019  
7 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00901 AMUR BUNIYA BELAYETI PRIMARY SCHOOL 102.823 M. A. Jalil Khan 102.823 22/10/2018 28/10/2019 0 30/01/2019  
8 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00361 HORGATI PRIMARY SCHOOL 79.986 Hossain Trading Corporation 79.986 04/10/2018 10/10/2019 0 30/01/2019  
9 e-Tender/NBIDNNGPS/BAG/MOR/2017-2018/W1-00360 TAFALBARIYA PRIMARY SCHOOL 76.419 Hossain Trading Corporation 76.419 04/10/2018 10/10/2019 0 30/01/2019  
7 Rampal
1 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00898 GOBINDOPUR SOHID MUKTIJODDHA 95.160 M/S N. Hossain Construction 95.160 15/05/2018 22/05/2018 35 30/01/2019  
2 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00359 KUMLAI POBONTALA PRIMARY SCHOOL 75.074 Md. Shamshodwha Molliek 75.074 30/04/2018 22/05/2019 80 30/01/2019  
3 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00358 BELAY TANGRA MARY GOVT.PRIMARY SCHOOL 81.731 M/S Amirun Enterprise 81.731 15/05/2018 30/08/2019 5 30/01/2019  
4 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00357 TULSIRABAD PRIMARY SCHOOL 70.514 Md. Shamshodwha Molliek 70.514 05/06/2018 04/08/2019 0 30/01/2019  
5 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00356 SIKERDANGA PRIMARY SCHOOL 92.994 M/S Antor Enterprise 92.994 17/05/2018 22/05/2018 35 30/01/2019  
6 e-Tender/NBIDNNGPS/BAG/RAM/2017-2018/W1-00203 BARUI PARA L. P PRIMARY SCHOOL 79.544 M/S Apu & Brothers 79.544 15/05/2018 22/05/2019 80 30/01/2019  
8 Sharankhola
1 e-Tender/NBIDNNGPS/BAG/SHA/2017-2018/W1-900 BOKUL TALA PRIMARY SCHOOL 100.514 Md. Jakir Hossain 100.514 20/12/2018 26/09/2019 0 30/01/2019  
Total : 0.0000 (Km) 3951.38 (Lac) 3951.38 (Lac)