Loading...

Flood & Disaster Damaged Rural Road Infrastructure Rehabilitation Project (1st Revised) (FDDRIRP)

Menu
Project Office LGED
Flood & Disaster Damaged Rural Road Infrastructure Rehabilitation Project (1st Revised)
Local Government Engineering Department (LGED), LGED Bhaban,Level-7, Agargaon, Sher-e-Bangla Nagar, Dhaka, BANGLADESH.

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 22 9 13 Scheme Details
2 Barguna 8 6 2 Scheme Details
3 Pirojpur 9 4 5 Scheme Details
4 Bhola 60 60 0 Scheme Details
5 Barishal 28 13 15 Scheme Details
6 Jhalokathi 10 1 9 Scheme Details
7 Noakhali 41 27 14 Scheme Details
8 Feni 6 4 2 Scheme Details
9 Laxmipur 10 7 3 Scheme Details
10 Cumilla 17 14 3 Scheme Details
11 Chattogram 39 15 24 Scheme Details
12 Chandpur 17 14 3 Scheme Details
13 Cox's bazar 12 3 9 Scheme Details
14 B.baria 6 5 1 Scheme Details
15 Bandarban 13 10 3 Scheme Details
16 Khagrachari 8 4 4 Scheme Details
17 Rangamati 5 4 1 Scheme Details
18 Tangail 22 12 10 Scheme Details
19 Kishoreganj 5 2 3 Scheme Details
20 Narayanganj 7 4 3 Scheme Details
21 Gazipur 9 3 6 Scheme Details
22 Mymensingh 5 4 1 Scheme Details
23 Narshingdi 9 8 1 Scheme Details
24 Dhaka 6 3 3 Scheme Details
25 Netrokona 7 2 5 Scheme Details
26 Sherpur 6 4 2 Scheme Details
27 Jamalpur 35 15 20 Scheme Details
28 Gopalganj 3 2 1 Scheme Details
29 Rajbari 1 0 1 Scheme Details
30 Madaripur 5 2 3 Scheme Details
31 Faridpur 2 2 0 Scheme Details
32 Shariatpur 10 5 5 Scheme Details
33 Munshiganj 18 9 9 Scheme Details
34 Manikganj 14 6 8 Scheme Details
35 Khulna 6 3 3 Scheme Details
36 Jhenaidah 11 5 6 Scheme Details
37 Narail 4 4 0 Scheme Details
38 Magura 5 4 1 Scheme Details
39 Satkhira 2 0 2 Scheme Details
40 Kushtia 14 12 2 Scheme Details
41 Jashore 11 4 7 Scheme Details
42 Chuadanga 4 3 1 Scheme Details
43 Meherpur 2 1 1 Scheme Details
44 Bagerhat 3 2 1 Scheme Details
45 Naogaon 14 8 6 Scheme Details
46 Natore 11 5 6 Scheme Details
47 C. nawabganj 1 1 0 Scheme Details
48 Rajshahi 6 3 3 Scheme Details
49 Pabna 7 7 0 Scheme Details
50 Joypurhat 5 5 0 Scheme Details
51 Bogura 9 8 1 Scheme Details
52 Sirajganj 9 2 7 Scheme Details
53 Rangpur 11 8 3 Scheme Details
54 Lalmonirhat 14 10 4 Scheme Details
55 Nilphamari 10 8 2 Scheme Details
56 Kurigram 10 8 2 Scheme Details
57 Thakurgaon 13 2 11 Scheme Details
58 Dinajpur 19 15 4 Scheme Details
59 Panchagarh 9 7 2 Scheme Details
60 Gaibandha 17 11 6 Scheme Details
61 Sylhet 10 6 4 Scheme Details
62 Moulvibazar 4 4 0 Scheme Details
63 Habiganj 7 3 4 Scheme Details
64 Sunamganj 16 2 14 Scheme Details
At a Glance
Short Title: FDDRIRP
Ministry: LGRD
Executing Agency: LGED
Approval Ref: Memo No: 46.093.014. 01.00.373.2017-260, Date: 01/04/2018
Project Code: 224215300
Sector: Rural
Status: Completed Investment Project
Funded By: GOB.
Budget: 278518.00 Lac
Start Date: Jan-2018
Completion Date: Jun-2024
Name of PD: Md. Abdur Rahim