Government of the People`s Republic of Bangladesh | ||||||||||
Local Government Engineering Department | ||||||||||
Office of the Executive Engineer | ||||||||||
District: Kurigram | ||||||||||
Memo No : LGED/EE/KURI/T-01/10/1743 | Date: 08-09-2010. | |||||||||
Invitation for Tender (Works) | ||||||||||
Tender Notice Number: 04/2010-2011 | ||||||||||
Sealed tenders are hereby invited from the eligible tenderers as defined in the tender documents for the under listed works as per terms & conditions stated below: | ||||||||||
Project Name : Rural Roads Maintenance Programme under Japan Debt Cancellation. | ||||||||||
List of Works : | ||||||||||
Sl. No. | Package No | Name of Works | Estimated Cost (Tk.) | Amount of Tender Security (Tk) | Price of Tender Documents (Tk) | Time for Completion (Days) | ||||
JBICM/KRG/10-11/W-4.1 | Rehabilitation of Thana hat GC - Jorgach GC Road (CH: 0-3760m) (CHILMARI) | 27,29,621/- | 70,000/- | 1000/- | 90 | |||||
JBICM/KRG/10-11/W-4.2 | Rehabilitation of Thana hat GC near Ramna Railstation - Fakirerhat via Ranigonj GC Road (CH: 6115-9730m) (CHILMARI) | 65,91,619/- | 1,65,000/- | 2000/- | 90 | |||||
JBICM/KRG/10-11/W-4.3 | Rehabilitation of Fulbari - Gagla GC - Gongerhat R&H Road to Ramkhana Dighirpar via Anantopur Barakutih (Fulbari part) (CH: 0-1350m) (FULBARI) | 31,49,248/- | 80,000/- | 1000/- | 90 | |||||
JBICM/KRG/10-11/W-4.4 | Rehabilitation of Ulipur - Fakirerhat Road (CH: 3530-4830m) (ULIPUR) | 35,03,935/- | 90,000/- | 1000/- | 90 | |||||
JBICM/KRG/10-11/W-4.5 | Rehabilitation of Ulipur - Fakirerhat Road (CH: 1500-3530m) (ULIPUR) | 54,98,784/- | 1,40,000/- | 2000/- | 90 | |||||
JBICM/KRG/10-11/W-4.6 | Rehabilitation of 45.8m Bridge approach at Ch. 4450m on Kurigram (Katermore) - Anantopur via Mogolbasha GC. (KURIGRAM-S) | 11,37,229/- | 30,000/- | 750/- | 90 | |||||
1 | Source of Funds | Japan Debt Cancellation Fund | ||||||||
2 | Date, Time and place of Pre-tender Meeting | : | Date : 22-09-2010, Time : 11.00 am | |||||||
Place : Office of the undersigned. | ||||||||||
3 | Last date, time and place of selling tender documents | : | Date : 03-10-2010. | |||||||
Time : During office hour. | ||||||||||
Places: | ||||||||||
(a) Additional Chief Engineer (Maintenance),LGED,LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | ||||||||||
(b) Office of the Deputy Commissioner, District: Kurigram. | ||||||||||
(c) Office of the Superintendent of Police, District: Kurigram. | ||||||||||
(d) Office of the Executive Engineer, LGED, District : Lalmonirhat. | ||||||||||
(e) Office of the undersigned | ||||||||||
(f) Office of the Upazila Engineer, Chilmari/ Ulipur/ Sadar/ Fulbari, District: Kurigram. | ||||||||||
4 | Last date, time and place of receiving tender | : | Date : 04-10-2010. | |||||||
Time : upto 1.00 pm | ||||||||||
Places: | ||||||||||
(a) Office of the Deputy Commissioner, District : Kurigram | ||||||||||
(b) Office of the Superintendent of Police, District: Kurigram. | ||||||||||
(c) Office of the Executive Engineer, LGED, District : Lalmonirhat. | ||||||||||
(d) Office of the undersigned | ||||||||||
(e) Office of the Upazila Engineer, Chilmari/ Ulipur/ Sadar/ Fulbari, District: Kurigram. | ||||||||||
5 | Date, time and place of opening of tender | : | Date : 04-10-2010. | |||||||
Time : 3.00pm | ||||||||||
Place: Office of the undersigned | ||||||||||
Contd/P-2 | ||||||||||
Page-2 |
||||||||||
6 | Tender shall be valid for a period of 120 days after tender opening and must be accompanied by the tender security specified above. Interested tenderers may obtain further information from the undersigned and purchase the tender documents in cash/ treasury callan/ bank draft form the places mentioned above. The tenderer or their authorised representatives are allowed to attend the opening of tenders. | |||||||||
7 | If The Quoted Tender Price More Than 5% (Five Percent) Less or Above than the Estimated Cost the tender shall be summarily rejected. | |||||||||
The authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. | ||||||||||
This invitation for tender is available on the website www.lged.gov.bd | ||||||||||
( S K Das ) | ||||||||||
Executive Engineer | ||||||||||
Phone: 0581-61691 | ||||||||||
C C : | ||||||||||
1. The Chief Engineer, LGED, LGED Bhaban, Agargaon, Sher-e-BanglaNagar, Dhaka-1207. | ||||||||||
2. The Additional Chief Engineer (Maintenance), LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207 | ||||||||||
3. The Superintending Engineer, LGED, Rangpur Region, District: Rangpur. | ||||||||||
4. The Deputy Commissioner, District: Kurigram. | ||||||||||
5. The Superintendent of Police, District: Kurigram. | ||||||||||
6. The Executive Engineer, LGED, Lalmonirhat. | ||||||||||
7. The Executive Engineer, RHD/BWDB, Kurigram. | ||||||||||
8. SDE, Sub-Division-1, RHD/SDE (O&M), Sub-Division-1, WDB, Kurigram. | ||||||||||
9. The Assistant Engineer, LGED, GIS Unit, Level-4, LGED Bhaban, Agargaon. Dhaka-1207. He is requested to publish | ||||||||||
the IFT at the LGEDweb site. | ||||||||||
10. The Upazila Engineer, LGED, Upazila : _________________, District: Kurigram | ||||||||||
11. Notice Board. | ||||||||||