Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
www.lged.gov.bd | |||||
Memo No. LGED/EE/Magura/Tender Notice/194/2016/ 4530 Date: 30-11-2016 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 15/2016-17 | |||||
e-Tender is invited in the National e-GP System Portal (http://www.eprocure.gov.bd) for 06 Nos. Package under Important Rural Infrastructure Development Project (IRIDP) (Pase-II) under for District: Magura . | |||||
SL No | Tender ID No. | Name of Works | Last Selling date & time | Closing date & time | Opening date & time |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 76787 | IRIDP-2/MAG/DW-51 a) Improvement of Hazipur H/Q Roton Mirdha -H/Q Yousub Joardar road (ch. 00 to 293m and 396m to 620m). Road ID No. 255575268 under Sadar Upazila Dist: Magura. Salvage Materials Cost : 324150.00 b) Construction of 1no 0.625x0.600m Culvert on same road at ch. 447m . |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
2 | 76788 | IRIDP-2/MAG/DW-52 Improvement of Boroi Govt.Pri.School-Patuiria More UNR road at ch. 00m to 1000m. Road ID No. 255575169 under Sadar Upazila Dist: Magura. Salvage Materials 200453.00. |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
3 | 76789 | IRIDP-2/MAG/DW-53 a)Improvement of Gouricharanpur (Nundipara) Bat Tree-Bamanpur Primary School via Rajarampur road (ch: 2750m to 3500m). Road ID No. 255574085 under Sadar Upazila Dist: Magura. Salvage Materials 168554.00 b) Construction of 1no 0.625x0.600m Culvert on same road at ch. 3382m . |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
4 | 76790 | IRIDP-2/MAG/DW-54 Improvement of Rawtara High Way (H/Q Abdul Aziz)- Taker hat Polli clinic via Nandalalpur-Nowapara road at ch. 1000m to 1750m . Road ID No. 255574067 under Sadar Upazila Dist: Magura. |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
5 | 76791 | IRIDP-2/MAG/DW-55 a) Improvement of Bhabanhati (RHD)-Raghobdair Bazar via Bhabanhati Bazar road at ch. 3795.00 to 4755.00m. Road ID No. 255574021 under Sadar Upazila Dist: Magura. b) Construction of 3no 0.625x0.600m Culvert on same road at ch. 4027m, 4283m,4515m. |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
6 | 76792 | IRIDP-2/MAG/DW-56 Improvement of Naliardangi- Madhoppur road at ch. 1140m to 2290m. Road ID No. 255575107 under Sadar Upazila Dist: Magura. Salvage Materials 312321.00. |
14-Dec-2016 16:00PM | 15-Dec-2016 12:00PM | 15-Dec-2016 12:30PM |
This is an online Tender, where only e-Tender will be accepted in the National e-GP Portal and no offline/hard copies will be accepted. To submit e-Tender, registration in the National e-GP system portal (http://www/eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System Portal have to be deposited online branches of any registered bank branches. Further information and guidelines are available in the National e-GP system portal and from e-GP help desk (helpdesk@eprocure.gov.bd.) | |||||
(Mirza Md. Iftekhar Ali) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Phone 0488-62536 | |||||
B-‡gBj t xen.magura@lged.gov.bd | |||||
Copy | |||||
1. Chief Engineer , LGED Bhaban , Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
2. Additional Chief Engineer , LGED Bhaban , Khulna Division, Khulna. | |||||
3. Superintending Engineer (Implementation), LGED Bhaban , Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
4. Superintending Engineer , Jessore Region, Jessore. | |||||
5. Project Director, Important Rural Infrastructure Development Project (IRIDP) (Pase-II) ,LGED Bhaban, Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
6. Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
7. Editor…………………………………………………………… He is requested to publish IFT no.: 15 / 2016-17 for One day in middle page shortly to far within 03th. december, 2016 | |||||
9. M/S ---------------------------------------------------enlistment No------------ dist: Magura | |||||
10. Notice Board (all). |