Government of the Peoples Republic of Bangladesh | |||||
Local Government Engineering Department | |||||
Office of the Executive Engineer | |||||
District: Magura | |||||
www.lged.gov.bd | |||||
Memo No. LGED/EE/Magura/MISC/Tender Notice-194/2016/1325 Date: 26-04-2017 | |||||
Invitation for Tender (Works) | |||||
Tender Notice No.- 28 / 2016-17 | |||||
e-Tender is invited in the National e-GP System Portal (http://www.eprocure.gov.bd) for 10 Nos Packages under Important Rural Infrastructure Development Project-II (IRIDP-2) under District: Magura . | |||||
SL No | Tender ID No. | Name of Works | Last Selling date & time | Closing date & time | Opening date & time |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 99046 | IRIDP-2/MAG/DW-70 a.Improvement of Dariapur UP office-Chowgachi-Tikerbila Bazar via Rajapur Bazar road from ch.1800.00m to2800.00m under Sreepur Upazila Dist. Magura (Road.ID.No.255953010 b. Construction of 1 no 0.625x0.600m Culvert on the same road at ch.1925m. Salvage materials cost.403110.22 | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
2 | 99047 | IRIDP-2/MAG/DW-71 a. Improvement of Durgapur village-Bazlu Mondol's house-Razapur Pukurpar road from ch.0.00m to1000.00m under Sreepur Upazila Dist. Magura, Road ID.No.255955084. b.Construction of 2 nos 0.625x0.600m culvert on the same road at ch.352m, 760m Salvage materials cost. 150506.68 | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
3 | 99048 | IRIDP-2/MAG/DW-72 Improvement of Chandrapara Upazila road-Hogoldanga Moynul shop via Major Siraz house-House of Tipu Master at Hogoldanga-shop Manirul via H/O Awal road from ch.400.00m to1400.00m under Sreepur Upazila Dist. Magura (Road ID.No.255955187) Salvage materials Cost.151656.96 | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
4 | 99049 | IRIDP-2/MAG/DW-73 a.Improvement of Borishat village2-Borishat Kazifokorudddin house-Solar Pukur via Siddik Sk house road from ch.0.00m to460.00m under Sreepur Upazila, Dist. Magura (Road.ID.No.255955157 b. Construction of 3 nos 0.625x0.600m culvert on the same road at ch.05m, 258m & 348m. | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
5 | 99050 | IRIDP-2/MAG/DW-74 a. Maintenance of Badanpur Bridge-Amolsar hat road from ch.0.00m to692.00m under Sreepur Upazila, Dist. Magura(Road ID.No.255954041 b. Construction of 3 nos 0.625x0.600m Culvert on the same road at ch.373m, 479m &580m | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
6 | 99051 | IRIDP-2/MAG/DW-75 a. Improvement of Sreekhol UP office-Khamarpara-Khalia hat road at H/O Mashamiah-H/O Hakim shah-Tupipara old Mosque-Rejallahi via front house of Khoka Mia road from ch.0.00m to 348.00m under Sreepur Upazila, Dist. Magura(Road ID.No.255955269 b.Construction of 1 no 0.625x0.600m Culvert on the same road at ch.262m | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
7 | 99052 | IRIDP-2/MAG/DW-76 Improvement of Tupipara H/O Major General Wheab-Songacha road from ch.0.00m to1000.00m under Sreepur Upazila, Dist. Magura (Road.ID.255955097) salvage materials cost 127230.97 | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
8 | 99053 | IRIDP-2/MAG/DW-77 a. Maintenance of Bhabanhati RHD-Raghobdair Bazar via Bhabanhati Bazar road from ch.0.00m to 2000.00m under Sadar Upazila, Dist. Magura (Road. ID.No.255574021) Salvage materials coat 1795473.19 b. Construction of 1 no 0.625mx0.600m culvert on the same road at ch.1297m | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
9 | 99054 | IRIDP-2/MAG/DW-78 Improvement of Wapdah More R&H-Mohammadpur GC road from ch.750.00m to1500.00m under Sadar Upazila, Dist. Magura.Road ID.No.255572011. Salvage Materials cost.1218335.20 | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
10 | 99056 | IRIDP-2/MAG/DW-79 a. Improvement of Bogura Madrasha-Kharichal via North Majail road from ch.1000.00m to 2000.00m under Sadar Upazila, Dist. Magura (Road ID.No.255574066. b. Construction of 1 no 0.625mx0.600m culvert on the same road at ch.1240m | 14-05-2017 16:00PM | 15-05-2017 13:00PM | 15-05-2017 13:00PM |
This is an online Tender, where only e-Tender will be accepted
in the National e-GP Portal and no offline/hard copies will be
accepted. To submit e-Tender, registration in the National e-GP system portal (http://www/eprocure.gov.bd) is required. The fees for downloading the e-Tender Documents from the National e-GP System Portal have to be deposited online branches of any registered bank branches. Further information and guidelines are available in the National e-GP system portal and from e-GP help desk (helpdesk@eprocure.gov.bd.) |
|||||
(Mirza Md. Iftekhar Ali) | |||||
Executive Engineer | |||||
LGED, Magura. | |||||
Phone 0488-62536 | |||||
B-‡gBj t xen.magura@lged.gov.bd | |||||
Copy | |||||
1. Chief Engineer,LGED,LGED Bhaban , Agargaon, Sher-e-Bangla Nagor, Dhaka-1207. | |||||
2. Additional Chief Engineer, LGED, Khulna Division, Khulna | |||||
3. Superintending Engineer , Jessore Region, Jessore. | |||||
4 | Project Director,IRIDP-2,LGED,Agargoan Sher-e-Banglanagar, Dhaka-1207. | ||||
5. Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||
07. Upazila Engineer, LGED, Magura Sadar/Sreepur/Shalikha/Mohammadpur Upazila, Dist.- Magura. | |||||
08. Editor…………………………………………………………… He is requested to publish IFT no.: 28/2016-17 for One day in middle page shortly so far within 30th. April, 2017 | |||||
9. M/S ---------------------------------------------------enlistment No------------ dist: Magura | |||||
10. Notice Board (all). | |||||