Government of the Peoples Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District: Magura | ||||||
Memo No. LGED/EE/Magura/A-29/2011/2341 Date: 25.10.11 | ||||||
Invitation for Tender (Works) | ||||||
Tender Notice No.- 04/2011- 12 | ||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2011-12 of LGED) as defined in the documents for the under mentioned works as per terms and conditions stated below: | ||||||
SL No. | Package No. | Name of Works | Official Extimated Cost | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
RURAL ROAD & CULVERT MAINTANANCE PROGRAM (2011-2012) | ||||||
Periodic Maintenance (Re-Seal) | ||||||
1 | GOBM/12/MGR/W1 | Periodic Maintenance of Niznanduali bazar-Atharokhada U.P Office (Kamar bari R&H) road. (CH:00-1300m) (MAGURA-S) | 1576426.00 | 31500.00 | 180 | 750.00 |
2 | GOBM/12/MGR/W2 | Periodic Maintenance of Kullia Bazar-Bariol U P, Nutungram, Gabtala bazar, Gongarampur Dakhil Madrasha via Chandpur Rd. (CH:00-3000m) (MAGURA-S) | 4007098.00 | 100000.00 | 180 | 1000.00 |
3 | GOBM/12/MGR/W3 | Periodic Maintenance of Magura-Bunagati (PART-B) (CH:10550-15000m) (MAGURA-S) | 4618316.00 | 115000.00 | 180 | 1000.00 |
4 | GOBM/12/MGR/W4 | Periodic Maintenance of Kadamtola R & H-Hatgopalpur via Hazipur-Sreerampur Rd. (CH:00-4200m) (MAGURA-S) | 4816312.00 | 120000.00 | 180 | 1,000.00 |
5 | GOBM/12/MGR/W5 | (a) Periodic Maintenance of Moghi U.P Office- Raghobdair Bazar via Andalbaria road (CH: 8600-8980m) (MAGURA-S) | 1825376.00 | 36000.00 | 180 | 750.00 |
(b) Periodic Maintenance of Batazore R & H
- Nohata GC (Mohammadpur) Road (CH: 00-2950m) (MAGURA-S) |
||||||
6 | GOBM/12/MGR/W6 | Periodic Maintenance of Dohail to Nohata Road (CH:8500-11040m) (MOHAMMADPUR) | 2505996.00 | 50000.00 | 180 | 1,000.00 |
7 | GOBM/12/MGR/W7 | Periodic Maintenance of Nagra Bazar-Babukhali UP office Rd. (CH:00-3750m) (MOHAMMADPUR) | 4245923.00 | 105000.00 | 180 | 1,000.00 |
8 | GOBM/12/MGR/W8 | Periodic Maintenance of Binodpur-Nohata road via Rajapur (CH:6800-8700 &10200-13475m) GC(MOHAMMADPUR) | 4761723.00 | 120000.00 | 180 | 1,000.00 |
9 | GOBM/12/MGR/W9 | Periodic Maintenance of Arpara-Baulia road (CH:2600-5600m) (SALIKHA) | 2675194.00 | 53000.00 | 180 | 1,000.00 |
10 | GOBM/12/MGR/W10 | Periodic Maintenance of Alamkhali-Singra (Salikha Portion) (CH:00-2850m) (SALIKHA) | 2724764.00 | 55000.00 | 180 | 1,000.00 |
11 | GOBM/12/MGR/W11 | Periodic Maintenance of Junary-Bonagati (CH:00-3015m) (SALIKHA) | 3737796.00 | 93000.00 | 180 | 1,000.00 |
12 | GOBM/12/MGR/W12 | Periodic Maintenance of Nakol UP office-Durannagar Hat via kamlapur Pry. School Road. (CH:00-2100m) (SREEPUR) | 1814526.00 | 35000.00 | 180 | 750.00 |
13 | GOBM/12/MGR/W13 | Periodic Maintenance of Tikerbila Hat-Amalshar UP Office at Chato Udash Road. (CH: 00-1150m) (SREEPUR) | 1170177.00 | 23000.00 | 180 | 750.00 |
Periodic Maintenance (Overlay) | ||||||
14 | GOBM/12/MGR/W14 | Periodic Maintenance of Dohorsingra Primary School- Baharbag Road Via Changer Danga Road. (CH: 00-877m) (MAGURA-S) | 1708244.00 | 34000.00 | 180 | 750.00 |
15 | GOBM/12/MGR/W15 | Periodic Maintenance of Magura-Bunagati (PART-A) (CH: 00-1550 & 8600-10550m) (MAGURA-S) | 4362353.00 | 105000.00 | 180 | 1,000.00 |
16 | GOBM/12/MGR/W16 | Periodic Maintenance of Binodpur-Nohata road via Rajapur GC (CH: 5330-6800m) (MOHAMMADPUR) | 2367342.00 | 47000.00 | 180 | 750.00 |
17 | GOBM/12/MGR/W17 | Periodic Maintenance of Sirishdia R&H-Khalia Rd (CH: 00-420). (MOHAMMADPUR) | 933410.00 | 18000.00 | 180 | 500.00 |
Periodic Maintenance (Structure) | ||||||
18 | GOBM/12/MGR/W18 | (a) Periodic Maintenance of Sreekhol UP office (Khamarpara)-Khalia Hat via Tupipara & Doshatina Road. (CH: 2010m) (SREEPUR) | 190134.00 | 3800.00 | 180 | 150.00 |
(b) Periodic Maintenance of Bogura Mazail Pachem Para To Kherical Road Via Zam Mosque Road. (CH: 600m) (MAGURA-S) | ||||||
(c) Periodic Maintenance of Jagdal U.P Office-Uttar Dharmashina (Asba bazar) Rd. (CH: 5800m) (MAGURA-S) | ||||||
19 | GOBM/12/MGR/W19 | (a) Periodic Maintenance of Kanutia-Rajapur via Kalamdhari road (CH: 5530m) (MOHAMMADPUR) | 169814.00 | 3400.00 | 180 | 150.00 |
(b) Periodic Maintenance of Digha Up office-Dhuljuri Bazar Rd. (CH: 3590m ) (MOHAMMADPUR) | ||||||
(c) Periodic Maintenance of Digha Up office-Dhuljuri Bazar Rd. (CH: 1350m) (MOHAMMADPUR) | ||||||
Rehabilitation (Structure) | ||||||
20 | GOBM/12/MGR/W20 | (a) Periodic Maintenance of Moghi U.P Office- Raghobdair Bazar via Andalbaria road (CH: 8025m) (MAGURA-S) | 561077.00 | 11000.00 | 180 | 500.00 |
(b) Periodic Maintenance of Rawtara High Way ( House Of Abdul Aziz ) - Taker Hat Polli Clinic Via Nondolalpur Nowapara Road (CH: 900m) (MAGURA-S) | ||||||
(c) Periodic Maintenance of Shirijdia Primary School-Majhipara Boar (Chandpur Poschim para) Rd. (CH: 400) (MAGURA-S) | ||||||
(d) Periodic Maintenance of Jagla R&H-Beroil Polita GC viaBorosoli Ghat, Solai School, Batke baria bazar, Amuria bazar, Bluegram Rd. (CH: 15580;15900m) (MAGURA-S) | ||||||
(e) Periodic Maintenance of Dhalahara Bazar R&H-Alokdia GC Road. (CH: 3060m) (MAGURA-S) | ||||||
21 | GOBM/12/MGR/W21 | (a) Periodic Maintenance of Dariakha Bridge More to Chowbaria Uttor Para Madrasha (Engr. Monjur House) Road (CH: 1100m) (MOHAMMADPUR) | 1554198.00 | 31000.00 | 180 | 750.00 |
(b) Periodic Maintenance of Binodpur GC to Noapara GC via Chawbaria bazar, Hat baria bazar & Nagra Bazar Road (CH: 7470m) (MOHAMMADPUR) | ||||||
22 | GOBM/12/MGR/W22 | Periodic Maintenance of Simakhali-Bunagati via Hazrahati Road (CH: 570m) (SALIKHA) | 382612.00 | 7500.00 | 180 | 300.00 |
23 | GOBM/12/MGR/W23 | Periodic Maintenance of Sachilapur Bazar-Sabdalpur bazar via Sonatundi Road. (CH: 2200m) (SREEPUR) | 94131.00 | 2000.00 | 180 | 100.00 |
Rehabilitation (Road) | ||||||
24 | GOBM/12/MGR/W24 | Periodic Maintenance of Katakhali GC-Ichakhada R&H via Raghobdair Up Office Rd. (CH: 00-2150m) (MAGURA-S) | 3717426.00 | 90000.00 | 180 | 1,000.00 |
25 | GOBM/12/MGR/W25 | Periodic Maintenance of 399m Bridge Approach of Niznanduali bazar-Atharokhada U.P Office (Kamar bari R&H) road. at (ch: 6550m) (MAGURA-S) | 919690.00 | 18000.00 | 180 | 500.00 |
26 | GOBM/12/MGR/W26 | Periodic Maintenance of Bridge Approach of Binodpur-Nohata road via Rajapur GC (CH: 00m) (MOHAMMADPUR) | 404659.00 | 8000.00 | 180 | 300.00 |
27 | GOBM/12/MGR/W27 | (a) Periodic Maintenance of (Protective works) Kusaisapur to Nabagram Road (CH: 1455-1500m) (SREEPUR) | 444613.00 | 8000.00 | 180 | 300.00 |
(b) Periodic Maintenance of (Protective works) Dariapur UP office (Chawgachi) to Tikerbila bazar via Rajapur bazar Road (CH: 4998-5045m & 5075-5100m) (SREEPUR) | ||||||
2. Source of Funds | GOB | |||||
3. Procurment Method | Limited Tendering Method (LTM) | |||||
4. Date, time and places of pre-tender meeting | 13-11-2011, 12.00 Noon and Office of the Undersigned | |||||
5. Last date, time and places of
selling tender documents |
21-11
-2011, up to office time
a) Office of the Deputy
Commissioner, Magura b) Office of the Superintendent of Police, Magura c) Office of the Exedcutive Engineer, LGED, Jhenaidah ( For Package No. : GoBM/12/MGR/W2, W3, W4, W7,W8,W11,W15,W24) d) Office of the Upazila Engineer, LGED, Sadar / Mohammadpur/Sreepur/Shalikha Upazila, Magura e) Office of the Undersigned |
|||||
6. Last date, time and places of
receiving tender |
22-11- 2011, 01.00 PM
a) Office of the Deputy Commissioner,
Magura b) Office of the Superintendent of Police, Magura c) Office of the Exedcutive Engineer, LGED, Jhenaidah ( For Package No. : GoBM/12/MGR/W2, W3, W4, W7,W8,W11,W15,W24) d) Office of the Upazila Engineer, LGED, Sadar / Mohammadpur/Sreepur/Shalikha Upazila, Magura e) Office of the Undersigned |
|||||
7. Date, time and places of Opening of tender | 22-11- 2011, 3.00 PM and Office of the Undersigned |
|||||
8. Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | ||||||
9. The tender will be rejected if the total tender price qouted by Bidders is dropped more than 05% (five) above or less than the official estimated cost. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | ||||||
Sd/- | ||||||
(Subash Kumar Saha) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Copy for kind information and necessary action : | ||||||
1. Chief Engineer, LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
2. Additional Chief Engineer (Maintenance), LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
3. Superintending Engineer (Maintenance), LGED Bhaban Level-12/10,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
4. Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | ||||||
5. Deputy Commistioner, Magura | ||||||
6. Superintendent of Police, Magura. | ||||||
7. Exedcutive Engineer, LGED, Jhenidah | ||||||
8. Exedcutive Engineer, RHD/BWDB/PWD, Magura. | ||||||
9. Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | ||||||
10. Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | ||||||
11. Notice Board, office of the Exedcutive Engineer, LGED, Magura. | ||||||
Sd/- | ||||||
(Subash Kumar Saha) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Ph: 0488-62536 | ||||||