Government of the Peoples Republic of Bangladesh | |||||||
Local Government Engineering Department | |||||||
Office of the Executive Engineer | |||||||
District: Magura | |||||||
Memo No. LGED/EE/Magura/A-29/2011/2691 Date: 15.12.11 | |||||||
Invitation for Tender (Works) | |||||||
Tender Notice No.- 9/2011- 12 | |||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2011-12 of LGED) as defined in the documents for the under mentioned works as per terms and conditions stated below: | |||||||
SL No | Package No. | Name of Works (Upazila) | Official Estimated Cost (Tk.) | Tender Security (TK.) | Time for Completion (days) | Price of Tender Documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | GJP/01/MGR-13 | Improvement of Rawtara Sign Board -Takerhat Road (Rawtara High Way House of Abdul Aziz) Taker Hat Polli Clinic via Nondolalpur, Nowpara Road at ch: 00m -1000m ( Sadar) | 36,35,000.00 | 91,000.00 | 180 | 1,000.00 | |
2 | GJP/01/MGR-14 | Improvement of Dohor Shingra Primary School - Baharbag road via Changardanga More Road at ch: 2330m -3230m ( Sadar) | 35,17,000.00 | 88,000.00 | 180 | 1,000.00 | |
3 | GJP/01/MGR-15 & 16 | Improvement of Bogura Madrasha-Khoricol Via Uttor Mazhail Road at ch: 00m - 1000m & Two U-Drain at ch: 580m , 685m ( Sadar) | 36,11,200.00 | 90,500.00 | 180 | 1,000.00 | |
4 | GJP/01/MGR-17 & 18 | Improvement of Angardha-Kapalidanga Road at ch: 2420-3420m & 3nos PVC pipe Culvert at ch: 2550m,2600m, 3270m ( Sadar) | 34,37,800.00 | 86,000.00 | 180 | 1,000.00 | |
5 | GJP/01/MGR-19 | Improvement of Sottujitpur-Parpolita Via Durgapur-Baharbag Changerdanga Road at ch: 3082m - 4082m ( Sadar) | 43,20,000.00 | 1,08,000.00 | 180 | 1,000.00 | |
6 | GJP/01/MGR-20 | Improvement of Mirzapur Primary School at Hazipur Union to Mathavanga Road from ch: 00m -1000m ( Sadar) | 35,69,000.00 | 90,000.00 | 180 | 1,000.00 | |
7 | GJP/01/MGR-21 | Improvement of Hazipur Union from chandu Bosus House to Shahid Ali Hossain house Road at ch: 00m -1000m ( Sadar) | 35,59,000.00 | 90,000.00 | 180 | 1,000.00 | |
8 | DPE/12/MAG-01 | Repair of Motor Grage at District Primary Education Office Magura. | 2,95,818.00 | 6,000.00 | 60 | 300.00 | |
2. Source of Fund & Name of Project | GOB, GJP & DPE Need Base Maintenance | ||||||
3.Procurment Method | Limited Tendering Method (LTM) | ||||||
4. Date, time and place of pre-tender meeting | 20-12-2011, 11.00 Am and Office of the Undersigned | ||||||
5. Last date, time and places of selling tender documents. |
09-01-2012, up to office time
(a) Office of the Deputy Commissioner, Magura (b) Office of the Superintendent of Police, Magura. |
||||||
(c) Office of the Executive Engineer, LGED, Jhenaidah. (GJP/01/MGR-13,14,15 & 16,17 & 18,19,20 & 21) | |||||||
(d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/ Shalikha Upazila,Dist.Magura. | |||||||
(e) Office of the Undersigned | |||||||
6. Last date, time and places of receiving tender |
10-01-2012, 1.00 PM
a) Office of the Deputy Commissioner, Magura b) Office of the Superintendent of Police, Magura c) Office of the Executive Engineer, LGED, Jhenaidah. (GJP/01/MGR-13,14,15 & 16,17 & 18,19,20 & 21) d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur /Sreepur/ Shalikha Upazila, Dist.: Magura e) Office of the Undersigned |
||||||
7. Date, time and places of Opening of tender | 10-01- 2012, 3.00 PM and Office of the Undersigned |
||||||
8. Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | |||||||
9. The tender will be rejected if the total tender price qouted by Bidders is more or less than 5% (five percent) with respect to estimated amount. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | |||||||
(Subash Kumar Saha) | |||||||
Executive Engineer | |||||||
LGED, Magura. | |||||||
Copy for kind information and necessary action : | |||||||
1. Additional Chief Engineer (Maintenance) , LGED Bhabon, Agargaon, Sher-e-Bangla Nagor , Dhaka-1207. | |||||||
2. Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | |||||||
3.Project Director, GJP, LGED Bhaban (Level-7),Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||||
4. Director (Finance), Primary Education Department, Mirpur, Dhaka. | |||||||
5. Deputy Commissioner, Magura | |||||||
6. Superintendent of Police, Magura. | |||||||
7. Executive Engineer, LGED, Jhenaidah. | |||||||
8. Executive Engineer, RHD/BWDB/PWD, Magura. | |||||||
9. District Primary Education Officer, Magura. | |||||||
10. Executive Engineer, GIS Unit, Level-4, LGED HQ, Agargoan, Dhaka-1207. He is requested to published the Above Tender Notice LGED website. | |||||||
11. Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | |||||||
12. Notice Board, office of the Undersigned . | |||||||
(Subash Kumar Saha) | |||||||
Executive Engineer | |||||||
LGED, Magura. | |||||||
Ph: 0488-62536 |