OFFICE OF THE | ||||||||||||||
SIRAJGANJ POURASHAVA | ||||||||||||||
District: SIRAJGANJ | ||||||||||||||
Memo No:Siraj/pou/2011/408 No:07/04/2011 | ||||||||||||||
Invitation for Tender(IFT) (Works) | ||||||||||||||
No - 06/2010-11 | ||||||||||||||
1 | Ministry/Division | Local Government Rural Development and Cooperatives / | ||||||||||||
Local Government Division | ||||||||||||||
2 | Agency | Sirajganj Pourashava | ||||||||||||
3 | Procuring Entity Name | Mayor, Sirajganj Pourashava | ||||||||||||
4 | Procuring Entity Code | Not used at present | ||||||||||||
5 | Procuring Entity District | Sirajganj | ||||||||||||
6 | Invitation for | Tender of 01-03 Sub- projects | Road works | |||||||||||
7 | Invitation Ref No | Siraj/pou/2011/408 | ||||||||||||
8 | Date | 07-04-2011 | ||||||||||||
KEY INFORMATION | ||||||||||||||
9 | Procurement Method | National Open Tendering Method | ||||||||||||
FUNDING INFORMATION | ||||||||||||||
10 | Budget and Source of Funds | GoB & KfW | ||||||||||||
11 | Development Partners | Kreditanstalt fuer wiederaufbau (KfW) | ||||||||||||
PARTICULAR INFORMATION | ||||||||||||||
12 | Project / Programme Code | KfW No. 2007 66 618 | ||||||||||||
13 | Project /Programme Name | Second Urban Governance and Infrastructure Improvement (Sector) Project (UGIIP-II) | ||||||||||||
14 | Tender Sub- project No. | UGIIP-II-2/SIRA/UT/ 01/2011-03/2011 | ||||||||||||
15 | Tender Sub-project Name | As described in Sl. No 26 | ||||||||||||
Date | ||||||||||||||
16 | Tender Publication Date | 11/4/2011 | ||||||||||||
Date | Time | |||||||||||||
17 | Tender Last Selling Date and Time | 03-05-2011 | Up to 5.00 PM | |||||||||||
18 | Tender Closing Date and Time | 04-05-2011 | 12.00 Noon. | |||||||||||
19 | Name & Address of the office | Name: Address: | ||||||||||||
Selling Tender Document | Executive Engineer, Sirajganj Pourashava Office | |||||||||||||
District: Sirajganj | ||||||||||||||
Places of Receiving Tender Document | Executive Engineer, Sirajganj Pourashava Office, District: Sirajganj | |||||||||||||
Place of Opening Tender Document | Executive Engineer, Sirajganj Pourashava Office, District: Sirajganj | |||||||||||||
20 | Time of Opening Tender | Date | Time | |||||||||||
04-05-2011 | 1.00 pm | |||||||||||||
21 | Pre-Tender Meeting | Date & place | Time | |||||||||||
25/04/2011 | 11.00 am | |||||||||||||
INFORMATION FOR TENDERER | ||||||||||||||
22 | Eligibility of Tenderer | A satisfactory completion of at least two works of similar nature and complexity in the last five (5) years. As prime contractor in countries (except Israel) not ruled out by UN security council sanctions. | ||||||||||||
23 | Brief Description of Works | As stated in Sl. No. 26 | ||||||||||||
24 | Brief Description of Physical Services | Rehabilitation /Improvement of road, Box culvert, Earth work etc. | ||||||||||||
25 | Price of Tender Document | As mentioned in SL no 26 | ||||||||||||
26 | Sub- project nos. | Identification of Sub-project | Price of tender document | Tender Security | Completion Time in Days | |||||||||
Amount (Tk) | ||||||||||||||
a) Improvement of road from Ranigram primary school to Bridge by CC. (Ch.0+00 to Ch.0+322) | ||||||||||||||
UGIIP-II-2/ SIRA/UT/01/2011 | b) Improvement and Rehabilitation of road from Ekdala Main Road By CC. (Ch.0+00 to Ch.1+033) and (Link.Ch.0+00 to Ch.0+090) | 3,000.00 | 3,00,000.00 | 240 | ||||||||||
c) Improvement of road from Gazi Tota Mia's house near old rail line to Soyagobinda paramainc para mosque by CC. (Ch.0+00 to Ch.0+114) | ||||||||||||||
d) Improvement of Janpur Eidgah road by CC. (Ch. 0+00 to Ch.0+250) | ||||||||||||||
e) Improvement of road from the Shipan,s Lane of Bahirgola Molasses market upto karmakar's road to the south by CC. (Ch.0+00 to Ch.0+200) | ||||||||||||||
f) Improvement of Thana road By lane from the house of Mr. Shishir to Nayan mour by CC. (Ch.0+00 to Ch.0+525) | ||||||||||||||
a) Improvement of road from All Mahamud Aveniue Road to M A Motin Road By CC. (Ch.0+00 to Ch.0+510) | ||||||||||||||
UGIIP-II-2/ SIRA/UT/02/2011 | b) Improvement of road from Hossainpur Lal Mosjid to Chandali mour & Upzilla via Khalipha para by BC & CC. (Ch.0+00 to Ch.0+600) | 3,000.00 | 3,00,000.00 | 240 | ||||||||||
c) Improvement of the road with C.C.upto the house of Advocate Amanullah at Mahmudpur by CC. (Ch.0+00 to Ch.0+160) | ||||||||||||||
d) Improvement of the road of the back side of North Bengal Medical college at Dhanbandi by CC. (Ch.0+00 to Ch.0+150) | ||||||||||||||
e) Improvement of the road from the house of Munsi Mainul Hoq at Raypur purba para to the house of Mr. Altab by CC. (Ch.0+00 to Ch.0+285) (Link & Bridge Approace, Length=50m) | ||||||||||||||
f) Improvement of Masumpur road by lane from the house of Rezaul Bhai to the shop of Hazi Majnu by CC. (Ch. 0+00 to Ch.0+595) with road side drain. | ||||||||||||||
g) Improvement of the road from the front side of L.S.D godown situated to the side of Sher-e Bangla A.K. Fazlul hoq road to the house of Masud by CC. (Ch.0+00 to Ch.0+185) | ||||||||||||||
a) Improvement of the road with CC from Bhasani road to Dr. Tosir's old house by CC. (Ch.0+00 to Ch.0+210) | ||||||||||||||
UGIIP-II-2/ SIRA/UT/03/2011 | b) Improvement of the pucca road from Hasi Councillor's house at Soyadhangara Madyapara to Moksed's house via Deep tube well by CC. (Ch.0+00 to Ch.0+230) | 3,000.00 | 2,40,000.00 | 240 | ||||||||||
c) Improvement of East side road of Rahmatganj Spinnig mill by CC. (Ch.0+00 to Ch.0+315) | ||||||||||||||
d) Improvement of Natun Bangabari (Ashraf Engineer house) to Khadm pool via West para road by CC. (Ch.0+00 to Ch.0+450) | ||||||||||||||
e) Improvement of road from the house of Dr. Mannan at Shahidganj to Shahidganj main road via the house of peskar by CC. (Ch.0+00 to Ch.0+080) | ||||||||||||||
f) Improvement of the road from Kazipur road to Soyadhangara karigar para road by CC. (Ch.0+00 to Ch.0+245) and Link road= 250m. | ||||||||||||||
g) Improvement of road from Char Malshapara Kata wapda C.C road to Char Malshapara bridge Aprose road by CC. (Ch.0+00 to Ch.0+070) | ||||||||||||||
PROCURING ENTITY DETAILS | ||||||||||||||
27 | Tender Validity Period | 120 Days | ||||||||||||
28 | Name of Official Inviting Tender | Name : Mst. Irin Sultana | ||||||||||||
29 | Designation of Official Inviting Tender | Executive Engineer (In charge) | ||||||||||||
30 | Address of Official Inviting Tender | Executive Engineer, Sirajganj Pourashava , | ||||||||||||
District: Sirajganj | ||||||||||||||
31 | Contact details of Official Inviting Tender | Tel. No. | Fax No. | |||||||||||
0751-62098 | 0751-62098 |
siraj.pouro @gmail.com |
||||||||||||
32 | The Procuring Entity reserves the right to reject all the Tenders or annul the Tender proceedings | |||||||||||||
Executive Engineer(In charge) | ||||||||||||||
Sirajganj Pourashava | ||||||||||||||
Executive Engineer(In charge) | ||||||||||||||
Memo No Siraj/pou/2011/408(11) Date 07/04/2011 | ||||||||||||||
C.C | ||||||||||||||
1. DG, CPTU, IMED, He is requested to published the Tender Notice in the CPTU website | ||||||||||||||
2. Superintending Engineer, (Urban Management) RDEC Bhaban, LGED, Dhaka-1207 | ||||||||||||||
3. Superintending Engineer, LGED. Rajshahi Region, Rajshahi | ||||||||||||||
4. The Project Director, UGIIP-II, Level-12, LGED Bhavan, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | ||||||||||||||
5. The Deputy Commissioner, District: Sirajganj. | ||||||||||||||
6. The Mayor Sirajganj Pourashava, District Sirajganj | ||||||||||||||
7. The Superintendent of police, District: Sirajganj. | ||||||||||||||
8. The Executive Engineer, LGED/R&H/WDB, District: Sirajganj | ||||||||||||||
9 | The Team Leader, MDS Consultants, UGIIP-II, Level -12, LGED Bhavan, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | |||||||||||||
10. Notice Board UGIIP-II, Level -12, LGED Bhavan, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207. | ||||||||||||||
11. Notice board. | ||||||||||||||
Executive Engineer (In charge) | ||||||||||||||
Sirajganj Pourashava | ||||||||||||||
Memo No Siraj/pou/2011/408/11(29) Date 07/04/2011 | ||||||||||||||
C.C | ||||||||||||||
1.Chief Executive officer Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
2-21.Councilor (All) Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
22. Sectary, Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
23. Account officer, Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
24. Municipal Engineer, Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
25-28.Sub-Assistant Eengineer,Sirajganj pourashava/UGIIP-II, Sirajganj Pourashava, District Sirajganj. | ||||||||||||||
29. For Publishing: .................................................................. | ||||||||||||||
Executive Engineer (In charge) | ||||||||||||||
Sirajganj Pourashava | ||||||||||||||