Government of the Peoples Republic of Bangladesh | |||||||
Local Government Engineering Department | |||||||
Office of the Executive Engineer | |||||||
District: Magura | |||||||
Memo No. LGED/EE/Magura/A-29/2010/613 Date:19.03.11 | |||||||
Invitation for Tender (Works/Goods) | |||||||
Tender Notice No.- 11/2010- 11 | |||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2010-11 of LGED) as defined in the documents for the under mentioned works/Goods as per terms and conditions stated below: | |||||||
SL No | Package No. | Name of Works (Upazila) | Official Estimated Cost (Tk.) | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | IRIDP/MGR/W-19 (Works) | (a) Improvement of Benga Tematha - Majhail Via Beroil Purbapara Bazar Road from ch: 00m-663m with two nos U-Drain at ch: 60m & 265m ( Sadar) (b) Improvement of Ghoranase - Kokila Road from ch: 960m-1640m with 0ne No U-Drain at ch: 1160m ( Sadar) | 48,90,836.00 | 120,000.00 | 180 | 1,000.00 | |
2 | IRIDP/MGR/W-20 (Works) | (a) Improvement of Sreepur Kurundi via Chilgari Road from ch: 2200m-2905m. (Sreepur) (b) Improvement of Bakhera hat- Kadirpara UP office at Radhanagar GC Road from ch: 00-705m. (Sreepur) | 4905821.00 | 125,000.00 | 180 | 1,000.00 | |
3 | IRIDP/MGR/W-21 (Works) | Improvement of Jagla Bazar (R&H) -Beroil Polita GC via Harishpur Gangni, Bhanga Khal, Soloi School, Batikabari Bazar, Amuria Bazar & Bulugram Road from ch: 14310-14743m (Sadar). | 19,62,614.00 | 40,000.00 | 180 | 750.00 | |
4 | IRIDP/MGR/W-22 (Works) | (a) Improvement of Talkhori - Khilgati (Kalibari ) via Dhaneswargati Road from ch: 2325-2974m (Salikha). (b) Improvement of Ramkantopur Sandra More Road by from ch: 1361m-1736m with one U-Drain at ch: 1680m. (Salikha) | 38,43,297.00 | 100,000.00 | 180 | 1,000.00 | |
5 | IRIDP/MGR/W-23 (Works) | (a) Improvement of Aownara Bazar -Babukhali UP via hat baria hat from ch :- 4180-4920m (Mohammadpur). (b) Improvement of Mohammadpur Hospital- Dhoail Bazar via Harekrisnopur hat Road From ch: 5908-6296m (Mohammadpur). | 39,82,148.00 | 100,000.00 | 180 | 1,000.00 | |
6 | GJKP/03/MA-68 (Works) | Improvement of Shabek Khator to Shimulia Mils Ghor (Shabek Khator Uttorpara Billpara-Khator High School ) Road from ch :- 00-700m (Salikha). | 27,24,791.00 | 70,000.00 | 180 | 1,000.00 | |
7 | GJKP/03/MA-69 (Works) | Improvement of Chakualia Madrasha - Sodonala Khal road from ch :- 00-800m (Mohammadpur). | 26,28,839.00 | 65,000.00 | 180 | 1,000.00 | |
8 | GOBM/11/MAG/G2 (Goods) | Supplying of Equipments/Testing materials for material testing laboratory, Magura. | 1,30,640.00 | 2,500.00 | 120 | 150.00 | |
2. Source of Fund & Name of Project | GOB, IRIDP (SL No:-1 to 5), GJKP (SL No: 6 & 7) | ||||||
3.Procurment Method | Limited Tendering Method (LTM) | ||||||
4. Date, time and places of pre-tender meeting | 19-03 -2011, 12.00 Noon and Office of the Undersigned | ||||||
5. Last date, time and places of receiving tender |
29-03
-2011, up to office time a) Office of the Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. (for SL No-1 to 5) (b) Office of the Superintending Engineer, (Quality Control) HQ,LGED, Dhaka (for SL No -08) (c) Office of the Project Director, GJKP, LGED Bhaban,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. (for SL No-6 & 7) d) Office of the Deputy Commissioner, Magura |
||||||
e) Office of the Superintendent of Police, Magura. | |||||||
f) Office of the Exedcutive Engineer, LGED, Jhenaidah (for SL No -1,2,4 & 5) | |||||||
g) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/ Shalikha Upazila,Magura | |||||||
h)Office of the Undersigned | |||||||
6. Last date, time and places of receiving tender |
30-03-2011,
12 Noon a) Office of the Deputy Commissioner, Magura b) Office of the Superintendent of Police, Magura c) Office of the Exedcutive Engineer, LGED, Jhenaidah (for SL No -1,2,4 & 5) d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur /Sreepur/ Shalikha Upazila,Magura e) Office of the Undersigned |
||||||
7. Date, time and places of Opening of tender | 30-03- 2011, 3.00 PM and Office of the Undersigned |
||||||
8. Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized | |||||||
representatives are allowed to attend the opening of tenders. | |||||||
9. The tender will be rejected if total tender price qouted by Bidders is more or less than 5% (five percent) with respect to estimated amount. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | |||||||
(Subash Kumar Saha) | |||||||
Executive Engineer | |||||||
LGED, Magura. | |||||||
Copy for kind information and necessary action : | |||||||
1. Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | |||||||
2. Superintending Engineer, (Quality Control) HQ,LGED, Dhaka. | |||||||
3.Project Director,IRIDP , LGED Bhaban,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||||
4. Project Director, GJKP, LGED Bhaban,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | |||||||
5. Deputy Commissioner, Magura | |||||||
6. Superintendent of Police, Magura. | |||||||
7. Executive Engineer, LGED, Jhenaidah. | |||||||
8. Executive Engineer, RHD/BWDB/PWD, Magura. | |||||||
9. Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | |||||||
10. Assistant Engineer, GIS Unit, Level-4, LGED HQ, Agargoan, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||||
11. Notice Board, office of the Executive Engineer, LGED, Magura. | |||||||
(Subash Kumar Saha) | |||||||
Executive Engineer | |||||||
LGED, Magura. | |||||||
Ph: 0488-62536 | |||||||