Government of the Peoples Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District: Magura | ||||||
Memo No. LGED/EE/Magura/A-29/2010/157 Date:19-01-2011 | ||||||
Invitation for Tender (Works) | ||||||
Tender Notice No.- 08/2010- 11 | ||||||
Sealed tenders are hereby invited under LTM method of PPR-'06 from the enlisted Contractors (for FY: 2010-11) of LGED, for under mentioned works as per terms and conditions stated below: | ||||||
Sl No. | Package No. | Name of Works (Upazila) | Official Estimated Cost (Tk.) | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | GJKP/03/ MA-42 | Improvement of Dhoail Bazar to Rarikhali Bazar via Mouli Mongolhata Road from ch. 8000-8500m with One U-Drain at ch. 8100m (MOHAMMADPUR) | 19,89,207.00 | 40,000.00 | 180 | 750.00 |
2 | GJKP/03/ MA-43 | Improvement of Nohata GC -Gangarampur RHD via Panighata Road from ch. 4700-5200m (MOHAMMADPUR) | 28,63,453.00 | 58,000.00 | 180 | 1,000.00 |
3 | GJKP/03/ MA-44 | Improvement of Chalmir Girls School to Raipur Sluice Gate Road from ch. 9073-9761m (MOHAMMADPUR) | 27,00,840.00 | 55,000.00 | 180 | 1,000.00 |
4 | GJKP/03/ MA-45 | Improvement of Omedpur RHD -Gopinathpur Bazar (Kazi road) Road from ch. 822-1147m (MOHAMMADPUR) | 20,18,493.00 | 41,000.00 | 180 | 750.00 |
5 | GJKP/03/ MA-46 | Improvement of Joka -Palashbaria (Mondolgati GPS-Saimer Char) Road from ch. 100-700m (MOHAMMADPUR) | 21,44,275.00 | 43,000.00 | 180 | 750.00 |
6 | GJKP/03/ MA-47 | Improvement of Rarikhali Golam Rasul Sikders house to Baparir Char Jame Mosque Road from ch. 00-500m with One U-Drain at ch. 300m (MOHAMMADPUR) | 18,52,651.00 | 38,000.00 | 180 | 750.00 |
7 | GJKP/03/ MA-48 | Improvement of Krishnopur R&H road to Sreehatto R&H via Gopalgram Jame Mosque Road from ch. 543m to 1043m with construction of Two U-Drain at ch. 553.00m & 900.00m (SHALIKHA) | 19,53,033.00 | 40,000.00 | 180 | 750.00 |
8 | GJKP/03/ MA-49 | Improvement of Noropati -Rampur (Rampur-Sunbandha more - Norpoti Pry school) Road from ch. 00 - 600m (SHALIKHA) | 22,16,834.00 | 45,000.00 | 180 | 750.00 |
9 | GJKP/03/ MA-50 | Improvement of Sreehatta more to Sreehatta School (Sreehatta R&H to Junary R&H via Sreehatta High School road) from ch. 550 - 1050m (SHALIKHA) | 18,18,502.00 | 37,000.00 | 180 | 750.00 |
10 | GJKP/03/ MA-51 & 52 | Improvement of Moghi UP Office - Jagdal UP office Via Jagla Charabattala Road from ch. 830m - 1570m with Construction of One U-Drain at ch. 1220.00m (MAGURA SADAR) | 31,97,043.00 | 65,000.00 | 180 | 1,000.00 |
2. Source of Fund & Name of Project | GOB, Greater Jessor Kustia Project (GJKP) | |||||
3. Date, time and places of pre-tender meeting | 01 -02-2011, 12.00 Noon and Office of the Undersigned | |||||
4. Last date, time and places of selling tender documents |
13
-02-2011, up to office time a) Project Director, GJKP, LGED Bhaban,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. b) Deputy Commissioner, Magura c) Superintendent of Police, Magura d) Office of the Exedcutive Engineer, LGED, Jhenaidah, for Sl No.: 10 e) Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/Shalikha Upazila,Magura f) Office of the Undersigned |
|||||
5. Last date, time and places of receiving tender |
14
-02-2011, 12 Noon a) Deputy Commissioner, Magura b) Superintendent of Police, Magura c) Office of the Exedcutive Engineer, LGED, Jhenaidah, for Sl No.: 10 d) Upazila Engineer, LGED, Sadar/Mohammadpur/Sreepur/Shalikha Upazila,Magura e) Office of the Undersigned |
|||||
6. Date, time and places of Opening of tender | 14
-02- 2011, 3.00 PM and Office of the Undersigned |
|||||
7.
Tender shall be valid for a period of 120 days after bid opening and must be
accompanied by the tender security specified above. Interested tenderer may
obtain further information from the office of the undersigned and purchase
the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366)
Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The
tenderer or their authorized representatives are allowed to attend the
opening of tenders. 8. The tender will be rejected if total tender price qouted by Bidders is more or less than 5% (five percent) with respect to estimated amount. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd |
||||||
(Subash Kumar Saha) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Copy for kind information and necessary action : | ||||||
1. Superintending Engineer, Faridpur Region, LGED, Badorpur, Faridpur. | ||||||
2. Deputy Commissioner, Magura | ||||||
3. Project Director, GJKP, LGED Bhaban,Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
4. Superintendent of Police, Magura. | ||||||
5. Executive Engineer, LGED, Jhenaidah. | ||||||
6. Executive Engineer, RHD/BWDB/PWD, Magura. | ||||||
7. Upazila Engineer, LGED, Sadar / Sreepur/ Salikha / Mohammadpur Upazila, Dist.- Magura. | ||||||
8. Assistant Engineer, GIS Unit, Level-4, LGED HQ, Agargoan, Dhaka-1207. He is requested to published the IFT in LGED website. | ||||||
9. Notice Board, office of the Executive Engineer, LGED, Magura. | ||||||
(Subash Kumar Saha) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Ph: 0488-62536 |