Government of the Peoples Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District: Magura | ||||||
Memo No. LGED/EE/Magura/A-29/2012/4367 Date: 28-11-2012 | ||||||
Invitation for Tender (Works) | ||||||
Tender Notice No.- 09/2012- 13 | ||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2012-13 of Jessore Region, LGED only) as defined in the documents for the under mentioned works as per terms and conditions stated below: | ||||||
Package No. | Name of Works (Upazila) | Official Extimated Cost (Tk) | Tender security (TK.) | Time for completion (days) | Price of tender documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | |
IRIDP/MAG/W-19 | (a) Improvement of Benga Tematha to Majail via Beroil Purbapara Bazar road at Ch: 00-663m (b) Construction of 2 Nos 600 x 625mm U-Drain on the same road at Ch: 60m & 265m (c) Improvement of Ghoranash - Kokila road at Ch: 960-1640m (d) Construction of 1 No 600 x 625mm U-Drain on the same road at Ch: 1160m under Magura-Sadar Upazila, Dist-Magura | 7,069,116.00 | 175,000.00 | 180 | 2000.00 | |
IRIDP/MAG/W-38 | Improvement of road from Mohammadpur H/Q to Balidia UP office via Bir Mukti Juddah Asaduzzaman Agriculture and General College road at Ch: 860-1599m and 60.00m long link road at college Ch: 1177.00m under Mohammadpur Upazila, Dist-Magura | 4,253,204.00 | 105,000.00 | 180 | 1000.00 | |
IRIDP/MAG/W-39 | Improvement of road from Nohata - Bezra Graveyard via Narandia Pry. School road ( Nohata Khalilur Rahman house more to Bezra South para new Mosque via Narandia East Para) at Ch: 00m - 1000m under Mohammadpur Upazila, Dist-Magura | 4,259,096.00 | 105,000.00 | 180 | 1000.00 | |
IRIDP/MAG/W-40 | Improvement of road from Nohata GC to Narandia road ( Narandia Graveyard - Bezra Balipukur upto Noornobi Master house road ) at Ch: 700m - 1842m under Mohammadpur Upazila, Dist-Magura | 5,755,632.00 | 143,000.00 | 180 | 2000.00 | |
IRIDP/MAG/W-41 | Improvement of road from Nohata - Shaldah road ( Dorishaldah Mukti Juddah Rafique Mia house more to Nohata University Connecting road) at Ch: 00-690m under Mohammadpur Upazila, Dist-Magura | 2,908,421.00 | 72,000.00 | 180 | 1000.00 | |
GJP/02(A)/MGR-01 | Improvement of road from Omedpur Abdul Hamid's house to Primary School & Construction of 1 No. 625mm x 600mm Udrain at Ch: 155m & 2 Nos. PVC Pipe Culvert at Ch: 18m & 316m on the same road under Mohammadpur Upazila, Dist-Magura | 2,300,500.00 | 57,000.00 | 365 | 1000.00 | |
26,545,969.00 | 657,000.00 | 8,000.00 | ||||
2. Procurment Method | Limited Tendering Method (LTM) | |||||
3. Source of Funds | GOB | |||||
4. Date, time and places of Pre-Tender Meeting | 17.12.2012, 12.00 Noon and Office of the Undersigned | |||||
5. Last date, time and places of
selling tender documents |
23.12.2012, up to
office time a) Office of the Superintending Engineer, Jessore Region, Jessore. b)Office of the Deputy Commissioner, Magura c) Office of the Superintendent of Police, Magura d) Office of the Executive Engineer, LGED,Jessore e) Office of the Upazila Engineer, LGED, Sadar/ Mohammadpur,Dist.Magura. f) Office of the Undersigned |
|||||
6. Last date, time and places of
receiving tender |
24.12.2012, 1.00
PM a) Office of the Deputy Commissioner, Magura b) Office of the Superintendent of Police, Magura c) Office of the Executive Engineer, LGED, Jessore d) Office of the Upazila Engineer, LGED, Sadar/Mohammadpur,Dist.Magura. e) Office of the Undersigned |
|||||
7. Date, time and places of Opening of tender | 24.12.2012, 3.00
PM and Office of the Undersigned |
|||||
8. Tender shall be valid for a period of 90 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan/Bank Draft (code no: 1-3731-0000-2366) from the places mentioned above.The tenderer or their authorized representatives are allowed to attend the opening of tenders.The authority reserves the right to accept or reject any or all the tenders without assigning any reason whatsoever. | ||||||
9. The tender will be rejected if the total tender price qouted by Bidders is dropped more or less than 05% (five percent) Above or Less than the official Estimated Cost. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | ||||||
10. Only BD/Pay order will allow as Tender Security | ||||||
11. Bill will be payable only after fund receive from LGED Head Quarter | ||||||
10. Date of Lottery. | : Date 31-Dec-2012, Time: 11-00 AM and Place : office of the Executive Engineer, LGED, Magura (If the Tender is quoted at the same price.) | |||||
(Sheikh Mohd. Nurul Islam) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Ph: 0488-62536 | ||||||
Copy for kind information and necessary action : | ||||||
1. Superintending Engineer (PM&E), LGED, LGED Bhaban, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
2. Superintending Engineer, Jessore Region, Jessore. | ||||||
3. Project Director, IRIDP / GJP , LGED Bhaban Level-6, Agargaon, Sher-e-Bangla Nagor Dhaka-1207. | ||||||
4. Deputy Commistioner, Magura | ||||||
5. Superintendent of Police, Magura. | ||||||
6. Executive Engineer, LGED, Jessore | ||||||
7. Executive Engineer, RHD/BWDB/PWD, Magura. | ||||||
8. Upazila Engineer, LGED, Sadar / Mohammadpur Upazila, Dist.- Magura. | ||||||
9. Editor…………………………………………………………… He is requested to publish IFT no.: 09/2012-13 for One day in middle page shortly so far within 5th November, 2012. | ||||||
10. Senior Assistant Engineer, GIS Unit, LGED HQ, Agargoan, Sher-e-Bangla nagar, Dhaka-1207. He is requested to published the IFT in LGED website. | ||||||
11. M/S ---------------------------------------------------enlistment No------------ dist: Magura | ||||||
12. Notice Board (all). | ||||||
(Sheikh Mohd. Nurul Islam) | ||||||
Executive Engineer | ||||||
LGED, Magura. | ||||||
Ph: 0488-62536 |