Government of the Peoples Republic of Bangladesh | |||||||
Local Government Engineering Department | |||||||
Office of the Executive Engineer | |||||||
District: Natore | |||||||
Memo No. LGED/XEN/NAT/2012/3479 Date:11/12/2012 | |||||||
Invitation for Tender (Works) | |||||||
Tender Notice No.- 11/2012- 13 | |||||||
Sealed tenders are hereby invited from the eligible tenderers (enlisted for FY 2012-13 of Rajshahi Zone LGED only) as defined in the documents for the under mentioned works as per terms and conditions stated below: | |||||||
SL No | Package No. | Name of Works (Upazila) | Official Estimated Cost (Tk.) | Tender Security (Tk.) | Time for Completion (days) | Price of tender documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Periodic Maintenance (Re-seal) | |||||||
1 | GOBM/13/NAT/W-19 | Periodic Maintenance of Bramhapur UP Office (Naldanga) - Mominpur hat road from Ch-7350-10085m, (Natore-S) | 32,98,523.00 | 65,000.00 | 120 | 1,000.00 | |
2 | GOBM/13/NAT/W-20 | Periodic Maintenance of Vaturia - Thakurlaxmikol road from Ch-00-1355m, (Natore-S) | 13,82,767.00 | 27,000.00 | 120 | 750.00 | |
3 | GOBM/13/NAT/W-21 | Periodic Maintenance of Biprobelgharia U.P Office - Sadhonpur hat road from Ch-4850-7031m, (Natore-S) | 22,07,089.00 | 45,000.00 | 120 | 750.00 | |
4 | GOBM/13/NAT/W-22 | Periodic Maintenance of Piprul Pri.School - Jamtoli via Bhaturia road from Ch-3450-5069m, (Natore-S) | 15,77,676.00 | 30,000.00 | 120 | 750.00 | |
5 | GOBM/13/NAT/W-23 | Periodic Maintenance of Barahorishpur U.P Office -Tebaria G.C road from Ch-00-1900m, (Natore-S) | 21,30,557.00 | 40,000.00 | 120 | 750.00 | |
6 | GOBM/13/NAT/W-24 | Periodic Maintenance of Jhalmolia GC - Dhalan RHD road via Paikpara, Kafuria Bazar road from Ch-4400-7180m, (Natore-S) | 28,24,925.00 | 55,000.00 | 120 | 1,000.00 | |
7 | GOBM/13/NAT/W-25 | Periodic Maintenance of Upazila H/Q - Biprobelghoria RHD road from Ch-2590-5400m, (Natore-S) | 33,53,560.00 | 65,000.00 | 120 | 1,000.00 | |
8 | GOBM/13/NAT/W-26 | Periodic Maintenance of Dattapara RHD - Laxmipur GC road from Ch-00-1768m & 2612-3520m, (Natore-S) | 35,95,758.00 | 70,000.00 | 120 | 1,000.00 | |
9 | GOBM/13/NAT/W-27 | Periodic Maintenance of Telkupi hat - Piprul UP Office road from Ch-00-2130m, (Natore-S) | 21,70,831.00 | 40,000.00 | 120 | 750.00 | |
2. Source of Fund & Name of Project | GOB, GoBM | ||||||
3.Procurment Method | Limited Tendering Method (LTM) | ||||||
4. Date, time and places of pre-Tender meeting | 20-12-2012, 12.00 Noon and Office of the Undersigned. | ||||||
5. Last date, time and places of selling Tender Documents. | 30-12-2012, up to office time (a) Office of the Superintending Engineer, LGED, Rajshahi Zone, Rajshahi |
||||||
(b) Office of the Deputy Commissioner, Natore | |||||||
(c) Office of the Superintendent of Police, Natore | |||||||
(d) Office of the Executive Engineer, LGED, Rajshahi | |||||||
(e) Office of the Upazila Engineer, LGED, Sadar/Baraigram/Singra Upazila, Natore | |||||||
(f)Office of the Undersigned | |||||||
6. Last date, time and places of receiving Tender |
31-12-2012, 1.00 PM
(a) Office of the Deputy Commissioner, Natore (b) Office of the Superintendent of Police, Natore (c) Office of the Executive Engineer, LGED, Rajshahi (d) Office of the Upazila Engineer, LGED, Sadar/Baraigram/Singra Upazila, Natore (e) Office of the Undersigned |
||||||
7. Date, time and places of Opening Tender | 31-12-2012, 3.00 PM and Office of the Undersigned |
||||||
8. Date, time and places of Lottery (if necessary) | 05-01-2013, 11.00 AM and Office of the Undersigned |
||||||
9. Tender shall be valid for a period of 90 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | |||||||
10. The tender will be rejected if total tender price qouted by Bidders is dropped more than 05% (five) above or less than the official estimated cost. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | |||||||
(Md. Sharif Hossain) | |||||||
Executive Engineer | |||||||
LGED, Natore | |||||||
Copy for kind information and necessary action : | |||||||
1. Superintending Engineer (Maintenance), LGED HQ, LGED, Dhaka | |||||||
1. Superintending Engineer, Rajshahi Region, LGED, Rajshahi | |||||||
3. Deputy Commissioner, Natore | |||||||
4. Superintendent of Police, Natore | |||||||
5. Executive Engineer, LGED, Rajshahi | |||||||
6. Executive Engineer, RHD/BWDB/PWD, Natore | |||||||
7. Upazila Engineer (all), LGED, Dist.- Natore | |||||||
8. Senior Assistant Engineer, GIS Unit, Level-4, LGED HQ, Agargoan, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||||
9. Editor,…………………………………………, He is requested to published above tender notice for one day in middle page shortly so far within 2 (two) days. | |||||||
10. Notice Board, office of the Executive Engineer, LGED, Natore | |||||||
(Md. Sharif Hossain) | |||||||
Executive Engineer | |||||||
LGED, Natore | |||||||
Ph: 0771-66665 |