Government of the Peoples Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District : Nilphmari | ||||||
Memo No. LGED/XEN/NIL/Tender-1/2012-13/41 | Date :06.01.2013 | |||||
Invitation for Tenders (IFT) | ||||||
Tender Notice No. : 12/2012-2013 | ||||||
1 | Ministry/Division | Local Government Rural Development and Cooperative/ Local Government Division | ||||
2 | Agency | Local Government Engineering Department (LGED) | ||||
3 | Procuring Entity Name | Executive Engineer | ||||
4 | Procuring Entity Code | Not used at present | ||||
5 | Procuring Entity District | Nilphamari. | ||||
6 | Invitation for | Improvement of Babrijhar G.C to Kachukata R&H via Panchapukur G.C (Ch: 0.00m - 9850m) UZR, Road ID-173642008, Upazila: Sadar, District: Nilphamari. | ||||
7 | Invitation Ref No | Memo No.LGED/PD/SRIIP/121.2012/1096 | ||||
8 | Date | 30-12-2012 | ||||
KEY INFORMATION | ||||||
9 | Procurement Method | NCT | OpenTendering Method (OTM) | |||
FUNDING INFORMATION | ||||||
10 | Budget and S | Development Budget | Aid Grant/Gredit | |||
11 | Development | Asian Development Bank (ADB) | ||||
PARTICULAR INFORMATION | ||||||
12 | Project / Pro | 37315019 | ||||
13 | Project / Pro | Second Rural Infrastructure Improvement Project (SRIIP-II) | ||||
14 | Tender Package No. | LGED/SRIIP/NIL/W-041 | ||||
15 | Tender Package Name | Improvement of Babrijhar G.C to Kachukata R&H via Panchapukur G.C (Ch: 0.00m - 9850m) UZR, Road ID-173642008, Upazila: Sadar, District: Nilphamari. | ||||
16 | Tender Publication Date | 10.01.2013 | ||||
17 | Tender Last Selling Date | 12.02.2013 | ||||
18 | Tender Closing Date and Time | 13.02.2013 | 1.00 pm | |||
19 | Tender Opening Date and Time | 13.02.2013 | 01.30 pm | |||
20 | Name & Addr | Address(s) | ||||
-Selling Tend | The Executive Engineer, LGED,Dist : Nilphamari | |||||
-Selling Tender Document(Others) | 1. Office of the Project Director, SRIIP, LGED Bhaban (Level-6), Agargaon, Sher-e-Bangla Nagar, Dhaka-1207 | |||||
2. Office of the Deputy Commissioner, Dist : Nilphamari. | ||||||
3. Office of the Superintendent of Police, Dist: Nilphamari. | ||||||
4. Office of the Upazila Engineer, Sadar, Dist : Nilphamari. | ||||||
-Receiving Tender Document | Office of the Executive Engineer, LGED, Dist : Nilphamari | |||||
-Opening Tender Document | Office of the Executive Engineer, LGED, Dist : Nilphamari | |||||
21 | Place/Date/Time of | Name/Address | Date | Time | ||
Pre-Tender Meeting (Optional) | Not Applicable | 20.01.2013 | 11.00 | |||
INFORMATION FOR TENDERER | ||||||
22 | Eligibility of | Tendering is open to qualified tenderers from eligible source countries of the ADB. (List of ADB member countries enclosed) | ||||
23 | Qualification | A satisfactory completion of at least two works of similar nature and complexity in the last five (5) years as prime contractor. Other qualification requirements are specified in the tender document. | ||||
24 | Brief Descript | As described in item -15 | ||||
25 | Brief Descript | - | ||||
26 | Price of Tender document | Tk. 9000/= | ||||
27 | Package No | Identification of Lot | Location | Tender Security Amount (Tk) | Completion time in days | |
i | LGED/SRIIP/NIL/W-041 | Improvement of Babrijhar G.C to Kachukata R&H via Panchapukur G.C (Ch: 0.00m - 9850m) UZR, Road ID-173642008, Upazila: Sadar, District: Nilphamari. | Upazila: Sadar District: Nilphamari. | 17,79,000/= | 530 | |
(Cont. Page # 02) | ||||||
(Page # 02) | ||||||
PRO | ||||||
28 | Tender Validity | 120 Days | ||||
29 | Name of Offi | Md. Abul Kalam Pramanik | ||||
30 | Designation of Official Inviting Tender | Executive Engineer | ||||
31 | Address of O | Office of the Executive Engineer, LGED, Dist: Nilphamari | ||||
32 | Contact details | |||||
33 | The procuring entity reserves the right to accept or reject all tenders | |||||
Md. Abul Kalam Pramanik Executive Engineer LGED, Nilphamari. |
||||||
CC: | ||||||
1 | The Chief Engineer, LGED, LGED Bhaban, Agargaon, Dhaka-1207. | |||||
2 | The Director General, CPTU, IMED, Block-12, 2nd Floor, Sher-E-Bangla Nagar, Dhaka-1207. | |||||
3 | The Additional Chief Engineer (Implementation/Maintenance), LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207 | |||||
4 | The Superintending Engineer,(Administration/Maintenance/ Planning/Project/Training), Local Government EngineeringDepartment, | |||||
LGED Bhaban, Agargaon, Sher-e-Bangla Nagar, Dhaka-1207 | ||||||
5 | The Superintending Engineer, LGED, Region, Dinajpur. | |||||
6 | The Project Director, SRIIP-II, LGED Bhaban (Level-6) Agargaon, Sher-e-Bangla Nagar, Dhaka-1207 | |||||
7 | The Deputy Commissioner, District : Nilphamari. | |||||
8 | The Superintendent of Police, District : Nilphamari. | |||||
9 | The Executive Engineer, LGED, Rangpur. | |||||
10 | The Sub Divisional Engineer, R&H/PWDB, Nilphamari | |||||
11 | Deputy Project Director, SRIIP-II, Rangpur Region. | |||||
12 | The Senior Assistant Engineer, LGED, Nilphamari. | |||||
13 | The Upazila Engineer, LGED, Upazila : Sadar, Dist : Nilphamari. | |||||
14 | The Assistant Engineer, (GIS) GIS Unit LGED Bhaban, Dhaka-1207. | |||||
15 | The Editor, The News Today, Dhaka. | |||||
16 | The Editor, Daily Sangbad, Dhaka. | |||||
17 | Notice board |