Government of the Peoples Republic of Bangladesh | |||||||
Local Government Engineering Department | |||||||
Office of the Executive Engineer | |||||||
District: Natore. | |||||||
Fax No-0771-61126 & E-mail- xen.natore@lged.gov.bd | |||||||
Memo No. LGED/XEN/NAT/T.N-27/2013/4408 Date: 06 - 10 -2013 | |||||||
Invitation for Tender (Works) | |||||||
Tender Notice No: 10/2013-14 | |||||||
Sealed tenders are hereby invited from the eligible tenderers as defined in the documents for the under mentioned works as per terms and conditions stated below: | |||||||
SL No | Package No. | Name of Works (Upazila) | Official Estimated Cost (Tk.) | Tender Security (Tk.) | Time for Completion (days) | Price of tender documents (Tk.) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
IRBNWRC | |||||||
1 | Nat-UZR-08/13-14 | Improvement of Gurudaspur - Khubjipur - Tarash via Link at ch. 3885m Road (Gurudaspur Part) road (Ch- 00 - 150m), under Gurudaspur Upazia, Dist: Natore. (ID No-169412005) | 7,60,210.00 | 20,000.00 | 180 | 500.00 | |
2 | Nat-UZR-09/13-14 | Improvement of Nazirpur GC - Chanchkhor GCM road (Ch- 4000 - 5000m), under Gurudaspur Upazia, Dist: Natore. ( ID No-169412009) | 63,08,963.00 | 1,60,000.00 | 240 | 2,000.00 | |
3 | Nat-VR-44/13-14 | Improvement of Charkadhaho - Bamongari (Daduia) road (Ch- 00 - 1000m), under Gurudaspur Upazia, Dist: Natore. (ID No-169414001) | 50,68,070.00 | 1,27,000.00 | 240 | 2,000.00 | |
4 | Nat-VR-45/13-14 | Improvement of Chanchkhor Garisha Para - Hasmari via Majpara road (Ch- 1000 - 2000m), under Gurudaspur Upazia, Dist: Natore. (ID No-169414003 ) | 50,68,070.00 | 1,27,000.00 | 240 | 2,000.00 | |
5 | Nat-VR-46/13-14 | Improvement of Anandonagor - (Sreepur) Char - Pipla road (Ch- 00 - 1000m), under Gurudaspur Upazia, Dist: Natore. (ID No-169414005) | 50,68,070.00 | 1,27,000.00 | 240 | 2,000.00 | |
6 | Nat-VR-47/13-14 | Improvement of Shikarpur Pacca road - Shikarpur Razzaque more road (Ch- 00 - 744m), under Gurudaspur Upazia, Dist: Natore. (ID No-169415038) | 37,70,644.00 | 95,000.00 | 210 | 1,000.00 | |
7 | Nat-VR-64/13-14 | Improvement of Khubjipur UP Office - Jogandranagar road (Ch- 00 - 1000m), under Gurudaspur Upazia, Dist: Natore. (ID No-169415018) | 39,55,830.00 | 1,00,000.00 | 210 | 1,000.00 | |
8 | Nat-UNR-34/13-14 | Improvement of Baraigram UP Loccikhola Bazar - Jalshukha Hat road (Upol Shahor) (Ch- 00-800m), under Baraigram Upazia, Dist: Natore. ( ID No-169153010) | 42,42,820.00 | 1,07,000.00 | 210 | 1,000.00 | |
9 | Nat-UNR-35/13-14 | Improvement of Pachbaria - Nagar Union Nabir Mondol's House road (Ch- 1120-1420m & 2615-3115m), under Baraigram Upazia, Dist: Natore. (ID No-169153014) | 41,56,740.00 | 1,04,000.00 | 210 | 1,000.00 | |
10 | Nat-UNR-36/13-14 | Improvement of Baraigram UP (Manikpur Bazar) - Sreerampur Hat road (Ch- 370-870m), under Baraigram Upazia, Dist: Natore. ( ID No-169153017 ) | 25,97,962.00 | 65,000.00 | 210 | 1,000.00 | |
11 | Nat-UNR-37/13-14 | Improvement of Chandai UP FP Sub-Centre - Garfa Hat via Shatol Ghat road (Ch- 450-1350m), under Baraigram Upazia, Dist: Natore. (ID No-169153019) | 47,06,332.00 | 1,18,000.00 | 210 | 1,000.00 | |
12 | Nat-VR-42/13-14 | Improvement of Tirail Bazar - via Nangtadhoho Agran Highway road (Ch- 1082-2082m), under Baraigram Upazia, Dist: Natore. (ID No-169154018) | 51,95,925.00 | 1,30,000.00 | 240 | 2,000.00 | |
13 | Nat-VR-43/13-14 | Improvement of Kachuiakhora Kadomtola - Kayankhola Dr. Mhohofil House via river ghat road (Ch- 00-1000m), under Baraigram Upazia, Dist: Natore. (ID No-169155123) | 51,95,925.00 | 1,30,000.00 | 240 | 2,000.00 | |
14 | Nat-VR-63/13-14 | Improvement of Mohishbathan Lalpur Ishwardi at Nurulla road (Ch- 1000-1435m), under Lalpur Upazia, Dist: Natore. (ID No-169444031) | 22,73,350.00 | 57,000.00 | 210 | 750.00 | |
15. Source of Fund & Name of Project | IRBNWRC | ||||||
16. Procurment Method | Limited Tendering Method (LTM) | ||||||
17. Date, time and places of pre-Tender meeting | 03-11-2013, 12.00 Noon and Office of the Undersigned. | ||||||
18. Last date, time and places of selling Tender Documents. | 11-11-2013, 5.00 PM (a) Office of the Superintending Engineer, LGED, Rajshahi Zone, Rajshahi |
||||||
(b) Office of the Deputy Commissioner, Natore | |||||||
(c) Office of the Superintendent of Police, Natore | |||||||
(d) Office of the Executive Engineer, LGED, Rajshahi | |||||||
(e) Office of the Upazila Engineer, Gurudaspur/Baraigram/Lalpur Upazila, Dist: Natore | |||||||
(f)Office of the Undersigned | |||||||
19. Last date, time and places of receiving Tender |
12-11-2013, 1.00 PM
(a) Office of the Deputy Commissioner, Natore (b) Office of the Superintendent of Police, Natore (c) Office of the Executive Engineer, LGED, Rajshahi (d) Office of the Upazila Engineer, Gurudaspur/Baraigram/Lalpur Upazila, Dist: Natore (e) Office of the Undersigned |
||||||
20. Date, time and places of Opening Tender | 12-11-2013, 3.00 PM and Office of the Undersigned |
||||||
21. Tender shall be valid for a period of 90 days after bid opening and must be accompanied by the tender security specified above. Interested tenderer may obtain further information from the office of the undersigned and purchase the tender documents in cash / treasury chalan (code no: 1-3731-0000-2366) Tender security must be submitted in the from of Bank Draft (Only DD or Pay order). The tenderer or their authorized representatives are allowed to attend the opening of tenders. | |||||||
22. The tender will be rejected if total tender price qouted by Bidders is more than 05% (five) above or less than the official estimated cost. Authority reserves the right to accept or reject any or all the tenders without assigning any reasons whatsoever. This invitation for tender is available at the website http://www.lged.gov.bd | |||||||
(Md. Azharul Islam) | |||||||
Executive Engineer | |||||||
LGED, Natore | |||||||
Ph : 0771-66665 | |||||||
Memo No. LGED/XEN/NAT/T.N-27/2013/4408/1(40) Date: 06/10/2013 | |||||||
Copy for kind information and necessary action : | |||||||
1. Additional Cheif Engineer, Rajshahi Region, LGED, Rajshahi. | |||||||
2. Superintending Engineer (PM & E) , LGED, LGED Bhaban, Agargaon, Se-E-Banglanagar, Dhaka-1207. | |||||||
3. Superintending Engineer, Rajshahi Region, LGED, Rajshahi. | |||||||
4. Project Director, IRBNWRC, LGED, LGED Bhaban, Agargaon, Se-E-Banglanagar, Dhaka-1207. | |||||||
5. Deputy Commissioner, Natore. | |||||||
6. Superintendent of Police, Natore. | |||||||
7. Executive Engineer, LGED, Rajshahi. | |||||||
8. Executive Engineer, RHD/BWDB/PWD, Natore. | |||||||
9. Upazila Engineer (all), LGED, Dist.- Natore. | |||||||
10. Sr. Asstt. Engineer, GIS Unit, LGED HQ, Agargoan, Dhaka-1207. He is requested to published the IFT in LGED website. | |||||||
11. Editor, Doinik Kaler Kontho/News To Day. Dhaka . He is requested to published above tender notice for one day in inner page shortly so far within 12.10.2013. | |||||||
12. Notice Board, office of the Executive Engineer, LGED, Natore. | |||||||
(Md. Azharul Islam) | |||||||
Executive Engineer | |||||||
LGED, Natore | |||||||
Ph: 0771-66665 |