Government of the People's Republic of Bangladesh | ||||||
Local Government Engineering Department | ||||||
Office of the Executive Engineer | ||||||
District : Barguna. | ||||||
Memo No : LGED/XEN/BAR/D-879/2012/1570 | Date : 14-07-2014 | |||||
Invitation for Tenders of works. | ||||||
1 | Ministry/Division | Ministry of LGED/Local Government Division | ||||
2 | Agency | Local Government Engineering Department | ||||
3 | Procuring entity name | Executive Engineer, LGED, Barguna. | ||||
4 | Procuring entity code | Not used at present | ||||
5 | Procuring entity District | Barguna. | ||||
6 | Invitation for | Tender No-01/2014-2015 (Works) | ||||
7 | Invitation Ref. No. | Memo No-LGED/PD/ECRRP/I-53/2014/1200 | ||||
8 | Date | 07/07/2014 | ||||
KEY INFORMATION | ||||||
9 | Procurement Method | National Procurement/Open Tendering Method (OTM) | ||||
FUNDING INFORMATION | ||||||
10 | Budget and source of fund | Development Budget | ||||
11 | Development partners | IDA | ||||
PARTICULAR INFORMATION | ||||||
12 | Project/Programme code | 8211 | ||||
13 | Project/Programme name | Emergency 2007 Cyclone Recovery and Restoration Project (ECRRP) | ||||
14 | Tender package/Contract No. | ECRRP/BAR/2013-2014/W-41 | ||||
15 | Tender package Name | Improvement of 36 Nos. Existing School cum Cyclone Shelter at Barguna Sadar, Bamna, Betagi, Patharghata, Amtali & Taltai Upazila District Barguna. | ||||
16 | Tender publication date | 20-Jul-14 | ||||
17 | Tender last selling date | 25 August/2014 up to 5:00pm (Office hour) | ||||
18 | Tender Closing date and time | 26 August/2014 up to 1:00pm | ||||
19 | Tender opening date and time | 26 August/2014 up to 1:15pm | ||||
20 | Name and address of the offices | |||||
Selling tender document (Principal) | 1.The Executive Engineer, LGED, Barguna, 2.The Deputy Commissioner, Barguna, 3.The Superindent of Police, Barguna, 4.The Upazila Engineer, LGED, Barguna Sadar, Bamna, Betagi, Patharghata, Amtali & Taltai Upazila District Barguna. |
|||||
Selling tender document (Others) | The Project Director, Emergency 2007 Cyclone Recovery and Restoration Project (ECRRP), LGED, H/Q, Work shop Bhaban, Level-3, Agargaon, Sher-E-Bangla Nagar, Dhaka 1207. Tel. 8143334, Fax : 8117257 & E-mail : munibur.lged@yahoo.com. | |||||
Receiving tender document | The Executive Engineer, LGED, Barguna. | |||||
Opening tender document | The Executive Engineer, LGED, Barguna. | |||||
21 | Place/Date/Time of Pre-tender meeting | Office of the Executive Engineer, LGED, Barguna on Date, 5 August/2014 at 11:00am | ||||
INFORMATION FOR TENDERER | ||||||
22 | Eligibility of tenderer | i. | The Minimum period of General experience in Civil construction works shall be 5 (five) years. | |||
ii. | The Minimum specific Experience as prime contractor or sub-contractor or management contractor in Civil construction works of at least One (1) contract of similar nature, (Construction of Multi- storied Building). complexcity and methods/construction technology successfully completed within the last 5 (five) years,with a velue of at last BDT 3.50 Crore. | |||||
iii. | The required average annual turnover shall be greater than BDT 18.00 Crore over the last 5 (five) years. Audite Balance sheet for last 5 (five) years to be provided. | |||||
iv. | The minimum amount of free funds (Liquid Assets) and/or credit facilities net of other Contractual commitments of the successful Tenderer shall be BDT 3.75 Crore. The certificae showing credit facility should be issued by the Bank within the period from date of publishing IFT to the date of Tender submission. | |||||
v. | Other qualifications as mentioned in the tender document. | |||||
23 | Brief description of Goods or works. | Improvement of 36 Nos. Existing School cum Cyclone Shelter at Barguna Sadar, Bamna, Betagi, Patharghata, Amtali & Taltai Upazila District Barguna. | ||||
24 | Brief description of Repated Services. | None. | ||||
25 | Price of tender document (Tk) | Tk. 5,000.00 (Five Thousand only) | ||||
Lot No. | Identification of Lot | Location | Tender Security Amount (Tk) | Completion time in Weeks | ||
1 | Single Lot | Barguna Sadar, Bamna, Betagi, Patharghata, Amtali & Taltai Upazila District Barguna. | 30.00 (Thirty) Lacs Only | 365 Days (52 Weeks) | ||
PROCUUREING ENTITY DETAILS | ||||||
26 | Name of the official inviting tender | Md. Anwarul Islam | ||||
27 | Designation of official inviting tender | Executive Engineer, LGED, Barguna. | ||||
28 | Address of official inviting tender | Local Government Engineering Department | ||||
29 | Contract details of official inviting tender | Phone : 0448-62542; Fax : 0448-62461; E-mail : xen.barguna@lged.gov.bd | ||||
30 | Tender shall be valid for a period of 120 days after bid opening and must be accompanied by the tender security above. Interested tenderers may obtain further information from the office of the under signed and purchase the tender documents in cash/treasury challan/bank draft from the places mentioned above. The tenderer or their Authorized representative are allowed to attend the pre-bid meeting and opening of tenders. | |||||
31 | The procuring entity reserves the right to reject all the tenders or annual the tender Proceedings. | |||||
32 | This invitation for tender is available on the website www.lged.gov.bd, & www.cptu.gov.bd | |||||
(Md. Anwarul Islam) | ||||||
Executive Engineer | ||||||
LGED, Barguna. | ||||||
Copy forwarded for favour of information & with circulation to :- | ||||||
Copy forwarded
for favour of information & with circulation to :- - The Chief Engineer, LGED, H/Q, Dhaka. - The Superintending Engineer, LGED,Patuakhali Region, Patuakhali. - The Project Director, ECRRP, LGED, H/Q, Dhaka. - The Deputy Commissioner, Barguna. - The Police Super, Barguna. - The Executive Engineer, LGED, Dist. ……………………………………………. - The Upazila Engineer, LGED, Sadar/Amtali/Patharghata/Bamna/Betagi/Taltali, Dist. Barguna. - The Editor of “The Daily Samokal, Dhaka, for Publication in 10”x3 col. Size for one day for one time on 20.07.2014 positively. - The Editor of The Daily New Nation, Dhaka, for Publication in 10”x3 col. Size for one day for one time on 20.07.2014 positively. |
||||||