Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bauphal
1 060/176 Construction of kanakdia UP Complex 111.600 111.600 30/06/2016 100 06/09/2020 final
2 061/176 Construction of Adabaria UP Complex 111.600 111.600 30/12/2015 100 06/09/2020 final
3 091/246 Construction of Nazirpur-taterkhati UP Complex 81.000 81.000 25/06/2015 100 28/07/2020 final
4 092/246 Construction of Kalaiya UP Complex 81.000 81.000 30/08/2016 100 28/07/2020 final
5 093/246 Construction of Dashpara UP Complex 59.000 59.000 30/12/2013 100 28/07/2020 final
2 Dashmina
1 062/176 Construction of BETAGISANKIPUR UP Complex 120.750 120.750 06/09/2014 100 06/09/2020 final
2 090/246 Construction of Bashbaria UP Complex 65.180 65.180 30/08/2014 100 28/07/2020 final
3 Galachipa
1 68/176 Construction of charbiswas UP Complex 122.880 122.880 30/09/2018 100 06/09/2020 final
2 087/246 Construction of panpatti UP Complex 190.370 190.370 01/06/2020 10 28/07/2020 ongoing
3 088/246 Construction of dakua UP Complex 81.000 81.000 30/11/2015 100 28/07/2020 final
4 Kalapara
1 w.464 Construction of dabluganj UP Complex 127.280 127.280 30/08/2018 100 26/08/2020 scr not submitted
2 082/246 Construction of tiakhali UP Complex 81.000 81.000 31/12/2014 100 28/07/2020 final
3 083/246 Construction of nilgonj UP Complex 81.000 81.000 30/06/2015 100 28/07/2020 final
4 084/246 Construction of Kalaiya UP Complex 81.000 81.000 30/06/2015 100 28/07/2020 final
5 085/246 Construction of dhankali UP Complex 81.000 81.000 30/09/2015 100 28/07/2020 final
6 086/246 Construction of chakami UP Complex 81.000 81.000 20/12/2014 100 28/07/2020 final
5 Patuakhali-s
1 078/246 Construction of kalikapur UP Complex 81.000 81.000 25/03/2016 100 28/07/2020 final
2 079/246 Construction of Kalaiya UP Complex 81.000 81.000 25/03/2016 100 28/07/2020 final
3 081/246 Construction of barobeghai UP Complex 81.000 81.000 29/05/2016 100 28/07/2020 final
4 080/246 Construction of badarpur UP Complex 81.000 81.000 29/05/2016 100 28/07/2020 final
6 Rangabali
1 065/176 Construction of rangabali up (remaining) complex 92.280 92.280 13/05/2018 100 06/09/2020 final
2 066/176 Construction of barobaisdia UP Complex 81.000 81.000 30/12/2014 100 06/09/2020 final
3 089/246 Construction of charmontaj UP Complex 81.000 81.000 12/05/2016 100 28/07/2020 final
Total : 0.0000 (Km) 2134.94 (Lac) 2134.94 (Lac)