Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Gazipur-s
1 PEDP-III/GZP/SAD/2011-12/W3.0061 Satpoa Taltia School Major Maintenance 350995.000 M/s Progati Construction 350995.000 15/07/2012 22/03/2013 100 22/09/2014  
2 PEDP-III/GZP/SAD/2012-13/W7.018 Ext. & Renovation of Gazipur-S UEO School Upazila Education Office 538202.000 M/S Shahen Traders 538202.000 09/05/2013 08/07/2013 100 22/09/2014  
3 PEDP-III/GZP/2012-13/W2.1656 DATTAPARA School Additional Room 2993000.000 M/s Maa Construction 2993000.000 13/05/2013 28/05/2014 100 22/09/2014  
4 e-Tender/PEDP-III/GZP/SAD/2013-14/W2.2842 NOAGAON School Additional Room 3546000.000 Malik Brothers 3546000.000 23/04/2014 26/04/2015 30 22/09/2014  
5 PEDP-III/GZP/2012-13/W2.1657 PARIJAT KONABARI School Additional Room 2993000.000 M/s Al-Madina Enterprise 2993000.000 13/05/2013 28/05/2014 85 22/09/2014  
6 PEDP-III/GZP/2012-13/W2.1843 ICHHOR School Additional Room 6072000.000 M/s Roni Enterprise 6072000.000 01/07/2013 25/07/2014 100 22/09/2014  
7 PEDP-III/GZP/2012-13/W2.1658 KAMARJURY School Additional Room 2993000.000 M/s SS Construction 2993000.000 23/05/2013 06/03/2014 100 22/09/2014  
8 PEDP-III/GZP/2012-13/W2.1654 KHAIL KUR School Additional Room 4449000.000 M/s Mollik Brothers 4449000.000 29/05/2013 06/03/2014 100 22/09/2014  
9 e-Tender/PEDP-III/GZP/SAD/2013-14/W2.2841 Nanduien School Additional Room 4896000.000 M/s Howlader Enterprise 4896000.000 23/04/2014 26/04/2015 20 22/09/2014  
10 e-Tender/PEDP-III/GZP/SAD/2013-14/W2.2840 NAGA School Additional Room 3955000.000 M/s Howlader Enterprise 3955000.000 16/04/2014 26/04/2015 20 22/09/2014  
11 PEDP-III/GZP/SAD/2011-12/W2.0542 SUKUNDIR School Additional Room 4069000.000 M/s Mukta Enterprise 4069000.000 15/09/2012 21/09/2013 100 22/09/2014  
12 PEDP-III/GZP/2012-13/W2.1844 UDUR School Additional Room 6072000.000 M/s Olive Enterprise 6072000.000 17/07/2013 18/07/2014 90 22/09/2014  
13 e-Tender/PEDP-III/GZP/2013-14/W2.2852 BHOGRA School Additional Room 3546000.000 Oliv & Mukta Mondal JVCA 3546000.000 01/06/2014 0 22/09/2014  
14 PEDP-III/GZP/2012-13/W2.1655 PURBO BAHADUR PUR School Additional Room 2793000.000 M/s Khan & Co. 2793000.000 12/02/2013 20/02/2014 100 22/09/2014  
15 PEDP-III/GZP/2012-13/W2.2066 BAW PARA School Additional Room 2793000.000 M/s Progracive Traders 2793000.000 04/06/2013 27/10/2014 100 22/09/2014  
16 PEDP-III/GZP/SAD/2011-12/W2.0541 SHIRIR CHALA School Additional Room 2993000.000 M/s Howlader Enterprise 2993000.000 13/09/2012 21/09/2013 100 22/09/2014  
17 e-Tender/PEDP-III/GZP/2013-14/W2.2851 BOK RAN MONI PUR School Additional Room 7264000.000 M/S Anny Enterprise 7264000.000 29/05/2014 24/05/2015 0 22/09/2014  
18 PEDP-III/GZP/SAD/2011-12/W1.0085 SHARYA School Reconstruction 5140000.000 M/s Howlader Enterprise 5140000.000 10/06/2012 16/09/2013 100 22/09/2014  
19 PEDP-III/GZP/2011-12/W1.0621 GACHHA School Reconstruction 6072000.000 M/s Anny Enterprise 6072000.000 20/09/2012 28/09/2013 100 22/09/2014  
20 PEDP-III/GZP/2011-12/W1.0620 ITAHATA School Reconstruction 6072000.000 M/s S.S Enterprise 6072000.000 24/09/2012 30/09/2013 100 22/09/2014  
21 PEDP-III/GZP/2011-12/W1.0619 TEK KATHORA School Reconstruction 6072000.000 M/s Refat Enterprise 6072000.000 24/09/2012 30/09/2013 100 22/09/2014  
22 PEDP-III/GZP/2012-13/W10.02 Construction of Multipurpose Auditorium at Gazipur School Primary Teacher Tranint Inst. 107125000.000 M/s MDJ Associates 107125000.000 15/07/2013 07/12/2014 35 22/09/2014  
2 Kaliakoir
1 GDP-II/GAZ/ Kalia/W(R)-43 Improvement of Amtali Mojidchala Bazar (Kaliakoir-Fulbaria road) Boali road (Ch. 5635-7125m under under Kaliakoir Upazila Dist. Gazipur .(IDNo. 333323008) 1.4900 82.190 M/S. Refat Enterprise 82.190 30/06/2016 15 28/01/2016 On Going
2 PEDP-III/GZP/KAK/2011-12/W3.0326 UTTAR DARIA PUR School Major Maintenance 322007.000 M/s Sourav Enterprise. 322007.000 14/10/2012 30/03/2013 100 22/09/2014  
3 PEDP-III/GZP/KAK/2011-12/W2.0065 PoddoPara School Additional Room 3388000.000 M/s Bisal Enterprise 3388000.000 12/07/2012 14/07/2013 100 22/09/2014  
4 PEDP-III/GZP/KAK/2011-12/W2.0064 Basura School Additional Room 3388000.000 M/s Bisal Enterprise 3388000.000 12/07/2012 14/07/2013 100 22/09/2014  
5 PEDP-III/GZP/KAK/2012-13/W2.2132 DHAL JORA School Additional Room 5814000.000 M/s Awal Traders 5814000.000 13/10/2013 19/10/2014 85 22/09/2014  
6 PEDP-III/GZP/KAK/2011-12/W2.0333 GAZARIA KHNCHANPUR School Additional Room 2993000.000 M/s Sultan Construction 2993000.000 14/10/2012 30/06/2013 100 22/09/2014  
7 PEDP-III/GZP/KAK/2012-13/W2.1922 SREEFALTALI School Additional Room 2793000.000 M/s Sowrov Enterprise. 2793000.000 04/02/2013 09/08/2013 100 22/09/2014  
8 PEDP-III/GZP/2012-13/W2.1659 GOALBATHAN School Additional Room 3413000.000   3413000.000 30 22/09/2014  
9 PEDP-III/GZP/KAK/2011-12/W2.0063 Habour Chala School Additional Room 3388000.000 M/s Shourav enterprise 3388000.000 25/09/2012 30/06/2013 100 22/09/2014  
10 PEDP-III/GZP/KAK/2013-14/W2.2843 JANPARA School Additional Room 2995000.000 M/S Bishal Enterprise 2995000.000 12/06/2014 14/01/2015 60 22/09/2014  
11 PEDP-III/GZP/KAK/2011-12/W1.0086 BASHTOLI School Reconstruction 5140000.000 M/s Bishal Enterprise 5140000.000 12/07/2012 14/07/2013 100 22/09/2014  
3 Kaliganj
1 PEDP-III/GZP/KAL/2011-12/W3.0062 NAMARATHRA School Major Maintenance 399635.000 M/S SM Enterprise 399635.000 08/08/2012 11/02/2013 100 22/09/2014  
2 PEDP-III/GZP/KAL/2013-14/W2.3367 MULGAON School Additional Room 2995000.000 M/s Lalu Traders 2995000.000 15/12/2013 23/09/2014 80 22/09/2014  
3 PEDP-III/GZP/KAL/2011-12/W2.0997 MOKTARPUR ADARSHA School Additional Room 5186000.000 M/s Ayon Enterprise 5186000.000 15/11/2012 19/11/2013 100 22/09/2014  
4 PEDP-III/GZP/KAL/2011-12/W2.0543 UTTAR RAZNAGAR School Additional Room 2993000.000 M/s Ayon Enterprise 2993000.000 15/11/2012 19/11/2013 100 22/09/2014  
5 PEDP-III/GZP/KAL/2011-12/W1.0087 RAMCHANDRAPUR COM. PRY. SCHOOL School Reconstruction 5140000.000 M/s Ayon Enterprise 5140000.000 15/11/2012 19/02/2014 95 22/09/2014  
6 PEDP-III/GZP/2011-12/W1.0622 TUMULIA COM. PRY. SCHOOL School Reconstruction 6072000.000 M/s Sarder Md. Kurrum 6072000.000 24/09/2012 30/09/2013 40 22/09/2014  
4 Kapasia
1 PEDP-III/GZP/KAP/2011-12/W3.0327 DUMDIA School Major Maintenance 190444.000 M/s Sritee Enterprise 190444.000 07/10/2012 04/04/2013 100 22/09/2014  
2 PEDP-III/GZP/KAP/2013-14/W2.2846 GHOWRAR School Additional Room 3955000.000 M/s Rithi Enterprise 3955000.000 0 22/09/2014  
3 PEDP-III/GZP/KAP/2011-12/W2.0998 BIBADIA School Additional Room 5186000.000 M/s Fahim Enterprise 5186000.000 16/01/2013 22/01/2014 100 22/09/2014  
4 PEDP-III/GZP/KAP/2013-14/W2.2844 PABUR School Additional Room 2765000.000 M/s Sritee Enterprise 2765000.000 0 22/09/2014  
5 PEDP-III/GZP/KAP/2011-12/W1.0089 NOYA NOGOR School Reconstruction 5140000.000 M/s Liberty International Ltd. 5140000.000 08/07/2012 06/10/2013 100 22/09/2014  
6 PEDP-III/GZP/KAP/2011-12/W1.0088 TORUL School Reconstruction 5140000.000 M/s Sunvi Traders 5140000.000 08/07/2012 06/10/2013 100 22/09/2014  
5 Sreepur
1 PEDP-III/GZP/SRE/2011-12/W3.0328 DIGHIR CHALA School Major Maintenance 272549.000 M/s Hassan Enterprise 272549.000 13/09/2012 12/03/2013 100 22/09/2014  
2 PEDP-III/GZP/SRE/2012-13/W7.019 Ext. & Renovation of Sreepur UEO School Upazila Education Office 811930.000 M/s Bulbul Enterprise 811930.000 02/05/2013 07/11/2013 100 22/09/2014  
3 PEDP-III/GZP/SRE/2013-14/W2.2850 DHOLADIA School Additional Room 3281000.000 M/s Nahar Enterprise 3281000.000 15/01/2014 15/01/2015 60 22/09/2014  
4 PEDP-III/GZP/SRE/2013-14/W2.2849 MADHO KHOLA School Additional Room 3955000.000 M/s Chunnu & Co. 3955000.000 15/01/2014 15/01/2015 35 22/09/2014  
5 PEDP-III/GZP/SRE/2011-12/W2.1399 KOPATIA PARA School Additional Room 2385000.000 M/s Simul Enterprise 2385000.000 13/09/2012 12/09/2013 100 22/09/2014  
6 PEDP-III/GZP/SRE/2012-13/W2.2067 MAWNA NO.-1 School Additional Room 2793000.000 M/s Rana Enterprise 2793000.000 10/12/2012 16/06/2013 100 22/09/2014  
7 PEDP-III/GZP/SRE/2011-12/W2.0546 TELIHATY School Additional Room 2993000.000 M/s Nahar Enterprise 2993000.000 14/06/2012 14/06/2013 100 22/09/2014  
8 PEDP-III/GZP/SRE/2011-12/W2.0066 BORAMA NO.-2 School Additional Room 3388000.000 M/s Chunnu & Co. 3388000.000 12/06/2012 14/06/2013 100 22/09/2014  
9 PEDP-III/GZP/SRE/2013-14/W2.2848 Paschim Nizmaona School Additional Room 3955000.000 M/s Faisal Enterprise 3955000.000 15/01/2014 15/01/2015 20 22/09/2014  
10 PEDP-III/GZP/SRE/2012-13/W2.1923 PATHANTEK School Additional Room 2793000.000 M/s Rana Enterprise 2793000.000 10/12/2012 16/06/2013 100 22/09/2014  
11 PEDP-III/GZP/SRE/2011-12/W2.0545 BHITI PARAbn School Additional Room 2993000.000 M/s Uzzal Enterprise 2993000.000 21/06/2012 30/06/2013 100 22/09/2014  
12 PEDP-III/GZP/SRE/2013-14/W2.2847 KAORAID NO.-1 School Additional Room 2995000.000 M/s Fahim Enterprise 2995000.000 15/01/2014 15/01/2015 20 22/09/2014  
13 PEDP-III/GZP/SRE/2011-12/W2.0544 BIDHAI School Additional Room 2993000.000 M/s Faisal Enterprise 2993000.000 20/06/2012 30/06/2013 100 22/09/2014  
14 PEDP-III/GZP/SRE/2011-12/W1.0090 UTTAR PAYLIED School Reconstruction 5140000.000 M/s Fahim Enterprise 5140000.000 01/10/2012 14/06/2013 100 22/09/2014  
Total : 1.4900 (Km) 312341844.19 (Lac) 312341844.19 (Lac)