Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhaluka
1 W.205 Construction ofMEYDURAI UP Complex 90.310 90.310 30/09/2018 100 25/08/2020 FINAL
2 Dhobaura
1 W.093 Construction of 5 NO GOATOLA UP Complex 92.140 92.140 24/04/2016 100 25/08/2020 FINAL
2 NEW Construction of PORAKANDUILA UP Complex 101.000 101.000 06/05/2017 100 25/08/2020 FINAL
3 W.346 Construction of 1 NO MAIJPARA UP Complex 93.310 93.310 26/06/2016 100 25/08/2020 FINAL
3 Fulbaria
1 W-588 Construction of DEWKHOLA UP Complex 112.080 112.080 27/02/2019 100 25/08/2020 SCR NOT COMPLETED
2 W.323 Construction oF RANGAMATIA UP Complex 86.270 86.270 20/03/2014 100 25/08/2020 FINAL
3 W.290 Construction of BALIAN UP Complex 86.840 86.840 08/02/2015 100 25/08/2020 FINAL
4 168/246 Construction of kaladah UP Complex 59.000 59.000 30/10/2012 100 27/07/2020 final
5 167/246 Construction of fulbaria UP Complex 51.100 51.100 30/12/2011 100 26/07/2020 final
4 Gaffargaon
1 W.570 Construction of PYTHOL UP Complex 109.180 109.180 30/07/2019 100 25/08/2020
2 W.250 Construction of GOFFARGAON UP Complex 84.840 84.840 30/06/2015 100 25/08/2020 FINAL
3 164/246 Construction of Shalitha (remaining) Up Complex 69.170 69.170 03/07/2015 100 27/07/2020 final
5 Gouripur
1 W.149 Construction of 4 NO MAUHA UP Complex 83.380 83.380 25/12/2015 100 25/08/2020 FINAL
2 W.223 Construction of 2 NO GOURIPUR UP Complex 83.540 83.540 30/10/2015 100 25/08/2020 FINAL
3 W.207 Construction of01 NO MAYLAKANDA UP Complex 88.120 88.120 30/12/2015 100 25/08/2020 FINAL
4 163/246 Construction ofbhagnama Up Complex 56.050 56.050 100 27/07/2020 final
6 Haluaghat
1 W.395 Construction of 10 N0 DHURAIL UP Complex 84.220 84.220 15/12/2015 100 25/08/2020 FINAL
2 W.356 Construction of 7 no Sakuai UP Complex 84.230 84.230 20/09/2015 100 24/08/2020 Final
3 W.107 Construction of 11 no Amtoil UP Complex 94.250 94.250 30/10/2016 100 24/08/2020 Final
7 Ishwarganj
1 W.563 Construction of Atharobari UP Complex 139.510 139.510 28/02/2020 85 24/08/2020 On going
2 W.281 Construction of Shohagi UP Complex 85.730 85.730 30/06/2015 100 24/08/2020 Final
3 W.005 Construction of Borohit UP Complex 85.620 85.620 30/09/2019 100 24/08/2020 Final
8 Muktagacha
1 W.314 Construction of Kashimpur UP Complex 90.950 90.950 30/04/2014 100 24/08/2020 Final
2 W.257 Construction of 2 no Barogram UP Complex 93.420 93.420 30/10/2015 100 24/08/2020 Final
9 Mymensingh-s
1 159/246 Construction of shirta Up Complex 56.050 56.050 30/10/2010 100 27/07/2020 final
2 160/246 Construction ofparanganj Up Complex 67.210 67.210 07/12/2014 100 27/07/2020 final
3 161/246 Construction of charnilokh Up Complex 59.000 59.000 08/07/2011 100 27/07/2020 final
4 162/246 Construction of bororchar Up Complex 56.050 56.050 03/11/2010 100 27/07/2020 final
10 Nandail
1 W.431 Construction of Batagoir UP Complex 31.910 31.910 22/07/2010 100 24/08/2020 Final
2 W.315 Construction of 7 no Musulli UP Complex 85.040 85.040 18/10/2014 100 24/08/2020 Final
3 W.006 Construction of 03 no Nandail UP Complex 84.710 84.710 14/02/2017 100 24/08/2020 Final
4 W.402 Construction of 12 no Barogram UP Complex 93.420 93.420 19/08/2016 100 24/08/2020 Final
11 Phulpur
1 101/176 Construction of RAHIMGANJ UP Complex 87.200 87.200 28/06/2016 100 06/09/2020 FINAL
2 W.642 Construction of Bowla UP Complex 133.830 133.830 31/01/2021 100 24/08/2020 On going
3 W.31 Construction of Pyari UP Complex 148.480 148.480 31/01/2019 100 24/08/2020 On going
4 W.501 Construction of 4 no Sinharsur UP Complex 103.420 103.420 30/06/2019 100 24/08/2020 Final
5 W.313 Construction of 5 no Phulpur UP Complex 93.060 93.060 13/11/2016 100 24/08/2020 Final
6 165/246 Construction oframpur Up Complex 50.700 50.700 08/01/2012 100 27/07/2020 final
7 166/246 Construction of biska Up Complex 56.050 56.050 28/09/2011 100 27/07/2020 final
12 Tarakanda
1 W.365 Construction of 9 no Kakoni UP Complex 87.790 87.790 30/03/2017 100 24/08/2020 Final
2 W.387 Construction of Kamargaon UP Complex 87.790 87.790 20/10/2016 100 24/08/2020 Final
3 W.446 Construction of 05 no Balikha UP Ccmplex 97.610 97.610 30/05/2019 100 24/08/2020 Final
13 Trishal
1 W.661 Construction of Kathal UP Complex 130.790 130.790 25/06/2020 75 24/08/2020 On going
Total : 0.0000 (Km) 3714.37 (Lac) 3714.37 (Lac)