Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhaluka
1 PEDP-III/MMN/BHA/2013-14/W7.040 Ext. & Renovation of BhalukaUEO School Upazila Education Office 420613.000 Ma Mash Khamar 420613.000 22/04/2014 21/06/2014 100 22/09/2014  
2 PEDP-III/MMN/BHA/2011-12/W2.1480 PARUL DIA School Additional Room 2385000.000 Sahabuddin Ahamed 2385000.000 28/02/2013 09/04/2014 100 22/09/2014  
3 PEDP-III/MMN/BHA/2013-14/W2.2681 CHANDAB DHAKIHN School Additional Room 4896000.000 M/S, Shahab Uddin 4896000.000 08/01/2014 18/01/2015 60 22/09/2014  
4 PEDP-III/MMN/BHA/2011-12/W2.0239 BATAJORE MONECHALA School Additional Room 3388000.000 Mr. Sahabuddin Ahamed 3388000.000 23/07/2012 29/07/2013 100 22/09/2014  
5 PEDP-III/MMN/BHA/2011-12/W2.1479 BASHIL School Additional Room 2385000.000 Sahabuddin Ahamed 2385000.000 28/02/2013 09/04/2014 90 22/09/2014  
6 PEDP-III/MMN/BHA/2011-12/W2.0240 CHAMIADI School Additional Room 3388000.000 M/S Niaz Traders 3388000.000 30/07/2012 30/12/2013 100 22/09/2014  
7 PEDP-III/MMN/BHA/2011-12/W1.0476 CHOTA LOHABAI School Reconstruction 5140000.000 M/S Nona Traders 5140000.000 30/07/2012 30/11/2013 100 22/09/2014  
8 PEDP-III/MMN/BHA/2011-12/W1.0479 MONOHOR PUR School Reconstruction 5140000.000 M/S Niaz Traders 5140000.000 23/07/2012 29/10/2013 100 22/09/2014  
9 PEDP-III/MMN/BHA/2011-12/W1.0478 DAKHIN CHANDPUR School Reconstruction 5140000.000 MD. Saiful Islam 5140000.000 27/07/2012 29/12/2013 100 22/09/2014  
10 PEDP-III/MMN/BHA/2011-12/W1.0477 PASCHIM BADE PURURA School Reconstruction 5140000.000 M/S Niaz Traders 5140000.000 23/07/2012 29/12/2013 100 22/09/2014  
2 Dhobaura
1 PEDP-III/MMN/DHO/2011-12/W3.0349 GAMARI TOLA School Major Maintenance 227498.000 M/S Mim Traders 227498.000 26/09/2012 31/03/2013 100 22/09/2014  
2 PEDP-III/MMN/DHO/2011-12/W2.1078 KANTHAL KUSHI School Additional Room 5186000.000 M/S Associats Builders 5186000.000 09/09/2012 15/09/2013 100 22/09/2014  
3 PEDP-III/MMN/DHO/2013-14/W2.2685 GAGHOTAIRPAR School Additional Room 6279000.000 M/S Islam Traders 6279000.000 08/01/2010 14/10/2014 60 22/09/2014  
4 PEDP-III/MMN/DHO/2012-13/W2.1962 ROUTI School Additional Room 5186000.000 M/S Assoceate Builders 5186000.000 18/09/2013 25/06/2014 0 22/09/2014  
5 PEDP-III/MMN/DHO/2013-14/W2.2684 KASHINATH PUR School Additional Room 4896000.000 M/S Assoceate Builders 4896000.000 08/01/2014 14/01/2015 0 22/09/2014  
6 PEDP-III/MMN/DHO/2011-12/W2.1481 RANO SINGHOPUR School Additional Room 2385000.000 M/S Associats Builders 2385000.000 23/09/2012 30/09/2013 100 22/09/2014  
7 PEDP-III/MMN/DHO/2013-14/W2.2683 KOLA SINDUR School Additional Room 2995000.000 Talukder Traders 2995000.000 08/01/2014 14/01/2015 100 22/09/2014  
8 PEDP-III/MMN/DHO/2011-12/W2.0700 CHARUA PARA School Additional Room 2993000.000 M/S Associats Builders 2993000.000 09/09/2012 15/09/2013 100 22/09/2014  
9 PEDP-III/MMN/DHO/2013-14/W2.2682 GASOAPARA School Additional Room 4896000.000 M/S Assoceate Builders 4896000.000 08/01/2014 14/01/2015 0 22/09/2014  
10 PEDP-III/MMN/DHO/2011-12/W1.0480 DORSHA MONTHONY School Reconstruction 5140000.000 M/S.Associate Builders 5140000.000 05/12/2012 11/03/2014 100 22/09/2014  
3 Fulbaria
1 PEDP-III/MMN/FUL/2013-14/W2.2692 Bhobani pur tan para Reg. School Additional Room 4896000.000 Md. Lal Mahmood 4896000.000 24/11/2013 23/11/2014 85 22/09/2014  
2 PEDP-III/MMN/FUL/2013-14/W2.2691 RAMNAGAR School Additional Room 2995000.000 AKM Mijanur Rahman 2995000.000 24/11/2013 23/11/2014 85 22/09/2014  
3 PEDP-III/MMN/FUL/2013-14/W2.2690 RADHAKANAI School Additional Room 2765000.000 Md. Lal Mahmood 2765000.000 24/11/2013 23/11/2014 50 22/09/2014  
4 PEDP-III/MMN/FUL/2011-12/W2.1483 BABUGONJ School Additional Room 2385000.000 Md.Abul Kalam Azad 2385000.000 10/10/2012 09/10/2013 100 22/09/2014  
5 PEDP-III/MMN/FUL/2011-12/W2.0702 KAYARCHALA POSCHIM School Additional Room 3388000.000 MD. Lal Mahmud 3388000.000 07/08/2012 06/08/2013 100 22/09/2014  
6 PEDP-III/MMN/FUL/2011-12/W2.1482 ANDHARIA PARA BAZAR School Additional Room 3388000.000 MD. Lal Mohammad 3388000.000 29/07/2013 28/07/2014 100 22/09/2014  
7 PEDP-III/MMN/FUL/2013-14/W2.2689 JORE BARIA UTTOR School Additional Room 3955000.000 ME-RT(JV) 3955000.000 03/06/2014 02/05/2015 30 22/09/2014  
8 PEDP-III/MMN/FUL/2013-14/W2.2688 BARUKA NAMAPARA School Additional Room 3955000.000 AS+CM(JV) 3955000.000 24/11/2013 23/11/2014 30 22/09/2014  
9 PEDP-III/MMN/FUL/2013-14/W2.2687 CHAKRADHAKANAI School Additional Room 3955000.000 Md. Abul Kalam Azad 3955000.000 24/11/2013 23/11/2014 80 22/09/2014  
10 PEDP-III/MMN/FUL/2011-12/W2.0701 DAUSHA PIRGONG School Additional Room 2993000.000 MD. Ruhul Amin 2993000.000 07/08/2012 06/08/2013 100 22/09/2014  
11 PEDP-III/MMN/FUL/2013-14/W2.2686 BAYLAGAN NON GOV. School Additional Room 6279000.000 M/S. MH- ME(JV) 6279000.000 24/11/2013 23/11/2014 70 22/09/2014  
12 PEDP-III/MMN/FUL/2011-12/W2.1079 BOGAKRISHNOPUR School Additional Room 5186000.000 MD. Lal Mahmud 5186000.000 07/08/2012 06/08/2013 100 22/09/2014  
13 PEDP-III/MMN/FUL/2011-12/W1.0482 ENAYET PUR School Reconstruction 5140000.000 M/S Mahbub Enterprise 5140000.000 14/08/2012 13/11/2013 100 22/09/2014  
14 PEDP-III/MMN/FUL/2011-12/W1.0481 NEOGI KUSHMAIL School Reconstruction 5140000.000 MD. Lal Mahmud 5140000.000 07/08/2012 13/11/2013 100 22/09/2014  
4 Gaffargaon
1 PEDP-III/MMN/GAF/2011-12/W3.0164 Dr. Abdus Samad School Major Maintenance 190584.000 M/S Sohel Enterprise 190584.000 10/09/2012 10/03/2013 100 22/09/2014  
2 e-Tender/PEDP-III/MMN/GAF/2013-14/W2.2697 KELLAR PAR School Additional Room 2995000.000 M/S. Ahad Traders 2995000.000 0 22/09/2014  
3 PEDP-III/MMN/GAF/2012-13/W2.2083 PAITTHOL School Additional Room 2993000.000 M/S Liton Enterprise 2993000.000 04/03/2013 30/08/2013 100 22/09/2014  
4 PEDP-III/MMN/GAF/2011-12/W2.0703 MAKHOL NIGUARY School Additional Room 2993000.000 M/S Tanni Enterprise 2993000.000 08/12/2012 08/12/2013 100 22/09/2014  
5 PEDP-III/MMN/GAF/2011-12/W2.1082 DAWADAIR School Additional Room 5186000.000 MD. Saiful Islam 5186000.000 12/08/2012 12/08/2013 100 22/09/2014  
6 PEDP-III/MMN/GAF/2011-12/W2.0242 NIDIAR CHAR School Additional Room 3388000.000 M/S Ahad Traders 3388000.000 12/08/2012 06/08/2013 100 22/09/2014  
7 PEDP-III/MMN/GAF/2011-12/W2.1484 SHELASHI School Additional Room 2385000.000 Md. Abdul Hamid Bachu 2385000.000 18/10/2012 30/06/2014 100 22/09/2014  
8 PEDP-III/MMN/GAF/2011-12/W2.0241 CHARMOSLANDA MODOPARA School Additional Room 3388000.000 M/S Ahad Traders 3388000.000 08/12/2012 08/12/2013 100 22/09/2014  
9 PEDP-III/MMN/GAF/2011-12/W2.1081 KURSHA PUR School Additional Room 5186000.000 MD. Saiful Islam 5186000.000 12/08/2012 12/08/2013 100 22/09/2014  
10 PEDP-III/MMN/GAF/2011-12/W2.1080 PALOI KANDA School Additional Room 5186000.000 Md, Saiful Islam 5186000.000 20/06/2012 20/06/2013 100 22/09/2014  
11 PEDP-III/MMN/GAF/2011-12/W1.0485 SHIPAN School Reconstruction 5140000.000 MD. Saiful Islam 5140000.000 10/09/2012 31/10/2013 100 22/09/2014  
12 PEDP-III/MMN/GAF/2011-12/W1.0484 DIGHA FAKIRPARA School Reconstruction 5140000.000 Md Abdul Hamid Baschu 5140000.000 20/06/2012 20/06/2013 100 22/09/2014  
13 PEDP-III/MMN/GAF/2011-12/W1.0483 CHAR KAMARIA MADH PARA School Reconstruction 5140000.000 M/S, Ahad Traders 5140000.000 20/06/2012 20/06/2013 100 22/09/2014  
5 Gouripur
1 PEDP-III/MMN/GOU/2011-12/W3.0166 PANCHASI School Major Maintenance 677648.000 M/S Saon Enterprise 677648.000 26/09/2012 02/04/2013 100 22/09/2014  
2 PEDP-III/MMN/GOU/2011-12/W3.0165 Satpai School Major Maintenance 279741.000 M/S Akondo Enterprise 279741.000 26/09/2012 02/04/2013 100 22/09/2014  
3 PEDP-III/MMN/GOU/2012-13/W7.022 Ext. & Renovation of Gouripur UEO School Upazila Education Office 152795.000 M/S Zarif Traders 152795.000 22/05/2013 22/11/2013 100 22/09/2014  
4 PEDP-III/MMN/GOU/2013-14/W2.2702 PAISKA School Additional Room 4896000.000 M/S, Talukder Traders 4896000.000 20/04/2014 26/01/2015 0 22/09/2014  
5 PEDP-III/MMN/GOU/2013-14/W2.2701 DOWHA KHOLA School Additional Room 3955000.000 M/S, Talukder Traders 3955000.000 20/04/2014 26/01/2015 10 22/09/2014  
6 PEDP-III/MMN/GOU/2011-12/W2.0704 BARUAMARY School Additional Room 2993000.000 M/S N.H Enterprise 2993000.000 29/08/2012 03/09/2013 100 22/09/2014  
7 PEDP-III/MMN/GOU/2013-14/W2.2700 RAM GOPAL PUR School Additional Room 2995000.000 M/S, Kanchan 2995000.000 27/03/2014 03/04/2015 10 22/09/2014  
8 PEDP-III/MMN/GOU/2011-12/W2.1486 PACHAR School Additional Room 2385000.000 M/S Akondo Enterprise 2385000.000 20/08/2013 26/06/2014 90 22/09/2014  
9 PEDP-III/MMN/GOU/2011-12/W2.0243 MAOHA NAYANAGAR School Additional Room 3388000.000 M/S Talukder Traders 3388000.000 02/09/2012 07/09/2013 100 22/09/2014  
10 PEDP-III/MMN/GOU/2011-12/W2.0244 MOWHA School Additional Room 3388000.000 M/S Reaj Uddin. 3388000.000 30/07/2012 05/08/2013 100 22/09/2014  
11 PEDP-III/MMN/GOU/2013-14/W2.2699 KHALOT BARI School Additional Room 2765000.000 M/S, Talukder Traders 2765000.000 20/03/2014 26/03/2015 10 22/09/2014  
12 PEDP-III/MMN/GOU/2013-14/W2.2698 HIMMOT NAGAR School Additional Room 4896000.000 M/S, Talukder Traders 4896000.000 20/04/2014 26/04/2015 10 22/09/2014  
13 PEDP-III/MMN/GOU/2011-12/W2.1485 KAWRAT School Additional Room 3388000.000 M/S Seba Enterprise 3388000.000 18/11/2012 23/11/2013 100 22/09/2014  
14 PEDP-III/MMN/GOU/2011-12/W1.0128 BORDHON PARA School Reconstruction 5140000.000 M/S Roton Enterprise 5140000.000 29/08/2012 03/12/2013 100 22/09/2014  
6 Haluaghat
1 PEDP-III/MMN/HAL/2011-12/W3.0167 RAMKHALE KANDA School Major Maintenance 220485.000   220485.000 100 22/09/2014  
2 PEDP-III/MMN/HAL/2013-14/W2.2705 NOYA PARA School Additional Room 2995000.000 AR-SB (JV) 2995000.000 30/03/2014 30/03/2015 30 22/09/2014  
3 PEDP-III/MMN/HAL/2011-12/W2.0705 POLASH KANDA School Additional Room 2993000.000 M/S Flora Enterprise 2993000.000 18/07/2012 18/07/2013 100 22/09/2014  
4 PEDP-III/MMN/HAL/2011-12/W2.0245 PURBA SHAKNITE School Additional Room 3388000.000 M/S Setu Enterprise 3388000.000 18/07/2012 28/09/2013 100 22/09/2014  
5 PEDP-III/MMN/HAL/2013-14/W2.2704 DARIA KHANDA School Additional Room 3955000.000 TA-TE (JV) 3955000.000 30/03/2014 30/12/2014 20 22/09/2014  
6 PEDP-III/MMN/HAL/2013-14/W2.2703 NAYAPARA COMMONITY School Additional Room 3955000.000 M/S, Utsha Enterprise 3955000.000 30/03/2014 30/03/2015 30 22/09/2014  
7 PEDP-III/MMN/HAL/2011-12/W2.1487 CHHATU GAON School Additional Room 3388000.000 M/S P&P Consotirm 3388000.000 22/05/2013 30/05/2014 100 22/09/2014  
8 PEDP-III/MMN/HAL/2011-12/W1.0486 DHAKHIN KHAIRAKURI School Reconstruction 5140000.000 M/S Flora Enterprise 5140000.000 18/07/2012 18/10/2013 100 22/09/2014  
7 Ishwarganj
1 PEDP-III/MMN/ISH/2011-12/W3.0168 DHAKHIN CHARALGI School Major Maintenance 197078.000 M/S, Alvi Enterprise 197078.000 13/12/2012 12/06/2013 100 22/09/2014  
2 PEDP-III/MMN/ISH/2011-12/W2.1084 KALANDOR School Additional Room 5186000.000 M/S Bhuiyan Enterprise 5186000.000 07/08/2012 06/08/2013 100 22/09/2014  
3 PEDP-III/MMN/ISH/2013-14/W2.2709 RAY BAZAR School Additional Room 2995000.000 M/S,Musfiqur Rahama 2995000.000 06/03/2014 05/03/2015 30 22/09/2014  
4 PEDP-III/MMN/ISH/2011-12/W2.1489 CHOTTI School Additional Room 2385000.000 M/S, Musfikur Rahaman 2385000.000 04/12/2012 03/12/2013 100 22/09/2014  
5 PEDP-III/MMN/ISH/2013-14/W2.2708 DHAKHIN CHARALGI School Additional Room 4896000.000 M/S, Associat Builders 4896000.000 06/03/2014 05/03/2015 65 22/09/2014  
6 PEDP-III/MMN/ISH/2013-14/W2.2707 JATIA School Additional Room 4896000.000 M/S,Musfiqur Rahama 4896000.000 06/03/2014 05/03/2015 10 22/09/2014  
7 PEDP-III/MMN/ISH/2011-12/W2.0706 SHAHA GONJ (NO. 22) School Additional Room 2993000.000 M/S Shila Enterprise 2993000.000 05/08/2012 17/10/2013 100 22/09/2014  
8 PEDP-III/MMN/ISH/2011-12/W2.1488 BOIRATI (NO. 37) School Additional Room 2191000.000 M/S Bhuiyan Enterprise 2191000.000 17/12/2012 16/12/2013 100 22/09/2014  
9 PEDP-III/MMN/ISH/2011-12/W2.0246 PALASH KANDA (NO. 25) School Additional Room 3388000.000 M/S Hasain Enterprise 3388000.000 24/07/2012 06/10/2013 100 22/09/2014  
10 PEDP-III/MMN/ISH/2013-14/W2.2706 ISWARGONJ School Additional Room 2995000.000 M/S,Musfiqur Rahaman 2995000.000 06/03/2014 05/03/2015 60 22/09/2014  
11 PEDP-III/MMN/ISH/2011-12/W2.1083 ASROB PUR School Additional Room 5186000.000 M/S Musfiqur Rahman 5186000.000 24/07/2012 23/07/2013 100 22/09/2014  
12 PEDP-III/MMN/ISH/2011-12/W1.0488 BAKRIPARA School Reconstruction 5140000.000 M/S Associats Builders 5140000.000 02/08/2012 15/08/2014 100 22/09/2014  
13 PEDP-III/MMN/ISH/2011-12/W1.0487 MACIMPUR School Reconstruction 5140000.000 M/S Tomal Con. 5140000.000 05/08/2012 04/11/2013 100 22/09/2014  
8 Muktagacha
1 PEDP-III/MMN/MUK/2011-12/W3.0170 SHADASHIB BARI School Major Maintenance 276681.000 M/S Akanda Enterprise 276681.000 09/09/2012 06/02/2013 100 22/09/2014  
2 PEDP-III/MMN/MUK/2011-12/W3.0169 BANGO BUNDO REG School Major Maintenance 329000.000 M/S M. Rahman 329000.000 09/09/2012 06/02/2013 100 22/09/2014  
3 PEDP-III/MMN/MUK/2011-12/W2.1490 BONDO GOALIA School Additional Room 2191000.000 M/S, Shapla Enterprise 2191000.000 18/03/2013 23/03/2014 100 22/09/2014  
4 PEDP-III/MMN/MUK/2011-12/W2.0247 KASHIMPUR School Additional Room 3388000.000 M/S, City traders 3388000.000 12/06/2012 09/06/2013 100 22/09/2014  
5 e-Tender/PEDP-III/MMN/MUK/2013-14/W2.2711 PORA BARI School Additional Room 2995000.000 M/S, City Traders 2995000.000 06/05/2014 05/05/2015 0 22/09/2014  
6 PEDP-III/MMN/MUK/2011-12/W2.1086 SREE PUR MIZHATI School Additional Room 5186000.000 M/S, Idel Development 5186000.000 12/06/2012 09/06/2013 100 22/09/2014  
7 e-Tender/PEDP-III/MMN/2013-14/W2.2744 MONIRAM BARI School Additional Room 2995000.000 M/S Ratan Enterprise 2995000.000 20/04/2014 31/12/2014 50 22/09/2014  
8 e-Tender/PEDP-III/MMN/MUK/2013-14/W2.2710 MONDOL SEN School Additional Room 2995000.000 Rakib Enterprise 2995000.000 06/05/2014 05/05/2015 25 22/09/2014  
9 PEDP-III/MMN/MUK/2011-12/W2.0707 KHAMAR BAZAR School Additional Room 2993000.000 M/S, Basudeb Shaha 2993000.000 12/06/2012 09/06/2013 100 22/09/2014  
10 PEDP-III/MMN/MUK/2011-12/W2.0248 SHASHA School Additional Room 3388000.000 M/S, Rakib Enterprise 3388000.000 12/06/2012 09/06/2013 100 22/09/2014  
11 PEDP-III/MMN/MUK/2011-12/W2.1085 NOTA KURI BHODRER BAID School Additional Room 5186000.000 M/S, Shapla Enterprise 5186000.000 12/06/2012 09/06/2013 100 22/09/2014  
12 PEDP-III/MMN/MUK/2011-12/W2.0249 RAMPUR School Additional Room 3388000.000 M/S, N H Enterprise 3388000.000 12/06/2012 09/06/2013 100 22/09/2014  
13 PEDP-III/MMN/MUK/2011-12/W1.0489 KUNDOLIY School Reconstruction 5140000.000 M/S, Rakib Enterprise 5140000.000 12/06/2012 09/06/2013 100 22/09/2014  
9 Mymensingh-s
1 PEDP-III/MMN/SAD/2011-12/W3.0171 BHABOKHALI UTTAR PARA School Major Maintenance 50999.000 M/S Shafique Enterprise 50999.000 10/09/2012 12/03/2013 100 22/09/2014  
2 e-Tender/PEDP-III/MMN/2013-14/W2.2743 JAIL KHANA School Additional Room 3955000.000 M/S Ratan Enterprise 3955000.000 17/04/2014 31/03/2015 20 22/09/2014  
3 PEDP-III/MMN/2012-13/W2.1852 BOLASHPUR School Additional Room 6072000.000 M/S Islam Traders 6072000.000 26/12/2013 26/09/2014 0 22/09/2014  
4 PEDP-III/MMN/SAD/2012-13/W2.2084 FOKIRA KANDA School Additional Room 2793000.000 M/S, Mukta Enterprise 2793000.000 04/02/2013 05/10/2013 100 22/09/2014  
5 e-Tender/PEDP-III/MMN/SAD/2013-14/W2.2717 BOYRA CHHALA KANDI School Additional Room 3955000.000 M/S, M. M Enterprise 3955000.000 28/04/2014 24/01/2015 25 22/09/2014  
6 PEDP-III/MMN/SAD/2011-12/W2.1090 SUTIA KHALI MODDHYO PARA School Additional Room 5186000.000 M/S. Alomgir Enterprise 5186000.000 17/07/2012 16/07/2013 100 22/09/2014  
7 PEDP-III/MMN/SAD/2011-12/W2.1491 PHULPUR School Additional Room 2385000.000 M/S. M.M Enterprise 2385000.000 08/10/2013 08/10/2014 80 22/09/2014  
8 PEDP-III/MMN/SAD/2012-13/W2.1964 BHAB KHALI School Additional Room 2793000.000 A.K.M Mizanur Rahman 2793000.000 18/11/2013 19/08/2014 80 22/09/2014  
9 e-Tender/PEDP-III/MMN/SAD/2013-14/W2.2716 BHABOKHALI UTTAR PARA School Additional Room 3955000.000 A.K.M Mizanur Rahman 3955000.000 28/04/2014 24/04/2015 40 22/09/2014  
10 PEDP-III/MMN/SAD/2011-12/W2.0250 UNAIR PAR School Additional Room 3388000.000 M/S. M.M. Enterprize 3388000.000 12/09/2012 12/09/2013 100 22/09/2014  
11 e-Tender/PEDP-III/MMN/SAD/2013-14/W2.2714 RAMGONJ School Additional Room 2765000.000 A.K.M Mizanur Rahman 2765000.000 15/04/2014 24/04/2015 10 22/09/2014  
12 PEDP-III/MMN/SAD/2011-12/W2.1089 MAIJHATI MODDHYO PARA School Additional Room 5186000.000 Md. Sirazul Islam Suruj 5186000.000 16/07/2012 16/07/2013 100 22/09/2014  
13 e-Tender/PEDP-III/MMN/SAD/2013-14/W2.2715 BHATIPARA School Additional Room 3955000.000 Md.Monjurul Haque Monju 3955000.000 15/04/2014 24/04/2015 60 22/09/2014  
14 PEDP-III/MMN/SAD/2011-12/W2.0708 SOKILA KATA KAHAL PAR School Additional Room 2993000.000 A.K M Mizanur Rahaman 2993000.000 12/09/2012 12/09/2013 100 22/09/2014  
15 PEDP-III/MMN/SAD/2011-12/W2.1493 KALIKA PUR School Additional Room 2385000.000 MD.Monjurul Haque Monju 2385000.000 08/10/2013 08/10/2014 70 22/09/2014  
16 PEDP-III/MMN/2012-13/W2.1684 AKUA School Additional Room 2993000.000 M/S M.M E 2993000.000 08/10/2012 15/07/2013 100 22/09/2014  
17 PEDP-III/MMN/SAD/2011-12/W2.1088 ROGHU RAMPUR School Additional Room 5186000.000 A K.M Mizanur Rahaman 5186000.000 15/07/2012 16/07/2013 100 22/09/2014  
18 PEDP-III/MMN/SAD/2011-12/W2.1494 CHAR JHAW GORA School Additional Room 2385000.000 M/S, M. M Enterprise 2385000.000 04/02/2013 05/02/2014 100 22/09/2014  
19 PEDP-III/MMN/SAD/2011-12/W2.0251 FALIMARY School Additional Room 3388000.000 M/S. M.M Enterprise 3388000.000 15/07/2012 16/07/2013 100 22/09/2014  
20 PEDP-III/MMN/SAD/2012-13/W2.2139 CHAK SHAYMRAM PUR NO.-2 School Additional Room 4896000.000 M/S Ayon Enterprise 4896000.000 08/10/2013 07/07/2014 100 22/09/2014  
21 e-Tender/PEDP-III/MMN/SAD/2013-14/W2.2712 CHAR HASHADIA School Additional Room 2995000.000 M/S, M. M Enterprise 2995000.000 15/04/2014 24/04/2015 80 22/09/2014  
22 PEDP-III/MMN/SAD/2011-12/W2.1087 CHOK SHAYMRAM PUR/NO -1 School Additional Room 5186000.000 Md. Monjurul Haque Monju & Milkon Trading 5186000.000 15/07/2012 16/07/2013 100 22/09/2014  
23 PEDP-III/MMN/SAD/2011-12/W2.1492 PORANGONJ School Additional Room 2385000.000 Md. monjurul Haq Monju 2385000.000 12/03/2013 12/03/2014 100 22/09/2014  
24 PEDP-III/MMN/SAD/2012-13/W2.1965 BOROR CHAR School Additional Room 5186000.000 M/S Oyon Enterprise 5186000.000 23/02/2014 02/12/2014 75 22/09/2014  
25 PEDP-III/MMN/2011-12/W1.0639 PAT GUDAM School Reconstruction 6072000.000 M/S M.M Enterprise 6072000.000 11/06/2012 11/03/2013 100 22/09/2014  
26 PEDP-III/MMN/SAD/2011-12/W1.0491 PARAIL School Reconstruction 5140000.000 M/S. Asif Builders 5140000.000 15/07/2012 16/10/2013 100 22/09/2014  
27 PEDP-III/MMN/SAD/2011-12/W1.0490 DIGGREE PARA School Reconstruction 5140000.000 Md. Monjurul Haque Monju & Milkon Trading 5140000.000 15/07/2012 16/10/2013 100 22/09/2014  
10 Nandail
1 PEDP-III/MMN/NAN/2013-14/W2.2727 TALIA PARA School Additional Room 3955000.000 M/S. Kishore Enterprise 3955000.000 03/06/2014 02/06/2015 0 22/09/2014  
2 PEDP-III/MMN/NAN/2011-12/W2.1094 CHOPOI MOHONPUR School Additional Room 5186000.000 M/S Associats Builders 5186000.000 01/08/2012 31/07/2013 100 22/09/2014  
3 PEDP-III/MMN/NAN/2013-14/W2.2724 KHAMAR GAON School Additional Room 3546000.000 M/S. Associate Builders 3546000.000 27/05/2014 26/05/2015 45 22/09/2014  
4 PEDP-III/MMN/NAN/2011-12/W2.1093 TALIA School Additional Room 5186000.000 M/S Roton Enterprise 5186000.000 01/08/2012 31/07/2013 100 22/09/2014  
5 PEDP-III/MMN/NAN/2011-12/W2.0710 BAKCHANDA School Additional Room 2993000.000 M/S Kishore Enterprise 2993000.000 01/08/2012 31/07/2013 100 22/09/2014  
6 PEDP-III/MMN/NAN/2013-14/W2.2723 RAJGATI School Additional Room 3955000.000 Md. Abdul Hamid Bacchu 3955000.000 28/04/2014 27/04/2015 0 22/09/2014  
7 PEDP-III/MMN/NAN/2011-12/W2.0709 DORILLA School Additional Room 2993000.000 m/S Assoceate Builders 2993000.000 13/08/2013 12/05/2014 100 22/09/2014  
8 PEDP-III/MMN/NAN/2011-12/W2.1092 BONOGRAM School Additional Room 5186000.000 Somiron Chowdry 5186000.000 01/08/2012 31/07/2013 100 22/09/2014  
9 PEDP-III/MMN/NAN/2011-12/W2.1495 AL AZHAR School Additional Room 2361000.000 M/S Associate Builders 2361000.000 23/10/2012 22/10/2013 100 22/09/2014  
10 PEDP-III/MMN/NAN/2013-14/W2.2721 AMUD PUR School Additional Room 6279000.000 M/S. Associate Builders 6279000.000 29/04/2014 28/04/2015 40 22/09/2014  
11 PEDP-III/MMN/NAN/2011-12/W2.0252 BHATIKANDA PARA BHUIYAN SMRITI School Additional Room 3388000.000 M/S Shiplu Traders 3388000.000 01/08/2012 31/07/2013 100 22/09/2014  
12 PEDP-III/MMN/NAN/2013-14/W2.2720 BHATI DAKHIN PARA School Additional Room 6279000.000 M/S. Shiplu Traders 6279000.000 29/04/2014 27/04/2015 0 22/09/2014  
13 PEDP-III/MMN/NAN/2011-12/W2.0709-A CHAR LUXMI DIA School Additional Room 4069000.000 M/S Associets Builders 4069000.000 13/08/2013 12/05/2014 100 22/09/2014  
14 PEDP-III/MMN/NAN/2011-12/W2.1091 CHAR UTTOR BOND School Additional Room 5186000.000 M/S Associast Builders 5186000.000 01/08/2012 31/07/2013 100 22/09/2014  
15 PEDP-III/MMN/NAN/2013-14/W2.2719 SHIB PUR School Additional Room 6279000.000 M/S. Hasan Enterprise 6279000.000 20/04/2014 20/04/2015 60 22/09/2014  
16 PEDP-III/MMN/NAN/2011-12/W2.1496 SURA SROM School Additional Room 2385000.000 M/S Raton Enterprise 2385000.000 23/10/2012 22/10/2013 100 22/09/2014  
17 PEDP-III/MMN/NAN/2011-12/W2.0253 RAMKISNOPUR School Additional Room 3388000.000 M/S N.H Enterprise 3388000.000 01/08/2012 31/07/2013 100 22/09/2014  
11 Phulpur
1 PEDP-III/MMN/PHU/2011-12/W3.0173 BAROY PARA School Major Maintenance 216708.000 Mr.Sashadhar Sen 216708.000 27/09/2012 02/04/2013 100 22/09/2014  
2 PEDP-III/MMN/PHU/2011-12/W3.0172 Matichapur School Major Maintenance 235304.000 Mr.Sashadhar Sen 235304.000 27/09/2012 02/04/2013 100 22/09/2014  
3 PEDP-III/MMN/PHU/2012-13/W7.023 Ext. & Renovation of Phulpur UEO School Upazila Education Office 233742.000 M/S, Titel Enterprise 233742.000 19/07/2013 18/01/2014 100 22/09/2014  
4 PEDP-III/MMN/PHU/2011-12/W2.1098 CHANDPUR School Additional Room 5186000.000 M/S Khaleque Enterprise 5186000.000 30/07/2012 06/08/2012 100 22/09/2014  
5 PEDP-III/MMN/PHU/2011-12/W2.1501 MECHHERA School Additional Room 2191000.000 M/S Star Brothers 2191000.000 12/11/2012 17/11/2013 100 22/09/2014  
6 PEDP-III/MMN/PHU/2011-12/W2.1097 KALIKHA School Additional Room 5186000.000 MD. Foizul Karim 5186000.000 30/07/2012 06/08/2013 100 22/09/2014  
7 PEDP-III/MMN/PHU/2011-12/W2.0712 BHERUA School Additional Room 4069000.000 M/S, Taranga Traders 4069000.000 02/01/2014 01/10/2014 10 22/09/2014  
8 PEDP-III/MMN/PHU/2011-12/W2.1500 MYLORA School Additional Room 2191000.000 M/S Jaman Traders 2191000.000 12/11/2012 17/11/2013 100 22/09/2014  
