Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Atpara
1 PEDP-III/NTK/ATP/2011-12/W3.0175 KHILA School Major Maintenance 181771.000 M/S Mukti Con. 181771.000 01/10/2012 07/04/2013 100 22/09/2014  
2 PEDP-III/NTK/ATP/2013-14/W2.2749 SREEDHOR PUR School Additional Room 4896000.000 Md, Sarwar Jahan 4896000.000 23/01/2014 22/10/2014 35 22/09/2014  
3 PEDP-III/NTK/ATP/2013-14/W2.2748 Hatia Tarachapur School Additional Room 7636000.000 M/S, Borhan Kabir Enterprise 7636000.000 23/01/2014 22/10/2014 40 22/09/2014  
4 PEDP-III/NTK/ATP/2013-14/W2.2746 Paickthe School Additional Room 3955000.000 M/S, Bhuyan Enterprise 3955000.000 23/01/2014 22/01/2015 80 22/09/2014  
5 PEDP-III/NTK/ATP/2011-12/W2.0714 DEBADWAR School Additional Room 4069000.000 M/S Somota Enge. 4069000.000 07/08/2012 07/08/2013 100 22/09/2014  
2 Barhatta
1 PEDP-III/NTK/BAR/2011-12/W3.0176 Keshobpur School Major Maintenance 82738.000 M/S Bhuiyan Traders 82738.000 01/08/2012 28/02/2013 100 22/09/2014  
2 PEDP-III/NTK/BAR/2013-14/W2.2751 ALOKDIA School Additional Room 3955000.000 Mr, Bamon Talukder 3955000.000 19/03/2014 25/12/2015 0 22/09/2014  
3 PEDP-III/NTK/BAR/2011-12/W2.0258 MONASH School Additional Room 3388000.000 MD. JAhangir Alam 3388000.000 09/09/2012 08/09/2013 100 22/09/2014  
4 PEDP-III/NTK/BAR/2011-12/W2.1505 Baghmara School Additional Room 2361000.000 Md. Anwarul Haque 2361000.000 03/10/2012 09/10/2013 100 22/09/2014  
5 PEDP-III/NTK/BAR/2013-14/W2.2750 NISCHINTOPUR UTTAR School Additional Room 3955000.000 M/S, Oishi Enterprise 3955000.000 19/03/2014 25/12/2015 40 22/09/2014  
6 PEDP-III/NTK/BAR/2012-13/W2.1966 BIKRAM SREE School Additional Room 5186000.000 Md. Anisur Rahman Shahin 5186000.000 16/06/2014 22/03/2015 30 22/09/2014  
7 PEDP-III/NTK/BAR/2011-12/W2.1101 DOSHDHAR School Additional Room 5186000.000 Md, Jahangir Alam 5186000.000 16/07/2012 15/07/2013 100 22/09/2014  
8 PEDP-III/NTK/BAR/2011-12/W1.0001 DUDHKURA School Reconstruction 5140000.000 Md, Azad Rahaman 5140000.000 16/07/2012 30/04/2014 100 22/09/2014  
9 PEDP-III/NTK/BAR/2011-12/W1.0497 Chichra Kanda School Reconstruction 5140000.000 Md, Anisur Rahaman 5140000.000 16/07/2012 15/10/2013 100 22/09/2014  
3 Durgapur
1 PEDP-III/NTK/DUR/2013-14/W2.2752 Bilashpur School Additional Room 2765000.000 Biplob Krishna Roy 2765000.000 0 22/09/2014  
2 PEDP-III/NTK/DUR/2011-12/W2.1102 GOPALPUR DHAKIN School Additional Room 5186000.000 M/S.Biplob Krisno Roy 5186000.000 31/12/2013 01/01/2013 100 22/09/2014  
3 PEDP-III/NTK/DUR/2011-12/W2.0715 BARAMARI School Additional Room 2993000.000 M/S.Bhuiyan Enterprise 2993000.000 31/12/2013 01/01/2013 98 22/09/2014  
4 PEDP-III/NTK/DUR/2011-12/W1.0499 Dukkin Charigong para School Reconstruction 5140000.000 M/S.Amina Enterprise 5140000.000 17/10/2012 16/09/2013 98 22/09/2014  
5 PEDP-III/NTK/DUR/2011-12/W1.0498 BOKIR CHOR School Reconstruction 5140000.000 M/S.Bhuiyan Enterprise 5140000.000 17/10/2012 16/09/2013 100 22/09/2014  
4 Kalmakanda
1 PEDP-III/NTK/KAL/2011-12/W3.0350 MONSIPUR School Major Maintenance 310230.000 M/S Somota Engeer. 310230.000 21/02/2013 21/08/2013 100 22/09/2014  
2 PEDP-III/NTK/KAL/2011-12/W2.1105 SHIDLY BORKHAPON School Additional Room 5186000.000 M/S TAlukder Enterprise 5186000.000 24/09/2012 18/10/2013 100 22/09/2014  
3 PEDP-III/NTK/KAL/2011-12/W2.0260 UDOY PUR School Additional Room 3388000.000 M/S Bhuiyan Enterprise 3388000.000 15/10/2012 18/10/2013 95 22/09/2014  
4 PEDP-III/NTK/KAL/2011-12/W2.0717 BAUSAM RUDRO NOGOR School Additional Room 2993000.000 M/S Azad Rahaman 2993000.000 15/10/2012 18/10/2013 95 22/09/2014  
5 PEDP-III/NTK/KAL/2011-12/W2.0259 Chouhatta School Additional Room 3388000.000 M/S Bhuiyan Enterprise 3388000.000 10/04/2013 11/04/2014 0 22/09/2014  
6 PEDP-III/NTK/KAL/2011-12/W2.1507 RAJ NOGOR School Additional Room 2385000.000 M/S Samata Engeer. 2385000.000 21/02/2013 21/02/2014 95 22/09/2014  
7 PEDP-III/NTK/KAL/2011-12/W2.0716 SUNOI School Additional Room 2993000.000 M/S Bhuiyan Enterprise 2993000.000 15/10/2012 18/10/2013 95 22/09/2014  
8 PEDP-III/NTK/KAL/2011-12/W2.1104 NAGNE CHARKUM PARA School Additional Room 5186000.000 M/S Azad Rahaman 5186000.000 10/04/2013 11/04/2014 90 22/09/2014  
9 PEDP-III/NTK/KAL/2011-12/W2.1103 Chand pur School Additional Room 5186000.000 M/S Somiron Chowdry 5186000.000 15/09/2012 18/09/2013 70 22/09/2014  
10 PEDP-III/NTK/KAL/2011-12/W1.0504 BARUAKONA School Reconstruction 5140000.000 M/S Tajuddin Forash 5140000.000 15/02/2013 14/01/2014 90 22/09/2014  
11 PEDP-III/NTK/KAL/2011-12/W1.0503 CHOITA School Reconstruction 5140000.000 M/S Azad Rahman 5140000.000 15/02/2013 14/01/2014 90 22/09/2014  
12 PEDP-III/NTK/KAL/2011-12/W1.0502 RADHA NOGOR School Reconstruction 5140000.000 M/S Bhuiyan Enterprise 5140000.000 15/02/2013 14/01/2014 10 22/09/2014  
13 PEDP-III/NTK/KAL/2011-12/W1.0501 Kalmakanda Porbo Bazar School Reconstruction 5140000.000 M/S Haolader Builders 5140000.000 15/02/2013 14/01/2013 0 22/09/2014  
5 Kendua
1 PEDP-III/NTK/KEN/2011-12/W3.0177 Eblaser Ma Shohugpur School Major Maintenance 222803.000 Md. Saju Mia 222803.000 20/05/2013 20/11/2013 100 22/09/2014  
2 PEDP-III/NTK/KEN/2013-14/W2.2763 PASCHIM MOJAFORPUR School Additional Room 2995000.000 Md. Rafiqul Islam 2995000.000 16/03/2014 27/03/2015 25 22/09/2014  
3 PEDP-III/NTK/KEN/2012-13/W2.1967 NOAW PARA School Additional Room 3388000.000 Md. Human Kabir 3388000.000 20/05/2013 20/02/2014 95 22/09/2014  
4 PEDP-III/NTK/KEN/2013-14/W2.2760 Pubail School Additional Room 4896000.000 Md. Rafiqul Islam 4896000.000 16/03/2014 27/03/2015 25 22/09/2014  
5 PEDP-III/NTK/KEN/2013-14/W2.2762 SILIMPUR School Additional Room 3546000.000 Md. Riaj Uddin 3546000.000 16/03/2014 27/12/2014 0 22/09/2014  
6 PEDP-III/NTK/KEN/2013-14/W2.2759 KAWRAT School Additional Room 6279000.000 Md. Riaj Uddin 6279000.000 16/03/2014 27/03/2015 60 22/09/2014  
7 PEDP-III/NTK/KEN/2013-14/W2.2758 SHIBPUR School Additional Room 4896000.000 Md. Sahidul Islam 4896000.000 16/03/2014 27/03/2015 40 22/09/2014  
8 PEDP-III/NTK/KEN/2011-12/W2.0718 LOSHKOR PUR School Additional Room 3388000.000 MR. Dipok banerji 3388000.000 12/09/2012 18/09/2013 100 22/09/2014  
9 PEDP-III/NTK/KEN/2013-14/W2.2757 Charkhiderpur School Additional Room 4896000.000 Mrs.Bhuiuan Enterprise 4896000.000 16/03/2014 27/03/2015 0 22/09/2014  
10 PEDP-III/NTK/KEN/2013-14/W2.2756 Changzana School Additional Room 2765000.000 Mr. Dipok Benarjy 2765000.000 16/03/2014 27/03/2015 30 22/09/2014  
11 PEDP-III/NTK/KEN/2011-12/W2.1509 GONDA School Additional Room 2385000.000 Md. Salim Khondoker 2385000.000 09/05/2013 20/05/2014 30 22/09/2014  
12 PEDP-III/NTK/KEN/2013-14/W2.2755 BHATLARA School Additional Room 2995000.000 Mr. Dipok Benarjy 2995000.000 16/03/2014 27/03/2015 0 22/09/2014  
13 PEDP-III/NTK/KEN/2012-13/W2.2086 GORADOBA School Additional Room 2385000.000 Saiful Islam Hannan &Talukder Meshenary JB 2385000.000 20/05/2013 20/02/2014 100 22/09/2014  
14 PEDP-III/NTK/KEN/2011-12/W2.1508 BIDDYA BOLLOV School Additional Room 2385000.000 Mr. Dipok Benarjy 2385000.000 20/05/2013 20/05/2014 100 22/09/2014  
15 PEDP-III/NTK/KEN/2011-12/W2.1510 ROGUNATH PUR School Additional Room 2385000.000 Md. Riaj Uddin 2385000.000 20/05/2013 20/05/2014 100 22/09/2014  
16 PEDP-III/NTK/KEN/2013-14/W2.2754 Hosshen Nagr School Additional Room 4896000.000 Mr. Dipok Banarjee 4896000.000 16/03/2014 27/03/2015 0 22/09/2014  
17 PEDP-III/NTK/KEN/2011-12/W1.0507 Shapuri Kutubpur School Reconstruction 5140000.000 M/S Riaz Uddin 5140000.000 02/09/2012 30/12/2013 100 22/09/2014  
18 PEDP-III/NTK/KEN/2011-12/W1.0506 Maizkandi School Reconstruction 5140000.000 Mr. Dipok Banarjee 5140000.000 26/08/2012 01/12/2013 100 22/09/2014  
19 PEDP-III/NTK/KEN/2011-12/W1.0505 Vadera School Reconstruction 5140000.000 M/S Manik & Brothers 5140000.000 10/09/2012 16/12/2013 100 22/09/2014  
6 Khaliajuri
1 PEDP-III/NTK/KHA/2011-12/W3.0351 Katubpur School Major Maintenance 417530.000 M/S Khasru Enterprise 417530.000 04/09/2012 04/03/2013 100 22/09/2014  
2 PEDP-III/NTK/KHA/2011-12/W2.1511 POSCHIM PANCHAT School Additional Room 2385000.000 M/S Didarul Islam Papon 2385000.000 09/07/2013 09/04/2014 85 22/09/2014  
3 PEDP-III/NTK/KHA/2011-12/W2.0719 BOYRA School Additional Room 2993000.000 M/S, Talukder Nirman 2993000.000 12/01/2014 05/09/2014 75 22/09/2014  
4 PEDP-III/NTK/KHA/2011-12/W1.0135 Kolapara School Reconstruction 5140000.000 M/S Baset Enge. 5140000.000 23/08/2012 23/08/2013 100 22/09/2014  
7 Madan
1 PEDP-III/NTK/MAD/2011-12/W3.0178 Nayekpur Paschim Para School Major Maintenance 162920.000 MD. Jahirul Islam 162920.000 02/09/2012 02/03/2013 100 22/09/2014  
2 PEDP-III/NTK/MAD/2011-12/W2.1106 PADAR KUNA School Additional Room 5186000.000 Alvi International 5186000.000 22/07/2012 22/07/2013 100 22/09/2014  
3 PEDP-III/NTK/MAD/2011-12/W2.1106-A KAIKURIA School Additional Room 8498000.000 Alvi International 8498000.000 19/01/2014 19/01/2015 99 22/09/2014  
4 PEDP-III/NTK/MAD/2011-12/W1.0136 MAKHNA School Reconstruction 5140000.000 Saidur Rahman 5140000.000 22/07/2012 21/10/2013 100 22/09/2014  
8 Mohanganj
1 PEDP-III/NTK/MOH/2011-12/W3.0179 Bhatapara School Major Maintenance 276128.000 M/S Sohel Enterprise 276128.000 26/07/2012 03/01/2013 100 22/09/2014  
2 PEDP-III/NTK/MOH/2013-14/W2.2770 Sreerampur School Additional Room 6279000.000 M/S, Shohel Enterprise 6279000.000 25/03/2014 01/01/2015 20 22/09/2014  
3 PEDP-III/NTK/MOH/2013-14/W2.2769 PAIKURA School Additional Room 4896000.000 M/S. Mobibul Hoque 4896000.000 0 22/09/2014  
4 PEDP-III/NTK/MOH/2012-13/W2.1968 Manrkhandy School Additional Room 5186000.000 MD. Najrul Islam 5186000.000 17/02/2013 26/11/2013 100 22/09/2014  
5 PEDP-III/NTK/MOH/2011-12/W2.1107 Putiuga School Additional Room 5186000.000 M/S Sohel Enterprise 5186000.000 05/06/2012 13/06/2013 100 22/09/2014  
6 PEDP-III/NTK/MOH/2011-12/W2.1512 SAMAJ School Additional Room 2385000.000 M/S Sohel Enterprise 2385000.000 04/06/2013 15/12/2013 100 22/09/2014  
7 PEDP-III/NTK/MOH/2013-14/W2.2768 SHOHILDEW School Additional Room 2995000.000 Md. Jahangir Alam 2995000.000 12/03/2014 19/03/2015 15 22/09/2014  
9 Netrakona-s
1 e-Tender/PEDP-III/NTK/SAD/2013-14/W2.2772 Biarali School Additional Room 3955000.000 M. Kamal Parvez 3955000.000 23/04/2014 15/04/2015 60 22/09/2014  
2 PEDP-III/NTK/SAD/2011-12/W2.1108 CHINARATI School Additional Room 5186000.000 M/S Patner Cons. 5186000.000 26/06/2012 22/05/2013 100 22/09/2014  
3 PEDP-III/NTK/SAD/2011-12/W2.1513 KUNIA School Additional Room 2191000.000 MR. Taj Uddin Forash 2191000.000 09/10/2012 09/10/2013 100 22/09/2014  
4 e-Tender/PEDP-III/NTK/SAD/2013-14/W2.2771 Shiboproshadpur School Additional Room 4896000.000 Ashim Singh 4896000.000 23/04/2014 22/04/2015 60 22/09/2014  
5 PEDP-III/NTK/SAD/2011-12/W2.0720 ROUHAMOHADEBPUR School Additional Room 2993000.000 Mukshedul murshed 2993000.000 26/06/2012 25/06/2013 100 22/09/2014  
6 PEDP-III/NTK/SAD/2011-12/W2.0261 Pusshim Uluily School Additional Room 3388000.000 M/S Based Prokowshali 3388000.000 28/06/2012 22/05/2013 100 22/09/2014  
7 e-Tender/PEDP-III/NTK/2013-14/W2.2776 SATPAI NO.-1 School Additional Room 2995000.000 M.Kamal Prvez 2995000.000 07/05/2014 0 22/09/2014  
8 PEDP-III/NTK/SAD/2011-12/W1.0510 Koyra Gobinda School Reconstruction 5140000.000 Taj Uddin Forash Sentu 5140000.000 28/06/2012 27/09/2013 100 22/09/2014  
9 PEDP-III/NTK/SAD/2011-12/W1.0509 Medni Gongpara School Reconstruction 5140000.000 M/S Based Prokowshali 5140000.000 28/06/2012 21/09/2013 100 22/09/2014  
10 PEDP-III/NTK/SAD/2011-12/W1.0508 Koyakanda School Reconstruction 5140000.000 M. Kamal Parvez 5140000.000 26/07/2012 21/09/2013 100 22/09/2014  
11 e-Tender/PEDP-III/NTK/2013-14/W13.37 Ext. & Renovation of NETROKONA DPEO School District Education Office 2339286.000 Baset Prokousholi 2339286.000 0 22/09/2014  
10 Purbadhala
1 PEDP-III/NTK/PUR/2011-12/W3.0182 NOA PARA School Major Maintenance 204024.000 M/S Samatha Eng. 204024.000 01/08/2012 11/01/2013 100 22/09/2014  
2 PEDP-III/NTK/PUR/2012-13/W2.1970 LAUGHAI School Additional Room 3388000.000 Shahazan Kabir Ahamed 3388000.000 11/02/2013 15/06/2014 100 22/09/2014  
3 PEDP-III/NTK/PUR/2013-14/W2.2775 SHAHUD KUNA School Additional Room 3546000.000 M/S Masud Rana Chowdry 3546000.000 12/01/2014 20/01/2015 60 22/09/2014  
4 PEDP-III/NTK/PUR/2011-12/W2.1111 PABOI School Additional Room 5186000.000 MD. Mukshedul Morshed 5186000.000 01/07/2012 30/06/2013 100 22/09/2014  
5 PEDP-III/NTK/PUR/2011-12/W2.1110 Ukoa Kanda Non: Gov: Primary School School Additional Room 5186000.000 MD. Alam Khan 5186000.000 01/07/2012 30/06/2013 100 22/09/2014  
6 PEDP-III/NTK/PUR/2013-14/W2.2774 Hatkanda School Additional Room 4896000.000 M/S Based Prokusail 4896000.000 12/01/2014 20/01/2015 70 22/09/2014  
7 PEDP-III/NTK/PUR/2011-12/W2.0262 Nagain School Additional Room 3388000.000 Mr. Osim Singho 3388000.000 05/08/2012 04/08/2013 100 22/09/2014  
8 PEDP-III/NTK/PUR/2011-12/W2.1514 MATHANG School Additional Room 2385000.000 M/S Partnar Con. 2385000.000 09/07/2013 09/07/2014 100 22/09/2014  
9 PEDP-III/NTK/PUR/2011-12/W2.1109 ALAMPUR School Additional Room 5186000.000 M/S Talukder Ent. 5186000.000 15/06/2012 31/07/2014 100 22/09/2014  
10 PEDP-III/NTK/PUR/2013-14/W2.2773 Suhagi Dohor School Additional Room 6279000.000 M/S Talukder Enterprise 6279000.000 12/01/2014 20/01/2015 30 22/09/2014  
11 PEDP-III/NTK/PUR/2011-12/W1.0514 GORUA KANDA School Reconstruction 5140000.000 MD. Mukshedul Morshed 5140000.000 01/07/2012 30/09/2013 100 22/09/2014  
12 PEDP-III/NTK/PUR/2011-12/W1.0513 Tikuria Community School Reconstruction 5140000.000 M/S Best Prokowshali 5140000.000 24/06/2012 30/09/2013 100 22/09/2014  
13 PEDP-III/NTK/PUR/2011-12/W1.0512 MOHESH POTTI School Reconstruction 5140000.000 M/S Amina Enterprise 5140000.000 24/06/2012 30/09/2013 100 22/09/2014  
14 PEDP-III/NTK/PUR/2011-12/W1.0511 GHAGRA School Reconstruction 5140000.000 M/S Best Prokowshali 5140000.000 26/06/2012 30/09/2013 100 22/09/2014  
Total : 0.0000 (Km) 358746430.00 (Lac) 358746430.00 (Lac)