Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bakshiganj
1 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-514 DHATUA KANDA GOVT PRIMARY SCHOOL 59.404 M/S Islam Brothers 59.404 20/03/2018 25/12/2018 95 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-1721 16 NO DATTERCHAR GOVT PRIMARY SCHOOL 72.716 M/S MASUD TRADERS 72.716 20/08/2018 19/05/2019 40 30/01/2019 1 school
3 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-1393 BOGAR CHAR 81.355 M/S Ovijatrik Construction 81.355 19/06/2018 11/04/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-01893 ALIR PARA 75.147 M/S Durga Enterprise 75.147 06/11/2018 05/08/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-01892 SHADUR PARA 94.308 M/S J.B Enterprise 94.308 29/10/2018 05/08/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/JAM/BAK/2017-2018/W1-01891 NILAKHIA 80.518 M/S Polash Enterprise 80.518 06/11/2018 0 30/01/2019 1 school
2 Dewanganj
1 e-Tender/NBIDGPS/JAM/DEW/2017-2018/W1-00877 BAGAN BARI GOVT PRIMARY SCHOOL 78.128   78.128 0 30/01/2019 1 school
3 Islampur
1 e-Tender/NBIDGPS/JAM/ISL/2017-2018/W1-725 KASIMAR CHAR KANDA PARA 78.318 M/S Khan Traders 78.318 21/06/2018 20/03/2019 40 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/ISL/2017-2018/W1-724 CHAR DADNA GOVT. PRIMARY SCHOOL 71.436 M/S Dowlat Enterprise 71.436 10/05/2018 09/02/2019 95 30/01/2019 1 school
3 e-Tender/NBIDGPS/JAM/ISL/2017-2018/W1-721 SHIL DOHO 24.620 M/S Hazi Jasim Uddin 24.620 07/05/2018 07/02/2019 95 30/01/2019 1 school
4 Jamalpur-s
1 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-817 HALUA RAZAR CHOHATTO 78.257 M/S RONY ENTERPRISE 78.257 24/05/2018 23/02/2019 60 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-517 NO 33 HONUMANER CHAR GOVT. PRIMARY SCHOOL. 79.548 M/S. Shahid Brothers 79.548 30/04/2018 06/02/2019 60 30/01/2019 1 school
3 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-516 CHAR GOGON PUR 126.340 M/S. M. .S. ENTERPRISE 126.340 35 30/01/2019 1 school
4 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-515 RAILWAY COLONY GOVT. PRIMARY SCHOOL 72.588 M/S ISLAM BROTHERS 72.588 22/04/2018 21/01/2019 65 30/01/2019 1 school
5 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-376 GOPINATH PUR 71.336 M/S ISLAM BROTHERS 71.336 22/04/2018 21/01/2019 75 30/01/2019 1 school
6 e-Tender/NBIDGPS/JAM/JAM/2017-2018/W1-1322 SHOILER KANDA 38.537 M/S. M.M. Enterprise 38.537 11/06/2018 10/03/2019 90 30/01/2019 1 school
5 Madarganj
1 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-544 ISLAMABAD 38.537 M/S. Sidratul Muntaha 38.537 29/03/2018 28/12/2018 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-1604 GABER GRAM 38.537 M/S. Shawpon Construction 38.537 12/07/2018 11/04/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-1603 UZ. MIRZA KASHEM MODERN 38.537 M/S. Asad Enterprise 38.537 16/07/2018 15/04/2019 95 30/01/2019 1 school
4 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-1323 SHING DOHO 38.537 M/S Unity Traders 38.537 27/06/2018 26/03/2019 85 30/01/2019 1 school
5 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-1088 CHAR GOLA BARI 45.278 M/S. Zonaki Traders 45.278 21/06/2018 09/03/2019 90 30/01/2019 1 school
6 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-01898 PURBO KOROI CHORA 89.845 M/S SHIHAB ENTERPRISE 89.845 24/12/2018 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-01897 PURBO CHAR PAKER DOHO 77.723 M/S Forida Enterprise 77.723 24/12/2018 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-01896 NISHCHINTO PUR 71.068 Md.Khairul Bashar 71.068 24/12/2018 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-01895 MUJATA 66.703 Md.Khairul Bashar 66.703 24/12/2018 0 30/01/2019 1 school
10 e-Tender/NBIDGPS/JAM/MAD/2017-2018/W1-01894 DIGHOL KANDI 74.088 M/S. URME ENTERPRISE 74.088 24/12/2018 0 30/01/2019 1 school
6 Melendah
1 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-722 CHAR GOBINDI 80.172 M/S Khan Traders 80.172 07/05/2018 06/02/2019 70 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-27 KANGAL KURSHA 39.035 PTSL-Maitree(pvt.)ltd 39.035 07/02/2018 09/11/2018 95 30/01/2019 1 school
3 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-26 SIRIGHAT GOVT. PRIMARY SCHOOL 39.035 PTSL-Maitree(pvt.)ltd 39.035 07/02/2018 09/11/2018 70 30/01/2019 1 school
4 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-1724 POYLA GOVT. PRIMARI SCHOOL 54.340 M/S Shara Trade International 54.340 06/09/2018 20/06/2019 40 30/01/2019 1 school
5 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-1723 BHABKI GOVT. PRIMARY SCHOOL 85.437 M/S, Akando Traders 85.437 23/09/2018 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-1722 BASHUDEBPUR GOVT. PRAIMARY SCHOOL 54.801 M/S Roman Traders 54.801 13/09/2018 45 30/01/2019 1 school
7 e-Tender/NBIDGPS/JAM/MEL/2017-2018/W1-01900 SEKHSADI GOVT. PRIMARY SCHOOL 79.795 M/S E.L.T TRADERS 79.795 22/11/2018 03/09/2019 0 30/01/2019 1 school
7 Sarishabari
1 e-Tender/NBIDGPS/JAM/SAR/2017-2018/W1-844 KABARIA BARI 31.059 M/S H.R Construction 31.059 02/07/2018 07/04/2019 60 30/01/2019 1 school
2 e-Tender/NBIDGPS/JAM/SAR/2017-2018/W1-545 GOPINATH PUR 56.786 Project Builders Ltd 56.786 03/05/2018 02/02/2019 68 30/01/2019 1 school
Total : 0.0000 (Km) 2281.87 (Lac) 2281.87 (Lac)