Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Gopalganj-s
1 081/176 Construction of horidaspur UP Complex 101.260 101.260 30/05/2016 100 03/09/2020 final
2 W.535 Construction of Korpara UP Complex 167.490 167.490 24/04/2019 40 23/08/2020 On going
3 W.534 Construction of Shuktail UP Complex 114.160 114.160 13/12/2018 100 23/08/2020 On going
4 W.473 Construction of 9 no Satpar 108.370 108.370 10/01/2018 100 23/08/2020 Final
5 122/246 Construction ofGOPALGANJ-S UP 62.650 62.650 19/02/2011 100 21/07/2020 FINAL
2 Kasiani
1 W.649 Construction of Poysor UP Complex 182.700 182.700 20/04/2020 20 23/08/2020 Final
3 Kotwalipara
1 176/082 Construction of amtoli UP Complex 91.410 91.410 30/03/2016 100 03/09/2020 final
2 W.364 Construction of Bandhabri UP Complex 94.550 94.550 30/10/2014 100 23/08/2020 Final
3 125/246 Construction ofRAMSHIL UP 56.050 56.050 30/06/2013 100 21/07/2020 FINAL
4 Muksudpur
1 78/176 Construction of 4 no khandarpara UP Complex 121.540 121.540 20/06/2020 80 03/09/2020 ongoing
2 077/176 Construction of batikamari UP Complex 59.000 59.000 30/07/2015 100 03/09/2020 revised & final
3 W.554 Construction of Jolirper UP Complex 116.740 116.740 30/10/2019 95 23/08/2020 On going
4 W.145 Construction of Gobindopur UP Complex 83.030 83.030 30/01/2015 100 23/08/2020 Final
5 124/246 Construction of BAHUGRAM UP 59.000 59.000 15/06/2013 100 26/07/2020 REVISED & FINAL
6 123/246 Construction ofRUGDI UP 59.000 59.000 15/06/2013 100 21/07/2020 FINAL
5 Tungipara
1 W.130 Construction of Kushuli UP Complex 98.010 98.010 23/11/2019 100 23/08/2020 Final
Total : 0.0000 (Km) 1574.96 (Lac) 1574.96 (Lac)