Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Gopalganj-s
1 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02831 GOPINATH PUR H/A 74.719 M/S Alom And Brothers 74.719 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02830 BIL BAJUNIA 54.445 Md. Ariful Islam 54.445 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02828 BAGHA JURI 72.639 M/S Shamima Enterprose 72.639 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02827 CHAR GOBRA 48.247 M/S Kamrul And Brothers 48.247 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02826 TALA 71.838 M/S Sagor Enterprise 71.838 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02825 GOBRA 70.587 M/S Arik Construction 70.587 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02824 URFI BORO BARI 74.375 Abdul Mannan 74.375 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02809 SATPAR H/A 68.408 M/S Shuvo Enterprice 68.408 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/GOP/GOP/2018-2019/W1-02808 DOKKHIN ROGHUNATH PUR 72.098 M/S Saiful Traders 72.098 0 30/01/2019 1 school
2 Kasiani
1 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-335 81NO. SINGA MIAJHIR KANDI GOVT. PRIMARY SCHOOL 43.499 M/S Noor Construction 43.499 20/05/2018 19/02/2019 85 30/01/2019 1 school
2 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-334 MIAJHIR KANDI GOVT. PRIMARY SCHOOL 33.293 M/S Momotaz Construction 33.293 20/05/2018 19/02/2019 85 30/01/2019 1 school
3 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-320 BHUL BARIA 69.102 M/S Sharif & Sons 69.102 27/05/2018 27/02/2019 60 30/01/2019 1 school
4 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-319 9 NO GERA KHOLA GOVT. PRIMARY SCHOOL 67.529 M/S Sharif & Sons 67.529 27/05/2018 27/02/2019 50 30/01/2019 1 school
5 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-1055 BALIA DANGA 31.059 Md. Delwar Hossain 31.059 07/06/2018 09/03/2019 40 30/01/2019 1 school
6 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-1041 25 NO NOWAPARA GOT PRYMARY SCHOOL 44.647 Md. Delwar Hossain 44.647 07/06/2018 09/03/2019 75 30/01/2019 1 school
7 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-1040 JOY NAGAR 30.764 M/S Joya Enterprise 30.764 05/06/2018 04/03/2019 85 30/01/2019 1 school
8 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-1039 45 NO ARUA KANDI GOVT PRIMARY SCHOOL 30.764 M/S Lipi Engineering 30.764 06/06/2018 05/03/2019 85 30/01/2019 1 school
9 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-1038 56 NO SAFLI DANGA GOVT. PRIMARY SCHOOL 31.059 M/S khondokar Enterprise 31.059 24/06/2018 23/03/2019 85 30/01/2019 1 school
10 e-Tender/NBIDGPS/GOP/KAS/2017-2018/W1-00317 100 NO BHUL BARIA GOVT GOVT. PRIMARY SCHOOL 67.071 M/S Sharif & Sons 67.071 27/05/2018 27/02/2019 25 30/01/2019 1 school
3 Kotwalipara
1 e-Tender/NBIDGPS/GOP/KOT/2018-2019/W1-02685 CHITRA PARA 60.746 M/S Ali Haider & Sons 60.746 13/01/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/GOP/KOT/2018-2019/W1-02684 CHITOSHI 59.324 M/S Rakib Khandoker 59.324 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/GOP/KOT/2018-2019/W1-02683 KUMORIA 62.896 M/S Al-Amin Enterprise 62.896 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/GOP/KOT/2018-2019/W1-02682 BAGAN UTTOR PARA 59.088 M/S N.A.R Builders 59.088 13/01/2019 0 30/01/2019 1 school
4 Muksudpur
1 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02411 16 NO. DANGA DURGAPUR GOVT. PRY. SCHOOL 78.629 sadia enterprise 78.629 24/12/2018 30/09/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02410 46 NO. PASCHIM KALINAGAR GOVT. PRIMARY SCHOOL 73.587 md. motiarrahaman molla 73.587 27/12/2018 30/09/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02409 23 NO. PACHHRA GOVT. PRIMARY SCHOOL 71.500 M/S Samima Enterprise 71.500 01/01/2019 30/09/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02408 KHOROT 55.373 Mahamud Enterprise 55.373 27/12/2018 30/09/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02407 113 NO. LOKHONDA JIRATOLI GOVT. PRIMARY SCHOOL 49.635 M/S Jafor Enterprise 49.635 30/09/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02406 28 NO KHAGRA DANGA GOVT.PRY.SCHOOL 74.251 Nitai Pada Datta 74.251 30/09/2019 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02405 97 N0. KALI GRAM GOVT. PRIMARU SCHOOL 54.989 M/S Oshi Enterprise 54.989 24/12/2018 30/09/2019 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02404 127 NO. K.G.A. GOVT. PRIMARY SCHOOL 79.464 M/S Rumman Trade International 79.464 24/12/2018 30/09/2019 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02403 GHECHUA GOVT PRIMARY SCHOOL 79.561 Md. Abul Kalam Azad 79.561 0 30/01/2019 1 school
10 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02402 116 NO. FOTEPUR GOVT. PRIMARY SCHOOL 72.137 M/S Jafor Enterprise 72.137 28/12/2018 04/10/2019 0 30/01/2019 1 school
11 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02401 69 NO. DOKKHIN BASURIA GOVT. PRIMARY SCHOOL 74.218 M/S Mia Traders 74.218 24/12/2018 30/09/2019 0 30/01/2019 1 school
12 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02400 59 NO. CHAOCHA KHANJA PUR GOVT. PRY. SCHOOL 81.369 M/S Rafi Bafi Enterprise 81.369 27/12/2018 30/09/2019 0 30/01/2019 1 school
13 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02399 75 NO. BOROM PALTA GOVT. PRIMARY SCHOOL 80.544 M/S National Electronics 80.544 23/12/2018 30/09/2019 0 30/01/2019 1 school
14 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02398 18 NO. ARJUNDAHO SREENEBASHKATHI GVOT. PRY. SCHOOL 55.689 M/S E.S. Co 55.689 01/01/2019 30/09/2019 0 30/01/2019 1 school
15 e-Tender/NBIDGPS/GOP/MUK/2018-2019/W1-02397 94 NO. DOKKHIN GOALGRAM GOVT. PRIMARY SCHOOL 81.492 M/S Nahar Traders 81.492 27/12/2018 30/09/2019 0 30/01/2019 1 school
16 e-Tender/NBIDGPS/GOP/MUK/2017-2018/W1-330 BASUDEB PUR 68.907 Starlite Services ltd. 68.907 05/03/2018 04/12/2018 85 30/01/2019 1 school
5 Tungipara
1 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-316 BORNI 72.362 M/S PTCL Maitry PVT LTD 72.362 20/04/2018 02/01/2019 40 30/01/2019 1 school
2 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-1046 GOPHERDANGA 31.059 M/S Adib Traders 31.059 03/06/2018 10/03/2019 60 30/01/2019 1 school
3 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-1045 SREERAM KHANDI 30.764 M/S Sheikh Traders 30.764 31/05/2018 10/03/2019 65 30/01/2019 1 school
4 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-1044 NORTH BORNI 35.522 M/S SS Traders 35.522 29/05/2018 24/02/2019 85 30/01/2019 1 school
5 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-1043 NILFA BOIRA 31.059 M/S Adkb Traders 31.059 03/06/2018 10/03/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/GOP/TUN/2017-2018/W1-1042 KA, KA. SHA. 30.764 M/S Munna Electronics 30.764 30/05/2018 10/03/2019 40 30/01/2019 1 school
Total : 0.0000 (Km) 2661.07 (Lac) 2661.07 (Lac)